.png)
Papua New Guinea
RegionAsia-Pacific
GDP33.11[PPP 2011$ billions]
GDP per capita3847.65[$]
Population8.61[millions]
Urbanization13.35[%]
Land Area466857.42[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Cambodia | 33.6 |
| Viet Nam | 33.4 |
| Pakistan | 33.1 |
| Micronesia | 33 |
| Cabo Verde | 32.8 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Mongolia | 32.2 |
| Comoros | 32.1 |
| Guatemala | 31.8 |
| GDP per capita | |
|---|---|
| Kyrgyzstan | 39.8 |
| Sudan | 34.8 |
| Zambia | 34.7 |
| Cambodia | 33.6 |
| Papua New Guinea | 32.4 |
| Marshall Islands | 30.8 |
| Bangladesh | 29 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| Cote d'Ivoire | 25.8 |
| Issue Performance | |
|---|---|
| Moldova | 44.4 |
| Grenada | 43.1 |
| Philippines | 38.4 |
| Kenya | 34.7 |
| Eswatini | 33.8 |
| Papua New Guinea | 32.4 |
| Comoros | 32.1 |
| Guatemala | 31.8 |
| Nigeria | 31 |
| Gambia | 27.9 |
| Regulatory Quality | |
|---|---|
| Russia | 50.5 |
| Guyana | 35.9 |
| Maldives | 35.6 |
| Eswatini | 33.8 |
| Cambodia | 33.6 |
| Papua New Guinea | 32.4 |
| Tanzania | 31.1 |
| Mali | 29.4 |
| Vanuatu | 28.9 |
| Lesotho | 28 |
| Voice & Accountability | |
|---|---|
| Serbia | 55.2 |
| Ecuador | 51 |
| Paraguay | 46.4 |
| Montenegro | 46.3 |
| El Salvador | 43.1 |
| Bhutan | 39.3 |
| Sri Lanka | 39 |
| Philippines | 38.4 |
| Papua New Guinea | 32.4 |
| Lesotho | 28 |
| Political Stability | |
|---|---|
| Azerbaijan | 46.5 |
| Tajikistan | 38.2 |
| Zimbabwe | 37 |
| Uganda | 35.6 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Eritrea | 30.4 |
| Guinea-Bissau | 29.1 |
| Mauritania | 27.7 |
| Haiti | 27 |
| Asia-Pacific | |
|---|---|
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Fiji | 34.4 |
| Cambodia | 33.6 |
| Viet Nam | 33.4 |
| Micronesia | 33 |
| Papua New Guinea | 32.4 |
| Mongolia | 32.2 |
| Marshall Islands | 30.8 |
| Vanuatu | 28.9 |
| Small Island Developing States | |
|---|---|
| Guyana | 35.9 |
| Maldives | 35.6 |
| Timor-Leste | 35.3 |
| Fiji | 34.4 |
| Micronesia | 33 |
| Cabo Verde | 32.8 |
| Papua New Guinea | 32.4 |
| Comoros | 32.1 |
| Marshall Islands | 30.8 |
| Guinea-Bissau | 29.1 |
| Ease of Doing Business Index | |
|---|---|
| Brazil | 51.2 |
| Antigua and Barbuda | 48.5 |
| Iran | 48 |
| Dominican Republic | 46.3 |
| Bahamas | 43.5 |
| Egypt | 43.3 |
| Eswatini | 33.8 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Lesotho | 28 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
PNG