
Egypt
RegionGreater Middle East
GDP1084.01[PPP 2011$ billions]
GDP per capita11013.74[$]
Population98.42[millions]
Urbanization42.78[%]
Land Area1003871.99[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Peru | 44 |
| Saudi Arabia | 44 |
| Turkmenistan | 43.9 |
| Bahamas | 43.5 |
| Egypt | 43.3 |
| El Salvador | 43.1 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| GDP per capita | |
|---|---|
| Ecuador | 51 |
| Saint Vincent and the Grenadines | 48.4 |
| Tunisia | 46.7 |
| Paraguay | 46.4 |
| Lebanon | 45.4 |
| Egypt | 43.3 |
| South Africa | 43.1 |
| Georgia | 41.3 |
| Sri Lanka | 39 |
| Indonesia | 37.8 |
| Issue Performance | |
|---|---|
| Iran | 48 |
| Suriname | 45.2 |
| Kazakhstan | 44.7 |
| Uzbekistan | 44.3 |
| Egypt | 43.3 |
| Morocco | 42.3 |
| Philippines | 38.4 |
| Guyana | 35.9 |
| Sudan | 34.8 |
| Pakistan | 33.1 |
| Regulatory Quality | |
|---|---|
| Ecuador | 51 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Egypt | 43.3 |
| Sao Tome and Principe | 37.6 |
| Nigeria | 31 |
| Bangladesh | 29 |
| Mauritania | 27.7 |
| Solomon Islands | 26.7 |
| Sierra Leone | 25.7 |
| Voice & Accountability | |
|---|---|
| Belarus | 53 |
| Iran | 48 |
| Kazakhstan | 44.7 |
| Egypt | 43.3 |
| Qatar | 37.1 |
| Central African Republic | 36.9 |
| Eswatini | 33.8 |
| Cambodia | 33.6 |
| Republic of Congo | 30.8 |
| Djibouti | 28.1 |
| Political Stability | |
|---|---|
| Iran | 48 |
| Egypt | 43.3 |
| Turkey | 42.6 |
| Philippines | 38.4 |
| Burkina Faso | 38.3 |
| Kenya | 34.7 |
| Ethiopia | 34.4 |
| Niger | 30.8 |
| Bangladesh | 29 |
| Myanmar | 25.1 |
| Greater Middle East | |
|---|---|
| Iran | 48 |
| Tunisia | 46.7 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| Egypt | 43.3 |
| Morocco | 42.3 |
| Iraq | 39.5 |
| Oman | 38.5 |
| Qatar | 37.1 |
| Emerging Markets | |
|---|---|
| Malaysia | 47.9 |
| Thailand | 45.4 |
| Peru | 44 |
| Saudi Arabia | 44 |
| Egypt | 43.3 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| Philippines | 38.4 |
| Indonesia | 37.8 |
| China | 37.3 |
| Ease of Doing Business Index | |
|---|---|
| Argentina | 52.2 |
| Brazil | 51.2 |
| Iran | 48 |
| Paraguay | 46.4 |
| Egypt | 43.3 |
| Uganda | 35.6 |
| Eswatini | 33.8 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Cote d'Ivoire | 25.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
EGY