United Arab Emirates
RegionGreater Middle East
GDP641.58[PPP 2011$ billions]
GDP per capita66616.05[$]
Population9.63[millions]
Urbanization87.05[%]
Land Area79598.98[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Singapore | 58.1 |
Taiwan | 57.2 |
Bulgaria | 57 |
United Arab Emirates | 55.6 |
North Macedonia | 55.4 |
Chile | 55.3 |
Serbia | 55.2 |
Brunei Darussalam | 54.8 |
Kuwait | 53.6 |
Jordan | 53.4 |
GDP per capita | |
---|---|
Switzerland | 81.5 |
Norway | 77.7 |
Netherlands | 75.3 |
Ireland | 72.8 |
United States of America | 69.3 |
Taiwan | 57.2 |
United Arab Emirates | 55.6 |
Brunei Darussalam | 54.8 |
Kuwait | 53.6 |
Saudi Arabia | 44 |
Issue Performance | |
---|---|
Seychelles | 58.2 |
United Arab Emirates | 55.6 |
Kuwait | 53.6 |
Jordan | 53.4 |
Iran | 48 |
Panama | 47.3 |
Kazakhstan | 44.7 |
Turkmenistan | 43.9 |
Botswana | 40.4 |
Sao Tome and Principe | 37.6 |
Regulatory Quality | |
---|---|
Spain | 74.3 |
Slovakia | 68.3 |
Portugal | 67 |
South Korea | 66.5 |
Cyprus | 64.8 |
Lithuania | 62.9 |
Poland | 60.9 |
United Arab Emirates | 55.6 |
Mauritius | 45.1 |
Georgia | 41.3 |
Voice & Accountability | |
---|---|
United Arab Emirates | 55.6 |
Russia | 50.5 |
Kazakhstan | 44.7 |
Nicaragua | 39.2 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Ethiopia | 34.4 |
Rwanda | 33.8 |
Cameroon | 33.6 |
Republic of Congo | 30.8 |
Political Stability | |
---|---|
Slovakia | 68.3 |
Hungary | 63.7 |
Croatia | 63.1 |
Lithuania | 62.9 |
Seychelles | 58.2 |
United Arab Emirates | 55.6 |
Antigua and Barbuda | 48.5 |
Fiji | 34.4 |
Cabo Verde | 32.8 |
Mongolia | 32.2 |
Greater Middle East | |
---|---|
Israel | 65.8 |
United Arab Emirates | 55.6 |
Kuwait | 53.6 |
Jordan | 53.4 |
Bahrain | 51 |
Iran | 48 |
Tunisia | 46.7 |
Lebanon | 45.4 |
Algeria | 44.8 |
Saudi Arabia | 44 |
Emerging Markets | |
---|---|
Poland | 60.9 |
Taiwan | 57.2 |
United Arab Emirates | 55.6 |
Chile | 55.3 |
Kuwait | 53.6 |
Colombia | 52.9 |
Mexico | 52.6 |
Argentina | 52.2 |
Brazil | 51.2 |
Russia | 50.5 |
Ease of Doing Business Index | |
---|---|
Sweden | 78.7 |
Australia | 74.9 |
Estonia | 65.3 |
Lithuania | 62.9 |
Latvia | 61.6 |
Taiwan | 57.2 |
United Arab Emirates | 55.6 |
North Macedonia | 55.4 |
Malaysia | 47.9 |
Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ARE