
Venezuela
RegionLatin America & Caribbean
GDP271.43[PPP 2011$ billions]
GDP per capita9401.62[$]
Population28.87[millions]
Urbanization88.28[%]
Land Area918311.06[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Brazil | 51.2 |
| Bahrain | 51 |
| Ecuador | 51 |
| Russia | 50.5 |
| Venezuela | 50.3 |
| Ukraine | 49.5 |
| Uruguay | 49.1 |
| Albania | 49 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| GDP per capita | |
|---|---|
| Jordan | 53.4 |
| Armenia | 52.3 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Jamaica | 48.2 |
| Dominica | 44.6 |
| Namibia | 40.2 |
| Bhutan | 39.3 |
| Fiji | 34.4 |
| Eswatini | 33.8 |
| Issue Performance | |
|---|---|
| Costa Rica | 52.5 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Cuba | 48.4 |
| Jamaica | 48.2 |
| Panama | 47.3 |
| Dominican Republic | 46.3 |
| Namibia | 40.2 |
| Equatorial Guinea | 38.1 |
| Kenya | 34.7 |
| Regulatory Quality | |
|---|---|
| Venezuela | 50.3 |
| Cuba | 48.4 |
| Turkmenistan | 43.9 |
| Equatorial Guinea | 38.1 |
| Zimbabwe | 37 |
| Central African Republic | 36.9 |
| Dem. Rep. Congo | 36.4 |
| Sudan | 34.8 |
| Republic of Congo | 30.8 |
| Eritrea | 30.4 |
| Voice & Accountability | |
|---|---|
| Belarus | 53 |
| Bahrain | 51 |
| Venezuela | 50.3 |
| Cuba | 48.4 |
| Azerbaijan | 46.5 |
| China | 37.3 |
| Eswatini | 33.8 |
| Viet Nam | 33.4 |
| Djibouti | 28.1 |
| Chad | 26.7 |
| Political Stability | |
|---|---|
| Venezuela | 50.3 |
| Iran | 48 |
| Egypt | 43.3 |
| Turkey | 42.6 |
| Kenya | 34.7 |
| Ethiopia | 34.4 |
| Cameroon | 33.6 |
| Niger | 30.8 |
| Chad | 26.7 |
| Myanmar | 25.1 |
| Latin America & Caribbean | |
|---|---|
| Costa Rica | 52.5 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Saint Vincent and the Grenadines | 48.4 |
| Jamaica | 48.2 |
| OPEC | |
|---|---|
| United Arab Emirates | 55.6 |
| Kuwait | 53.6 |
| Venezuela | 50.3 |
| Iran | 48 |
| Gabon | 45.8 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| Iraq | 39.5 |
| Equatorial Guinea | 38.1 |
| Nigeria | 31 |
| Ease of Doing Business Index | |
|---|---|
| Venezuela | 50.3 |
| Equatorial Guinea | 38.1 |
| Central African Republic | 36.9 |
| Dem. Rep. Congo | 36.4 |
| Timor-Leste | 35.3 |
| Republic of Congo | 30.8 |
| Angola | 29.7 |
| Bangladesh | 29 |
| Haiti | 27 |
| Chad | 26.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
VEN