
Comoros
RegionSub-Saharan Africa
GDP2.15[PPP 2011$ billions]
GDP per capita2585.12[$]
Population0.83[millions]
Urbanization29.38[%]
Land Area1683.47[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Pakistan | 33.1 |
| Micronesia | 33 |
| Cabo Verde | 32.8 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Mongolia | 32.2 |
| Comoros | 32.1 |
| Guatemala | 31.8 |
| Tanzania | 31.1 |
| Nigeria | 31 |
| GDP per capita | |
|---|---|
| Zimbabwe | 37 |
| Nepal | 32.7 |
| Comoros | 32.1 |
| Tanzania | 31.1 |
| Eritrea | 30.4 |
| Benin | 30 |
| Vanuatu | 28.9 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Guinea | 26.4 |
| Issue Performance | |
|---|---|
| Kenya | 34.7 |
| Eswatini | 33.8 |
| Rwanda | 33.8 |
| Papua New Guinea | 32.4 |
| Comoros | 32.1 |
| Guatemala | 31.8 |
| Togo | 29.5 |
| Gambia | 27.9 |
| India | 27.6 |
| Madagascar | 26.5 |
| Regulatory Quality | |
|---|---|
| Uzbekistan | 44.3 |
| Iraq | 39.5 |
| Tajikistan | 38.2 |
| Comoros | 32.1 |
| Marshall Islands | 30.8 |
| Angola | 29.7 |
| Guinea-Bissau | 29.1 |
| Haiti | 27 |
| Chad | 26.7 |
| Afghanistan | 25.5 |
| Voice & Accountability | |
|---|---|
| Lebanon | 45.4 |
| Kyrgyzstan | 39.8 |
| Honduras | 37.8 |
| Kenya | 34.7 |
| Zambia | 34.7 |
| Mozambique | 33.9 |
| Comoros | 32.1 |
| Guatemala | 31.8 |
| Tanzania | 31.1 |
| Nigeria | 31 |
| Political Stability | |
|---|---|
| North Macedonia | 55.4 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Peru | 44 |
| Sri Lanka | 39 |
| China | 37.3 |
| Guyana | 35.9 |
| Comoros | 32.1 |
| Lesotho | 28 |
| Liberia | 22.6 |
| Sub-Saharan Africa | |
|---|---|
| Rwanda | 33.8 |
| Cameroon | 33.6 |
| Cabo Verde | 32.8 |
| Comoros | 32.1 |
| Tanzania | 31.1 |
| Nigeria | 31 |
| Republic of Congo | 30.8 |
| Niger | 30.8 |
| Senegal | 30.7 |
| Eritrea | 30.4 |
| Small Island Developing States | |
|---|---|
| Maldives | 35.6 |
| Timor-Leste | 35.3 |
| Fiji | 34.4 |
| Micronesia | 33 |
| Cabo Verde | 32.8 |
| Papua New Guinea | 32.4 |
| Comoros | 32.1 |
| Marshall Islands | 30.8 |
| Guinea-Bissau | 29.1 |
| Vanuatu | 28.9 |
| Ease of Doing Business Index | |
|---|---|
| Suriname | 45.2 |
| Kiribati | 37.7 |
| Sudan | 34.8 |
| Ethiopia | 34.4 |
| Cameroon | 33.6 |
| Comoros | 32.1 |
| Gambia | 27.9 |
| Burundi | 27 |
| Madagascar | 26.5 |
| Sierra Leone | 25.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
COM