
Slovenia
RegionEastern Europe
GDP67.66[PPP 2011$ billions]
GDP per capita32728.40[$]
Population2.07[millions]
Urbanization55.12[%]
Land Area20272.50[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Canada | 71 |
| Czech Republic | 71 |
| Italy | 71 |
| Malta | 70.7 |
| GDP per capita | |
|---|---|
| Spain | 74.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Czech Republic | 71 |
| Italy | 71 |
| Slovakia | 68.3 |
| Portugal | 67 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Issue Performance | |
|---|---|
| Luxembourg | 82.3 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Italy | 71 |
| Greece | 69.1 |
| South Korea | 66.5 |
| Estonia | 65.3 |
| Latvia | 61.6 |
| Regulatory Quality | |
|---|---|
| Slovenia | 72 |
| Italy | 71 |
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Barbados | 45.6 |
| Peru | 44 |
| Voice & Accountability | |
|---|---|
| Japan | 75.1 |
| Slovenia | 72 |
| Italy | 71 |
| Czech Republic | 71 |
| United States of America | 69.3 |
| Cyprus | 64.8 |
| Lithuania | 62.9 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Cabo Verde | 32.8 |
| Political Stability | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Barbados | 45.6 |
| Tonga | 45.1 |
| Mauritius | 45.1 |
| Bahamas | 43.5 |
| Eastern Europe | |
|---|---|
| Slovenia | 72 |
| Czech Republic | 71 |
| Greece | 69.1 |
| Slovakia | 68.3 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| OECD | |
|---|---|
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Canada | 71 |
| Czech Republic | 71 |
| Italy | 71 |
| United States of America | 69.3 |
| Ease of Doing Business Index | |
|---|---|
| Switzerland | 81.5 |
| France | 80 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Slovakia | 68.3 |
| Portugal | 67 |
| Poland | 60.9 |
| Russia | 50.5 |
| Rwanda | 33.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
SVN