
Bahamas
RegionLatin America & Caribbean
GDP10.98[PPP 2011$ billions]
GDP per capita28472.20[$]
Population0.39[millions]
Urbanization83.25[%]
Land Area13447.81[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Bolivia | 44.3 |
| Peru | 44 |
| Saudi Arabia | 44 |
| Turkmenistan | 43.9 |
| Bahamas | 43.5 |
| Egypt | 43.3 |
| El Salvador | 43.1 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| South Africa | 43.1 |
| GDP per capita | |
|---|---|
| Portugal | 67 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Seychelles | 58.2 |
| Russia | 50.5 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Bahamas | 43.5 |
| Issue Performance | |
|---|---|
| Brunei Darussalam | 54.8 |
| Costa Rica | 52.5 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Trinidad and Tobago | 47.5 |
| Bahamas | 43.5 |
| Belize | 41.9 |
| Sri Lanka | 39 |
| Zambia | 34.7 |
| Mongolia | 32.2 |
| Regulatory Quality | |
|---|---|
| Jordan | 53.4 |
| Mexico | 52.6 |
| Saint Vincent and the Grenadines | 48.4 |
| Thailand | 45.4 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| South Africa | 43.1 |
| Philippines | 38.4 |
| Rwanda | 33.8 |
| Voice & Accountability | |
|---|---|
| Greece | 69.1 |
| South Korea | 66.5 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Saint Vincent and the Grenadines | 48.4 |
| Mauritius | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Saint Lucia | 43.1 |
| Samoa | 37.3 |
| Political Stability | |
|---|---|
| Sweden | 78.7 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Taiwan | 57.2 |
| Saint Vincent and the Grenadines | 48.4 |
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Bahamas | 43.5 |
| Marshall Islands | 30.8 |
| Vanuatu | 28.9 |
| Latin America & Caribbean | |
|---|---|
| Barbados | 45.6 |
| Suriname | 45.2 |
| Dominica | 44.6 |
| Bolivia | 44.3 |
| Peru | 44 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| El Salvador | 43.1 |
| Belize | 41.9 |
| Small Island Developing States | |
|---|---|
| Dominican Republic | 46.3 |
| Barbados | 45.6 |
| Suriname | 45.2 |
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Belize | 41.9 |
| Ease of Doing Business Index | |
|---|---|
| Brazil | 51.2 |
| Antigua and Barbuda | 48.5 |
| Iran | 48 |
| Dominican Republic | 46.3 |
| Bahamas | 43.5 |
| Egypt | 43.3 |
| Eswatini | 33.8 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Lesotho | 28 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
BHS