
Lebanon
RegionGreater Middle East
GDP79.50[PPP 2011$ billions]
GDP per capita11607.18[$]
Population6.85[millions]
Urbanization88.92[%]
Land Area10446.30[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Gabon | 45.8 |
Barbados | 45.6 |
Lebanon | 45.4 |
Bosnia and Herzegovina | 45.4 |
Thailand | 45.4 |
Suriname | 45.2 |
Mauritius | 45.1 |
Tonga | 45.1 |
Algeria | 44.8 |
Kazakhstan | 44.7 |
GDP per capita | |
---|---|
Albania | 49 |
Saint Vincent and the Grenadines | 48.4 |
Tunisia | 46.7 |
Paraguay | 46.4 |
Lebanon | 45.4 |
Egypt | 43.3 |
South Africa | 43.1 |
Sri Lanka | 39 |
Indonesia | 37.8 |
Mongolia | 32.2 |
Issue Performance | |
---|---|
Jordan | 53.4 |
Tunisia | 46.7 |
Lebanon | 45.4 |
Bosnia and Herzegovina | 45.4 |
Algeria | 44.8 |
Moldova | 44.4 |
El Salvador | 43.1 |
Grenada | 43.1 |
Turkey | 42.6 |
China | 37.3 |
Regulatory Quality | |
---|---|
Brazil | 51.2 |
Azerbaijan | 46.5 |
Lebanon | 45.4 |
Tonga | 45.1 |
Grenada | 43.1 |
Kyrgyzstan | 39.8 |
Bhutan | 39.3 |
Burkina Faso | 38.3 |
Viet Nam | 33.4 |
Benin | 30 |
Voice & Accountability | |
---|---|
Kuwait | 53.6 |
Lebanon | 45.4 |
Kyrgyzstan | 39.8 |
Honduras | 37.8 |
Kenya | 34.7 |
Mozambique | 33.9 |
Comoros | 32.1 |
Tanzania | 31.1 |
Nigeria | 31 |
Niger | 30.8 |
Political Stability | |
---|---|
Venezuela | 50.3 |
Ukraine | 49.5 |
Lebanon | 45.4 |
Turkey | 42.6 |
Sudan | 34.8 |
Ethiopia | 34.4 |
Cameroon | 33.6 |
Burundi | 27 |
Chad | 26.7 |
Myanmar | 25.1 |
Greater Middle East | |
---|---|
Bahrain | 51 |
Iran | 48 |
Tunisia | 46.7 |
Lebanon | 45.4 |
Algeria | 44.8 |
Saudi Arabia | 44 |
Egypt | 43.3 |
Morocco | 42.3 |
Iraq | 39.5 |
Oman | 38.5 |
Francophonie | |
---|---|
Albania | 49 |
Tunisia | 46.7 |
Gabon | 45.8 |
Lebanon | 45.4 |
Mauritius | 45.1 |
Dominica | 44.6 |
Moldova | 44.4 |
Egypt | 43.3 |
Saint Lucia | 43.1 |
Morocco | 42.3 |
Ease of Doing Business Index | |
---|---|
Lebanon | 45.4 |
Belize | 41.9 |
Nicaragua | 39.2 |
Mozambique | 33.9 |
Cambodia | 33.6 |
Cabo Verde | 32.8 |
Tanzania | 31.1 |
Senegal | 30.7 |
Togo | 29.5 |
Solomon Islands | 26.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
LBN