Botswana
RegionSub-Saharan Africa
GDP37.23[PPP 2011$ billions]
GDP per capita16518.23[$]
Population2.25[millions]
Urbanization70.88[%]
Land Area580859.89[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Belize | 41.9 |
Georgia | 41.3 |
Botswana | 40.4 |
Namibia | 40.2 |
Kyrgyzstan | 39.8 |
Iraq | 39.5 |
Bhutan | 39.3 |
Nicaragua | 39.2 |
Sri Lanka | 39 |
Oman | 38.5 |
GDP per capita | |
---|---|
Serbia | 55.2 |
Azerbaijan | 46.5 |
Dominican Republic | 46.3 |
Montenegro | 46.3 |
Gabon | 45.8 |
Barbados | 45.6 |
Thailand | 45.4 |
Turkmenistan | 43.9 |
Botswana | 40.4 |
China | 37.3 |
Issue Performance | |
---|---|
Gabon | 45.8 |
Botswana | 40.4 |
Namibia | 40.2 |
Equatorial Guinea | 38.1 |
Sao Tome and Principe | 37.6 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Mongolia | 32.2 |
Guinea-Bissau | 29.1 |
Regulatory Quality | |
---|---|
Romania | 64.7 |
Croatia | 63.1 |
Costa Rica | 52.5 |
Bahrain | 51 |
Uruguay | 49.1 |
Antigua and Barbuda | 48.5 |
Panama | 47.3 |
Peru | 44 |
Botswana | 40.4 |
Qatar | 37.1 |
Voice & Accountability | |
---|---|
Romania | 64.7 |
Croatia | 63.1 |
Brazil | 51.2 |
Tonga | 45.1 |
Grenada | 43.1 |
Belize | 41.9 |
Botswana | 40.4 |
Namibia | 40.2 |
Vanuatu | 28.9 |
Solomon Islands | 26.7 |
Political Stability | |
---|---|
Denmark | 82.5 |
Finland | 78.9 |
Australia | 74.9 |
Ireland | 72.8 |
Canada | 71 |
Barbados | 45.6 |
Grenada | 43.1 |
Saint Lucia | 43.1 |
Botswana | 40.4 |
Kiribati | 37.7 |
Sub-Saharan Africa | |
---|---|
South Africa | 43.1 |
Botswana | 40.4 |
Namibia | 40.2 |
Burkina Faso | 38.3 |
Malawi | 38.3 |
Equatorial Guinea | 38.1 |
Sao Tome and Principe | 37.6 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Landlocked Developing Countries | |
---|---|
Bolivia | 44.3 |
Turkmenistan | 43.9 |
Botswana | 40.4 |
Kyrgyzstan | 39.8 |
Bhutan | 39.3 |
Burkina Faso | 38.3 |
Malawi | 38.3 |
Tajikistan | 38.2 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Ease of Doing Business Index | |
---|---|
Malta | 70.7 |
Albania | 49 |
Panama | 47.3 |
Bosnia and Herzegovina | 45.4 |
South Africa | 43.1 |
Botswana | 40.4 |
Kyrgyzstan | 39.8 |
Bhutan | 39.3 |
Qatar | 37.1 |
Zambia | 34.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
BWA