
Italy
RegionGlobal West
GDP2165.16[PPP 2011$ billions]
GDP per capita35828.49[$]
Population60.43[millions]
Urbanization71.04[%]
Land Area301563.98[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Italy | 71 |
| Canada | 71 |
| Czech Republic | 71 |
| Malta | 70.7 |
| United States of America | 69.3 |
| Greece | 69.1 |
| GDP per capita | |
|---|---|
| Japan | 75.1 |
| Spain | 74.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Italy | 71 |
| Czech Republic | 71 |
| Malta | 70.7 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Oman | 38.5 |
| Issue Performance | |
|---|---|
| France | 80 |
| Austria | 79.6 |
| Germany | 77.2 |
| Belgium | 73.3 |
| Slovenia | 72 |
| Italy | 71 |
| Canada | 71 |
| Czech Republic | 71 |
| Greece | 69.1 |
| South Korea | 66.5 |
| Regulatory Quality | |
|---|---|
| Slovenia | 72 |
| Italy | 71 |
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Barbados | 45.6 |
| Peru | 44 |
| Voice & Accountability | |
|---|---|
| Japan | 75.1 |
| Spain | 74.3 |
| Slovenia | 72 |
| Italy | 71 |
| Malta | 70.7 |
| United States of America | 69.3 |
| Cyprus | 64.8 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Cabo Verde | 32.8 |
| Political Stability | |
|---|---|
| Spain | 74.3 |
| Belgium | 73.3 |
| Italy | 71 |
| Belarus | 53 |
| Albania | 49 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Timor-Leste | 35.3 |
| Solomon Islands | 26.7 |
| Global West | |
|---|---|
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| New Zealand | 71.3 |
| Italy | 71 |
| Canada | 71 |
| Malta | 70.7 |
| United States of America | 69.3 |
| G-20 | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Germany | 77.2 |
| Japan | 75.1 |
| Australia | 74.9 |
| Italy | 71 |
| Canada | 71 |
| United States of America | 69.3 |
| South Korea | 66.5 |
| Mexico | 52.6 |
| Ease of Doing Business Index | |
|---|---|
| Italy | 71 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Chile | 55.3 |
| Mexico | 52.6 |
| Armenia | 52.3 |
| Azerbaijan | 46.5 |
| Moldova | 44.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ITA