
Australia
RegionGlobal West
GDP1134.10[PPP 2011$ billions]
GDP per capita45377.76[$]
Population24.99[millions]
Urbanization86.24[%]
Land Area7716526.16[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Japan | 75.1 |
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| GDP per capita | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Germany | 77.2 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Iceland | 72.3 |
| Canada | 71 |
| Bahrain | 51 |
| Issue Performance | |
|---|---|
| Luxembourg | 82.3 |
| United Kingdom | 81.3 |
| France | 80 |
| Finland | 78.9 |
| Norway | 77.7 |
| Germany | 77.2 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| New Zealand | 71.3 |
| Regulatory Quality | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| New Zealand | 71.3 |
| Voice & Accountability | |
|---|---|
| Luxembourg | 82.3 |
| United Kingdom | 81.3 |
| Austria | 79.6 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| Political Stability | |
|---|---|
| Denmark | 82.5 |
| Finland | 78.9 |
| Australia | 74.9 |
| Ireland | 72.8 |
| Canada | 71 |
| Barbados | 45.6 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Botswana | 40.4 |
| Kiribati | 37.7 |
| Global West | |
|---|---|
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| New Zealand | 71.3 |
| G-20 | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Germany | 77.2 |
| Japan | 75.1 |
| Australia | 74.9 |
| Canada | 71 |
| Italy | 71 |
| United States of America | 69.3 |
| South Korea | 66.5 |
| Mexico | 52.6 |
| Ease of Doing Business Index | |
|---|---|
| Finland | 78.9 |
| Australia | 74.9 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Malaysia | 47.9 |
| Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
AUS