Sri Lanka
RegionSouthern Asia
GDP259.08[PPP 2011$ billions]
GDP per capita11955.50[$]
Population21.67[millions]
Urbanization18.71[%]
Land Area66320.83[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Kyrgyzstan | 39.8 |
Iraq | 39.5 |
Bhutan | 39.3 |
Nicaragua | 39.2 |
Sri Lanka | 39 |
Oman | 38.5 |
Philippines | 38.4 |
Burkina Faso | 38.3 |
Malawi | 38.3 |
Tajikistan | 38.2 |
GDP per capita | |
---|---|
Albania | 49 |
Paraguay | 46.4 |
Lebanon | 45.4 |
Bosnia and Herzegovina | 45.4 |
Peru | 44 |
South Africa | 43.1 |
Saint Lucia | 43.1 |
Sri Lanka | 39 |
Indonesia | 37.8 |
Mongolia | 32.2 |
Issue Performance | |
---|---|
Thailand | 45.4 |
Peru | 44 |
Bahamas | 43.5 |
Sri Lanka | 39 |
Philippines | 38.4 |
Kenya | 34.7 |
Rwanda | 33.8 |
Tanzania | 31.1 |
Senegal | 30.7 |
Ghana | 27.6 |
Regulatory Quality | |
---|---|
Seychelles | 58.2 |
Paraguay | 46.4 |
Bosnia and Herzegovina | 45.4 |
Sri Lanka | 39 |
China | 37.3 |
Samoa | 37.3 |
Guatemala | 31.8 |
Senegal | 30.7 |
India | 27.6 |
Cote d'Ivoire | 25.8 |
Voice & Accountability | |
---|---|
North Macedonia | 55.4 |
Serbia | 55.2 |
Mexico | 52.6 |
Ecuador | 51 |
Ukraine | 49.5 |
Paraguay | 46.4 |
El Salvador | 43.1 |
Sri Lanka | 39 |
Philippines | 38.4 |
Papua New Guinea | 32.4 |
Political Stability | |
---|---|
North Macedonia | 55.4 |
Paraguay | 46.4 |
Bolivia | 44.3 |
Sri Lanka | 39 |
Guyana | 35.9 |
Comoros | 32.1 |
Benin | 30 |
Djibouti | 28.1 |
Lesotho | 28 |
Liberia | 22.6 |
Southern Asia | |
---|---|
Bhutan | 39.3 |
Sri Lanka | 39 |
Maldives | 35.6 |
Pakistan | 33.1 |
Nepal | 32.7 |
Bangladesh | 29 |
India | 27.6 |
Afghanistan | 25.5 |
Commonwealth of Nations | |
---|---|
Belize | 41.9 |
Botswana | 40.4 |
Namibia | 40.2 |
Sri Lanka | 39 |
Malawi | 38.3 |
Kiribati | 37.7 |
Samoa | 37.3 |
Guyana | 35.9 |
Maldives | 35.6 |
Uganda | 35.6 |
Ease of Doing Business Index | |
---|---|
Seychelles | 58.2 |
Jordan | 53.4 |
Uruguay | 49.1 |
Trinidad and Tobago | 47.5 |
Tonga | 45.1 |
Namibia | 40.2 |
Sri Lanka | 39 |
Samoa | 37.3 |
Fiji | 34.4 |
Guatemala | 31.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
LKA