
Hungary
RegionEastern Europe
GDP278.06[PPP 2011$ billions]
GDP per capita28464.56[$]
Population9.77[millions]
Urbanization71.94[%]
Land Area92922.39[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| GDP per capita | |
|---|---|
| Portugal | 67 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Seychelles | 58.2 |
| Russia | 50.5 |
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Bahamas | 43.5 |
| Issue Performance | |
|---|---|
| Slovenia | 72 |
| Czech Republic | 71 |
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| Brazil | 51.2 |
| Regulatory Quality | |
|---|---|
| Slovenia | 72 |
| Italy | 71 |
| Hungary | 63.7 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Barbados | 45.6 |
| Peru | 44 |
| Qatar | 37.1 |
| Voice & Accountability | |
|---|---|
| Hungary | 63.7 |
| Bulgaria | 57 |
| Brazil | 51.2 |
| Suriname | 45.2 |
| Georgia | 41.3 |
| Guyana | 35.9 |
| Timor-Leste | 35.3 |
| Mongolia | 32.2 |
| Benin | 30 |
| India | 27.6 |
| Political Stability | |
|---|---|
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Seychelles | 58.2 |
| United Arab Emirates | 55.6 |
| Antigua and Barbuda | 48.5 |
| Fiji | 34.4 |
| Cabo Verde | 32.8 |
| Mongolia | 32.2 |
| Eastern Europe | |
|---|---|
| Greece | 69.1 |
| Slovakia | 68.3 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| OECD | |
|---|---|
| Greece | 69.1 |
| Slovakia | 68.3 |
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Ease of Doing Business Index | |
|---|---|
| Italy | 71 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Serbia | 55.2 |
| Armenia | 52.3 |
| Azerbaijan | 46.5 |
| Montenegro | 46.3 |
| Moldova | 44.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
HUN