
Japan
RegionAsia-Pacific
GDP4971.80[PPP 2011$ billions]
GDP per capita39293.69[$]
Population126.53[millions]
Urbanization91.78[%]
Land Area373128.87[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Japan | 75.1 |
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| GDP per capita | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Finland | 78.9 |
| Japan | 75.1 |
| New Zealand | 71.3 |
| Italy | 71 |
| Malta | 70.7 |
| South Korea | 66.5 |
| Bahrain | 51 |
| Oman | 38.5 |
| Issue Performance | |
|---|---|
| Luxembourg | 82.3 |
| Austria | 79.6 |
| Finland | 78.9 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Japan | 75.1 |
| Italy | 71 |
| Greece | 69.1 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Regulatory Quality | |
|---|---|
| France | 80 |
| Japan | 75.1 |
| Belgium | 73.3 |
| Iceland | 72.3 |
| Czech Republic | 71 |
| Malta | 70.7 |
| Israel | 65.8 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Voice & Accountability | |
|---|---|
| Japan | 75.1 |
| Spain | 74.3 |
| Slovenia | 72 |
| Italy | 71 |
| Czech Republic | 71 |
| United States of America | 69.3 |
| Cyprus | 64.8 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Cabo Verde | 32.8 |
| Political Stability | |
|---|---|
| Japan | 75.1 |
| Ireland | 72.8 |
| Czech Republic | 71 |
| Canada | 71 |
| Uruguay | 49.1 |
| Dominica | 44.6 |
| Saint Lucia | 43.1 |
| Grenada | 43.1 |
| Bhutan | 39.3 |
| Kiribati | 37.7 |
| Asia-Pacific | |
|---|---|
| Japan | 75.1 |
| South Korea | 66.5 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Thailand | 45.4 |
| Tonga | 45.1 |
| Philippines | 38.4 |
| Indonesia | 37.8 |
| G-20 | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Germany | 77.2 |
| Japan | 75.1 |
| Australia | 74.9 |
| Canada | 71 |
| Italy | 71 |
| United States of America | 69.3 |
| South Korea | 66.5 |
| Mexico | 52.6 |
| Ease of Doing Business Index | |
|---|---|
| Switzerland | 81.5 |
| France | 80 |
| Austria | 79.6 |
| Germany | 77.2 |
| Japan | 75.1 |
| Spain | 74.3 |
| Iceland | 72.3 |
| Poland | 60.9 |
| Russia | 50.5 |
| Kazakhstan | 44.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
JPN