China
RegionAsia-Pacific
GDP22536.85[PPP 2011$ billions]
GDP per capita16181.78[$]
Population1392.73[millions]
Urbanization61.43[%]
Land Area9400019.38[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Equatorial Guinea | 38.1 |
Honduras | 37.8 |
Indonesia | 37.8 |
Kiribati | 37.7 |
Sao Tome and Principe | 37.6 |
China | 37.3 |
Samoa | 37.3 |
Qatar | 37.1 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
GDP per capita | |
---|---|
Serbia | 55.2 |
Costa Rica | 52.5 |
Azerbaijan | 46.5 |
Dominican Republic | 46.3 |
Gabon | 45.8 |
Barbados | 45.6 |
Thailand | 45.4 |
Botswana | 40.4 |
Iraq | 39.5 |
China | 37.3 |
Issue Performance | |
---|---|
Bosnia and Herzegovina | 45.4 |
Lebanon | 45.4 |
Algeria | 44.8 |
Moldova | 44.4 |
Grenada | 43.1 |
Turkey | 42.6 |
Philippines | 38.4 |
China | 37.3 |
Viet Nam | 33.4 |
Papua New Guinea | 32.4 |
Regulatory Quality | |
---|---|
Seychelles | 58.2 |
Paraguay | 46.4 |
Dominican Republic | 46.3 |
Sri Lanka | 39 |
China | 37.3 |
Samoa | 37.3 |
Senegal | 30.7 |
India | 27.6 |
Ghana | 27.6 |
Cote d'Ivoire | 25.8 |
Voice & Accountability | |
---|---|
Belarus | 53 |
Bahrain | 51 |
Venezuela | 50.3 |
Cuba | 48.4 |
Azerbaijan | 46.5 |
China | 37.3 |
Dem. Rep. Congo | 36.4 |
Viet Nam | 33.4 |
Djibouti | 28.1 |
Chad | 26.7 |
Political Stability | |
---|---|
Gabon | 45.8 |
Bolivia | 44.3 |
Uzbekistan | 44.3 |
Peru | 44 |
South Africa | 43.1 |
China | 37.3 |
Eswatini | 33.8 |
Comoros | 32.1 |
Angola | 29.7 |
Lesotho | 28 |
Asia-Pacific | |
---|---|
Philippines | 38.4 |
Indonesia | 37.8 |
Kiribati | 37.7 |
China | 37.3 |
Samoa | 37.3 |
Timor-Leste | 35.3 |
Laos | 34.8 |
Fiji | 34.4 |
Cambodia | 33.6 |
Viet Nam | 33.4 |
G-20 | |
---|---|
Mexico | 52.6 |
Argentina | 52.2 |
Brazil | 51.2 |
Russia | 50.5 |
Saudi Arabia | 44 |
South Africa | 43.1 |
Turkey | 42.6 |
Indonesia | 37.8 |
China | 37.3 |
India | 27.6 |
Ease of Doing Business Index | |
---|---|
Belgium | 73.3 |
Hungary | 63.7 |
Croatia | 63.1 |
Serbia | 55.2 |
Belarus | 53 |
Armenia | 52.3 |
Azerbaijan | 46.5 |
Montenegro | 46.3 |
Moldova | 44.4 |
China | 37.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
CHN