
Bolivia
RegionLatin America & Caribbean
GDP79.31[PPP 2011$ billions]
GDP per capita6986.05[$]
Population11.35[millions]
Urbanization70.12[%]
Land Area1089460.18[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Algeria | 44.8 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| Moldova | 44.4 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| Peru | 44 |
| Saudi Arabia | 44 |
| Turkmenistan | 43.9 |
| Bahamas | 43.5 |
| GDP per capita | |
|---|---|
| Moldova | 44.4 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| El Salvador | 43.1 |
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Viet Nam | 33.4 |
| Cabo Verde | 32.8 |
| Guatemala | 31.8 |
| India | 27.6 |
| Issue Performance | |
|---|---|
| Paraguay | 46.4 |
| Bolivia | 44.3 |
| Bhutan | 39.3 |
| Indonesia | 37.8 |
| Uganda | 35.6 |
| Laos | 34.8 |
| Ethiopia | 34.4 |
| Cambodia | 33.6 |
| Tanzania | 31.1 |
| Benin | 30 |
| Regulatory Quality | |
|---|---|
| Ecuador | 51 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Egypt | 43.3 |
| Sao Tome and Principe | 37.6 |
| Micronesia | 33 |
| Nigeria | 31 |
| Bangladesh | 29 |
| Solomon Islands | 26.7 |
| Sierra Leone | 25.7 |
| Voice & Accountability | |
|---|---|
| Singapore | 58.1 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Mexico | 52.6 |
| Ukraine | 49.5 |
| Malaysia | 47.9 |
| Bolivia | 44.3 |
| Burkina Faso | 38.3 |
| Malawi | 38.3 |
| Liberia | 22.6 |
| Political Stability | |
|---|---|
| North Macedonia | 55.4 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| Peru | 44 |
| South Africa | 43.1 |
| China | 37.3 |
| Comoros | 32.1 |
| Lesotho | 28 |
| Liberia | 22.6 |
| Latin America & Caribbean | |
|---|---|
| Dominican Republic | 46.3 |
| Barbados | 45.6 |
| Suriname | 45.2 |
| Dominica | 44.6 |
| Bolivia | 44.3 |
| Peru | 44 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| El Salvador | 43.1 |
| Landlocked Developing Countries | |
|---|---|
| Azerbaijan | 46.5 |
| Paraguay | 46.4 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| Turkmenistan | 43.9 |
| Botswana | 40.4 |
| Kyrgyzstan | 39.8 |
| Bhutan | 39.3 |
| Ease of Doing Business Index | |
|---|---|
| Bolivia | 44.3 |
| Grenada | 43.1 |
| Burkina Faso | 38.3 |
| Zimbabwe | 37 |
| Maldives | 35.6 |
| Laos | 34.8 |
| Niger | 30.8 |
| Marshall Islands | 30.8 |
| Benin | 30 |
| Mali | 29.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
BOL