
Croatia
RegionEastern Europe
GDP96.77[PPP 2011$ billions]
GDP per capita23664.15[$]
Population4.09[millions]
Urbanization57.55[%]
Land Area56910.18[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| GDP per capita | |
|---|---|
| Greece | 69.1 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Croatia | 63.1 |
| Chile | 55.3 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Panama | 47.3 |
| Kazakhstan | 44.7 |
| Turkey | 42.6 |
| Issue Performance | |
|---|---|
| Slovenia | 72 |
| Czech Republic | 71 |
| Italy | 71 |
| Greece | 69.1 |
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Regulatory Quality | |
|---|---|
| Romania | 64.7 |
| Croatia | 63.1 |
| Costa Rica | 52.5 |
| Bahrain | 51 |
| Uruguay | 49.1 |
| Antigua and Barbuda | 48.5 |
| Panama | 47.3 |
| Peru | 44 |
| Botswana | 40.4 |
| Qatar | 37.1 |
| Voice & Accountability | |
|---|---|
| Romania | 64.7 |
| Croatia | 63.1 |
| Argentina | 52.2 |
| Tonga | 45.1 |
| Grenada | 43.1 |
| Belize | 41.9 |
| Botswana | 40.4 |
| Namibia | 40.2 |
| Vanuatu | 28.9 |
| Solomon Islands | 26.7 |
| Political Stability | |
|---|---|
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| United Arab Emirates | 55.6 |
| Antigua and Barbuda | 48.5 |
| Fiji | 34.4 |
| Cabo Verde | 32.8 |
| Mongolia | 32.2 |
| Vanuatu | 28.9 |
| Eastern Europe | |
|---|---|
| Greece | 69.1 |
| Slovakia | 68.3 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| EU-27 | |
|---|---|
| Slovakia | 68.3 |
| Portugal | 67 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Ease of Doing Business Index | |
|---|---|
| Italy | 71 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Chile | 55.3 |
| Mexico | 52.6 |
| Armenia | 52.3 |
| Azerbaijan | 46.5 |
| Moldova | 44.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
HRV