Germany
RegionGlobal West
GDP3809.39[PPP 2011$ billions]
GDP per capita45936.18[$]
Population82.93[millions]
Urbanization77.45[%]
Land Area356767.60[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
France | 80 |
Austria | 79.6 |
Finland | 78.9 |
Sweden | 78.7 |
Norway | 77.7 |
Germany | 77.2 |
Netherlands | 75.3 |
Japan | 75.1 |
Australia | 74.9 |
Spain | 74.3 |
GDP per capita | |
---|---|
Denmark | 82.5 |
Austria | 79.6 |
Sweden | 78.7 |
Germany | 77.2 |
Netherlands | 75.3 |
Australia | 74.9 |
Belgium | 73.3 |
Iceland | 72.3 |
Canada | 71 |
Saudi Arabia | 44 |
Issue Performance | |
---|---|
Luxembourg | 82.3 |
United Kingdom | 81.3 |
France | 80 |
Austria | 79.6 |
Finland | 78.9 |
Sweden | 78.7 |
Germany | 77.2 |
Netherlands | 75.3 |
Slovenia | 72 |
Italy | 71 |
Regulatory Quality | |
---|---|
Denmark | 82.5 |
Luxembourg | 82.3 |
Switzerland | 81.5 |
United Kingdom | 81.3 |
Finland | 78.9 |
Sweden | 78.7 |
Norway | 77.7 |
Germany | 77.2 |
Ireland | 72.8 |
Canada | 71 |
Voice & Accountability | |
---|---|
Luxembourg | 82.3 |
United Kingdom | 81.3 |
Austria | 79.6 |
Germany | 77.2 |
Netherlands | 75.3 |
Australia | 74.9 |
Belgium | 73.3 |
Ireland | 72.8 |
Iceland | 72.3 |
Canada | 71 |
Political Stability | |
---|---|
Germany | 77.2 |
South Korea | 66.5 |
Estonia | 65.3 |
Cyprus | 64.8 |
Poland | 60.9 |
Cuba | 48.4 |
Namibia | 40.2 |
Oman | 38.5 |
Sao Tome and Principe | 37.6 |
Qatar | 37.1 |
Global West | |
---|---|
France | 80 |
Austria | 79.6 |
Finland | 78.9 |
Sweden | 78.7 |
Norway | 77.7 |
Germany | 77.2 |
Netherlands | 75.3 |
Australia | 74.9 |
Spain | 74.3 |
Belgium | 73.3 |
G-20 | |
---|---|
United Kingdom | 81.3 |
France | 80 |
Germany | 77.2 |
Japan | 75.1 |
Australia | 74.9 |
Canada | 71 |
Italy | 71 |
United States of America | 69.3 |
South Korea | 66.5 |
Mexico | 52.6 |
Ease of Doing Business Index | |
---|---|
Austria | 79.6 |
Finland | 78.9 |
Germany | 77.2 |
Japan | 75.1 |
Ireland | 72.8 |
Iceland | 72.3 |
Canada | 71 |
Latvia | 61.6 |
Thailand | 45.4 |
Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
DEU