
Mexico
RegionLatin America & Caribbean
GDP2288.31[PPP 2011$ billions]
GDP per capita18133.70[$]
Population126.19[millions]
Urbanization80.73[%]
Land Area1960837.92[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Kuwait | 53.6 |
| Jordan | 53.4 |
| Belarus | 53 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Armenia | 52.3 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Bahrain | 51 |
| GDP per capita | |
|---|---|
| Bulgaria | 57 |
| Belarus | 53 |
| Mexico | 52.6 |
| Argentina | 52.2 |
| Montenegro | 46.3 |
| Barbados | 45.6 |
| Thailand | 45.4 |
| Turkmenistan | 43.9 |
| Botswana | 40.4 |
| China | 37.3 |
| Issue Performance | |
|---|---|
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Belarus | 53 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Jamaica | 48.2 |
| Panama | 47.3 |
| Algeria | 44.8 |
| South Africa | 43.1 |
| Morocco | 42.3 |
| Regulatory Quality | |
|---|---|
| Jordan | 53.4 |
| Mexico | 52.6 |
| Saint Vincent and the Grenadines | 48.4 |
| Thailand | 45.4 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| South Africa | 43.1 |
| Philippines | 38.4 |
| Rwanda | 33.8 |
| Voice & Accountability | |
|---|---|
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Mexico | 52.6 |
| Ecuador | 51 |
| Ukraine | 49.5 |
| Bolivia | 44.3 |
| Sri Lanka | 39 |
| Philippines | 38.4 |
| Burkina Faso | 38.3 |
| Liberia | 22.6 |
| Political Stability | |
|---|---|
| Mexico | 52.6 |
| Saudi Arabia | 44 |
| Kyrgyzstan | 39.8 |
| Honduras | 37.8 |
| Indonesia | 37.8 |
| Nepal | 32.7 |
| Guatemala | 31.8 |
| Tanzania | 31.1 |
| Eritrea | 30.4 |
| Madagascar | 26.5 |
| Latin America & Caribbean | |
|---|---|
| Chile | 55.3 |
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Antigua and Barbuda | 48.5 |
| G-20 | |
|---|---|
| South Korea | 66.5 |
| Mexico | 52.6 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Russia | 50.5 |
| Saudi Arabia | 44 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| Indonesia | 37.8 |
| China | 37.3 |
| Ease of Doing Business Index | |
|---|---|
| Italy | 71 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Croatia | 63.1 |
| Bulgaria | 57 |
| Chile | 55.3 |
| Mexico | 52.6 |
| Armenia | 52.3 |
| Moldova | 44.4 |
| Morocco | 42.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
MEX