
Fiji
RegionAsia-Pacific
GDP8.53[PPP 2011$ billions]
GDP per capita9653.62[$]
Population0.88[millions]
Urbanization57.25[%]
Land Area19068.18[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Laos | 34.8 |
Sudan | 34.8 |
Kenya | 34.7 |
Zambia | 34.7 |
Fiji | 34.4 |
Ethiopia | 34.4 |
Mozambique | 33.9 |
Eswatini | 33.8 |
Rwanda | 33.8 |
Cambodia | 33.6 |
GDP per capita | |
---|---|
Jordan | 53.4 |
Armenia | 52.3 |
Ecuador | 51 |
Venezuela | 50.3 |
Dominica | 44.6 |
Georgia | 41.3 |
Namibia | 40.2 |
Bhutan | 39.3 |
Fiji | 34.4 |
Eswatini | 33.8 |
Issue Performance | |
---|---|
Tonga | 45.1 |
Dominica | 44.6 |
Kiribati | 37.7 |
Samoa | 37.3 |
Maldives | 35.6 |
Timor-Leste | 35.3 |
Fiji | 34.4 |
Marshall Islands | 30.8 |
Vanuatu | 28.9 |
Solomon Islands | 26.7 |
Regulatory Quality | |
---|---|
Argentina | 52.2 |
Ukraine | 49.5 |
Bosnia and Herzegovina | 45.4 |
Morocco | 42.3 |
Uganda | 35.6 |
Kenya | 34.7 |
Fiji | 34.4 |
Cabo Verde | 32.8 |
Guatemala | 31.8 |
Cote d'Ivoire | 25.8 |
Voice & Accountability | |
---|---|
Seychelles | 58.2 |
Colombia | 52.9 |
Albania | 49 |
Tunisia | 46.7 |
Peru | 44 |
Georgia | 41.3 |
Indonesia | 37.8 |
Guyana | 35.9 |
Fiji | 34.4 |
Senegal | 30.7 |
Political Stability | |
---|---|
Slovakia | 68.3 |
Hungary | 63.7 |
Croatia | 63.1 |
Lithuania | 62.9 |
Seychelles | 58.2 |
United Arab Emirates | 55.6 |
Antigua and Barbuda | 48.5 |
Fiji | 34.4 |
Cabo Verde | 32.8 |
Mongolia | 32.2 |
Asia-Pacific | |
---|---|
China | 37.3 |
Samoa | 37.3 |
Timor-Leste | 35.3 |
Laos | 34.8 |
Fiji | 34.4 |
Cambodia | 33.6 |
Viet Nam | 33.4 |
Micronesia | 33 |
Papua New Guinea | 32.4 |
Mongolia | 32.2 |
Small Island Developing States | |
---|---|
Sao Tome and Principe | 37.6 |
Samoa | 37.3 |
Guyana | 35.9 |
Maldives | 35.6 |
Timor-Leste | 35.3 |
Fiji | 34.4 |
Micronesia | 33 |
Cabo Verde | 32.8 |
Papua New Guinea | 32.4 |
Comoros | 32.1 |
Ease of Doing Business Index | |
---|---|
Seychelles | 58.2 |
Jordan | 53.4 |
Uruguay | 49.1 |
Trinidad and Tobago | 47.5 |
Tonga | 45.1 |
Namibia | 40.2 |
Sri Lanka | 39 |
Philippines | 38.4 |
Fiji | 34.4 |
Vanuatu | 28.9 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
FJI