
Serbia
RegionEastern Europe
GDP112.06[PPP 2011$ billions]
GDP per capita16049.28[$]
Population6.98[millions]
Urbanization56.45[%]
Land Area77600.64[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Taiwan | 57.2 |
| Bulgaria | 57 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Chile | 55.3 |
| Serbia | 55.2 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| Jordan | 53.4 |
| Belarus | 53 |
| GDP per capita | |
|---|---|
| Serbia | 55.2 |
| Costa Rica | 52.5 |
| Azerbaijan | 46.5 |
| Dominican Republic | 46.3 |
| Gabon | 45.8 |
| Barbados | 45.6 |
| Thailand | 45.4 |
| Botswana | 40.4 |
| Iraq | 39.5 |
| China | 37.3 |
| Issue Performance | |
|---|---|
| Taiwan | 57.2 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Belarus | 53 |
| Argentina | 52.2 |
| Russia | 50.5 |
| Ukraine | 49.5 |
| Paraguay | 46.4 |
| Suriname | 45.2 |
| Regulatory Quality | |
|---|---|
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Trinidad and Tobago | 47.5 |
| Moldova | 44.4 |
| Saudi Arabia | 44 |
| El Salvador | 43.1 |
| Turkey | 42.6 |
| Namibia | 40.2 |
| Philippines | 38.4 |
| Mongolia | 32.2 |
| Voice & Accountability | |
|---|---|
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Mexico | 52.6 |
| Ecuador | 51 |
| Ukraine | 49.5 |
| Bolivia | 44.3 |
| El Salvador | 43.1 |
| Sri Lanka | 39 |
| Philippines | 38.4 |
| Papua New Guinea | 32.4 |
| Political Stability | |
|---|---|
| France | 80 |
| Greece | 69.1 |
| Romania | 64.7 |
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Montenegro | 46.3 |
| Suriname | 45.2 |
| Maldives | 35.6 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Eastern Europe | |
|---|---|
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Albania | 49 |
| Montenegro | 46.3 |
| Percent Urbanized | |
|---|---|
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Albania | 49 |
| Montenegro | 46.3 |
| Ease of Doing Business Index | |
|---|---|
| Belgium | 73.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Serbia | 55.2 |
| Belarus | 53 |
| Armenia | 52.3 |
| Azerbaijan | 46.5 |
| Montenegro | 46.3 |
| Moldova | 44.4 |
| China | 37.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
SRB