Albania
RegionEastern Europe
GDP35.30[PPP 2011$ billions]
GDP per capita12316.07[$]
Population2.87[millions]
Urbanization62.11[%]
Land Area28775.49[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Venezuela | 50.3 |
Ukraine | 49.5 |
Uruguay | 49.1 |
Albania | 49 |
Antigua and Barbuda | 48.5 |
Cuba | 48.4 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Iran | 48 |
Malaysia | 47.9 |
GDP per capita | |
---|---|
Albania | 49 |
Paraguay | 46.4 |
Bosnia and Herzegovina | 45.4 |
Lebanon | 45.4 |
Peru | 44 |
Saint Lucia | 43.1 |
South Africa | 43.1 |
Sri Lanka | 39 |
Indonesia | 37.8 |
Mongolia | 32.2 |
Issue Performance | |
---|---|
Taiwan | 57.2 |
Kuwait | 53.6 |
Albania | 49 |
Cuba | 48.4 |
Jamaica | 48.2 |
Gabon | 45.8 |
Suriname | 45.2 |
Morocco | 42.3 |
Philippines | 38.4 |
Equatorial Guinea | 38.1 |
Regulatory Quality | |
---|---|
Greece | 69.1 |
Colombia | 52.9 |
Armenia | 52.3 |
Albania | 49 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Montenegro | 46.3 |
Saint Lucia | 43.1 |
South Africa | 43.1 |
Oman | 38.5 |
Voice & Accountability | |
---|---|
Seychelles | 58.2 |
Colombia | 52.9 |
Albania | 49 |
Tunisia | 46.7 |
Peru | 44 |
Georgia | 41.3 |
Indonesia | 37.8 |
Sao Tome and Principe | 37.6 |
Fiji | 34.4 |
Senegal | 30.7 |
Political Stability | |
---|---|
Belgium | 73.3 |
Italy | 71 |
Latvia | 61.6 |
Bulgaria | 57 |
Chile | 55.3 |
Belarus | 53 |
Albania | 49 |
Timor-Leste | 35.3 |
Laos | 34.8 |
Solomon Islands | 26.7 |
Eastern Europe | |
---|---|
Lithuania | 62.9 |
Latvia | 61.6 |
Poland | 60.9 |
Bulgaria | 57 |
North Macedonia | 55.4 |
Serbia | 55.2 |
Albania | 49 |
Montenegro | 46.3 |
Bosnia and Herzegovina | 45.4 |
Turkey | 42.6 |
Francophonie | |
---|---|
Armenia | 52.3 |
Albania | 49 |
Tunisia | 46.7 |
Gabon | 45.8 |
Lebanon | 45.4 |
Mauritius | 45.1 |
Dominica | 44.6 |
Moldova | 44.4 |
Egypt | 43.3 |
Saint Lucia | 43.1 |
Ease of Doing Business Index | |
---|---|
Greece | 69.1 |
Albania | 49 |
Panama | 47.3 |
Tunisia | 46.7 |
Uzbekistan | 44.3 |
South Africa | 43.1 |
Botswana | 40.4 |
Qatar | 37.1 |
Mongolia | 32.2 |
India | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ALB