Pakistan
RegionSouthern Asia
GDP1048.30[PPP 2011$ billions]
GDP per capita4939.78[$]
Population212.22[millions]
Urbanization37.16[%]
Land Area877132.47[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Eswatini | 33.8 |
Rwanda | 33.8 |
Cambodia | 33.6 |
Cameroon | 33.6 |
Viet Nam | 33.4 |
Pakistan | 33.1 |
Micronesia | 33 |
Cabo Verde | 32.8 |
Nepal | 32.7 |
Papua New Guinea | 32.4 |
GDP per capita | |
---|---|
Tonga | 45.1 |
Nicaragua | 39.2 |
Honduras | 37.8 |
Sao Tome and Principe | 37.6 |
Sudan | 34.8 |
Pakistan | 33.1 |
Nigeria | 31 |
Republic of Congo | 30.8 |
Djibouti | 28.1 |
Ghana | 27.6 |
Issue Performance | |
---|---|
Uzbekistan | 44.3 |
Tajikistan | 38.2 |
Guyana | 35.9 |
Sudan | 34.8 |
Pakistan | 33.1 |
Nepal | 32.7 |
Eritrea | 30.4 |
Djibouti | 28.1 |
Lesotho | 28 |
Gambia | 27.9 |
Regulatory Quality | |
---|---|
Belarus | 53 |
Suriname | 45.2 |
Belize | 41.9 |
Malawi | 38.3 |
Eswatini | 33.8 |
Pakistan | 33.1 |
Tanzania | 31.1 |
Niger | 30.8 |
Togo | 29.5 |
Gambia | 27.9 |
Voice & Accountability | |
---|---|
Brunei Darussalam | 54.8 |
Jordan | 53.4 |
Turkey | 42.6 |
Pakistan | 33.1 |
Togo | 29.5 |
Bangladesh | 29 |
Mauritania | 27.7 |
Haiti | 27 |
Guinea | 26.4 |
Myanmar | 25.1 |
Political Stability | |
---|---|
Ukraine | 49.5 |
Lebanon | 45.4 |
Iraq | 39.5 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Sudan | 34.8 |
Pakistan | 33.1 |
Nigeria | 31 |
Mali | 29.4 |
Afghanistan | 25.5 |
Southern Asia | |
---|---|
Bhutan | 39.3 |
Sri Lanka | 39 |
Maldives | 35.6 |
Pakistan | 33.1 |
Nepal | 32.7 |
Bangladesh | 29 |
India | 27.6 |
Afghanistan | 25.5 |
Emerging Markets | |
---|---|
Peru | 44 |
Egypt | 43.3 |
South Africa | 43.1 |
Turkey | 42.6 |
Philippines | 38.4 |
Indonesia | 37.8 |
China | 37.3 |
Qatar | 37.1 |
Pakistan | 33.1 |
India | 27.6 |
Ease of Doing Business Index | |
---|---|
Lebanon | 45.4 |
Belize | 41.9 |
Nicaragua | 39.2 |
Tajikistan | 38.2 |
Honduras | 37.8 |
Guyana | 35.9 |
Mozambique | 33.9 |
Pakistan | 33.1 |
Togo | 29.5 |
Solomon Islands | 26.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
PAK