
Tonga
RegionAsia-Pacific
GDP0.59[PPP 2011$ billions]
GDP per capita5696.23[$]
Population0.10[millions]
Urbanization23.10[%]
Land Area767.37[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Barbados | 45.6 |
| Bosnia and Herzegovina | 45.4 |
| Lebanon | 45.4 |
| Thailand | 45.4 |
| Suriname | 45.2 |
| Tonga | 45.1 |
| Mauritius | 45.1 |
| Algeria | 44.8 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| GDP per capita | |
|---|---|
| Tonga | 45.1 |
| Moldova | 44.4 |
| Nicaragua | 39.2 |
| Samoa | 37.3 |
| Pakistan | 33.1 |
| Nigeria | 31 |
| Republic of Congo | 30.8 |
| Angola | 29.7 |
| Djibouti | 28.1 |
| Myanmar | 25.1 |
| Issue Performance | |
|---|---|
| Thailand | 45.4 |
| Tonga | 45.1 |
| Dominica | 44.6 |
| Peru | 44 |
| Samoa | 37.3 |
| Timor-Leste | 35.3 |
| Fiji | 34.4 |
| Papua New Guinea | 32.4 |
| Comoros | 32.1 |
| Marshall Islands | 30.8 |
| Regulatory Quality | |
|---|---|
| Brazil | 51.2 |
| Azerbaijan | 46.5 |
| Lebanon | 45.4 |
| Tonga | 45.1 |
| Grenada | 43.1 |
| Kyrgyzstan | 39.8 |
| Bhutan | 39.3 |
| Burkina Faso | 38.3 |
| Viet Nam | 33.4 |
| Benin | 30 |
| Voice & Accountability | |
|---|---|
| Argentina | 52.2 |
| Antigua and Barbuda | 48.5 |
| Jamaica | 48.2 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Tonga | 45.1 |
| Grenada | 43.1 |
| Vanuatu | 28.9 |
| Ghana | 27.6 |
| Solomon Islands | 26.7 |
| Political Stability | |
|---|---|
| Austria | 79.6 |
| Sweden | 78.7 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Taiwan | 57.2 |
| Saint Vincent and the Grenadines | 48.4 |
| Tonga | 45.1 |
| Mauritius | 45.1 |
| Bahamas | 43.5 |
| Marshall Islands | 30.8 |
| Asia-Pacific | |
|---|---|
| Brunei Darussalam | 54.8 |
| Malaysia | 47.9 |
| Thailand | 45.4 |
| Tonga | 45.1 |
| Philippines | 38.4 |
| Indonesia | 37.8 |
| Kiribati | 37.7 |
| China | 37.3 |
| Samoa | 37.3 |
| Timor-Leste | 35.3 |
| Small Island Developing States | |
|---|---|
| Trinidad and Tobago | 47.5 |
| Dominican Republic | 46.3 |
| Barbados | 45.6 |
| Suriname | 45.2 |
| Tonga | 45.1 |
| Mauritius | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Ease of Doing Business Index | |
|---|---|
| Seychelles | 58.2 |
| Jordan | 53.4 |
| Uruguay | 49.1 |
| Trinidad and Tobago | 47.5 |
| Tonga | 45.1 |
| Namibia | 40.2 |
| Sri Lanka | 39 |
| Samoa | 37.3 |
| Fiji | 34.4 |
| Guatemala | 31.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
TON