
Nepal
RegionSouthern Asia
GDP77.00[PPP 2011$ billions]
GDP per capita2741.44[$]
Population28.09[millions]
Urbanization20.58[%]
Land Area148211.87[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Cambodia | 33.6 |
| Cameroon | 33.6 |
| Viet Nam | 33.4 |
| Pakistan | 33.1 |
| Micronesia | 33 |
| Cabo Verde | 32.8 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Mongolia | 32.2 |
| Comoros | 32.1 |
| GDP per capita | |
|---|---|
| Tajikistan | 38.2 |
| Zimbabwe | 37 |
| Kenya | 34.7 |
| Micronesia | 33 |
| Nepal | 32.7 |
| Comoros | 32.1 |
| Tanzania | 31.1 |
| Vanuatu | 28.9 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Issue Performance | |
|---|---|
| Bhutan | 39.3 |
| Burkina Faso | 38.3 |
| Tajikistan | 38.2 |
| Guyana | 35.9 |
| Ethiopia | 34.4 |
| Pakistan | 33.1 |
| Nepal | 32.7 |
| Benin | 30 |
| Mali | 29.4 |
| Burundi | 27 |
| Regulatory Quality | |
|---|---|
| Kiribati | 37.7 |
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Mozambique | 33.9 |
| Cameroon | 33.6 |
| Nepal | 32.7 |
| Djibouti | 28.1 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Myanmar | 25.1 |
| Voice & Accountability | |
|---|---|
| Singapore | 58.1 |
| Armenia | 52.3 |
| Malaysia | 47.9 |
| Moldova | 44.4 |
| Malawi | 38.3 |
| Nepal | 32.7 |
| Gambia | 27.9 |
| Cote d'Ivoire | 25.8 |
| Sierra Leone | 25.7 |
| Liberia | 22.6 |
| Political Stability | |
|---|---|
| Mexico | 52.6 |
| Kyrgyzstan | 39.8 |
| Uganda | 35.6 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Tanzania | 31.1 |
| Eritrea | 30.4 |
| Guinea-Bissau | 29.1 |
| Mauritania | 27.7 |
| Haiti | 27 |
| Southern Asia | |
|---|---|
| Bhutan | 39.3 |
| Sri Lanka | 39 |
| Maldives | 35.6 |
| Pakistan | 33.1 |
| Nepal | 32.7 |
| Bangladesh | 29 |
| India | 27.6 |
| Afghanistan | 25.5 |
| Least Developed Countries | |
|---|---|
| Zambia | 34.7 |
| Ethiopia | 34.4 |
| Mozambique | 33.9 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Nepal | 32.7 |
| Comoros | 32.1 |
| Tanzania | 31.1 |
| Niger | 30.8 |
| Senegal | 30.7 |
| Ease of Doing Business Index | |
|---|---|
| Antigua and Barbuda | 48.5 |
| Dominican Republic | 46.3 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Malawi | 38.3 |
| Eswatini | 33.8 |
| Nepal | 32.7 |
| Papua New Guinea | 32.4 |
| Lesotho | 28 |
| Ghana | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
NPL