
Cambodia
RegionAsia-Pacific
GDP62.88[PPP 2011$ billions]
GDP per capita3869.49[$]
Population16.25[millions]
Urbanization24.23[%]
Land Area182457.29[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Ethiopia | 34.4 |
| Fiji | 34.4 |
| Mozambique | 33.9 |
| Eswatini | 33.8 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Cameroon | 33.6 |
| Viet Nam | 33.4 |
| Pakistan | 33.1 |
| Micronesia | 33 |
| GDP per capita | |
|---|---|
| Kyrgyzstan | 39.8 |
| Sudan | 34.8 |
| Zambia | 34.7 |
| Cambodia | 33.6 |
| Papua New Guinea | 32.4 |
| Marshall Islands | 30.8 |
| Bangladesh | 29 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| Cote d'Ivoire | 25.8 |
| Issue Performance | |
|---|---|
| Laos | 34.8 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Tanzania | 31.1 |
| Senegal | 30.7 |
| Benin | 30 |
| Togo | 29.5 |
| Mali | 29.4 |
| Sierra Leone | 25.7 |
| Myanmar | 25.1 |
| Regulatory Quality | |
|---|---|
| Russia | 50.5 |
| Honduras | 37.8 |
| Guyana | 35.9 |
| Maldives | 35.6 |
| Zambia | 34.7 |
| Cambodia | 33.6 |
| Papua New Guinea | 32.4 |
| Mali | 29.4 |
| Vanuatu | 28.9 |
| Lesotho | 28 |
| Voice & Accountability | |
|---|---|
| Iran | 48 |
| Kazakhstan | 44.7 |
| Egypt | 43.3 |
| Qatar | 37.1 |
| Zimbabwe | 37 |
| Central African Republic | 36.9 |
| Ethiopia | 34.4 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Republic of Congo | 30.8 |
| Political Stability | |
|---|---|
| France | 80 |
| Greece | 69.1 |
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Montenegro | 46.3 |
| Suriname | 45.2 |
| Maldives | 35.6 |
| Zambia | 34.7 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Asia-Pacific | |
|---|---|
| China | 37.3 |
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Fiji | 34.4 |
| Cambodia | 33.6 |
| Viet Nam | 33.4 |
| Micronesia | 33 |
| Papua New Guinea | 32.4 |
| Mongolia | 32.2 |
| Marshall Islands | 30.8 |
| Least Developed Countries | |
|---|---|
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Sudan | 34.8 |
| Zambia | 34.7 |
| Ethiopia | 34.4 |
| Mozambique | 33.9 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Nepal | 32.7 |
| Comoros | 32.1 |
| Ease of Doing Business Index | |
|---|---|
| Lebanon | 45.4 |
| Grenada | 43.1 |
| Nicaragua | 39.2 |
| Maldives | 35.6 |
| Cambodia | 33.6 |
| Cabo Verde | 32.8 |
| Tanzania | 31.1 |
| Nigeria | 31 |
| Senegal | 30.7 |
| Mali | 29.4 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
KHM