Greece
RegionEastern Europe
GDP269.70[PPP 2011$ billions]
GDP per capita25140.70[$]
Population10.73[millions]
Urbanization79.72[%]
Land Area132667.06[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
New Zealand | 71.3 |
Canada | 71 |
Czech Republic | 71 |
Italy | 71 |
Malta | 70.7 |
United States of America | 69.3 |
Greece | 69.1 |
Slovakia | 68.3 |
Portugal | 67 |
South Korea | 66.5 |
GDP per capita | |
---|---|
Greece | 69.1 |
Cyprus | 64.8 |
Romania | 64.7 |
Croatia | 63.1 |
Latvia | 61.6 |
Russia | 50.5 |
Antigua and Barbuda | 48.5 |
Iran | 48 |
Kazakhstan | 44.7 |
Turkey | 42.6 |
Issue Performance | |
---|---|
Germany | 77.2 |
Spain | 74.3 |
Belgium | 73.3 |
Ireland | 72.8 |
Slovenia | 72 |
Czech Republic | 71 |
Italy | 71 |
Greece | 69.1 |
South Korea | 66.5 |
Croatia | 63.1 |
Regulatory Quality | |
---|---|
Greece | 69.1 |
Colombia | 52.9 |
Armenia | 52.3 |
Albania | 49 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Panama | 47.3 |
Montenegro | 46.3 |
Saint Lucia | 43.1 |
Oman | 38.5 |
Voice & Accountability | |
---|---|
Czech Republic | 71 |
Greece | 69.1 |
Slovakia | 68.3 |
South Korea | 66.5 |
Lithuania | 62.9 |
Latvia | 61.6 |
Saint Vincent and the Grenadines | 48.4 |
Dominica | 44.6 |
Bahamas | 43.5 |
Saint Lucia | 43.1 |
Political Stability | |
---|---|
France | 80 |
Greece | 69.1 |
Romania | 64.7 |
Serbia | 55.2 |
Kuwait | 53.6 |
Montenegro | 46.3 |
Suriname | 45.2 |
Maldives | 35.6 |
Rwanda | 33.8 |
Cambodia | 33.6 |
Eastern Europe | |
---|---|
Slovenia | 72 |
Czech Republic | 71 |
Greece | 69.1 |
Slovakia | 68.3 |
Estonia | 65.3 |
Cyprus | 64.8 |
Romania | 64.7 |
Hungary | 63.7 |
Croatia | 63.1 |
Lithuania | 62.9 |
OECD | |
---|---|
Slovenia | 72 |
New Zealand | 71.3 |
Canada | 71 |
Czech Republic | 71 |
Italy | 71 |
United States of America | 69.3 |
Greece | 69.1 |
Slovakia | 68.3 |
Portugal | 67 |
South Korea | 66.5 |
Ease of Doing Business Index | |
---|---|
Greece | 69.1 |
Albania | 49 |
Panama | 47.3 |
Tunisia | 46.7 |
Uzbekistan | 44.3 |
South Africa | 43.1 |
Indonesia | 37.8 |
Qatar | 37.1 |
Mongolia | 32.2 |
India | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
GRC