
Iceland
RegionGlobal West
GDP17.19[PPP 2011$ billions]
GDP per capita48605.58[$]
Population0.35[millions]
Urbanization93.90[%]
Land Area102124.28[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Canada | 71 |
| Czech Republic | 71 |
| Italy | 71 |
| Malta | 70.7 |
| GDP per capita | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Sweden | 78.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Iceland | 72.3 |
| Canada | 71 |
| Saudi Arabia | 44 |
| Issue Performance | |
|---|---|
| Norway | 77.7 |
| Iceland | 72.3 |
| Italy | 71 |
| Malta | 70.7 |
| Cyprus | 64.8 |
| Brunei Darussalam | 54.8 |
| Jordan | 53.4 |
| Costa Rica | 52.5 |
| Antigua and Barbuda | 48.5 |
| Mauritius | 45.1 |
| Regulatory Quality | |
|---|---|
| Austria | 79.6 |
| Japan | 75.1 |
| Iceland | 72.3 |
| Czech Republic | 71 |
| Malta | 70.7 |
| United States of America | 69.3 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Voice & Accountability | |
|---|---|
| Luxembourg | 82.3 |
| United Kingdom | 81.3 |
| Austria | 79.6 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| Political Stability | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| Norway | 77.7 |
| Iceland | 72.3 |
| New Zealand | 71.3 |
| Malta | 70.7 |
| Singapore | 58.1 |
| Brunei Darussalam | 54.8 |
| Samoa | 37.3 |
| Micronesia | 33 |
| Global West | |
|---|---|
| Netherlands | 75.3 |
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| New Zealand | 71.3 |
| Canada | 71 |
| Italy | 71 |
| Malta | 70.7 |
| OECD | |
|---|---|
| Australia | 74.9 |
| Spain | 74.3 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Canada | 71 |
| Czech Republic | 71 |
| Italy | 71 |
| Ease of Doing Business Index | |
|---|---|
| Austria | 79.6 |
| Finland | 78.9 |
| Germany | 77.2 |
| Japan | 75.1 |
| Spain | 74.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| Thailand | 45.4 |
| Kazakhstan | 44.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ISL