Sudan
RegionGreater Middle East
GDP176.84[PPP 2011$ billions]
GDP per capita4230.48[$]
Population41.80[millions]
Urbanization35.25[%]
Land Area1866822.50[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Maldives | 35.6 |
Uganda | 35.6 |
Timor-Leste | 35.3 |
Sudan | 34.8 |
Laos | 34.8 |
Kenya | 34.7 |
Zambia | 34.7 |
Ethiopia | 34.4 |
Fiji | 34.4 |
Mozambique | 33.9 |
GDP per capita | |
---|---|
Honduras | 37.8 |
Sao Tome and Principe | 37.6 |
Sudan | 34.8 |
Zambia | 34.7 |
Cambodia | 33.6 |
Papua New Guinea | 32.4 |
Bangladesh | 29 |
Mauritania | 27.7 |
Ghana | 27.6 |
Cote d'Ivoire | 25.8 |
Issue Performance | |
---|---|
Bosnia and Herzegovina | 45.4 |
Egypt | 43.3 |
El Salvador | 43.1 |
Morocco | 42.3 |
Honduras | 37.8 |
Guyana | 35.9 |
Sudan | 34.8 |
Pakistan | 33.1 |
Lesotho | 28 |
India | 27.6 |
Regulatory Quality | |
---|---|
Cuba | 48.4 |
Iran | 48 |
Algeria | 44.8 |
Turkmenistan | 43.9 |
Equatorial Guinea | 38.1 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Sudan | 34.8 |
Republic of Congo | 30.8 |
Voice & Accountability | |
---|---|
Uzbekistan | 44.3 |
Saudi Arabia | 44 |
Turkmenistan | 43.9 |
Tajikistan | 38.2 |
Equatorial Guinea | 38.1 |
Dem. Rep. Congo | 36.4 |
Sudan | 34.8 |
Laos | 34.8 |
Eritrea | 30.4 |
Burundi | 27 |
Political Stability | |
---|---|
Ukraine | 49.5 |
Lebanon | 45.4 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Sudan | 34.8 |
Pakistan | 33.1 |
Nigeria | 31 |
Mali | 29.4 |
Burundi | 27 |
Chad | 26.7 |
Greater Middle East | |
---|---|
Tunisia | 46.7 |
Lebanon | 45.4 |
Algeria | 44.8 |
Saudi Arabia | 44 |
Egypt | 43.3 |
Morocco | 42.3 |
Iraq | 39.5 |
Oman | 38.5 |
Qatar | 37.1 |
Sudan | 34.8 |
Least Developed Countries | |
---|---|
Dem. Rep. Congo | 36.4 |
Uganda | 35.6 |
Timor-Leste | 35.3 |
Sudan | 34.8 |
Laos | 34.8 |
Zambia | 34.7 |
Ethiopia | 34.4 |
Mozambique | 33.9 |
Rwanda | 33.8 |
Cambodia | 33.6 |
Ease of Doing Business Index | |
---|---|
Suriname | 45.2 |
Algeria | 44.8 |
Kiribati | 37.7 |
Sudan | 34.8 |
Ethiopia | 34.4 |
Micronesia | 33 |
Comoros | 32.1 |
Gambia | 27.9 |
Madagascar | 26.5 |
Sierra Leone | 25.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
SDN