Heavy Metals

 

The Heavy Metals issue category measures the direct impacts of heavy metal pollution exposure on human health in each country. It is based on one indicator, lead exposure.

 
Heavy Metals
 
Country Rank EPI Score 10-Year Change
Denmark 1 100.00 8.80
Finland 1 100.00 NA
Japan 1 100.00 NA
Sweden 4 96.90 6.30
Chile 5 96.80 6.10
Canada 6 95.60 6.30
Iceland 7 95.10 10.80
Luxembourg 7 95.10 12.00
Netherlands 9 94.10 8.70
Switzerland 10 94.00 7.50
United Kingdom 11 93.60 8.80
Norway 12 93.00 10.90
Israel 13 91.10 8.30
Austria 14 90.70 8.50
Germany 15 89.80 6.80
South Korea 16 88.40 12.80
Slovenia 17 87.20 8.20
Estonia 18 86.50 7.70
Singapore 19 84.50 12.10
France 20 83.10 9.60
Lithuania 21 83.00 8.70
Ireland 22 81.80 10.50
Trinidad and Tobago 23 81.10 7.30
Thailand 24 80.70 8.70
Italy 25 80.60 8.30
Tonga 26 77.90 4.00
Latvia 27 77.50 8.60
Australia 28 76.40 7.50
Fiji 29 76.10 5.00
Czech Republic 30 75.50 8.40
United States of America 31 75.10 7.40
New Zealand 32 74.60 6.10
Croatia 33 74.20 8.00
Taiwan 34 72.80 6.40
Argentina 35 72.20 4.20
Sri Lanka 36 71.60 8.30
Russia 37 71.30 9.70
Spain 38 70.50 7.60
Barbados 39 69.60 4.20
Greece 40 68.60 6.80
Cyprus 40 68.60 10.60
Ukraine 42 68.40 4.60
Slovakia 42 68.40 9.30
Samoa 44 67.80 2.30
Seychelles 44 67.80 6.80
Brunei Darussalam 46 67.60 8.60
Hungary 47 67.40 7.10
Peru 47 67.40 6.30
Belgium 49 66.60 8.10
Bahamas 50 66.30 5.70
Mauritius 51 66.00 8.70
Portugal 52 64.60 9.20
Poland 53 64.50 9.80
Montenegro 54 64.40 5.00
Ecuador 55 62.30 5.50
Uruguay 56 61.50 5.10
Malaysia 57 61.40 7.00
Colombia 58 61.10 10.50
Turkey 59 60.80 8.40
Antigua and Barbuda 60 59.80 5.30
Papua New Guinea 61 59.60 3.30
Cabo Verde 62 58.70 -1.20
Qatar 63 58.40 9.00
Brazil 64 58.20 8.50
South Africa 65 58.10 8.70
Bahrain 66 58.00 10.20
Belarus 67 57.00 8.30
Panama 68 56.80 6.90
Kuwait 69 56.10 10.90
Mauritania 70 55.10 5.30
Maldives 71 54.70 6.90
Ghana 72 54.60 5.30
Moldova 73 54.00 7.30
Belize 74 53.80 5.30
United Arab Emirates 75 53.60 14.10
Gabon 76 53.40 7.50
Costa Rica 77 53.10 3.60
Kazakhstan 78 52.20 12.00
Dominica 79 52.10 4.10
Saint Lucia 80 51.20 3.80
Nigeria 81 50.90 5.20
Romania 82 50.80 7.60
Paraguay 83 50.60 5.10
Serbia 84 50.40 6.40
Armenia 85 50.20 6.50
Kenya 86 49.90 6.80
Malta 86 49.90 8.40
Georgia 88 49.30 5.50
Jamaica 89 48.20 5.40
Cuba 90 47.60 4.00
Philippines 91 47.40 3.30
Viet Nam 92 47.10 5.50
Senegal 93 47.00 4.40
Comoros 94 46.40 5.20
Jordan 95 46.10 6.60
North Macedonia 95 46.10 5.40
Marshall Islands 97 46.00 4.80
Djibouti 98 45.60 6.00
Albania 99 45.50 2.50
Bulgaria 100 45.20 6.10
Mexico 101 45.10 3.80
Vanuatu 102 44.90 1.60
Rwanda 103 44.60 5.70
Republic of Congo 104 44.40 5.10
Sao Tome and Principe 105 44.30 3.00
Cote d'Ivoire 106 44.20 5.50
Namibia 107 43.90 5.30
Togo 108 43.10 4.70
Bolivia 109 43.00 2.30
Tanzania 109 43.00 4.60
Lebanon 109 43.00 8.30
Turkmenistan 112 42.90 5.40
Bhutan 113 42.60 5.60
Suriname 113 42.60 4.90
Venezuela 115 42.50 3.90
Bosnia and Herzegovina 116 42.30 5.10
Zambia 117 41.70 5.50
Grenada 118 41.30 5.70
Uganda 118 41.30 5.70
Micronesia 120 40.90 4.30
Azerbaijan 121 40.40 4.70
Kyrgyzstan 122 40.20 6.70
Eswatini 123 39.60 8.30
Equatorial Guinea 124 39.50 4.60
Botswana 125 39.20 7.30
Algeria 126 38.30 5.80
Eritrea 127 37.80 6.30
Myanmar 128 37.60 7.60
China 129 37.00 6.50
Sierra Leone 130 36.80 3.40
Malawi 130 36.80 5.90
Angola 132 36.70 5.30
Liberia 132 36.70 3.50
Gambia 134 36.50 1.60
Kiribati 134 36.50 2.30
Oman 134 36.50 10.90
Benin 137 36.20 3.50
Tunisia 138 35.90 6.20
Cameroon 139 35.60 4.60
Dem. Rep. Congo 140 35.50 3.30
Burundi 141 35.20 4.30
Ethiopia 141 35.20 7.10
El Salvador 143 34.90 5.40
Saudi Arabia 143 34.90 10.00
Cambodia 145 34.50 3.90
Saint Vincent and the Grenadines 146 34.20 3.40
Laos 147 34.10 6.30
Indonesia 148 34.00 5.10
Nicaragua 148 34.00 6.20
Timor-Leste 150 33.80 -1.10
Mongolia 151 32.60 8.20
Madagascar 152 32.40 4.60
Guinea 153 32.30 2.30
Zimbabwe 154 32.10 3.90
Mali 155 31.90 1.50
Guatemala 156 30.10 3.00
Dominican Republic 157 29.50 1.00
Burkina Faso 158 29.10 1.10
Iraq 158 29.10 5.20
Chad 160 28.60 2.40
Morocco 161 28.40 3.50
Guinea-Bissau 162 28.00 4.50
Uzbekistan 163 27.30 6.40
Iran 164 26.90 6.70
Niger 165 26.80 NA
Nepal 166 26.70 1.10
Solomon Islands 167 25.00 1.60
Lesotho 168 24.50 3.60
Guyana 169 24.40 4.90
Central African Republic 170 23.50 1.80
Mozambique 171 23.30 4.00
Bangladesh 172 22.80 9.40
Pakistan 173 22.50 4.10
India 174 20.60 4.30
Honduras 175 20.20 0.90
Tajikistan 176 15.30 2.20
Egypt 177 13.10 3.60
Haiti 178 11.70 3.00
Sudan 179 6.70 4.40
Afghanistan 180 NA NA