
Saudi Arabia
RegionGreater Middle East
GDP1543.24[PPP 2011$ billions]
GDP per capita44328.18[$]
Population34.81[millions]
Land Area1917087.21[sq. km]
Country Scorecard
| Component | Rank | EPI Score | 10-Year Change |
|---|---|---|---|
| EPI | 109 | 37.90 | 9.50 |
| Ecosystem Vitality | 74 | 47.70 | 3.60 |
| Biodiversity | 144 | 29.30 | 1.60 |
| Terrestrial biomes (natl) | 147 | 28.00 | NA |
| Terrestrial biomes (global) | 150 | 28.00 | NA |
| Marine protected areas | 53 | 20.70 | NA |
| Protected Areas Rep. Ind. | 138 | 15.10 | 11.00 |
| Biodiversity Habitat Index | 32 | 58.00 | NA |
| Species Protection Index | 127 | 31.30 | 1.00 |
| Species Habitat Index | 8 | 97.50 | -0.90 |
| Ecosystem Services | 1 | 100.00 | NA |
| Tree cover loss | 1 | 100.00 | NA |
| Grassland loss | NA | NA | NA |
| Wetland loss | 1 | 100.00 | NA |
| Fisheries | 66 | 19.50 | -0.40 |
| Fish Stock Status | 42 | 36.70 | -1.80 |
| Marine Trophic Index | 107 | 8.10 | NA |
| Fish caught by trawling | 39 | 12.00 | 0.80 |
| Acidification | 123 | 57.40 | 12.20 |
| SO2 growth rate | 117 | 58.80 | 17.70 |
| NOx growth rate | 121 | 56.10 | 6.80 |
| Agriculture | 22 | 59.40 | 19.90 |
| Pesticide | 38 | 54.40 | NA |
| N Mgmt Index | 18 | 64.30 | 39.80 |
| Water Resources | 49 | 37.70 | NA |
| Wastewater treatment | 49 | 37.70 | NA |
| Health | 80 | 42.40 | 6.70 |
| Air Quality | 99 | 32.80 | 7.00 |
| PM2.5 | 174 | NA | NA |
| Household solid fuels | 42 | 75.70 | 18.80 |
| Ozone | 148 | 31.10 | 2.10 |
| NOx | 146 | 14.90 | -2.60 |
| SO2 | 170 | 6.40 | 0.10 |
| CO | 102 | 51.30 | -6.70 |
| VOC | 67 | 42.50 | 0.30 |
| Sanitation Drinking Water | 55 | 59.30 | 6.80 |
| Sanitation | 49 | 71.80 | 11.20 |
| Drinking water | 63 | 51.00 | 3.90 |
| Heavy Metals | 143 | 34.90 | 10.00 |
| Lead | 143 | 34.90 | 10.00 |
| Waste Management | 35 | 60.30 | 1.70 |
| Solid waste | 29 | 91.00 | NA |
| Recycling | 77 | 18.80 | 0.40 |
| Ocean Plastics | 54 | 40.40 | 6.60 |
| Climate Policy | 157 | 24.80 | 17.60 |
| Climate Change | 157 | 24.80 | 17.60 |
| CO2 growth rate | 79 | 41.40 | 41.40 |
| CH4 growth rate | 140 | 24.50 | 14.00 |
| F-gas growth rate | 58 | 62.70 | 42.70 |
| N2O growth rate | 146 | 40.80 | -9.20 |
| Black Carbon growth rate | 1 | 100.00 | 62.00 |
| Proj. GHG Emissions | 169 | 0.20 | 0.20 |
| CO2 from land cover | 152 | NA | -70.20 |
| GHG intensity trend | 107 | 46.10 | 24.70 |
| GHG per capita | 170 | 1.60 | 0.90 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| Environmental Protection Index | |
|---|---|
| Zambia | 38.4 |
| Uzbekistan | 38.2 |
| Thailand | 38.1 |
| Saudi Arabia | 37.9 |
| Nicaragua | 37.7 |
| Niger | 37.7 |
| Russia | 37.5 |
| Maldives | 37.4 |
| Micronesia | 37.4 |
| Uruguay | 37.4 |
| GDP per capita | |
|---|---|
| United Kingdom | 77.7 |
| Finland | 76.5 |
| France | 62.5 |
| Australia | 60.1 |
| Belgium | 58.2 |
| New Zealand | 56.7 |
| Canada | 50 |
| South Korea | 46.9 |
| Bahrain | 42 |
| Saudi Arabia | 37.9 |
| Issue Performance | |
|---|---|
| Jordan | 43.6 |
| Bahrain | 42 |
| Kazakhstan | 40.9 |
| Azerbaijan | 38.6 |
| Uzbekistan | 38.2 |
| Saudi Arabia | 37.9 |
| Turkmenistan | 37 |
| Iran | 34.5 |
| Oman | 30.7 |
| Iraq | 27.8 |
| Government Effectiveness | |
|---|---|
| North Macedonia | 54.3 |
| Saint Vincent and the Grenadines | 53.2 |
| Saint Lucia | 49.4 |
| Trinidad and Tobago | 47.8 |
| Tonga | 43.8 |
| Jordan | 43.6 |
| Kazakhstan | 40.9 |
| Saudi Arabia | 37.9 |
| Oman | 30.7 |
| Viet Nam | 20.1 |
| Regulatory Quality | |
|---|---|
| Saint Vincent and the Grenadines | 53.2 |
| Dominica | 51.2 |
| Saint Lucia | 49.4 |
| Armenia | 48.3 |
| Albania | 47.1 |
| Jordan | 43.6 |
| Kuwait | 42.4 |
| Colombia | 42.4 |
| Saudi Arabia | 37.9 |
| South Africa | 37.2 |
| Voice and Accountability | |
|---|---|
| Belarus | 48.5 |
| Venezuela | 46.4 |
| Bahrain | 42 |
| Azerbaijan | 38.6 |
| Uzbekistan | 38.2 |
| Saudi Arabia | 37.9 |
| Egypt | 35.5 |
| Iran | 34.5 |
| Burundi | 30.5 |
| China | 28.4 |
| Rule of Law | |
|---|---|
| Croatia | 60.2 |
| Italy | 57.7 |
| Greece | 56.2 |
| Seychelles | 55.6 |
| Namibia | 50.9 |
| Grenada | 47.9 |
| Jordan | 43.6 |
| Georgia | 39.1 |
| Saudi Arabia | 37.9 |
| Vanuatu | 36.9 |
| Control of Corruption | |
|---|---|
| Malta | 75.2 |
| Croatia | 60.2 |
| Cyprus | 58 |
| Sao Tome and Principe | 52.9 |
| Antigua and Barbuda | 52.4 |
| Namibia | 50.9 |
| Grenada | 47.9 |
| Saudi Arabia | 37.9 |
| Malaysia | 35 |
| Oman | 30.7 |
| Political Stability / Absence of Violence | |
|---|---|
| Belarus | 48.5 |
| Colombia | 42.4 |
| Tunisia | 40.7 |
| Guinea-Bissau | 40.2 |
| Azerbaijan | 38.6 |
| Thailand | 38.1 |
| Saudi Arabia | 37.9 |
| Nicaragua | 37.7 |
| Russia | 37.5 |
| Guinea | 31.6 |
| Greater Middle East | |
|---|---|
| Jordan | 43.6 |
| Kuwait | 42.4 |
| Bahrain | 42 |
| Tunisia | 40.7 |
| Saudi Arabia | 37.9 |
| Egypt | 35.5 |
| Iran | 34.5 |
| Qatar | 33 |
| Lebanon | 32.2 |
| Oman | 30.7 |
| G-20 | |
|---|---|
| South Korea | 46.9 |
| Mexico | 45.5 |
| Brazil | 43.6 |
| Argentina | 41.1 |
| Saudi Arabia | 37.9 |
| Russia | 37.5 |
| South Africa | 37.2 |
| China | 28.4 |
| Indonesia | 28.2 |
| Turkey | 26.3 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
SAU