
Austria
RegionGlobal West
GDP464.76[PPP 2011$ billions]
GDP per capita52119.85[$]
Population8.92[millions]
Land Area83795.71[sq. km]
Country Scorecard
| Component | Rank | EPI Score | 10-Year Change |
|---|---|---|---|
| EPI | 8 | 66.50 | 7.20 |
| Ecosystem Vitality | 1 | 73.90 | 3.30 |
| Biodiversity | 7 | 86.00 | 4.10 |
| Terrestrial biomes (natl) | 1 | 100.00 | NA |
| Terrestrial biomes (global) | 1 | 100.00 | NA |
| Marine protected areas | NA | NA | NA |
| Protected Areas Rep. Ind. | 15 | 70.30 | 20.00 |
| Biodiversity Habitat Index | 87 | 44.00 | NA |
| Species Protection Index | 27 | 79.80 | 7.20 |
| Species Habitat Index | 87 | 84.80 | -6.60 |
| Ecosystem Services | 83 | 28.00 | 3.80 |
| Tree cover loss | 97 | 12.90 | -1.60 |
| Grassland loss | 1 | 100.00 | 15.10 |
| Wetland loss | 87 | 46.60 | 24.90 |
| Fisheries | NA | NA | NA |
| Fish Stock Status | NA | NA | NA |
| Marine Trophic Index | NA | NA | NA |
| Fish caught by trawling | NA | NA | NA |
| Acidification | 1 | 100.00 | 5.00 |
| SO2 growth rate | 1 | 100.00 | NA |
| NOx growth rate | 1 | 100.00 | 10.10 |
| Agriculture | 5 | 70.60 | -0.40 |
| Pesticide | 8 | 73.10 | NA |
| N Mgmt Index | 12 | 68.00 | -0.90 |
| Water Resources | 10 | 94.00 | NA |
| Wastewater treatment | 10 | 94.00 | NA |
| Health | 17 | 81.70 | 6.40 |
| Air Quality | 19 | 75.00 | 9.70 |
| PM2.5 | 19 | 69.30 | 14.60 |
| Household solid fuels | 29 | 95.70 | 6.00 |
| Ozone | 89 | 44.90 | -1.10 |
| NOx | 141 | 15.50 | 3.70 |
| SO2 | 70 | 59.90 | 10.30 |
| CO | 96 | 52.90 | 9.40 |
| VOC | 48 | 50.30 | 1.60 |
| Sanitation Drinking Water | 18 | 94.70 | 1.00 |
| Sanitation | 28 | 86.70 | 2.50 |
| Drinking water | 1 | 100.00 | NA |
| Heavy Metals | 14 | 90.70 | 8.50 |
| Lead | 14 | 90.70 | 8.50 |
| Waste Management | 2 | 77.40 | 0.10 |
| Solid waste | 11 | 98.10 | NA |
| Recycling | 21 | 36.00 | 0.10 |
| Ocean Plastics | NA | NA | NA |
| Climate Policy | 46 | 50.30 | 11.90 |
| Climate Change | 46 | 50.30 | 11.90 |
| CO2 growth rate | 41 | 54.30 | 16.10 |
| CH4 growth rate | 18 | 70.50 | -0.20 |
| F-gas growth rate | 15 | 89.90 | 36.60 |
| N2O growth rate | 68 | 69.20 | -30.80 |
| Black Carbon growth rate | 1 | 100.00 | NA |
| Proj. GHG Emissions | 103 | 31.40 | 8.10 |
| CO2 from land cover | 26 | 78.20 | 43.60 |
| GHG intensity trend | 69 | 54.10 | 14.40 |
| GHG per capita | 148 | 22.20 | 1.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| Environmental Protection Index | |
|---|---|
| Luxembourg | 72.3 |
| Slovenia | 67.3 |
| Austria | 66.5 |
| Switzerland | 65.9 |
| Iceland | 62.8 |
| Netherlands | 62.6 |
| France | 62.5 |
| Germany | 62.4 |
| Estonia | 61.4 |
| Latvia | 61.1 |
| GDP per capita | |
|---|---|
| Denmark | 77.9 |
| Finland | 76.5 |
| Sweden | 72.7 |
| Austria | 66.5 |
| Iceland | 62.8 |
| Netherlands | 62.6 |
| Germany | 62.4 |
| Australia | 60.1 |
| Belgium | 58.2 |
| Canada | 50 |
| Issue Performance | |
|---|---|
| Sweden | 72.7 |
| Luxembourg | 72.3 |
| Slovenia | 67.3 |
| Austria | 66.5 |
| France | 62.5 |
| Germany | 62.4 |
| Australia | 60.1 |
| Ireland | 57.4 |
| New Zealand | 56.7 |
| Lithuania | 55.9 |
| Government Effectiveness | |
|---|---|
| Sweden | 72.7 |
| Luxembourg | 72.3 |
| Austria | 66.5 |
| Iceland | 62.8 |
| Australia | 60.1 |
| Ireland | 57.4 |
| Japan | 57.2 |
| New Zealand | 56.7 |
| Canada | 50 |
| Taiwan | 45.3 |
| Regulatory Quality | |
|---|---|
| United Kingdom | 77.7 |
| Austria | 66.5 |
| Iceland | 62.8 |
| Estonia | 61.4 |
| Czech Republic | 59.9 |
| Belgium | 58.2 |
| Ireland | 57.4 |
| Japan | 57.2 |
| Israel | 48.2 |
| Taiwan | 45.3 |
| Voice and Accountability | |
|---|---|
| Sweden | 72.7 |
| Luxembourg | 72.3 |
| Austria | 66.5 |
| Iceland | 62.8 |
| Germany | 62.4 |
| Australia | 60.1 |
| Belgium | 58.2 |
| Ireland | 57.4 |
| Canada | 50 |
| Uruguay | 37.4 |
| Rule of Law | |
|---|---|
| Denmark | 77.9 |
| Sweden | 72.7 |
| Luxembourg | 72.3 |
| Austria | 66.5 |
| Switzerland | 65.9 |
| Iceland | 62.8 |
| Netherlands | 62.6 |
| New Zealand | 56.7 |
| Singapore | 50.9 |
| Canada | 50 |
| Control of Corruption | |
|---|---|
| United Kingdom | 77.7 |
| Austria | 66.5 |
| Estonia | 61.4 |
| Australia | 60.1 |
| Belgium | 58.2 |
| Ireland | 57.4 |
| Japan | 57.2 |
| Canada | 50 |
| Bhutan | 42.5 |
| Uruguay | 37.4 |
| Political Stability / Absence of Violence | |
|---|---|
| Austria | 66.5 |
| Netherlands | 62.6 |
| Australia | 60.1 |
| Bahamas | 56.2 |
| Lithuania | 55.9 |
| Hungary | 55.1 |
| Saint Lucia | 49.4 |
| Mauritius | 44.8 |
| Cabo Verde | 41.9 |
| Vanuatu | 36.9 |
| Global West | |
|---|---|
| Sweden | 72.7 |
| Luxembourg | 72.3 |
| Austria | 66.5 |
| Switzerland | 65.9 |
| Iceland | 62.8 |
| Netherlands | 62.6 |
| France | 62.5 |
| Germany | 62.4 |
| Australia | 60.1 |
| Norway | 59.3 |
| OECD | |
|---|---|
| Luxembourg | 72.3 |
| Slovenia | 67.3 |
| Austria | 66.5 |
| Switzerland | 65.9 |
| Iceland | 62.8 |
| Netherlands | 62.6 |
| France | 62.5 |
| Germany | 62.4 |
| Estonia | 61.4 |
| Latvia | 61.1 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
AUT