Mauritius
RegionSub-Saharan Africa
GDP24.64[PPP 2011$ billions]
GDP per capita19469.52[$]
Population1.27[millions]
Land Area2037.83[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 77 | 44.80 | 10.00 |
Ecosystem Vitality | 130 | 37.20 | 17.00 |
Biodiversity | 161 | 18.00 | 1.20 |
Terrestrial biomes (natl) | 148 | 27.80 | 1.20 |
Terrestrial biomes (global) | 152 | 27.80 | 1.20 |
Marine protected areas | 119 | NA | NA |
Protected Areas Rep. Ind. | 151 | 10.80 | 4.50 |
Biodiversity Habitat Index | 119 | 39.30 | NA |
Species Protection Index | 158 | 10.80 | 0.40 |
Species Habitat Index | 152 | NA | NA |
Ecosystem Services | 1 | 100.00 | 81.50 |
Tree cover loss | 1 | 100.00 | 75.30 |
Grassland loss | 1 | 100.00 | 100.00 |
Wetland loss | 1 | 100.00 | 100.00 |
Fisheries | 73 | 18.50 | -1.40 |
Fish Stock Status | 109 | 1.80 | -12.30 |
Marine Trophic Index | 20 | 28.50 | NA |
Fish caught by trawling | 11 | 27.10 | 10.90 |
Acidification | 99 | 64.80 | 9.70 |
SO2 growth rate | 114 | 60.30 | 16.80 |
NOx growth rate | 81 | 69.30 | 2.50 |
Agriculture | 151 | 20.00 | 2.50 |
Pesticide | NA | NA | NA |
N Mgmt Index | 154 | 20.00 | 2.50 |
Water Resources | 111 | 2.80 | NA |
Wastewater treatment | 111 | 2.80 | NA |
Health | 38 | 57.60 | 6.30 |
Air Quality | 46 | 50.70 | 7.40 |
PM2.5 | 97 | 29.70 | 4.90 |
Household solid fuels | 58 | 62.90 | 11.20 |
Ozone | 1 | 100.00 | NA |
NOx | 22 | 68.80 | 11.00 |
SO2 | 29 | 77.80 | 7.40 |
CO | 9 | 97.60 | 10.60 |
VOC | 1 | 100.00 | 3.20 |
Sanitation Drinking Water | 45 | 65.50 | 3.90 |
Sanitation | 52 | 68.50 | 7.20 |
Drinking water | 36 | 63.60 | 1.80 |
Heavy Metals | 51 | 66.00 | 8.70 |
Lead | 51 | 66.00 | 8.70 |
Waste Management | 16 | 67.40 | 3.90 |
Solid waste | 2 | 99.50 | NA |
Recycling | 89 | 15.90 | 1.00 |
Ocean Plastics | 20 | 54.70 | 14.50 |
Climate Policy | 65 | 46.40 | 4.20 |
Climate Change | 65 | 46.40 | 4.20 |
CO2 growth rate | 92 | 35.70 | 22.00 |
CH4 growth rate | 74 | 47.10 | -1.30 |
F-gas growth rate | 96 | 57.10 | -42.90 |
N2O growth rate | 100 | 60.80 | -20.90 |
Black Carbon growth rate | 78 | 76.50 | 76.50 |
Proj. GHG Emissions | 41 | 57.20 | 0.20 |
CO2 from land cover | 152 | NA | -100.00 |
GHG intensity trend | 93 | 49.20 | 7.70 |
GHG per capita | 91 | 52.20 | -6.00 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Brunei Darussalam | 45.7 |
Jamaica | 45.6 |
Mexico | 45.5 |
Taiwan | 45.3 |
Central African Republic | 44.9 |
Eswatini | 44.9 |
Mauritius | 44.8 |
Equatorial Guinea | 44.8 |
Serbia | 43.9 |
Tonga | 43.8 |
GDP per capita | |
---|---|
Antigua and Barbuda | 52.4 |
Belarus | 48.5 |
Montenegro | 46.9 |
Costa Rica | 46.3 |
Mexico | 45.5 |
Mauritius | 44.8 |
Serbia | 43.9 |
Argentina | 41.1 |
Guyana | 38.5 |
Uruguay | 37.4 |
Issue Performance | |
---|---|
Seychelles | 55.6 |
Mauritius | 44.8 |
Jordan | 43.6 |
Bahrain | 42 |
Bosnia and Herzegovina | 39.4 |
Saudi Arabia | 37.9 |
Micronesia | 37.4 |
Turkmenistan | 37 |
Samoa | 36.4 |
Mauritania | 28.1 |
Government Effectiveness | |
---|---|
Latvia | 61.1 |
Czech Republic | 59.9 |
Cyprus | 58 |
Spain | 56.6 |
Portugal | 50.4 |
Chile | 46.7 |
Mauritius | 44.8 |
Georgia | 39.1 |
Uruguay | 37.4 |
Qatar | 33 |
Regulatory Quality | |
---|---|
Malta | 75.2 |
France | 62.5 |
Latvia | 61.1 |
Czech Republic | 59.9 |
Lithuania | 55.9 |
United Arab Emirates | 52.4 |
South Korea | 46.9 |
Chile | 46.7 |
Mauritius | 44.8 |
Georgia | 39.1 |
Voice and Accountability | |
---|---|
Antigua and Barbuda | 52.4 |
Israel | 48.2 |
Grenada | 47.9 |
Trinidad and Tobago | 47.8 |
South Korea | 46.9 |
Jamaica | 45.6 |
Mauritius | 44.8 |
Tonga | 43.8 |
South Africa | 37.2 |
Samoa | 36.4 |
Rule of Law | |
---|---|
Malta | 75.2 |
Latvia | 61.1 |
Spain | 56.6 |
Lithuania | 55.9 |
United Arab Emirates | 52.4 |
Kiribati | 49 |
Israel | 48.2 |
Brunei Darussalam | 45.7 |
Mauritius | 44.8 |
Samoa | 36.4 |
Control of Corruption | |
---|---|
Malta | 75.2 |
Slovakia | 60 |
Cyprus | 58 |
Italy | 57.7 |
Dominica | 51.2 |
Saint Lucia | 49.4 |
Kiribati | 49 |
Israel | 48.2 |
Mauritius | 44.8 |
Rwanda | 32.8 |
Political Stability / Absence of Violence | |
---|---|
Austria | 66.5 |
Australia | 60.1 |
Czech Republic | 59.9 |
Bahamas | 56.2 |
Lithuania | 55.9 |
Hungary | 55.1 |
Saint Lucia | 49.4 |
Mauritius | 44.8 |
Cabo Verde | 41.9 |
Vanuatu | 36.9 |
Sub-Saharan Africa | |
---|---|
Djibouti | 47.5 |
Zimbabwe | 46.2 |
Central African Republic | 44.9 |
Eswatini | 44.9 |
Mauritius | 44.8 |
Equatorial Guinea | 44.8 |
Comoros | 42.5 |
Cabo Verde | 41.9 |
Malawi | 40.6 |
Guinea-Bissau | 40.2 |
Small Island Developing States | |
---|---|
Trinidad and Tobago | 47.8 |
Cuba | 47.5 |
Suriname | 45.9 |
Jamaica | 45.6 |
Mauritius | 44.8 |
Tonga | 43.8 |
Comoros | 42.5 |
Dominican Republic | 42.2 |
Bahrain | 42 |
Cabo Verde | 41.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
MUS