Australia
RegionGlobal West
GDP1250.90[PPP 2011$ billions]
GDP per capita48697.84[$]
Population25.69[millions]
Land Area7716526.16[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 17 | 60.10 | 10.30 |
Ecosystem Vitality | 16 | 62.30 | 14.10 |
Biodiversity | 22 | 82.10 | 31.30 |
Terrestrial biomes (natl) | 68 | 90.90 | 30.00 |
Terrestrial biomes (global) | 73 | 90.40 | 31.80 |
Marine protected areas | 1 | 100.00 | 53.00 |
Protected Areas Rep. Ind. | 55 | 45.80 | 26.10 |
Biodiversity Habitat Index | 40 | 56.40 | NA |
Species Protection Index | 43 | 72.80 | 28.20 |
Species Habitat Index | 71 | 87.40 | -9.00 |
Ecosystem Services | 119 | 20.10 | -6.10 |
Tree cover loss | 161 | NA | -11.80 |
Grassland loss | 1 | 100.00 | 61.30 |
Wetland loss | 61 | 60.60 | -39.40 |
Fisheries | 99 | 14.60 | 0.60 |
Fish Stock Status | 85 | 16.00 | 0.80 |
Marine Trophic Index | 54 | 16.00 | NA |
Fish caught by trawling | 46 | 11.20 | 1.20 |
Acidification | 53 | 88.60 | 20.40 |
SO2 growth rate | 1 | 100.00 | 26.80 |
NOx growth rate | 65 | 77.20 | 13.90 |
Agriculture | 9 | 67.90 | -1.10 |
Pesticide | 1 | 86.70 | NA |
N Mgmt Index | 56 | 49.20 | -2.10 |
Water Resources | 11 | 92.90 | NA |
Wastewater treatment | 11 | 92.90 | NA |
Health | 8 | 86.40 | 4.10 |
Air Quality | 6 | 91.10 | 4.70 |
PM2.5 | 1 | 100.00 | 4.90 |
Household solid fuels | 22 | 98.10 | 7.50 |
Ozone | 18 | 78.10 | -11.80 |
NOx | 140 | 15.70 | 5.10 |
SO2 | 120 | 37.80 | 9.30 |
CO | 60 | 60.50 | -18.90 |
VOC | 125 | 18.50 | 2.90 |
Sanitation Drinking Water | 25 | 87.10 | 1.70 |
Sanitation | 19 | 95.90 | 3.30 |
Drinking water | 27 | 81.20 | 0.70 |
Heavy Metals | 28 | 76.40 | 7.50 |
Lead | 28 | 76.40 | 7.50 |
Waste Management | 11 | 69.00 | 3.10 |
Solid waste | 18 | 95.00 | NA |
Recycling | 5 | 52.90 | 0.60 |
Ocean Plastics | 73 | 33.10 | 11.60 |
Climate Policy | 71 | 43.80 | 9.40 |
Climate Change | 71 | 43.80 | 9.40 |
CO2 growth rate | 26 | 59.40 | 20.10 |
CH4 growth rate | 9 | 83.60 | 19.60 |
F-gas growth rate | 56 | 63.50 | 21.80 |
N2O growth rate | 26 | 89.40 | -10.60 |
Black Carbon growth rate | 87 | 69.70 | -30.30 |
Proj. GHG Emissions | 149 | 13.60 | 6.50 |
CO2 from land cover | 107 | 35.40 | -50.70 |
GHG intensity trend | 24 | 71.50 | 5.70 |
GHG per capita | 171 | 0.30 | 0.30 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
Australia | 60.1 |
Slovakia | 60 |
Czech Republic | 59.9 |
Norway | 59.3 |
Belgium | 58.2 |
Cyprus | 58 |
GDP per capita | |
---|---|
Finland | 76.5 |
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
Canada | 50 |
Saudi Arabia | 37.9 |
Issue Performance | |
---|---|
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Ireland | 57.4 |
New Zealand | 56.7 |
Lithuania | 55.9 |
United States of America | 51.1 |
Government Effectiveness | |
---|---|
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Canada | 50 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Regulatory Quality | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Australia | 60.1 |
Norway | 59.3 |
New Zealand | 56.7 |
Canada | 50 |
Voice and Accountability | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Portugal | 50.4 |
Uruguay | 37.4 |
Rule of Law | |
---|---|
United Kingdom | 77.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Bhutan | 42.5 |
Political Stability / Absence of Violence | |
---|---|
Austria | 66.5 |
Netherlands | 62.6 |
Australia | 60.1 |
Bahamas | 56.2 |
Lithuania | 55.9 |
Hungary | 55.1 |
Saint Lucia | 49.4 |
Mauritius | 44.8 |
Cabo Verde | 41.9 |
Vanuatu | 36.9 |
Global West | |
---|---|
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
New Zealand | 56.7 |
G-20 | |
---|---|
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Italy | 57.7 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Mexico | 45.5 |
Brazil | 43.6 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
AUS