Uganda
RegionSub-Saharan Africa
GDP99.61[PPP 2011$ billions]
GDP per capita2177.60[$]
Population45.74[millions]
Land Area243049.31[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 125 | 35.80 | 3.10 |
Ecosystem Vitality | 66 | 49.20 | 2.50 |
Biodiversity | 44 | 75.80 | 0.20 |
Terrestrial biomes (natl) | 61 | 95.20 | NA |
Terrestrial biomes (global) | 64 | 95.30 | NA |
Marine protected areas | NA | NA | NA |
Protected Areas Rep. Ind. | 81 | 35.00 | 2.40 |
Biodiversity Habitat Index | 110 | 40.70 | NA |
Species Protection Index | 49 | 71.50 | 1.30 |
Species Habitat Index | 74 | 86.90 | -9.80 |
Ecosystem Services | 156 | 14.60 | -11.50 |
Tree cover loss | 125 | 8.80 | -9.80 |
Grassland loss | 153 | 22.20 | -28.00 |
Wetland loss | 97 | 41.40 | -5.40 |
Fisheries | NA | NA | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | NA | NA | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 107 | 63.20 | 43.60 |
SO2 growth rate | 85 | 77.70 | 66.00 |
NOx growth rate | 137 | 48.80 | 21.30 |
Agriculture | 148 | 21.30 | 1.10 |
Pesticide | 147 | 4.00 | NA |
N Mgmt Index | 91 | 38.70 | 2.30 |
Water Resources | 132 | 0.40 | NA |
Wastewater treatment | 132 | 0.40 | NA |
Health | 136 | 24.90 | 0.10 |
Air Quality | 126 | 27.40 | -2.60 |
PM2.5 | 57 | 40.80 | -5.30 |
Household solid fuels | 150 | 11.40 | 2.90 |
Ozone | 129 | 36.10 | -20.40 |
NOx | 84 | 29.90 | -2.60 |
SO2 | 147 | 24.40 | 1.70 |
CO | 160 | 14.40 | -4.10 |
VOC | 166 | 4.10 | -5.00 |
Sanitation Drinking Water | 143 | 17.60 | 3.40 |
Sanitation | 146 | 17.50 | 3.40 |
Drinking water | 143 | 17.70 | 3.50 |
Heavy Metals | 118 | 41.30 | 5.70 |
Lead | 118 | 41.30 | 5.70 |
Waste Management | 150 | 13.20 | 1.00 |
Solid waste | 135 | 7.70 | NA |
Recycling | 52 | 24.10 | 3.10 |
Ocean Plastics | NA | NA | NA |
Climate Policy | 148 | 26.80 | 5.60 |
Climate Change | 148 | 26.80 | 5.60 |
CO2 growth rate | 139 | 15.40 | 15.40 |
CH4 growth rate | 148 | 22.40 | 3.80 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 140 | 44.20 | 1.60 |
Black Carbon growth rate | 137 | 52.00 | -2.10 |
Proj. GHG Emissions | 111 | 29.80 | 0.70 |
CO2 from land cover | 135 | 16.80 | -18.20 |
GHG intensity trend | 75 | 53.30 | -2.30 |
GHG per capita | 13 | 96.10 | 1.80 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Honduras | 36.5 |
Gambia | 36.4 |
Samoa | 36.4 |
Marshall Islands | 36.2 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Burkina Faso | 35.5 |
Egypt | 35.5 |
Timor-Leste | 35.1 |
Malaysia | 35 |
GDP per capita | |
---|---|
Kiribati | 49 |
Afghanistan | 43.6 |
Gambia | 36.4 |
Uganda | 35.8 |
Burkina Faso | 35.5 |
Togo | 34 |
Rwanda | 32.8 |
Lesotho | 32.3 |
Ethiopia | 31.8 |
Mali | 28.5 |
Issue Performance | |
---|---|
Malawi | 40.6 |
Dem. Rep. Congo | 36.9 |
Uganda | 35.8 |
Burkina Faso | 35.5 |
Tanzania | 34.2 |
Rwanda | 32.8 |
Guinea | 31.6 |
Kenya | 30.8 |
Chad | 28.1 |
Ghana | 27.7 |
Government Effectiveness | |
---|---|
Suriname | 45.9 |
Bolivia | 40.1 |
Niger | 37.7 |
Honduras | 36.5 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Egypt | 35.5 |
Ethiopia | 31.8 |
Algeria | 29.6 |
Pakistan | 24.6 |
Regulatory Quality | |
---|---|
Tonga | 43.8 |
Russia | 37.5 |
Maldives | 37.4 |
Vanuatu | 36.9 |
Honduras | 36.5 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Burkina Faso | 35.5 |
Kenya | 30.8 |
Benin | 29.6 |
Voice and Accountability | |
---|---|
Jordan | 43.6 |
Comoros | 42.5 |
Kuwait | 42.4 |
Thailand | 38.1 |
Uganda | 35.8 |
Tanzania | 34.2 |
Togo | 34 |
Angola | 30.5 |
Mali | 28.5 |
Bangladesh | 23.1 |
Rule of Law | |
---|---|
Cuba | 47.5 |
Albania | 47.1 |
Peru | 39.8 |
Bosnia and Herzegovina | 39.4 |
Maldives | 37.4 |
Gambia | 36.4 |
Uganda | 35.8 |
Egypt | 35.5 |
Indonesia | 28.2 |
Turkey | 26.3 |
Control of Corruption | |
---|---|
Azerbaijan | 38.6 |
Uzbekistan | 38.2 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Iran | 34.5 |
Laos | 30.7 |
Cameroon | 30.2 |
Nigeria | 28.3 |
Guatemala | 28 |
Bangladesh | 23.1 |
Political Stability / Absence of Violence | |
---|---|
Belarus | 48.5 |
Israel | 48.2 |
Mexico | 45.5 |
Azerbaijan | 38.6 |
Russia | 37.5 |
Uganda | 35.8 |
Algeria | 29.6 |
Philippines | 28.9 |
Mauritania | 28.1 |
Papua New Guinea | 24.8 |
Sub-Saharan Africa | |
---|---|
Zambia | 38.4 |
Niger | 37.7 |
South Africa | 37.2 |
Dem. Rep. Congo | 36.9 |
Gambia | 36.4 |
Uganda | 35.8 |
Burkina Faso | 35.5 |
Tanzania | 34.2 |
Togo | 34 |
Senegal | 33.9 |
Least Developed Countries | |
---|---|
Dem. Rep. Congo | 36.9 |
Vanuatu | 36.9 |
Gambia | 36.4 |
Uganda | 35.8 |
Burkina Faso | 35.5 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Tanzania | 34.2 |
Togo | 34 |
Senegal | 33.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
UGA