Egypt
RegionGreater Middle East
GDP1223.04[PPP 2011$ billions]
GDP per capita11951.45[$]
Population102.33[millions]
Land Area1003871.99[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 127 | 35.50 | 6.50 |
Ecosystem Vitality | 95 | 43.70 | 4.20 |
Biodiversity | 124 | 42.50 | 2.40 |
Terrestrial biomes (natl) | 100 | 75.40 | 0.10 |
Terrestrial biomes (global) | 141 | 42.40 | NA |
Marine protected areas | 61 | 10.30 | 1.30 |
Protected Areas Rep. Ind. | 127 | 18.90 | 14.90 |
Biodiversity Habitat Index | 17 | 63.50 | NA |
Species Protection Index | 98 | 41.40 | 1.90 |
Species Habitat Index | 12 | 97.00 | -2.30 |
Ecosystem Services | 29 | 55.10 | 1.50 |
Tree cover loss | 23 | 48.30 | 2.50 |
Grassland loss | 1 | 100.00 | NA |
Wetland loss | 78 | 51.30 | -2.60 |
Fisheries | 123 | 10.60 | -1.70 |
Fish Stock Status | 81 | 17.20 | -5.00 |
Marine Trophic Index | 107 | 8.10 | NA |
Fish caught by trawling | 80 | 5.20 | 0.30 |
Acidification | 78 | 73.80 | 30.90 |
SO2 growth rate | 79 | 84.50 | 49.90 |
NOx growth rate | 94 | 63.20 | 11.90 |
Agriculture | 78 | 38.60 | 1.30 |
Pesticide | 96 | 24.20 | NA |
N Mgmt Index | 41 | 53.00 | 2.60 |
Water Resources | 46 | 42.00 | NA |
Wastewater treatment | 46 | 42.00 | NA |
Health | 111 | 31.50 | 6.20 |
Air Quality | 92 | 34.60 | 6.50 |
PM2.5 | 174 | NA | NA |
Household solid fuels | 33 | 84.40 | 17.40 |
Ozone | 161 | 26.80 | 2.70 |
NOx | 170 | 0.90 | -4.40 |
SO2 | 171 | 4.60 | -2.90 |
CO | 159 | 15.10 | -5.40 |
VOC | 75 | 39.00 | -1.40 |
Sanitation Drinking Water | 112 | 36.70 | 9.30 |
Sanitation | 118 | 36.70 | 12.10 |
Drinking water | 108 | 36.70 | 7.40 |
Heavy Metals | 177 | 13.10 | 3.60 |
Lead | 177 | 13.10 | 3.60 |
Waste Management | 121 | 19.80 | -0.80 |
Solid waste | 107 | 24.20 | NA |
Recycling | 42 | 26.60 | 3.80 |
Ocean Plastics | 131 | 4.30 | -6.80 |
Climate Policy | 139 | 28.50 | 9.00 |
Climate Change | 139 | 28.50 | 9.00 |
CO2 growth rate | 96 | 33.40 | 13.70 |
CH4 growth rate | 48 | 53.40 | 43.30 |
F-gas growth rate | 41 | 71.60 | 10.20 |
N2O growth rate | 88 | 63.80 | 27.40 |
Black Carbon growth rate | 139 | 51.90 | 20.20 |
Proj. GHG Emissions | 162 | 8.20 | 2.60 |
CO2 from land cover | 152 | NA | -71.00 |
GHG intensity trend | 87 | 49.90 | 17.20 |
GHG per capita | 76 | 59.20 | 1.70 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Gambia | 36.4 |
Marshall Islands | 36.2 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Egypt | 35.5 |
Burkina Faso | 35.5 |
Timor-Leste | 35.1 |
Malaysia | 35 |
Solomon Islands | 35 |
Sri Lanka | 34.7 |
GDP per capita | |
---|---|
Saint Vincent and the Grenadines | 53.2 |
Ukraine | 49.6 |
Saint Lucia | 49.4 |
Moldova | 42.7 |
Paraguay | 40.9 |
South Africa | 37.2 |
Egypt | 35.5 |
Iran | 34.5 |
Lebanon | 32.2 |
Mongolia | 29.6 |
Issue Performance | |
---|---|
Tunisia | 40.7 |
Guyana | 38.5 |
Uzbekistan | 38.2 |
Nicaragua | 37.7 |
Gambia | 36.4 |
Kyrgyzstan | 35.7 |
Egypt | 35.5 |
Iran | 34.5 |
Iraq | 27.8 |
Sudan | 27.6 |
Government Effectiveness | |
---|---|
Suriname | 45.9 |
Bolivia | 40.1 |
Uzbekistan | 38.2 |
Honduras | 36.5 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Egypt | 35.5 |
Ethiopia | 31.8 |
Algeria | 29.6 |
Pakistan | 24.6 |
Regulatory Quality | |
---|---|
Belarus | 48.5 |
Malawi | 40.6 |
Nicaragua | 37.7 |
Gambia | 36.4 |
Egypt | 35.5 |
Tanzania | 34.2 |
Mozambique | 31.7 |
Nepal | 28.3 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Voice and Accountability | |
---|---|
Belarus | 48.5 |
Venezuela | 46.4 |
Bahrain | 42 |
Azerbaijan | 38.6 |
Uzbekistan | 38.2 |
Egypt | 35.5 |
Iran | 34.5 |
Burundi | 30.5 |
Chad | 28.1 |
Sudan | 27.6 |
Rule of Law | |
---|---|
Albania | 47.1 |
Kazakhstan | 40.9 |
Peru | 39.8 |
Maldives | 37.4 |
Gambia | 36.4 |
Uganda | 35.8 |
Egypt | 35.5 |
Ethiopia | 31.8 |
Indonesia | 28.2 |
Turkey | 26.3 |
Control of Corruption | |
---|---|
Ukraine | 49.6 |
Mexico | 45.5 |
Bolivia | 40.1 |
Honduras | 36.5 |
Egypt | 35.5 |
Kenya | 30.8 |
Mali | 28.5 |
Mauritania | 28.1 |
Liberia | 24.9 |
Pakistan | 24.6 |
Political Stability / Absence of Violence | |
---|---|
Ukraine | 49.6 |
Zimbabwe | 46.2 |
Egypt | 35.5 |
Cote d'Ivoire | 32.8 |
Mozambique | 31.7 |
Kenya | 30.8 |
Burundi | 30.5 |
Chad | 28.1 |
Turkey | 26.3 |
Haiti | 26.1 |
Greater Middle East | |
---|---|
Kuwait | 42.4 |
Bahrain | 42 |
Tunisia | 40.7 |
Saudi Arabia | 37.9 |
Egypt | 35.5 |
Iran | 34.5 |
Qatar | 33 |
Lebanon | 32.2 |
Oman | 30.7 |
Algeria | 29.6 |
Emerging Markets | |
---|---|
Argentina | 41.1 |
Peru | 39.8 |
Thailand | 38.1 |
Saudi Arabia | 37.9 |
Russia | 37.5 |
South Africa | 37.2 |
Egypt | 35.5 |
Malaysia | 35 |
Qatar | 33 |
Philippines | 28.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
EGY