Sub-Saharan Africa

 
Environmental Performance Index
RegionSub-Saharan Africa

Click on a country name to see that country's full results table

Table of EPI results for Environmental Performance Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Angola 96 39.46 13.12 10 34.63
Benin 91 39.85 6.55 9 34.63
Botswana 38 51.77 8.61 1 34.63
Burkina Faso 119 35.24 3.24 18 34.63
Burundi 172 24.39 1.96 44 34.63
Cabo Verde 139 32.75 -0.83 27 34.63
Cameroon 120 34.9 5.83 19 34.63
Central African Rep. 141 31.53 -4.11 28 34.63
Chad 163 27.65 3.14 39 34.63
Comoros 132 33.52 -6.84 23 34.63
Côte d'Ivoire 149 30.85 -0.84 32 34.63
Dem. Rep. Congo 153 30.01 1.25 35 34.63
Djibouti 164 26.92 -6.34 40 34.63
Equatorial Guinea 90 40.52 0.98 8 34.63
Eswatini 124 34.41 -0.62 21 34.63
Ethiopia 129 33.88 5.91 22 34.63
Gabon 47 48.84 6.64 3 34.63
Gambia 152 30.19 4.21 34 34.63
Ghana 160 28.6 5.04 37 34.63
Guinea 150 30.37 0.38 33 34.63
Guinea-Bissau 161 27.95 -0.92 38 34.63
Kenya 116 36.1 4.6 17 34.63
Lesotho 100 39.01 2.85 11 34.63
Liberia 170 25.27 2.32 43 34.63
Madagascar 146 31.13 4.74 30 34.63
Malawi 134 33.21 -3.28 25 34.63
Mali 174 23.56 1.86 45 34.63
Mauritania 169 25.34 0.22 42 34.63
Mauritius 88 40.86 9.67 7 34.63
Mozambique 104 38.78 6.78 14 34.63
Namibia 77 42.75 3.32 5 34.63
Niger 147 31.1 7.33 31 34.63
Nigeria 138 32.85 2.59 26 34.63
Republic of Congo 102 38.91 2.49 12 34.63
Rwanda 167 26.42 -0.52 41 34.63
Senegal 133 33.34 4.67 24 34.63
Seychelles 43 50.03 2.06 2 34.63
Sierra Leone 155 29.26 5.22 36 34.63
South Africa 111 37.6 6.71 15 34.63
São Tomé & Príncipe 86 41.03 6.25 6 34.63
Tanzania 103 38.89 3.44 13 34.63
Togo 144 31.3 -1.74 29 34.63
Uganda 122 34.69 7.78 20 34.63
Zambia 113 37.17 0.82 16 34.63
Zimbabwe 59 46.08 3.23 4 34.63
CountryAngola
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])337.26
GPC (GDP per capita [$/person])8901.89
POP (Population [millions])37.89
LDA (Land Area [sq. km])1246700
Table of EPI results for Angola
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 96 39.46 13.12 10 34.63
Environmental Health 149 24.93 3.92 28 29.27
Air Quality 156 19.45 3.15 35 26.60
Ambient PM2.5 DALY rate 121 18.77 1.17 35 33.22
Household solid fuels DALY rate 123 17.19 5.33 10 16.10
Ozone Exposure DALY rate 147 26.62 4.84 33 37.01
NO2 Exposure DALY rate 132 35.63 17.42 43 70.05
Carbon Monoxide Exposure 141 38.66 -2.51 30 46.98
Sulfur Dioxide Exposure 70 58.66 -6.07 28 58.75
Volatile Organic Compound Exposure 157 8.41 3.71 37 24.21
Sanitation & Drinking Water 152 22.66 9.57 20 23.07
Unsafe sanitation DALY rate 149 23.31 9.85 17 22.76
Unsafe drinking water DALY rate 154 22.23 9.38 22 23.27
Heavy Metals 108 43.54 0.78 27 47.14
Lead Exposure DALY rate 108 43.54 0.78 27 47.14
Waste Management 111 43.89 13 32.44
Sustainably Managed Solid Waste 111 43.89 13 32.44
Ecosystem Vitality 131 36.20 5.60 33 42.45
Biodiversity & Habitat 136 28.48 -0.04 38 44.21
Marine Habitat Protection 96 0.00 0.00 16 17.14
Marine KBA Protection 113 0.00 0.00 21 28.61
MPA Effectiveness 47.19
Terrestrial Biome Protection 126 34.11 0.00 34 58.98
Terrestrial KPA Protection 58 74.68 0.00 20 62.58
Protected Area Repr. Index 100 27.34 0.85 29 31.55
Protected Area Conn. Index 98 18.54 -0.28 27 25.30
Species Protection Index 131 32.25 37 57.19
Species Habitat Index 88 46.79 29 76.04
Red List Index 15 92.08 -0.11 6 66.48
Biodiversity Habitat Index 30 68.14 -2.06 6 43.86
Bioclim. Eco. Resilience 22 76.02 -3.45 6 42.54
Fisheries 107 39.40 -2.59 27 60.79
Fish Catch Discarded 83 42.05 -1.21 25 66.50
Bottom Trawling, open ocean 96 43.83 7.28 27 76.70
Bottom Trawling, domestic 107 25.90 1.30 22 56.17
Regional Marine Trophic Index 90 45.81 -17.73 15 43.79
Forests 101 12.40 -4.36 23 22.16
Tree Cover Loss 87 14.30 -4.13 16 19.42
Tree Cover Loss in KBAs 113 8.86 -4.80 25 25.74
Grasslands 31 80.03 -2.06 9 60.76
Grassland conversion 31 80.32 -1.89 9 59.37
Grassland conversion in KBAs 31 79.68 -2.26 10 63.60
Air Pollution 69 60.69 60.69 6 35.01
NOx emission trend 65 60.79 60.79 5 29.16
SO2 emission trend 70 60.59 60.59 9 40.87
Agriculture 49 60.84 6.49 22 56.73
Sustainable Nitrogen Management Index 107 37.46 3.72 22 37.17
Phosphorus Surplus 43 92.67 11.45 24 81.44
Relative Crop Yield 78 3.15 0.28 18 25.61
Pesticide Pollution Risk 4 97.81 0.76 3 72.89
Water Resources 156 4.29 31 13.61
Wastewater Treatment 156 4.29 31 13.61
Climate Change Policy Objective 29 56.47 32.07 1 27.36
Climate Change Mitigation 29 56.47 32.07 1 27.36
CO2 emission trend 30 58.17 46.98 1 27.22
CH4 emission trend 5 77.94 28.43 1 32.28
N2O emission trend 76 46.25 35.73 11 29.98
F-gas emission trend 104 9.14 -30.35 13 17.22
Black Carbon emission trend 97 53.58 53.58 5 37.52
GHG emission trend, adj. per capita 7 58.04 25.89 1 31.29
GHG emission trend, adj. per GDP 29 59.47 24.25 1 26.26
Projected emissions 2050 26 67.36 67.36 1 9.39
Carbon flux from land use change 95 31.05 1.87 17 27.96
CountryBenin
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])56.42
GPC (GDP per capita [$/person])3901.33
POP (Population [millions])14.46
LDA (Land Area [sq. km])112760
Table of EPI results for Benin
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 91 39.85 6.55 9 34.63
Environmental Health 147 25.93 2.59 26 29.27
Air Quality 145 22.37 2.22 26 26.60
Ambient PM2.5 DALY rate 89 31.38 3.36 22 33.22
Household solid fuels DALY rate 147 9.71 2.56 24 16.10
Ozone Exposure DALY rate 154 23.35 -6.10 37 37.01
NO2 Exposure DALY rate 26 77.78 -4.61 16 70.05
Carbon Monoxide Exposure 142 38.33 -5.93 31 46.98
Sulfur Dioxide Exposure 66 60.09 -2.65 26 58.75
Volatile Organic Compound Exposure 110 21.40 -2.45 13 24.21
Sanitation & Drinking Water 164 19.32 3.46 32 23.07
Unsafe sanitation DALY rate 165 18.49 3.31 33 22.76
Unsafe drinking water DALY rate 164 19.87 3.56 32 23.27
Heavy Metals 89 49.32 3.82 20 47.14
Lead Exposure DALY rate 89 49.32 3.82 20 47.14
Waste Management 134 25.00 25 32.44
Sustainably Managed Solid Waste 134 25.00 25 32.44
Ecosystem Vitality 29 55.00 4.41 7 42.45
Biodiversity & Habitat 14 67.02 -0.23 5 44.21
Marine Habitat Protection 17.14
Marine KBA Protection 28.61
MPA Effectiveness 47.19
Terrestrial Biome Protection 1 100.00 0.00 1 58.98
Terrestrial KPA Protection 1 100.00 0.00 1 62.58
Protected Area Repr. Index 57 34.67 0.68 14 31.55
Protected Area Conn. Index 70 25.35 -1.32 19 25.30
Species Protection Index 24 83.42 6 57.19
Species Habitat Index 1 100.00 1 76.04
Red List Index 11 93.41 -0.05 3 66.48
Biodiversity Habitat Index 144 24.86 -1.93 39 43.86
Bioclim. Eco. Resilience 142 16.16 -2.06 38 42.54
Fisheries 29 75.99 -1.54 4 60.79
Fish Catch Discarded 1 99.98 0.05 1 66.50
Bottom Trawling, open ocean 36 97.94 4.22 10 76.70
Bottom Trawling, domestic 45 76.86 6.72 8 56.17
Regional Marine Trophic Index 113 29.18 -17.15 21 43.79
Forests 116 9.99 -4.16 27 22.16
Tree Cover Loss 138 6.58 -2.91 31 19.42
Tree Cover Loss in KBAs 75 16.32 -6.49 18 25.74
Grasslands 108 44.20 -0.40 32 60.76
Grassland conversion 106 41.79 -0.59 31 59.37
Grassland conversion in KBAs 110 47.14 -0.17 35 63.60
Air Pollution 91 51.60 49.11 9 35.01
NOx emission trend 66 59.10 59.10 6 29.16
SO2 emission trend 122 44.10 39.12 18 40.87
Agriculture 21 68.57 3.25 5 56.73
Sustainable Nitrogen Management Index 65 49.43 7.23 8 37.17
Phosphorus Surplus 1 100.00 0.00 1 81.44
Relative Crop Yield 67 5.38 -0.01 16 25.61
Pesticide Pollution Risk 60 71.72 -7.29 28 72.89
Water Resources 150 6.69 28 13.61
Wastewater Treatment 150 6.69 28 13.61
Climate Change Policy Objective 127 28.73 13.05 20 27.36
Climate Change Mitigation 127 28.73 13.05 20 27.36
CO2 emission trend 94 40.66 24.80 11 27.22
CH4 emission trend 159 18.88 12.57 34 32.28
N2O emission trend 162 0.00 -2.16 35 29.98
F-gas emission trend 114 8.29 -31.28 18 17.22
Black Carbon emission trend 130 43.58 28.54 14 37.52
GHG emission trend, adj. per capita 107 31.38 10.95 23 31.29
GHG emission trend, adj. per GDP 122 28.57 13.76 19 26.26
Projected emissions 2050 116 0.00 0.00 19 9.39
Carbon flux from land use change 147 0.00 0.00 33 27.96
CountryBotswana
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])45.55
GPC (GDP per capita [$/person])18068.51
POP (Population [millions])2.52
LDA (Land Area [sq. km])566730
Table of EPI results for Botswana
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 38 51.77 8.61 1 34.63
Environmental Health 97 39.03 7.13 6 29.27
Air Quality 101 33.77 9.69 10 26.60
Ambient PM2.5 DALY rate 92 30.57 13.17 23 33.22
Household solid fuels DALY rate 104 34.59 8.35 6 16.10
Ozone Exposure DALY rate 124 33.93 2.68 21 37.01
NO2 Exposure DALY rate 3 99.45 -0.05 2 70.05
Carbon Monoxide Exposure 55 62.91 -4.52 7 46.98
Sulfur Dioxide Exposure 96 45.51 0.18 35 58.75
Volatile Organic Compound Exposure 145 13.52 0.75 33 24.21
Sanitation & Drinking Water 138 28.47 7.74 11 23.07
Unsafe sanitation DALY rate 140 26.94 7.41 12 22.76
Unsafe drinking water DALY rate 137 29.49 7.96 10 23.27
Heavy Metals 50 61.67 -1.63 6 47.14
Lead Exposure DALY rate 50 61.67 -1.63 6 47.14
Waste Management 80 76.32 4 32.44
Sustainably Managed Solid Waste 80 76.32 4 32.44
Ecosystem Vitality 1 68.56 6.34 1 42.45
Biodiversity & Habitat 6 68.56 0.68 2 44.21
Marine Habitat Protection 17.14
Marine KBA Protection 28.61
MPA Effectiveness 47.19
Terrestrial Biome Protection 45 82.26 0.00 14 58.98
Terrestrial KPA Protection 54 78.79 0.00 18 62.58
Protected Area Repr. Index 28 42.82 1.71 6 31.55
Protected Area Conn. Index 19 43.38 1.14 6 25.30
Species Protection Index 10 94.24 1 57.19
Species Habitat Index 32 87.42 14 76.04
Red List Index 8 93.90 -0.09 2 66.48
Biodiversity Habitat Index 51 55.07 2.21 12 43.86
Bioclim. Eco. Resilience 51 55.12 3.71 14 42.54
Fisheries 60.79
Fish Catch Discarded 66.50
Bottom Trawling, open ocean 76.70
Bottom Trawling, domestic 56.17
Regional Marine Trophic Index 43.79
Forests 13 53.72 23.53 4 22.16
Tree Cover Loss 11 54.38 23.62 4 19.42
Tree Cover Loss in KBAs 17 52.49 23.36 6 25.74
Grasslands 1 100.00 0.00 1 60.76
Grassland conversion 1 100.00 0.00 1 59.37
Grassland conversion in KBAs 1 100.00 0.00 1 63.60
Air Pollution 31 86.32 32.15 1 35.01
NOx emission trend 48 72.65 30.71 1 29.16
SO2 emission trend 1 100.00 33.61 1 40.87
Agriculture 156 32.40 1.53 44 56.73
Sustainable Nitrogen Management Index 171 6.52 6.39 45 37.17
Phosphorus Surplus 87 57.06 -3.90 36 81.44
Relative Crop Yield 25.61
Pesticide Pollution Risk 9 93.76 -3.84 7 72.89
Water Resources 87 36.00 4 13.61
Wastewater Treatment 87 36.00 4 13.61
Climate Change Policy Objective 94 37.20 13.26 12 27.36
Climate Change Mitigation 94 37.20 13.26 12 27.36
CO2 emission trend 102 37.26 15.56 14 27.22
CH4 emission trend 18 66.32 19.12 2 32.28
N2O emission trend 77 46.03 32.17 12 29.98
F-gas emission trend 114 8.29 -31.28 18 17.22
Black Carbon emission trend 104 50.55 38.50 7 37.52
GHG emission trend, adj. per capita 88 34.47 13.15 20 31.29
GHG emission trend, adj. per GDP 82 41.64 13.69 9 26.26
Projected emissions 2050 88 19.70 19.70 11 9.39
Carbon flux from land use change 147 0.00 0.00 33 27.96
CountryBurkina Faso
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])59.99
GPC (GDP per capita [$/person])2547.67
POP (Population [millions])23.55
LDA (Land Area [sq. km])273600
Table of EPI results for Burkina Faso
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 119 35.24 3.24 18 34.63
Environmental Health 131 30.59 1.23 18 29.27
Air Quality 118 28.45 1.36 15 26.60
Ambient PM2.5 DALY rate 59 41.54 2.81 13 33.22
Household solid fuels DALY rate 139 11.31 1.12 19 16.10
Ozone Exposure DALY rate 128 33.62 -7.66 24 37.01
NO2 Exposure DALY rate 11 84.45 -6.40 9 70.05
Carbon Monoxide Exposure 109 50.69 -2.05 17 46.98
Sulfur Dioxide Exposure 33 74.91 -2.66 12 58.75
Volatile Organic Compound Exposure 135 15.23 -1.09 27 24.21
Sanitation & Drinking Water 150 22.79 6.05 18 23.07
Unsafe sanitation DALY rate 151 21.97 5.87 19 22.76
Unsafe drinking water DALY rate 150 23.33 6.17 18 23.27
Heavy Metals 74 54.10 -5.30 13 47.14
Lead Exposure DALY rate 74 54.10 -5.30 13 47.14
Waste Management 142 17.00 29 32.44
Sustainably Managed Solid Waste 142 17.00 29 32.44
Ecosystem Vitality 64 47.16 1.14 14 42.45
Biodiversity & Habitat 48 53.98 0.33 13 44.21
Marine Habitat Protection 17.14
Marine KBA Protection 28.61
MPA Effectiveness 47.19
Terrestrial Biome Protection 91 55.31 1.21 25 58.98
Terrestrial KPA Protection 26 88.86 0.01 9 62.58
Protected Area Repr. Index 85 29.14 1.61 23 31.55
Protected Area Conn. Index 101 17.99 -0.39 28 25.30
Species Protection Index 22 83.89 5 57.19
Species Habitat Index 1 100.00 1 76.04
Red List Index 6 94.74 -0.14 1 66.48
Biodiversity Habitat Index 170 8.70 -2.12 44 43.86
Bioclim. Eco. Resilience 165 3.63 -1.44 44 42.54
Fisheries 60.79
Fish Catch Discarded 66.50
Bottom Trawling, open ocean 76.70
Bottom Trawling, domestic 56.17
Regional Marine Trophic Index 43.79
Forests 22.16
Tree Cover Loss 19.42
Tree Cover Loss in KBAs 25.74
Grasslands 100 47.74 3.45 29 60.76
Grassland conversion 95 46.91 6.88 27 59.37
Grassland conversion in KBAs 106 48.75 -0.76 33 63.60
Air Pollution 154 21.45 4.89 33 35.01
NOx emission trend 145 21.18 21.18 28 29.16
SO2 emission trend 157 21.73 -11.40 34 40.87
Agriculture 27 67.46 -0.86 9 56.73
Sustainable Nitrogen Management Index 95 41.97 1.82 20 37.17
Phosphorus Surplus 1 100.00 0.00 1 81.44
Relative Crop Yield 27 39.30 -31.63 5 25.61
Pesticide Pollution Risk 12 90.22 -3.72 10 72.89
Water Resources 162 2.14 36 13.61
Wastewater Treatment 162 2.14 36 13.61
Climate Change Policy Objective 151 21.22 8.05 30 27.36
Climate Change Mitigation 151 21.22 8.05 30 27.36
CO2 emission trend 160 10.42 10.42 35 27.22
CH4 emission trend 112 37.28 14.65 15 32.28
N2O emission trend 98 39.99 29.70 19 29.98
F-gas emission trend 114 8.29 -31.28 18 17.22
Black Carbon emission trend 135 42.67 11.46 19 37.52
GHG emission trend, adj. per capita 84 34.83 7.34 17 31.29
GHG emission trend, adj. per GDP 144 22.13 12.21 30 26.26
Projected emissions 2050 116 0.00 0.00 19 9.39
Carbon flux from land use change 27.96
CountryBurundi
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])14.77
GPC (GDP per capita [$/person])1051.26
POP (Population [millions])14.05
LDA (Land Area [sq. km])25680
Table of EPI results for Burundi
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 172 24.39 1.96 44 34.63
Environmental Health 142 27.29 1.39 24 29.27
Air Quality 121 27.81 1.74 17 26.60
Ambient PM2.5 DALY rate 44 47.98 3.88 11 33.22
Household solid fuels DALY rate 161 6.44 0.69 36 16.10
Ozone Exposure DALY rate 113 36.79 -10.44 17 37.01
NO2 Exposure DALY rate 23 79.10 -6.64 15 70.05
Carbon Monoxide Exposure 168 19.53 -0.83 43 46.98
Sulfur Dioxide Exposure 131 33.83 0.52 38 58.75
Volatile Organic Compound Exposure 125 17.81 3.38 20 24.21
Sanitation & Drinking Water 171 14.75 4.45 39 23.07
Unsafe sanitation DALY rate 171 14.19 4.26 39 22.76
Unsafe drinking water DALY rate 171 15.13 4.58 39 23.27
Heavy Metals 98 46.87 -3.61 24 47.14
Lead Exposure DALY rate 98 46.87 -3.61 24 47.14
Waste Management 148 12.53 34 32.44
Sustainably Managed Solid Waste 148 12.53 34 32.44
Ecosystem Vitality 149 32.18 0.42 38 42.45
Biodiversity & Habitat 109 37.68 0.26 29 44.21
Marine Habitat Protection 17.14
Marine KBA Protection 28.61
MPA Effectiveness 47.19
Terrestrial Biome Protection 142 26.44 0.00 38 58.98
Terrestrial KPA Protection 24 89.44 0.00 7 62.58
Protected Area Repr. Index 113 24.93 2.11 35 31.55
Protected Area Conn. Index 160 3.90 -0.14 41 25.30
Species Protection Index 115 39.04 34 57.19
Species Habitat Index 76.04
Red List Index 61 70.27 -0.61 24 66.48
Biodiversity Habitat Index 84 41.50 -1.13 22 43.86
Bioclim. Eco. Resilience 111 29.22 -1.46 30 42.54
Fisheries 60.79
Fish Catch Discarded 66.50
Bottom Trawling, open ocean 76.70
Bottom Trawling, domestic 56.17
Regional Marine Trophic Index 43.79
Forests 51 22.51 -0.87 12 22.16
Tree Cover Loss 78 17.31 -3.15 15 19.42
Tree Cover Loss in KBAs 39 32.16 3.35 12 25.74
Grasslands 148 14.29 1.07 43 60.76
Grassland conversion 145 14.29 1.07 43 59.37
Grassland conversion in KBAs 63.60
Air Pollution 131 35.36 8.40 19 35.01
NOx emission trend 128 32.45 21.95 16 29.16
SO2 emission trend 133 38.26 -5.16 22 40.87
Agriculture 80 52.68 -12.04 30 56.73
Sustainable Nitrogen Management Index 49 53.91 13.01 4 37.17
Phosphorus Surplus 99 54.60 -45.40 37 81.44
Relative Crop Yield 92 0.68 0.15 21 25.61
Pesticide Pollution Risk 38 77.07 -7.70 22 72.89
Water Resources 167 0.00 38 13.61
Wastewater Treatment 167 0.00 38 13.61
Climate Change Policy Objective 171 10.28 4.73 42 27.36
Climate Change Mitigation 171 10.28 4.73 42 27.36
CO2 emission trend 169 0.00 0.00 40 27.22
CH4 emission trend 162 17.32 17.32 37 32.28
N2O emission trend 162 0.00 0.00 35 29.98
F-gas emission trend 114 8.29 -31.28 18 17.22
Black Carbon emission trend 131 43.56 15.55 15 37.52
GHG emission trend, adj. per capita 134 23.72 13.55 34 31.29
GHG emission trend, adj. per GDP 164 10.28 10.28 38 26.26
Projected emissions 2050 116 0.00 0.00 19 9.39
Carbon flux from land use change 133 14.36 -0.82 28 27.96
CountryCabo Verde
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])5.17
GPC (GDP per capita [$/person])9848.95
POP (Population [millions])0.52
LDA (Land Area [sq. km])4030
Table of EPI results for Cabo Verde
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 139 32.75 -0.83 27 34.63
Environmental Health 121 33.40 1.03 14 29.27
Air Quality 106 31.01 -0.20 13 26.60
Ambient PM2.5 DALY rate 104 27.41 -5.51 30 33.22
Household solid fuels DALY rate 115 24.97 5.32 7 16.10
Ozone Exposure DALY rate 63 52.19 -3.48 9 37.01
NO2 Exposure DALY rate 59 66.26 0.69 31 70.05
Carbon Monoxide Exposure 21 78.36 -1.05 4 46.98
Sulfur Dioxide Exposure 14 87.92 0.93 4 58.75
Volatile Organic Compound Exposure 8 94.10 -0.85 3 24.21
Sanitation & Drinking Water 123 34.89 5.56 4 23.07
Unsafe sanitation DALY rate 125 33.52 5.54 5 22.76
Unsafe drinking water DALY rate 123 35.80 5.57 4 23.27
Heavy Metals 83 50.43 0.25 16 47.14
Lead Exposure DALY rate 83 50.43 0.25 16 47.14
Waste Management 155 5.10 38 32.44
Sustainably Managed Solid Waste 155 5.10 38 32.44
Ecosystem Vitality 160 27.87 -1.94 42 42.45
Biodiversity & Habitat 154 19.54 -0.16 42 44.21
Marine Habitat Protection 89 3.02 0.00 15 17.14
Marine KBA Protection 94 5.85 0.00 17 28.61
MPA Effectiveness 70 15.53 -9.23 12 47.19
Terrestrial Biome Protection 102 49.71 0.00 26 58.98
Terrestrial KPA Protection 162 9.21 0.00 43 62.58
Protected Area Repr. Index 133 21.82 0.50 41 31.55
Protected Area Conn. Index 110 16.32 0.04 31 25.30
Species Protection Index 141 24.34 39 57.19
Species Habitat Index 76.04
Red List Index 80 62.29 0.98 31 66.48
Biodiversity Habitat Index 78 43.81 0.42 19 43.86
Bioclim. Eco. Resilience 76 42.81 1.22 19 42.54
Fisheries 69 52.63 -24.40 21 60.79
Fish Catch Discarded 98 34.82 -8.83 26 66.50
Bottom Trawling, open ocean 1 100.00 0.00 1 76.70
Bottom Trawling, domestic 61 61.13 -38.87 15 56.17
Regional Marine Trophic Index 130 14.56 -49.92 28 43.79
Forests 22.16
Tree Cover Loss 19.42
Tree Cover Loss in KBAs 25.74
Grasslands 25 82.70 3.26 7 60.76
Grassland conversion 46 73.51 0.12 15 59.37
Grassland conversion in KBAs 8 93.93 7.10 4 63.60
Air Pollution 167 12.33 -7.46 43 35.01
NOx emission trend 165 5.51 5.51 42 29.16
SO2 emission trend 164 19.16 -20.42 41 40.87
Agriculture 163 27.55 -0.28 45 56.73
Sustainable Nitrogen Management Index 169 7.04 -4.38 44 37.17
Phosphorus Surplus 114 50.15 2.46 42 81.44
Relative Crop Yield 25.61
Pesticide Pollution Risk 115 51.85 18.74 39 72.89
Water Resources 127 16.47 15 13.61
Wastewater Treatment 127 16.47 15 13.61
Climate Change Policy Objective 84 39.53 -0.70 9 27.36
Climate Change Mitigation 84 39.53 -0.70 9 27.36
CO2 emission trend 91 41.61 -2.29 10 27.22
CH4 emission trend 124 34.29 -1.27 19 32.28
N2O emission trend 44 60.90 24.96 6 29.98
F-gas emission trend 17.22
Black Carbon emission trend 164 27.58 -13.75 34 37.52
GHG emission trend, adj. per capita 54 40.57 -1.47 9 31.29
GHG emission trend, adj. per GDP 80 42.11 -0.73 8 26.26
Projected emissions 2050 96 13.97 6.27 14 9.39
Carbon flux from land use change 27.96
CountryCameroon
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])143.2
GPC (GDP per capita [$/person])4916.93
POP (Population [millions])29.12
LDA (Land Area [sq. km])472710
Table of EPI results for Cameroon
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 120 34.90 5.83 19 34.63
Environmental Health 168 18.20 2.25 42 29.27
Air Quality 169 13.61 1.15 43 26.60
Ambient PM2.5 DALY rate 131 13.88 1.45 37 33.22
Household solid fuels DALY rate 149 9.27 2.32 26 16.10
Ozone Exposure DALY rate 158 22.67 -10.67 39 37.01
NO2 Exposure DALY rate 44 70.99 -7.87 23 70.05
Carbon Monoxide Exposure 143 38.20 -4.87 32 46.98
Sulfur Dioxide Exposure 91 47.64 -1.75 34 58.75
Volatile Organic Compound Exposure 162 4.58 -0.62 40 24.21
Sanitation & Drinking Water 170 16.11 7.60 38 23.07
Unsafe sanitation DALY rate 170 15.78 7.49 38 22.76
Unsafe drinking water DALY rate 170 16.33 7.67 38 23.27
Heavy Metals 139 34.43 0.25 38 47.14
Lead Exposure DALY rate 139 34.43 0.25 38 47.14
Waste Management 125 32.85 20 32.44
Sustainably Managed Solid Waste 125 32.85 20 32.44
Ecosystem Vitality 119 38.05 4.82 29 42.45
Biodiversity & Habitat 113 36.88 0.40 31 44.21
Marine Habitat Protection 17.14
Marine KBA Protection 28.61
MPA Effectiveness 47.19
Terrestrial Biome Protection 130 33.06 1.55 35 58.98
Terrestrial KPA Protection 72 67.72 0.00 24 62.58
Protected Area Repr. Index 117 24.68 1.42 37 31.55
Protected Area Conn. Index 108 16.53 0.37 30 25.30
Species Protection Index 134 30.59 38 57.19
Species Habitat Index 109 29.70 31 76.04
Red List Index 99 49.11 -1.03 35 66.48
Biodiversity Habitat Index 37 63.76 -2.10 8 43.86
Bioclim. Eco. Resilience 26 72.16 -3.55 8 42.54
Fisheries 39 70.60 10.12 8 60.79
Fish Catch Discarded 17 89.45 8.96 9 66.50
Bottom Trawling, open ocean 43 88.06 16.76 13 76.70
Bottom Trawling, domestic 49 76.19 21.81 9 56.17
Regional Marine Trophic Index 115 28.71 -7.04 22 43.79
Forests 73 18.30 -6.93 17 22.16
Tree Cover Loss 96 12.79 -8.09 19 19.42
Tree Cover Loss in KBAs 44 28.51 -4.79 14 25.74
Grasslands 113 42.62 4.93 34 60.76
Grassland conversion 116 38.06 2.99 34 59.37
Grassland conversion in KBAs 108 48.19 7.29 34 63.60
Air Pollution 107 48.51 41.31 12 35.01
NOx emission trend 94 48.52 47.88 9 29.16
SO2 emission trend 105 48.50 34.75 14 40.87
Agriculture 31 65.98 3.31 12 56.73
Sustainable Nitrogen Management Index 75 45.97 6.33 13 37.17
Phosphorus Surplus 1 100.00 0.00 1 81.44
Relative Crop Yield 90 0.83 0.09 20 25.61
Pesticide Pollution Risk 93 59.06 2.79 35 72.89
Water Resources 167 0.00 38 13.61
Wastewater Treatment 167 0.00 38 13.61
Climate Change Policy Objective 64 44.09 10.33 5 27.36
Climate Change Mitigation 64 44.09 10.33 5 27.36
CO2 emission trend 57 51.12 28.21 5 27.22
CH4 emission trend 52 53.74 8.24 7 32.28
N2O emission trend 111 35.32 -4.94 20 29.98
F-gas emission trend 101 10.00 -44.97 12 17.22
Black Carbon emission trend 156 32.26 -21.33 27 37.52
GHG emission trend, adj. per capita 31 46.20 5.70 2 31.29
GHG emission trend, adj. per GDP 70 44.47 7.61 6 26.26
Projected emissions 2050 72 27.80 21.66 5 9.39
Carbon flux from land use change 82 38.33 5.05 13 27.96
CountryCentral African Rep.
RegionSub-Saharan Africa
GDP (PPP 2021 [$billions])5.92
GPC (GDP per capita [$/person])1111.22
POP (Population [millions])5.33
LDA (Land Area [sq. km])622980
Table of EPI results for Central African Rep.
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 141 31.53 -4.11 28 34.63
Environmental Health 170 17.60 -0.02 43 29.27
Air Quality 157 19.06 0.57 36 26.60
Ambient PM2.5 DALY rate 85 33.07 1.64 21 33.22
Household solid fuels DALY rate 176 2.32 -0.11 45 16.10
