Air Pollution

Air Pollution

The Air Pollution issue category measures countries' emissions of sulfur dioxide (SO2) and nitrogen oxides (NOX), precursors to acid rain and other environmental damage.

 

EPI MeasureAir Pollution

Click on a country name to see that country's full results table

Table of EPI results for Air Pollution
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Japan 1 100.0 13.96 1 49.61
South Korea 1 100.0 21.15 1 49.61
Taiwan 1 100.0 5.16 1 49.61
United Kingdom 1 100.0 0.83 1 86.69
Jordan 5 99.34 80.41 1 54.9
Finland 6 99.25 9.22 2 86.69
Estonia 7 98.41 20.86 1 81.49
Luxembourg 8 98.26 -0.36 3 86.69
Czechia 9 97.68 14.27 2 81.49
Belgium 10 97.16 -2.84 4 86.69
Switzerland 11 97.08 11.44 5 86.69
Montenegro 12 97.04 88.99 3 81.49
United States 13 96.94 -3.06 6 86.69
Slovenia 14 96.47 5.32 4 81.49
Italy 15 96.1 24.18 7 86.69
Bulgaria 16 94.85 -4.3 5 81.49
Spain 17 94.77 -5.23 8 86.69
China 18 92.35 51.91 4 49.61
Austria 19 91.63 1.59 9 86.69
Netherlands 20 91.59 -7.15 10 86.69
Poland 21 91.34 15.48 6 81.49
Hungary 22 90.79 -6.64 7 81.49
France 23 90.5 -6.92 11 86.69
Ukraine 24 90.27 41.7 1 47.3
Croatia 25 89.84 -4.01 8 81.49
Ireland 26 89.22 -10.78 12 86.69
Slovakia 27 88.07 -1.57 9 81.49
Germany 28 87.57 10.16 13 86.69
Canada 29 86.98 -7.04 14 86.69
Greece 30 86.86 22.67 10 81.49
Botswana 31 86.32 32.15 1 35.01
Sweden 32 85.28 7.62 15 86.69
Cyprus 33 84.45 -6.3 11 81.49
Mexico 34 82.6 29.71 1 51.31
Malta 35 82.27 7.23 16 86.69
Romania 36 81.63 -16.92 12 81.49
Denmark 37 80.94 -19.06 17 86.69
Jamaica 38 80.4 9.18 2 51.31
Israel 39 80.2 25.07 2 54.9
Singapore 40 79.49 11.78 5 49.61
Serbia 41 77.97 18.49 13 81.49
Gabon 42 75.61 74.39 2 35.01
Portugal 43 75.43 -18.37 18 86.69
Albania 44 75.13 -12.82 14 81.49
Oman 45 74.55 29.94 3 54.9
Kyrgyzstan 46 71.42 66.86 2 47.3
Brazil 47 70.93 32.19 3 51.31
Bosnia & Herzegovina 48 70.77 15.51 15 81.49
Egypt 49 70.15 46.16 4 54.9
Namibia 50 69.06 44.13 3 35.01
El Salvador 51 69.02 2.64 4 51.31
Norway 52 68.39 7.83 19 86.69
Iceland 53 68.11 21.54 20 86.69
Zimbabwe 54 66.53 42.54 4 35.01
Solomon Islands 55 66.14 0.93 6 49.61
Lithuania 56 66.11 -2.57 16 81.49
Costa Rica 57 65.84 34.68 5 51.31
Australia 58 65.6 6.62 21 86.69
Belarus 59 65.59 5.33 3 47.3
Samoa 60 64.77 8.83 7 49.61
New Zealand 61 64.19 2.51 22 86.69
Vanuatu 62 63.85 52.44 8 49.61
Kiribati 63 63.47 -9.79 9 49.61
South Africa 64 63.46 22.88 5 35.01
Tonga 65 62.91 -21.53 10 49.61
Nicaragua 66 61.93 14.03 6 51.31
Latvia 67 61.61 -26.55 17 81.49
Lebanon 68 61.37 41.18 5 54.9
Angola 69 60.69 60.69 6 35.01
Ghana 70 60.48 55.34 7 35.01
Qatar 71 60.36 22.57 6 54.9
Trinidad & Tobago 72 59.69 -5.0 7 51.31
United Arab Emirates 73 57.32 14.21 7 54.9
Tunisia 74 57.3 7.72 8 54.9
Argentina 75 56.33 26.23 8 51.31
Maldives 76 55.97 13.89 1 36.17
Malaysia 77 55.75 42.55 11 49.61
Mauritius 78 55.57 20.47 8 35.01
Chile 79 55.46 -6.96 9 51.31
Turkmenistan 80 54.89 36.28 4 47.3
Fiji 81 54.69 -42.01 12 49.61
Ecuador 82 54.41 37.74 10 51.31
Panama 83 53.89 31.54 11 51.31
Honduras 84 53.75 21.33 12 51.31
Sri Lanka 85 53.34 11.33 2 36.17
Timor-Leste 86 52.69 8.04 13 49.61
North Macedonia 87 52.03 -5.15 18 81.49
India 88 51.99 41.75 3 36.17
Palau 89 51.84 -8.7 14 49.61
Kuwait 90 51.61 11.93 9 54.9
Benin 91 51.6 49.11 9 35.01
Colombia 92 51.18 27.16 13 51.31
Saudi Arabia 93 51.13 42.17 10 54.9
Papua New Guinea 94 50.5 -21.2 15 49.61
Sudan 95 50.35 40.53 11 54.9
Suriname 96 50.23 50.23 14 51.31
Armenia 97 50.0 18.55 5 47.3
Algeria 98 49.8 8.43 12 54.9
Georgia 99 49.62 26.82 6 47.3
Kenya 100 49.37 36.38 10 35.01
Haiti 101 49.05 44.64 15 51.31
Eswatini 102 48.95 1.89 11 35.01
Barbados 103 48.77 4.89 16 51.31
Bahamas 104 48.68 6.49 17 51.31
St. Vincent & the Gren. 105 48.61 5.79 18 51.31
Antigua & Barbuda 106 48.59 21.49 19 51.31
Cameroon 107 48.51 41.31 12 35.01
Grenada 108 48.36 18.64 20 51.31
Saint Kitts & Nevis 109 48.17 -8.64 21 51.31
Saint Lucia 110 48.14 8.54 22 51.31
Dominica 111 48.03 7.86 23 51.31
Tanzania 112 47.73 21.06 13 35.01
Türkiye 113 47.31 -8.71 19 81.49
Russia 114 46.98 -12.26 7 47.3
Equatorial Guinea 115 46.68 -31.84 14 35.01
Bhutan 116 46.24 26.03 4 36.17
Thailand 117 45.84 -4.76 16 49.61
Togo 118 43.94 34.22 15 35.01
Belize 119 43.46 17.11 24 51.31
Azerbaijan 120 42.02 -34.08 8 47.3
Afghanistan 121 41.96 41.96 5 36.17
Iran 122 41.84 0.06 13 54.9
Peru 123 40.42 7.12 25 51.31
Lesotho 124 40.0 40.0 16 35.01
Bolivia 125 39.67 21.09 26 51.31
Nigeria 126 39.07 7.26 17 35.01
Uruguay 127 38.74 25.34 27 51.31
Paraguay 128 38.12 -2.01 28 51.31
Zambia 129 37.25 13.96 18 35.01
Kazakhstan 130 35.48 -19.33 9 47.3
Burundi 131 35.36 8.4 19 35.01
Mozambique 132 35.01 5.94 20 35.01
Moldova 133 34.49 -8.99 10 47.3
Pakistan 134 34.13 6.35 6 36.17
Morocco 135 33.52 -3.87 14 54.9
Republic of Congo 136 32.42 32.42 21 35.01
Central African Rep. 137 31.91 -9.58 22 35.01
Uganda 138 30.77 19.84 23 35.01
Guyana 139 30.54 -4.69 29 51.31
Guatemala 140 28.91 -20.61 30 51.31
Dominican Republic 141 28.76 -24.27 31 51.31
Dem. Rep. Congo 142 27.74 4.48 24 35.01
Niger 143 27.37 26.51 25 35.01
Bahrain 144 25.76 -8.05 15 54.9
Myanmar 145 25.65 -2.35 17 49.61
Malawi 146 25.32 -6.88 26 35.01
Guinea-Bissau 147 24.61 -12.29 27 35.01
Philippines 148 24.08 -46.11 18 49.61
Chad 149 23.41 3.99 28 35.01
Sierra Leone 150 23.4 1.92 29 35.01
Ethiopia 151 22.98 9.89 30 35.01
Comoros 152 22.55 -13.38 31 35.01
Liberia 153 21.93 1.99 32 35.01
Burkina Faso 154 21.45 4.89 33 35.01
Uzbekistan 155 19.55 -35.37 11 47.3
Guinea 156 19.08 9.38 34 35.01
Senegal 157 18.81 0.83 35 35.01
Mali 158 18.16 -1.36 36 35.01
Mongolia 159 17.83 10.21 19 49.61
Gambia 160 17.41 -10.85 37 35.01
Mauritania 161 16.59 -3.17 38 35.01
Madagascar 162 16.39 7.2 39 35.01
Côte d'Ivoire 163 15.07 -7.2 40 35.01
São Tomé & Príncipe 164 14.05 -8.89 41 35.01
Iraq 165 13.86 1.92 16 54.9
Djibouti 166 12.64 -37.29 42 35.01
Cabo Verde 167 12.33 -7.46 43 35.01
Seychelles 168 10.15 -60.83 44 35.01
Laos 169 9.03 9.03 20 49.61
Indonesia 170 8.34 -12.29 21 49.61
Rwanda 171 7.93 -21.76 45 35.01
Tajikistan 172 7.26 -14.16 12 47.3
Nepal 173 5.7 -7.85 7 36.17
Brunei Darussalam 174 1.47 -31.38 22 49.61
Bangladesh 175 0.0 0.0 8 36.17
Cambodia 175 0.0 -15.2 23 49.61
Viet Nam 175 0.0 -22.62 23 49.61
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific