Asia-Pacific

 
Environmental Performance Index
RegionAsia-Pacific

Click on a country name to see that country's full results table

Table of EPI results for Environmental Performance Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Brunei Darussalam 110 37.71 -3.18 10 36.84
Cambodia 145 31.21 4.03 17 36.84
China 129 33.88 10.1 15 36.84
Fiji 118 35.54 -4.85 12 36.84
Indonesia 168 26.24 1.82 22 36.84
Japan 16 63.15 7.25 1 36.84
Kiribati 115 36.26 -0.43 11 36.84
Laos 177 21.78 3.63 24 36.84
Malaysia 95 39.52 8.47 8 36.84
Mongolia 126 34.15 6.31 13 36.84
Myanmar 159 28.87 2.61 20 36.84
Palau 44 49.47 0.9 3 36.84
Papua New Guinea 158 28.94 -8.47 19 36.84
Philippines 162 27.87 -1.35 21 36.84
Samoa 97 39.29 6.13 9 36.84
Singapore 60 46.06 4.76 4 36.84
Solomon Islands 156 29.23 2.97 18 36.84
South Korea 37 52.65 9.9 2 36.84
Taiwan 63 46.02 -0.19 5 36.84
Thailand 74 43.74 7.31 6 36.84
Timor-Leste 81 41.53 9.87 7 36.84
Tonga 137 33.06 -7.43 16 36.84
Vanuatu 127 34.1 11.31 14 36.84
Viet Nam 173 23.82 -1.94 23 36.84
CountryBrunei Darussalam
RegionAsia-Pacific
GDP (PPP 2021 [$billions])36.59
GPC (GDP per capita [$/person])79071.73
POP (Population [millions])0.46
LDA (Land Area [sq. km])5270
Table of EPI results for Brunei Darussalam
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 110 37.71 -3.18 10 36.84
Environmental Health 29 73.79 6.90 4 43.11
Air Quality 38 62.46 9.25 4 37.95
Ambient PM2.5 DALY rate 42 49.90 11.88 7 37.60
Household solid fuels DALY rate 50 79.10 9.08 5 35.99
Ozone Exposure DALY rate 26 68.07 0.85 5 50.51
NO2 Exposure DALY rate 92 51.65 -0.55 12 46.18
Carbon Monoxide Exposure 146 36.80 -9.24 18 58.26
Sulfur Dioxide Exposure 76 55.76 -0.77 9 49.13
Volatile Organic Compound Exposure 166 0.00 0.00 20 35.34
Sanitation & Drinking Water 25 85.52 2.81 3 51.71
Unsafe sanitation DALY rate 26 87.79 3.72 3 54.21
Unsafe drinking water DALY rate 25 84.02 2.22 3 50.04
Heavy Metals 9 94.72 5.19 3 49.24
Lead Exposure DALY rate 9 94.72 5.19 3 49.24
Waste Management 1 100.00 1 52.24
Sustainably Managed Solid Waste 1 100.00 1 52.24
Ecosystem Vitality 146 32.94 -2.58 12 34.89
Biodiversity & Habitat 104 38.83 -0.28 8 29.76
Marine Habitat Protection 96 0.00 0.00 19 16.05
Marine KBA Protection 113 0.00 0.00 21 24.71
MPA Effectiveness 43.16
Terrestrial Biome Protection 1 100.00 0.00 1 43.20
Terrestrial KPA Protection 117 44.45 0.00 8 37.14
Protected Area Repr. Index 156 14.85 0.72 14 17.66
Protected Area Conn. Index 51 29.33 -0.80 2 15.46
Species Protection Index 17 87.15 2 37.79
Species Habitat Index 51.96
Red List Index 112 44.78 -10.92 10 38.39
Biodiversity Habitat Index 36 64.12 -2.12 6 47.44
Bioclim. Eco. Resilience 1 100.00 0.00 1 46.53
Fisheries 103 40.66 3.90 16 60.09
Fish Catch Discarded 103 31.58 -6.97 19 59.84
Bottom Trawling, open ocean 91 49.06 6.23 14 67.09
Bottom Trawling, domestic 97 33.24 -4.33 14 61.57
Regional Marine Trophic Index 76 48.76 20.66 14 49.57
Forests 48 24.15 7.85 7 20.29
Tree Cover Loss 48 23.95 5.37 7 19.24
Tree Cover Loss in KBAs 49 24.53 12.45 7 21.29
Grasslands 40.88
Grassland conversion 38.79
Grassland conversion in KBAs 43.42
Air Pollution 174 1.47 -31.38 22 49.61
NOx emission trend 166 2.94 -18.56 20 47.48
SO2 emission trend 172 0.00 -44.20 22 51.74
Agriculture 177 5.85 -0.19 24 48.58
Sustainable Nitrogen Management Index 176 0.89 0.89 24 43.31
Phosphorus Surplus 175 10.70 -2.39 23 55.56
Relative Crop Yield 114 0.00 0.00 12 33.59
Pesticide Pollution Risk 171 22.43 6.29 22 53.06
Water Resources 48 68.14 5 44.41
Wastewater Treatment 48 68.14 5 44.41
Climate Change Policy Objective 164 14.81 -12.46 21 34.53
Climate Change Mitigation 164 14.81 -12.46 21 34.53
CO2 emission trend 163 9.91 -21.42 22 34.43
CH4 emission trend 6 75.23 25.12 2 44.05
N2O emission trend 162 0.00 -52.64 23 47.17
F-gas emission trend 80 14.83 -48.03 8 23.77
Black Carbon emission trend 55 76.33 59.88 6 61.61
GHG emission trend, adj. per capita 171 0.00 0.00 23 28.84
GHG emission trend, adj. per GDP 167 8.71 -24.35 22 34.54
Projected emissions 2050 116 0.00 0.00 15 21.54
Carbon flux from land use change 101 29.91 6.53 10 49.14
CountryCambodia
RegionAsia-Pacific
GDP (PPP 2021 [$billions])123.63
GPC (GDP per capita [$/person])7008.89
POP (Population [millions])17.64
LDA (Land Area [sq. km])176520
Table of EPI results for Cambodia
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 145 31.21 4.03 17 36.84
Environmental Health 125 32.38 0.43 18 43.11
Air Quality 124 26.43 -1.64 16 37.95
Ambient PM2.5 DALY rate 61 40.65 -6.72 13 37.60
Household solid fuels DALY rate 144 10.25 2.59 18 35.99
Ozone Exposure DALY rate 137 30.24 3.31 20 50.51
NO2 Exposure DALY rate 64 65.04 2.15 4 46.18
Carbon Monoxide Exposure 126 45.77 4.27 15 58.26
Sulfur Dioxide Exposure 97 45.42 -0.29 13 49.13
Volatile Organic Compound Exposure 160 7.02 0.58 19 35.34
Sanitation & Drinking Water 115 41.38 7.97 14 51.71
Unsafe sanitation DALY rate 116 40.96 8.42 16 54.21
Unsafe drinking water DALY rate 114 41.66 7.67 13 50.04
Heavy Metals 126 36.97 -1.17 13 49.24
Lead Exposure DALY rate 126 36.97 -1.17 13 49.24
Waste Management 104 54.00 11 52.24
Sustainably Managed Solid Waste 104 54.00 11 52.24
Ecosystem Vitality 92 43.07 12.02 4 34.89
Biodiversity & Habitat 19 62.39 24.41 1 29.76
Marine Habitat Protection 16.05
Marine KBA Protection 35 63.10 35.29 3 24.71
MPA Effectiveness 97 0.00 -100.00 17 43.16
Terrestrial Biome Protection 1 100.00 53.54 1 43.20
Terrestrial KPA Protection 62 72.61 50.53 4 37.14
Protected Area Repr. Index 64 33.73 17.48 2 17.66
Protected Area Conn. Index 12 50.15 34.77 1 15.46
Species Protection Index 16 89.56 1 37.79
Species Habitat Index 101 38.44 12 51.96
Red List Index 137 28.24 -11.85 14 38.39
Biodiversity Habitat Index 150 22.02 -1.39 22 47.44
Bioclim. Eco. Resilience 100 32.49 -2.12 14 46.53
Fisheries 101 40.98 -3.93 15 60.09
Fish Catch Discarded 25 85.91 -2.39 4 59.84
Bottom Trawling, open ocean 127 16.02 -0.04 21 67.09
Bottom Trawling, domestic 127 10.72 1.32 21 61.57
Regional Marine Trophic Index 55 51.26 -14.63 11 49.57
Forests 152 3.26 3.12 20 20.29
Tree Cover Loss 149 4.04 4.04 20 19.24
Tree Cover Loss in KBAs 135 1.81 1.40 19 21.29
Grasslands 154 5.28 -6.77 18 40.88
Grassland conversion 154 0.42 -8.23 18 38.79
Grassland conversion in KBAs 148 11.23 -4.98 17 43.42
Air Pollution 175 0.00 -15.20 23 49.61
NOx emission trend 170 0.00 0.00 22 47.48
SO2 emission trend 172 0.00 -30.39 22 51.74
Agriculture 17 70.28 13.65 2 48.58
Sustainable Nitrogen Management Index 47 54.62 4.58 9 43.31
Phosphorus Surplus 1 100.00 30.25 1 55.56
Relative Crop Yield 46 10.86 2.32 7 33.59
Pesticide Pollution Risk 129 48.61 -17.13 13 53.06
Water Resources 68 46.79 10 44.41
Wastewater Treatment 68 46.79 10 44.41
Climate Change Policy Objective 166 12.46 -4.94 22 34.53
Climate Change Mitigation 166 12.46 -4.94 22 34.53
CO2 emission trend 169 0.00 0.00 24 34.43
CH4 emission trend 114 37.08 6.28 16 44.05
N2O emission trend 58 53.85 0.94 10 47.17
F-gas emission trend 114 8.29 -31.28 13 23.77
Black Carbon emission trend 120 46.61 17.89 20 61.61
GHG emission trend, adj. per capita 155 15.87 -11.74 18 28.84
GHG emission trend, adj. per GDP 160 12.86 -8.44 21 34.54
Projected emissions 2050 116 0.00 0.00 15 21.54
Carbon flux from land use change 135 11.51 -5.35 18 49.14
CountryChina
RegionAsia-Pacific
GDP (PPP 2021 [$billions])33597.88
GPC (GDP per capita [$/person])23845.62
POP (Population [millions])1408.98
LDA (Land Area [sq. km])9388210
Table of EPI results for China
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 129 33.88 10.10 15 36.84
Environmental Health 93 40.36 8.50 12 43.11
Air Quality 129 25.59 11.12 18 37.95
Ambient PM2.5 DALY rate 143 10.65 5.87 20 37.60
Household solid fuels DALY rate 93 41.79 17.77 9 35.99
Ozone Exposure DALY rate 151 24.96 9.80 21 50.51
NO2 Exposure DALY rate 86 56.17 11.79 11 46.18
Carbon Monoxide Exposure 173 4.56 1.84 24 58.26
Sulfur Dioxide Exposure 171 0.00 0.00 23 49.13
Volatile Organic Compound Exposure 95 29.50 1.93 12 35.34
Sanitation & Drinking Water 58 67.72 4.23 6 51.71
Unsafe sanitation DALY rate 58 66.71 5.08 6 54.21
Unsafe drinking water DALY rate 53 68.39 3.66 6 50.04
Heavy Metals 104 45.35 6.56 11 49.24
Lead Exposure DALY rate 104 45.35 6.56 11 49.24
Waste Management 53 93.26 6 52.24
Sustainably Managed Solid Waste 53 93.26 6 52.24
Ecosystem Vitality 145 33.07 5.16 11 34.89
Biodiversity & Habitat 169 10.60 0.99 21 29.76
Marine Habitat Protection 80 7.97 1.04 9 16.05
Marine KBA Protection 69 18.35 1.20 10 24.71
MPA Effectiveness 56 31.87 7.64 11 43.16
Terrestrial Biome Protection 172 2.89 1.28 23 43.20
Terrestrial KPA Protection 168 3.98 1.72 21 37.14
Protected Area Repr. Index 174 5.80 1.13 24 17.66
Protected Area Conn. Index 169 1.66 0.78 23 15.46
Species Protection Index 162 10.00 17 37.79
Species Habitat Index 51 71.91 2 51.96
Red List Index 111 45.15 -7.68 9 38.39
Biodiversity Habitat Index 125 29.90 -0.26 18 47.44
Bioclim. Eco. Resilience 112 28.06 -0.24 16 46.53
Fisheries 104 40.55 -4.36 17 60.09
Fish Catch Discarded 43 66.32 -9.70 9 59.84
Bottom Trawling, open ocean 122 24.67 -4.31 20 67.09
Bottom Trawling, domestic 110 25.29 -2.82 17 61.57
Regional Marine Trophic Index 89 45.94 -0.58 17 49.57
Forests 71 18.61 0.42 11 20.29
Tree Cover Loss 75 17.76 -0.16 11 19.24
Tree Cover Loss in KBAs 63 20.18 1.49 10 21.29
Grasslands 22 84.00 -7.38 2 40.88
Grassland conversion 29 81.65 -5.66 2 38.79
Grassland conversion in KBAs 19 86.86 -9.49 2 43.42
Air Pollution 18 92.35 51.91 4 49.61
NOx emission trend 31 84.69 65.34 4 47.48
SO2 emission trend 1 100.00 38.47 1 51.74
Agriculture 95 50.24 6.78 15 48.58
Sustainable Nitrogen Management Index 36 58.61 8.66 5 43.31
Phosphorus Surplus 153 32.27 7.45 17 55.56
Relative Crop Yield 1 100.00 0.00 1 33.59
Pesticide Pollution Risk 88 60.50 -10.70 8 53.06
Water Resources 52 64.03 7 44.41
Wastewater Treatment 52 64.03 7 44.41
Climate Change Policy Objective 125 29.69 18.82 17 34.53
Climate Change Mitigation 125 29.69 18.82 17 34.53
CO2 emission trend 126 32.95 21.50 14 34.43
CH4 emission trend 88 45.90 19.59 13 44.05
N2O emission trend 119 32.41 -16.13 15 47.17
F-gas emission trend 56 28.69 19.10 6 23.77
Black Carbon emission trend 36 88.74 28.27 3 61.61
GHG emission trend, adj. per capita 157 13.80 13.80 19 28.84
GHG emission trend, adj. per GDP 136 25.12 25.12 17 34.54
Projected emissions 2050 116 0.00 0.00 15 21.54
Carbon flux from land use change 1 100.00 43.02 1 49.14
CountryFiji
RegionAsia-Pacific
GDP (PPP 2021 [$billions])12.62
GPC (GDP per capita [$/person])13592.46
POP (Population [millions])0.93
LDA (Land Area [sq. km])18270
Table of EPI results for Fiji
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 118 35.54 -4.85 12 36.84
Environmental Health 104 37.76 3.26 13 43.11
Air Quality 104 31.83 2.79 14 37.95
Ambient PM2.5 DALY rate 90 31.31 -3.07 15 37.60
Household solid fuels DALY rate 116 24.91 9.58 13 35.99
Ozone Exposure DALY rate 29 66.89 -6.17 6 50.51
NO2 Exposure DALY rate 125 38.19 -1.30 17 46.18
Carbon Monoxide Exposure 6 91.91 -1.98 5 58.26
Sulfur Dioxide Exposure 52 65.50 1.45 8 49.13
Volatile Organic Compound Exposure 50 49.67 3.24 7 35.34
Sanitation & Drinking Water 110 44.76 6.51 13 51.71
Unsafe sanitation DALY rate 112 45.70 8.08 15 54.21
Unsafe drinking water DALY rate 109 44.14 5.47 12 50.04
Heavy Metals 138 34.64 1.85 15 49.24
Lead Exposure DALY rate 138 34.64 1.85 15 49.24
Waste Management 60 90.23 8 52.24
Sustainably Managed Solid Waste 60 90.23 8 52.24
Ecosystem Vitality 156 29.84 -4.04 17 34.89
Biodiversity & Habitat 164 13.51 -0.59 19 29.76
Marine Habitat Protection 55 21.18 0.15 4 16.05
Marine KBA Protection 100 4.29 0.00 15 24.71
MPA Effectiveness 26 86.73 -13.27 6 43.16
Terrestrial Biome Protection 167 8.14 0.00 22 43.20
Terrestrial KPA Protection 166 5.46 0.00 19 37.14
Protected Area Repr. Index 170 8.90 0.14 20 17.66
Protected Area Conn. Index 158 4.13 -0.09 19 15.46
Species Protection Index 171 3.95 21 37.79
Species Habitat Index 51.96
Red List Index 152 16.40 -6.13 20 38.39
Biodiversity Habitat Index 34 65.09 -1.33 5 47.44
Bioclim. Eco. Resilience 17 82.88 -2.94 5 46.53
Fisheries 37 72.13 1.16 11 60.09
Fish Catch Discarded 94 36.97 3.17 16 59.84
Bottom Trawling, open ocean 1 100.00 0.00 1 67.09
Bottom Trawling, domestic 1 100.00 0.00 1 61.57
Regional Marine Trophic Index 53 51.55 1.46 10 49.57
Forests 37 30.33 -1.24 5 20.29
Tree Cover Loss 38 25.88 -1.44 5 19.24
Tree Cover Loss in KBAs 24 38.59 -0.88 2 21.29
Grasslands 85 53.81 6.16 7 40.88
Grassland conversion 81 56.20 14.94 6 38.79
Grassland conversion in KBAs 101 50.87 -4.59 9 43.42
Air Pollution 81 54.69 -42.01 12 49.61
NOx emission trend 73 53.41 -46.59 11 47.48
SO2 emission trend 79 55.97 -37.42 8 51.74
Agriculture 60 58.47 -1.46 6 48.58
Sustainable Nitrogen Management Index 14 70.53 4.81 3 43.31
Phosphorus Surplus 123 46.91 -9.87 15 55.56
Relative Crop Yield 33.59
Pesticide Pollution Risk 164 30.28 3.01 21 53.06
Water Resources 79 39.88 13 44.41
Wastewater Treatment 79 39.88 13 44.41
Climate Change Policy Objective 75 42.26 -12.79 9 34.53
Climate Change Mitigation 75 42.26 -12.79 9 34.53
CO2 emission trend 56 51.21 3.20 6 34.43
CH4 emission trend 135 31.05 -40.09 19 44.05
N2O emission trend 126 27.64 -72.36 17 47.17
F-gas emission trend 114 8.29 -31.28 13 23.77
Black Carbon emission trend 72 62.08 6.28 9 61.61
GHG emission trend, adj. per capita 57 39.66 -12.56 7 28.84
GHG emission trend, adj. per GDP 74 43.68 -11.19 9 34.54
Projected emissions 2050 84 20.43 -40.62 10 21.54
Carbon flux from land use change 1 100.00 0.00 1 49.14
CountryIndonesia
RegionAsia-Pacific
GDP (PPP 2021 [$billions])4102.19
GPC (GDP per capita [$/person])14470.44
POP (Population [millions])283.49
LDA (Land Area [sq. km])1892555
Table of EPI results for Indonesia
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 168 26.24 1.82 22 36.84
Environmental Health 143 26.69 5.18 19 43.11
Air Quality 151 20.62 5.39 20 37.95
Ambient PM2.5 DALY rate 150 9.21 -2.09 22 37.60
Household solid fuels DALY rate 110 29.91 12.79 10 35.99
Ozone Exposure DALY rate 130 33.21 1.51 19 50.51
NO2 Exposure DALY rate 77 60.21 1.11 9 46.18
Carbon Monoxide Exposure 132 40.77 22.43 16 58.26
Sulfur Dioxide Exposure 151 18.85 0.30 18 49.13
Volatile Organic Compound Exposure 152 10.96 2.95 18 35.34
Sanitation & Drinking Water 125 33.76 6.54 19 51.71
Unsafe sanitation DALY rate 119 37.81 8.05 18 54.21
Unsafe drinking water DALY rate 130 31.06 5.53 21 50.04
Heavy Metals 142 33.60 4.21 16 49.24
Lead Exposure DALY rate 142 33.60 4.21 16 49.24
Waste Management 106 50.45 13 52.24
Sustainably Managed Solid Waste 106 50.45 13 52.24
Ecosystem Vitality 148 32.31 0.19 14 34.89
Biodiversity & Habitat 126 32.82 2.34 11 29.76
Marine Habitat Protection 57 20.98 12.54 5 16.05
Marine KBA Protection 58 35.08 11.99 7 24.71
MPA Effectiveness 37 57.15 -42.85 8 43.16
Terrestrial Biome Protection 122 37.84 0.00 13 43.20
Terrestrial KPA Protection 119 43.96 1.34 10 37.14
Protected Area Repr. Index 146 18.32 0.93 12 17.66
Protected Area Conn. Index 104 16.99 -0.18 10 15.46
Species Protection Index 109 42.01 11 37.79
Species Habitat Index 96 43.96 10 51.96
Red List Index 117 43.63 -10.74 11 38.39
Biodiversity Habitat Index 45 57.69 -1.95 7 47.44
Bioclim. Eco. Resilience 48 56.67 -2.75 8 46.53
Fisheries 115 36.98 -4.59 20 60.09
Fish Catch Discarded 56 55.75 0.03 10 59.84
Bottom Trawling, open ocean 112 32.22 -1.84 18 67.09
Bottom Trawling, domestic 111 25.22 -0.60 18 61.57
Regional Marine Trophic Index 109 34.73 -15.94 18 49.57
Forests 100 12.71 6.18 15 20.29
Tree Cover Loss 101 11.58 4.47 15 19.24
Tree Cover Loss in KBAs 82 14.83 9.37 14 21.29
Grasslands 75 59.02 -1.20 6 40.88
Grassland conversion 80 56.56 -1.66 5 38.79
Grassland conversion in KBAs 69 62.03 -0.63 4 43.42
Air Pollution 170 8.34 -12.29 21 49.61
NOx emission trend 168 1.77 -11.97 21 47.48
SO2 emission trend 168 14.92 -12.60 21 51.74
Agriculture 62 58.37 -2.70 8 48.58
Sustainable Nitrogen Management Index 44 55.46 2.63 8 43.31
Phosphorus Surplus 90 56.69 -9.29 11 55.56
Relative Crop Yield 1 100.00 0.00 1 33.59
Pesticide Pollution Risk 92 59.32 -5.87 10 53.06
Water Resources 105 29.77 17 44.41
Wastewater Treatment 105 29.77 17 44.41
Climate Change Policy Objective 157 16.76 1.47 19 34.53
Climate Change Mitigation 157 16.76 1.47 19 34.53
CO2 emission trend 149 22.84 3.55 18 34.43
CH4 emission trend 174 4.09 4.09 23 44.05
N2O emission trend 127 26.80 23.23 18 47.17
F-gas emission trend 95 12.06 -27.68 11 23.77
Black Carbon emission trend 152 34.29 5.57 23 61.61
GHG emission trend, adj. per capita 159 12.82 0.32 20 28.84
GHG emission trend, adj. per GDP 153 17.63 3.24 18 34.54
Projected emissions 2050 116 0.00 0.00 15 21.54
Carbon flux from land use change 134 12.19 2.53 17 49.14
CountryJapan
RegionAsia-Pacific
GDP (PPP 2021 [$billions])5716.12
GPC (GDP per capita [$/person])46106.92
POP (Population [millions])123.98
LDA (Land Area [sq. km])364569
Table of EPI results for Japan
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 16 63.15 7.25 1 36.84
Environmental Health 19 81.54 3.35 1 43.11
Air Quality 21 75.73 3.85 1 37.95
Ambient PM2.5 DALY rate 32 59.37 6.26 5 37.60
Household solid fuels DALY rate 28 98.19 1.43 2 35.99
Ozone Exposure DALY rate 43 59.76 -0.12 8 50.51
NO2 Exposure DALY rate 144 30.33 12.31 19 46.18
Carbon Monoxide Exposure 78 58.61 8.85 12 58.26
Sulfur Dioxide Exposure 129 34.90 4.79 15 49.13
Volatile Organic Compound Exposure 65 43.32 0.32 8 35.34
Sanitation & Drinking Water 29 81.58 5.20 4 51.71
Unsafe sanitation DALY rate 33 85.02 5.86 4 54.21
Unsafe drinking water DALY rate 29 79.29 4.77 4 50.04
Heavy Metals 1 100.00 0.00 1 49.24
Lead Exposure DALY rate 1 100.00 0.00 1 49.24
Waste Management 48 95.71 4 52.24
Sustainably Managed Solid Waste 48 95.71 4 52.24
Ecosystem Vitality 39 53.13 5.40 2 34.89
Biodiversity & Habitat 81 45.10 6.56 6 29.76
Marine Habitat Protection 8 63.78 18.29 2 16.05
Marine KBA Protection 54 42.55 0.59 6 24.71
MPA Effectiveness 97 0.00 0.00 17 43.16
Terrestrial Biome Protection 22 95.79 16.98 3 43.20
Terrestrial KPA Protection 141 27.15 3.30 16 37.14
Protected Area Repr. Index 99 27.46 6.69 3 17.66
Protected Area Conn. Index 103 17.07 5.53 9 15.46
Species Protection Index 79 59.36 6 37.79
Species Habitat Index 97 43.43 11 51.96
Red List Index 153 16.13 -6.92 21 38.39
Biodiversity Habitat Index 127 28.91 -0.81 19 47.44
Bioclim. Eco. Resilience 107 29.92 -0.89 15 46.53
Fisheries 83 48.43 2.98 14 60.09
Fish Catch Discarded 87 40.79 1.71 14 59.84
Bottom Trawling, open ocean 75 54.85 2.08 13 67.09
Bottom Trawling, domestic 87 39.84 -0.93 12 61.57
Regional Marine Trophic Index 34 58.23 9.06 8 49.57
Forests 41 26.77 -3.58 6 20.29
Tree Cover Loss 49 23.73 -4.13 8 19.24
Tree Cover Loss in KBAs 37 32.42 -2.56 4 21.29
Grasslands 65 63.32 4.64 3 40.88
Grassland conversion 60 64.66 5.90 3 38.79
Grassland conversion in KBAs 71 61.70 3.12 5 43.42
Air Pollution 1 100.00 13.96 1 49.61
NOx emission trend 1 100.00 0.00 1 47.48
SO2 emission trend 1 100.00 27.92 1 51.74
Agriculture 139 39.25 2.75 19 48.58
Sustainable Nitrogen Management Index 57 52.31 2.96 12 43.31
Phosphorus Surplus 164 27.25 2.20 19 55.56
Relative Crop Yield 66 5.46 -1.29 11 33.59
Pesticide Pollution Risk 155 38.45 9.09 19 53.06
Water Resources 11 98.58 3 44.41
Wastewater Treatment 11 98.58 3 44.41
Climate Change Policy Objective 18 62.86 13.27 1 34.53
Climate Change Mitigation 18 62.86 13.27 1 34.53
CO2 emission trend 14 66.16 16.93 1 34.43
CH4 emission trend 45 55.32 6.19 6 44.05
N2O emission trend 39 66.12 -27.89 8 47.17
F-gas emission trend 41 43.06 -27.88 3 23.77
Black Carbon emission trend 29 94.58 -5.42 2 61.61
GHG emission trend, adj. per capita 24 48.67 19.06 5 28.84
GHG emission trend, adj. per GDP 22 65.24 17.13 2 34.54
Projected emissions 2050 13 88.23 52.40 1 21.54
Carbon flux from land use change 1 100.00 0.00 1 49.14
CountryKiribati
RegionAsia-Pacific
GDP (PPP 2021 [$billions])0.44
GPC (GDP per capita [$/person])3257.14
POP (Population [millions])0.13
LDA (Land Area [sq. km])810
Table of EPI results for Kiribati
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 115 36.26 -0.43 11 36.84
Environmental Health 72 49.03 3.39 8 43.11
Air Quality 46 54.83 3.98 6 37.95
Ambient PM2.5 DALY rate 5 94.28 5.38 1 37.60
Household solid fuels DALY rate 136 11.92 4.12 16 35.99
Ozone Exposure DALY rate 165 19.48 -3.83 23 50.51
NO2 Exposure DALY rate 70 62.32 -3.65 7 46.18
Carbon Monoxide Exposure 7 91.47 -7.25 6 58.26
Sulfur Dioxide Exposure 1 100.00 0.00 1 49.13
Volatile Organic Compound Exposure 1 100.00 0.00 1 35.34
Sanitation & Drinking Water 133 29.59 5.37 22 51.71
Unsafe sanitation DALY rate 132 29.03 5.62 22 54.21
Unsafe drinking water DALY rate 132 29.96 5.20 22 50.04
Heavy Metals 83 50.43 -0.45 9 49.24
Lead Exposure DALY rate 83 50.43 -0.45 9 49.24
Waste Management 105 53.07 12 52.24
Sustainably Managed Solid Waste 105 53.07 12 52.24
Ecosystem Vitality 152 31.32 -1.58 16 34.89
Biodiversity & Habitat 156 18.96 0.42 16 29.76
Marine Habitat Protection 81 7.96 0.00 10 16.05
Marine KBA Protection 66 23.61 0.00 8 24.71
MPA Effectiveness 61 24.12 20.20 12 43.16
Terrestrial Biome Protection 86 58.35 0.00 9 43.20
Terrestrial KPA Protection 136 29.72 0.00 14 37.14
Protected Area Repr. Index 172 7.48 0.16 22 17.66
Protected Area Conn. Index 165 2.40 -0.01 21 15.46
Species Protection Index 177 0.00 24 37.79
Species Habitat Index 51.96
Red List Index 142 25.70 -10.29 17 38.39
Biodiversity Habitat Index 58 52.09 -0.23 10 47.44
Bioclim. Eco. Resilience 171 0.00 0.00 24 46.53
Fisheries 33 74.36 -10.53 9 60.09
Fish Catch Discarded 29 81.05 0.21 6 59.84
Bottom Trawling, open ocean 1 100.00 0.00 1 67.09
Bottom Trawling, domestic 1 100.00 0.00 1 61.57
Regional Marine Trophic Index 128 16.40 -42.32 21 49.57
Forests 20.29
Tree Cover Loss 19.24
Tree Cover Loss in KBAs 21.29
Grasslands 40.88
Grassland conversion 38.79
Grassland conversion in KBAs 43.42
Air Pollution 63 63.47 -9.79 9 49.61
NOx emission trend 53 71.53 -14.79 8 47.48
SO2 emission trend 85 55.41 -4.78 12 51.74
Agriculture 61 58.45 0.29 7 48.58
Sustainable Nitrogen Management Index 152 23.27 0.55 20 43.31
Phosphorus Surplus 1 100.00 0.00 1 55.56
Relative Crop Yield 33.59
Pesticide Pollution Risk 29 77.78 0.00 3 53.06
Water Resources 97 32.90 15 44.41
Wastewater Treatment 97 32.90 15 44.41
Climate Change Policy Objective 107 33.00 -1.92 15 34.53
Climate Change Mitigation 107 33.00 -1.92 15 34.53
CO2 emission trend 104 36.98 -2.89 11 34.43
CH4 emission trend 152 22.92 -5.24 21 44.05
N2O emission trend 132 20.79 -4.51 20 47.17
F-gas emission trend 23.77
Black Carbon emission trend 75 60.56 19.89 11 61.61
GHG emission trend, adj. per capita 75 35.57 -3.05 10 28.84
GHG emission trend, adj. per GDP 109 33.86 -1.20 13 34.54
Projected emissions 2050 116 0.00 0.00 15 21.54
Carbon flux from land use change 49.14
CountryLaos
RegionAsia-Pacific
GDP (PPP 2021 [$billions])66.82
GPC (GDP per capita [$/person])8600.32
POP (Population [millions])7.77
LDA (Land Area [sq. km])230800
Table of EPI results for Laos
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 177 21.78 3.63 24 36.84
Environmental Health 177 14.32 -0.06 24 43.11
Air Quality 174 9.28 -2.09 23 37.95
Ambient PM2.5 DALY rate 147 9.64 -7.20 21 37.60
Household solid fuels DALY rate 166 4.73 2.14 21 35.99
Ozone Exposure DALY rate 155 23.03 1.93 22 50.51
NO2 Exposure DALY rate 52 69.45 -1.05 3 46.18
Carbon Monoxide Exposure 164 24.07 6.33 22 58.26
Sulfur Dioxide Exposure 92 47.05 0.53 11 49.13
Volatile Organic Compound Exposure 166 0.00 0.00 20 35.34
Sanitation & Drinking Water 147 24.95 7.26 24 51.71
Unsafe sanitation DALY rate 145 24.59 7.44 24 54.21
Unsafe drinking water DALY rate 147 25.19 7.13 24 50.04
Heavy Metals 158 25.08 -1.72 21 49.24
Lead Exposure DALY rate 158 25.08 -1.72 21 49.24
Waste Management 165 0.00 22 52.24
Sustainably Managed Solid Waste 165 0.00 22 52.24
Ecosystem Vitality 134 34.96 7.69 10 34.89
Biodiversity & Habitat 66 49.41 12.85 4 29.76
Marine Habitat Protection 16.05
Marine KBA Protection 24.71
MPA Effectiveness 43.16
Terrestrial Biome Protection 75 62.60 26.41 5 43.20
