GHG emission trend relative to per capita emissions
This indicator balances two measures of climate performance often in tension: GHG emission trend and per capita GHG emissions. While a negative trend, captured by the average annual percent change in emissions over the period 2015–2024, is desirable, countries with higher per capita emissions should be held to higher standards of good performance. And low per capita emissions cannot be rewarded if a country’s GHG emissions are increasing. Blending these metrics produces an indicator where 100 signals emission reductions commensurate with current per capita emission levels, and 0 signals either increasing emissions or higher per capita emission levels with insufficient reductions. Data come from EDGAR, Global Carbon Budget, World Bank Database, and IMF.

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Estonia | 1 | 79.65 | 68.58 | 1 | 44.8 |
| Portugal | 2 | 60.81 | 15.8 | 1 | 44.87 |
| Greece | 3 | 59.57 | 23.96 | 2 | 44.8 |
| Netherlands | 4 | 59.15 | 21.87 | 2 | 44.87 |
| United Kingdom | 5 | 58.45 | 8.27 | 3 | 44.87 |
| Albania | 6 | 58.22 | 28.28 | 3 | 44.8 |
| Angola | 7 | 58.04 | 25.89 | 1 | 31.29 |
| Germany | 8 | 56.7 | 21.62 | 4 | 44.87 |
| France | 9 | 55.85 | 8.73 | 5 | 44.87 |
| Timor-Leste | 10 | 55.29 | 15.55 | 1 | 28.84 |
| Samoa | 11 | 54.7 | 20.41 | 2 | 28.84 |
| Bulgaria | 12 | 53.44 | 11.21 | 4 | 44.8 |
| Spain | 13 | 53.19 | 6.26 | 6 | 44.87 |
| Myanmar | 14 | 53.16 | 12.46 | 3 | 28.84 |
| Switzerland | 15 | 52.98 | 8.92 | 7 | 44.87 |
| Finland | 16 | 52.2 | 11.43 | 8 | 44.87 |
| Denmark | 17 | 52.07 | 0.29 | 9 | 44.87 |
| Czechia | 18 | 50.49 | 11.78 | 5 | 44.8 |
| Sweden | 19 | 50.27 | 0.27 | 10 | 44.87 |
| Ukraine | 20 | 50.22 | 13.04 | 1 | 26.59 |
| Luxembourg | 21 | 49.71 | 20.99 | 11 | 44.87 |
| Sri Lanka | 22 | 48.83 | 17.76 | 1 | 33.43 |
| Vanuatu | 23 | 48.7 | 19.57 | 4 | 28.84 |
| Japan | 24 | 48.67 | 19.06 | 5 | 28.84 |
| Haiti | 25 | 48.12 | 14.81 | 1 | 30.8 |
| Italy | 26 | 47.6 | 8.91 | 12 | 44.87 |
| Romania | 27 | 47.37 | -8.25 | 6 | 44.8 |
| Austria | 28 | 47.13 | 4.18 | 13 | 44.87 |
| Hungary | 29 | 46.63 | -10.2 | 7 | 44.8 |
| Sudan | 30 | 46.62 | 6.39 | 1 | 21.96 |
| Cameroon | 31 | 46.2 | 5.7 | 2 | 31.29 |
| Gambia | 32 | 46.03 | 13.65 | 3 | 31.29 |
| São Tomé & Príncipe | 33 | 45.93 | 22.48 | 4 | 31.29 |
| Slovenia | 34 | 45.85 | 3.58 | 8 | 44.8 |
| Slovakia | 35 | 45.66 | -0.94 | 9 | 44.8 |
| Jordan | 36 | 45.45 | 19.27 | 2 | 21.96 |
| Lithuania | 37 | 45.08 | 10.75 | 10 | 44.8 |
| Belgium | 38 | 44.97 | 1.22 | 14 | 44.87 |
| Nigeria | 39 | 44.44 | 3.03 | 5 | 31.29 |
| Afghanistan | 40 | 44.43 | 43.56 | 2 | 33.43 |
| Eswatini | 41 | 44.3 | -10.08 | 6 | 31.29 |
| Lebanon | 42 | 43.98 | 35.48 | 3 | 21.96 |
| Jamaica | 43 | 43.82 | -4.69 | 2 | 30.8 |
| Dominica | 44 | 43.5 | 4.24 | 3 | 30.8 |
| Latvia | 45 | 43.41 | 2.38 | 11 | 44.8 |
| Norway | 46 | 43.13 | 14.2 | 15 | 44.87 |
| Solomon Islands | 47 | 42.71 | 8.61 | 6 | 28.84 |
| Bhutan | 48 | 42.37 | 39.8 | 3 | 33.43 |
| Lesotho | 49 | 41.97 | 0.67 | 7 | 31.29 |
| Equatorial Guinea | 50 | 41.19 | 12.56 | 8 | 31.29 |
| Poland | 51 | 41.1 | 7.17 | 12 | 44.8 |
| Barbados | 52 | 40.98 | 1.67 | 4 | 30.8 |
| Tunisia | 53 | 40.63 | 10.79 | 4 | 21.96 |
| Cabo Verde | 54 | 40.57 | -1.47 | 9 | 31.29 |
| Egypt | 55 | 40.5 | 11.31 | 5 | 21.96 |
| Mexico | 56 | 40.23 | 5.53 | 5 | 30.8 |
| Fiji | 57 | 39.66 | -12.56 | 7 | 28.84 |
| Nicaragua | 58 | 39.54 | 9.88 | 6 | 30.8 |
| Central African Rep. | 59 | 39.47 | 5.96 | 10 | 31.29 |
| Ireland | 60 | 39.46 | 1.3 | 16 | 44.87 |
| Moldova | 61 | 39.41 | -4.09 | 2 | 26.59 |
| St. Vincent & the Gren. | 62 | 39.33 | -2.37 | 7 | 30.8 |
| Madagascar | 63 | 39.32 | 1.76 | 11 | 31.29 |
| Ecuador | 64 | 39.22 | 17.92 | 8 | 30.8 |
| North Macedonia | 65 | 38.95 | -8.8 | 13 | 44.8 |
| Thailand | 66 | 38.85 | 15.68 | 8 | 28.84 |
| Nepal | 67 | 38.29 | 9.31 | 4 | 33.43 |
| Israel | 68 | 37.91 | 14.45 | 6 | 21.96 |
| Paraguay | 69 | 37.47 | 32.72 | 9 | 30.8 |
| Serbia | 70 | 37.27 | -17.5 | 14 | 44.8 |
| Zimbabwe | 71 | 36.42 | 0.85 | 12 | 31.29 |
| Liberia | 72 | 36.13 | 10.67 | 13 | 31.29 |
| Chile | 73 | 35.81 | 14.35 | 10 | 30.8 |
| Tonga | 74 | 35.73 | -14.41 | 9 | 28.84 |
| Kiribati | 75 | 35.57 | -3.05 | 10 | 28.84 |
| Guinea-Bissau | 76 | 35.53 | 8.08 | 14 | 31.29 |
| Bosnia & Herzegovina | 77 | 35.52 | 14.72 | 15 | 44.8 |
| Malta | 78 | 35.37 | -5.4 | 17 | 44.87 |
| Republic of Congo | 79 | 35.36 | -3.45 | 15 | 31.29 |
| Bangladesh | 80 | 35.2 | 7.27 | 5 | 33.43 |
| Rwanda | 80 | 35.2 | 4.26 | 16 | 31.29 |
| Montenegro | 82 | 35.18 | -6.96 | 16 | 44.8 |
| Croatia | 83 | 34.91 | -7.08 | 17 | 44.8 |
| Burkina Faso | 84 | 34.83 | 7.34 | 17 | 31.29 |
| South Africa | 85 | 34.75 | 10.65 | 18 | 31.29 |
| Djibouti | 86 | 34.7 | -13.62 | 19 | 31.29 |
| Suriname | 87 | 34.59 | 34.59 | 11 | 30.8 |
| Botswana | 88 | 34.47 | 13.15 | 20 | 31.29 |
| Papua New Guinea | 89 | 34.01 | -29.95 | 11 | 28.84 |
| Argentina | 90 | 33.76 | 1.94 | 12 | 30.8 |
| Cyprus | 90 | 33.76 | -8.66 | 18 | 44.8 |
| Belarus | 92 | 33.48 | 10.84 | 3 | 26.59 |
| Brazil | 93 | 33.34 | 13.54 | 13 | 30.8 |
| Mozambique | 94 | 33.32 | 33.32 | 21 | 31.29 |
| Honduras | 95 | 33.19 | 4.16 | 14 | 30.8 |
| Saint Lucia | 96 | 33.18 | 4.17 | 15 | 30.8 |
| Belize | 97 | 33.0 | 4.51 | 16 | 30.8 |
| Costa Rica | 98 | 32.85 | -5.86 | 17 | 30.8 |
| Colombia | 99 | 32.72 | 5.46 | 18 | 30.8 |
| Guatemala | 100 | 32.21 | -2.25 | 19 | 30.8 |
| South Korea | 101 | 31.98 | 26.49 | 12 | 28.84 |
| Kyrgyzstan | 102 | 31.93 | 25.9 | 4 | 26.59 |
| Sierra Leone | 103 | 31.73 | 12.65 | 22 | 31.29 |
| Morocco | 104 | 31.71 | 2.67 | 7 | 21.96 |
| Pakistan | 105 | 31.7 | -2.98 | 6 | 33.43 |
| New Zealand | 106 | 31.52 | 11.31 | 18 | 44.87 |
| Benin | 107 | 31.38 | 10.95 | 23 | 31.29 |
| Mauritius | 108 | 31.27 | 9.15 | 24 | 31.29 |
| Uganda | 109 | 30.46 | 22.71 | 25 | 31.29 |
| Ethiopia | 110 | 30.43 | 8.24 | 26 | 31.29 |
| Georgia | 111 | 30.41 | 9.69 | 5 | 26.59 |
| El Salvador | 112 | 29.78 | -24.32 | 20 | 30.8 |
| Iceland | 113 | 29.56 | 10.53 | 19 | 44.87 |
| Taiwan | 114 | 28.84 | -3.37 | 13 | 28.84 |
| Côte d'Ivoire | 115 | 28.8 | 0.75 | 27 | 31.29 |
| Saint Kitts & Nevis | 116 | 28.64 | -4.52 | 21 | 30.8 |
| Kenya | 117 | 28.62 | 6.58 | 28 | 31.29 |
| Peru | 118 | 28.43 | 6.67 | 22 | 30.8 |
| Gabon | 119 | 28.35 | -15.14 | 29 | 31.29 |
| Namibia | 120 | 27.85 | -6.07 | 30 | 31.29 |
| Panama | 121 | 27.62 | 11.23 | 23 | 30.8 |
| Senegal | 122 | 27.48 | 7.39 | 31 | 31.29 |
| Azerbaijan | 123 | 26.87 | -7.11 | 6 | 26.59 |
| Antigua & Barbuda | 124 | 26.73 | -5.11 | 24 | 30.8 |
| Philippines | 125 | 26.27 | -2.76 | 14 | 28.84 |
| Kazakhstan | 126 | 25.98 | 25.98 | 7 | 26.59 |
| Algeria | 127 | 25.54 | 5.55 | 8 | 21.96 |
| India | 128 | 25.36 | 8.0 | 7 | 33.43 |
| Dem. Rep. Congo | 129 | 24.7 | 9.84 | 32 | 31.29 |
| Bolivia | 130 | 24.69 | 6.92 | 25 | 30.8 |
| Mauritania | 131 | 24.64 | -3.53 | 33 | 31.29 |
| United States | 132 | 24.51 | -0.18 | 20 | 44.87 |
| Canada | 133 | 24.26 | 7.65 | 21 | 44.87 |
| Burundi | 134 | 23.72 | 13.55 | 34 | 31.29 |
| Niger | 135 | 23.5 | -0.78 | 35 | 31.29 |
| Armenia | 136 | 23.42 | -9.04 | 8 | 26.59 |
| Seychelles | 137 | 23.12 | -6.72 | 36 | 31.29 |
| Ghana | 138 | 22.8 | 15.16 | 37 | 31.29 |
| Uzbekistan | 139 | 22.52 | -16.46 | 9 | 26.59 |
| Togo | 140 | 22.42 | -7.24 | 38 | 31.29 |
| Mali | 141 | 21.97 | 2.21 | 39 | 31.29 |
| Tanzania | 142 | 21.95 | 1.48 | 40 | 31.29 |
| Guinea | 143 | 21.72 | 2.12 | 41 | 31.29 |
| Grenada | 144 | 21.21 | -15.92 | 26 | 30.8 |
| Malaysia | 145 | 20.08 | 10.95 | 15 | 28.84 |
| Palau | 146 | 19.69 | -8.19 | 16 | 28.84 |
| Türkiye | 147 | 19.15 | 0.66 | 19 | 44.8 |
| Uruguay | 148 | 19.14 | -8.17 | 27 | 30.8 |
| Tajikistan | 149 | 18.55 | -21.54 | 10 | 26.59 |
| Australia | 150 | 18.26 | 7.79 | 22 | 44.87 |
| Singapore | 151 | 18.02 | 2.35 | 17 | 28.84 |
| Zambia | 152 | 17.63 | 5.82 | 42 | 31.29 |
| Dominican Republic | 153 | 17.35 | -13.85 | 28 | 30.8 |
| Russia | 154 | 16.26 | -3.24 | 11 | 26.59 |
| Cambodia | 155 | 15.87 | -11.74 | 18 | 28.84 |
| Malawi | 156 | 13.94 | -5.53 | 43 | 31.29 |
| China | 157 | 13.8 | 13.8 | 19 | 28.84 |
| Iran | 158 | 13.17 | -3.41 | 9 | 21.96 |
| Indonesia | 159 | 12.82 | 0.32 | 20 | 28.84 |
| Bahamas | 160 | 12.36 | -22.06 | 29 | 30.8 |
| Trinidad & Tobago | 161 | 12.02 | 12.02 | 30 | 30.8 |
| Iraq | 162 | 11.55 | 11.55 | 10 | 21.96 |
| Viet Nam | 163 | 10.52 | -6.94 | 21 | 28.84 |
| United Arab Emirates | 164 | 8.34 | 8.34 | 11 | 21.96 |
| Laos | 165 | 7.18 | -6.05 | 22 | 28.84 |
| Chad | 166 | 6.71 | -2.67 | 44 | 31.29 |
| Comoros | 167 | 4.63 | -31.43 | 45 | 31.29 |
| Saudi Arabia | 168 | 4.04 | 4.04 | 12 | 21.96 |
| Oman | 169 | 1.92 | 1.92 | 13 | 21.96 |
| Maldives | 170 | 1.25 | 1.25 | 8 | 33.43 |
| Bahrain | 171 | 0.0 | 0.0 | 14 | 21.96 |
| Brunei Darussalam | 171 | 0.0 | 0.0 | 23 | 28.84 |
| Guyana | 171 | 0.0 | -18.25 | 31 | 30.8 |
| Kuwait | 171 | 0.0 | 0.0 | 14 | 21.96 |
| Mongolia | 171 | 0.0 | 0.0 | 23 | 28.84 |
| Qatar | 171 | 0.0 | 0.0 | 14 | 21.96 |
| Turkmenistan | 171 | 0.0 | -3.66 | 12 | 26.59 |
| Environmental Performance Index 2026 | EPI Measurement | GHG emission trend, adj. per capita | |||
