Eastern Europe

 
Environmental Performance Index
RegionEastern Europe

Click on a country name to see that country's full results table

Table of EPI results for Environmental Performance Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Albania 46 49.22 10.96 14 54.93
Bosnia & Herzegovina 76 42.88 7.6 18 54.93
Bulgaria 24 59.77 5.78 7 54.93
Croatia 36 52.82 0.65 13 54.93
Cyprus 35 53.34 -1.16 12 54.93
Czechia 17 62.9 6.1 4 54.93
Estonia 1 74.79 23.22 1 54.93
Greece 13 66.03 9.12 2 54.93
Hungary 33 54.78 -0.68 10 54.93
Latvia 31 55.51 2.54 9 54.93
Lithuania 30 56.78 7.34 8 54.93
Montenegro 55 46.38 3.79 15 54.93
North Macedonia 56 46.17 1.55 16 54.93
Poland 21 61.77 5.72 6 54.93
Romania 34 53.94 -0.91 11 54.93
Serbia 69 44.94 -1.73 17 54.93
Slovakia 19 62.37 3.72 5 54.93
Slovenia 14 64.95 1.81 3 54.93
Türkiye 125 34.32 3.82 19 54.93
CountryAlbania
RegionEastern Europe
GDP (PPP 2021 [$billions])51.44
GPC (GDP per capita [$/person])18950.59
POP (Population [millions])2.71
LDA (Land Area [sq. km])27400
Table of EPI results for Albania
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 46 49.22 10.96 14 54.93
Environmental Health 73 48.67 7.36 14 57.00
Air Quality 88 37.37 8.06 14 49.13
Ambient PM2.5 DALY rate 87 32.07 3.50 10 32.03
Household solid fuels DALY rate 98 38.77 13.34 17 65.92
Ozone Exposure DALY rate 37 60.79 17.81 5 50.65
NO2 Exposure DALY rate 76 60.26 1.11 13 64.48
Carbon Monoxide Exposure 57 62.46 1.36 3 58.46
Sulfur Dioxide Exposure 100 44.85 3.46 4 37.87
Volatile Organic Compound Exposure 58 46.10 -7.92 10 48.28
Sanitation & Drinking Water 41 73.90 7.31 12 75.54
Unsafe sanitation DALY rate 42 77.28 8.16 11 79.45
Unsafe drinking water DALY rate 42 71.65 6.75 10 72.94
Heavy Metals 100 45.87 7.05 11 51.96
Lead Exposure DALY rate 100 45.87 7.05 11 51.96
Waste Management 56 91.69 13 92.25
Sustainably Managed Solid Waste 56 91.69 13 92.25
Ecosystem Vitality 104 41.35 0.41 18 52.90
Biodiversity & Habitat 91 41.46 2.57 16 54.49
Marine Habitat Protection 38.74
Marine KBA Protection 67 20.44 0.00 10 59.85
MPA Effectiveness 57 30.23 30.23 5 21.37
Terrestrial Biome Protection 61 71.61 3.37 11 73.74
Terrestrial KPA Protection 109 49.23 2.49 17 76.73
Protected Area Repr. Index 61 33.87 4.27 9 32.42
Protected Area Conn. Index 90 20.67 1.44 10 25.99
Species Protection Index 69 64.87 15 76.90
Species Habitat Index 53.34
Red List Index 103 48.69 -6.07 12 65.26
Biodiversity Habitat Index 139 26.35 -0.45 9 23.97
Bioclim. Eco. Resilience 118 25.99 -0.32 4 17.79
Fisheries 127 32.47 0.06 11 50.23
Fish Catch Discarded 119 19.28 -0.16 12 53.60
Bottom Trawling, open ocean 130 8.43 2.22 11 47.17
Bottom Trawling, domestic 131 2.18 -1.81 11 52.45
Regional Marine Trophic Index 1 100.00 0.00 1 47.68
Forests 61 20.84 1.86 6 15.02
Tree Cover Loss 59 20.91 2.71 6 16.51
Tree Cover Loss in KBAs 59 20.71 0.28 3 12.26
Grasslands 88 51.07 -0.81 8 48.04
Grassland conversion 94 47.22 -0.55 9 44.94
Grassland conversion in KBAs 85 55.78 -1.13 9 51.83
Air Pollution 44 75.13 -12.82 14 81.49
NOx emission trend 1 100.00 24.10 1 84.39
SO2 emission trend 97 50.26 -49.74 16 78.59
Agriculture 158 31.77 3.40 17 53.05
Sustainable Nitrogen Management Index 150 23.67 3.20 17 51.36
Phosphorus Surplus 139 40.69 4.65 16 57.82
Relative Crop Yield 57 7.47 0.15 7 13.75
Pesticide Pollution Risk 74 65.73 -1.24 12 65.59
Water Resources 138 12.72 18 63.52
Wastewater Treatment 138 12.72 18 63.52
Climate Change Policy Objective 21 61.48 29.79 5 56.25
Climate Change Mitigation 21 61.48 29.79 5 56.25
CO2 emission trend 35 56.00 31.99 11 58.78
CH4 emission trend 2 90.30 34.34 2 63.03
N2O emission trend 1 100.00 50.36 1 63.65
F-gas emission trend 97 10.61 -34.81 19 39.60
Black Carbon emission trend 43 82.32 24.79 9 80.51
GHG emission trend, adj. per capita 6 58.22 28.28 3 44.80
GHG emission trend, adj. per GDP 24 63.02 29.30 5 57.83
Projected emissions 2050 16 77.60 77.60 5 59.64
Carbon flux from land use change 43 76.91 46.06 12 80.01
CountryBosnia & Herzegovina
RegionEastern Europe
GDP (PPP 2021 [$billions])64.95
GPC (GDP per capita [$/person])20527.69
POP (Population [millions])3.16
LDA (Land Area [sq. km])51200
Table of EPI results for Bosnia & Herzegovina
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 76 42.88 7.60 18 54.93
Environmental Health 99 38.83 4.38 19 57.00
Air Quality 137 24.61 4.84 19 49.13
Ambient PM2.5 DALY rate 141 11.52 1.79 17 32.03
Household solid fuels DALY rate 107 33.10 8.58 19 65.92
Ozone Exposure DALY rate 97 40.16 4.48 14 50.65
NO2 Exposure DALY rate 21 79.94 6.30 3 64.48
Carbon Monoxide Exposure 74 59.10 1.31 8 58.46
Sulfur Dioxide Exposure 133 32.07 5.27 15 37.87
Volatile Organic Compound Exposure 86 34.92 -8.10 19 48.28
Sanitation & Drinking Water 46 71.46 3.80 13 75.54
Unsafe sanitation DALY rate 48 72.48 4.73 13 79.45
Unsafe drinking water DALY rate 44 70.78 3.18 12 72.94
Heavy Metals 120 39.06 4.79 16 51.96
Lead Exposure DALY rate 120 39.06 4.79 16 51.96
Waste Management 78 78.37 17 92.25
Sustainably Managed Solid Waste 78 78.37 17 92.25
Ecosystem Vitality 100 41.78 3.46 17 52.90
Biodiversity & Habitat 96 39.96 3.85 18 54.49
Marine Habitat Protection 38.74
Marine KBA Protection 59.85
MPA Effectiveness 21.37
Terrestrial Biome Protection 134 30.72 2.98 18 73.74
Terrestrial KPA Protection 42 82.48 15.02 12 76.73
Protected Area Repr. Index 65 33.66 4.24 11 32.42
Protected Area Conn. Index 137 9.43 0.66 17 25.99
Species Protection Index 101 46.81 18 76.90
Species Habitat Index 70 60.53 5 53.34
Red List Index 115 44.14 -6.35 15 65.26
Biodiversity Habitat Index 142 25.34 -0.85 10 23.97
Bioclim. Eco. Resilience 131 20.30 -1.13 7 17.79
Fisheries 50.23
Fish Catch Discarded 53.60
Bottom Trawling, open ocean 47.17
Bottom Trawling, domestic 52.45
Regional Marine Trophic Index 47.68
Forests 47 24.39 -6.81 3 15.02
Tree Cover Loss 26 32.15 -2.45 1 16.51
Tree Cover Loss in KBAs 106 9.98 -14.90 11 12.26
Grasslands 130 27.78 -2.96 15 48.04
Grassland conversion 132 22.84 -7.48 15 44.94
Grassland conversion in KBAs 127 33.82 2.57 15 51.83
Air Pollution 48 70.77 15.51 15 81.49
NOx emission trend 26 90.74 14.11 7 84.39
SO2 emission trend 96 50.80 16.91 15 78.59
Agriculture 124 43.13 11.84 15 53.05
Sustainable Nitrogen Management Index 99 40.46 21.52 15 51.36
Phosphorus Surplus 113 50.75 4.10 12 57.82
Relative Crop Yield 110 0.02 0.00 16 13.75
Pesticide Pollution Risk 113 52.09 -10.95 15 65.59
Water Resources 50 65.31 12 63.52
Wastewater Treatment 50 65.31 12 63.52
Climate Change Policy Objective 46 47.89 16.50 15 56.25
Climate Change Mitigation 46 47.89 16.50 15 56.25
CO2 emission trend 51 52.20 20.69 14 58.78
CH4 emission trend 35 58.02 30.86 14 63.03
N2O emission trend 52 57.79 16.71 12 63.65
F-gas emission trend 61 26.60 -70.23 14 39.60
Black Carbon emission trend 42 83.82 47.81 8 80.51
GHG emission trend, adj. per capita 77 35.52 14.72 15 44.80
GHG emission trend, adj. per GDP 69 44.54 21.87 18 57.83
Projected emissions 2050 44 43.29 43.29 14 59.64
Carbon flux from land use change 1 100.00 0.00 1 80.01
CountryBulgaria
RegionEastern Europe
GDP (PPP 2021 [$billions])220.44
GPC (GDP per capita [$/person])34205.89
POP (Population [millions])6.44
LDA (Land Area [sq. km])108560
Table of EPI results for Bulgaria
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 24 59.77 5.78 7 54.93
Environmental Health 78 46.64 6.62 15 57.00
Air Quality 95 34.97 9.23 15 49.13
Ambient PM2.5 DALY rate 135 12.78 6.97 16 32.03
Household solid fuels DALY rate 77 54.61 12.56 14 65.92
Ozone Exposure DALY rate 59 53.47 11.22 9 50.65
NO2 Exposure DALY rate 46 70.76 7.79 8 64.48
Carbon Monoxide Exposure 87 57.86 1.89 13 58.46
Sulfur Dioxide Exposure 155 16.58 3.22 19 37.87
Volatile Organic Compound Exposure 67 42.47 -3.88 12 48.28
Sanitation & Drinking Water 35 76.36 0.72 8 75.54
Unsafe sanitation DALY rate 30 86.37 2.02 7 79.45
Unsafe drinking water DALY rate 47 69.68 -0.15 13 72.94
Heavy Metals 122 37.85 6.25 17 51.96
Lead Exposure DALY rate 122 37.85 6.25 17 51.96
Waste Management 51 94.04 11 92.25
Sustainably Managed Solid Waste 51 94.04 11 92.25
Ecosystem Vitality 5 64.13 1.06 2 52.90
Biodiversity & Habitat 3 72.02 3.80 2 54.49
Marine Habitat Protection 38.74
Marine KBA Protection 15 88.47 5.26 4 59.85
MPA Effectiveness 97 0.00 0.00 8 21.37
Terrestrial Biome Protection 15 99.94 0.08 6 73.74
Terrestrial KPA Protection 5 99.23 0.74 1 76.73
Protected Area Repr. Index 44 37.73 7.21 4 32.42
Protected Area Conn. Index 18 44.95 12.59 2 25.99
Species Protection Index 8 94.86 6 76.90
Species Habitat Index 62 66.91 3 53.34
Red List Index 55 74.17 -0.31 8 65.26
Biodiversity Habitat Index 161 17.38 -0.80 15 23.97
Bioclim. Eco. Resilience 148 12.09 -0.67 12 17.79
Fisheries 130 28.78 -5.77 12 50.23
Fish Catch Discarded 62 52.73 -14.32 7 53.60
Bottom Trawling, open ocean 129 9.43 -4.28 10 47.17
Bottom Trawling, domestic 130 2.95 -4.50 10 52.45
Regional Marine Trophic Index 62 50.00 0.00 5 47.68
Forests 42 26.45 -0.20 1 15.02
Tree Cover Loss 34 27.81 0.25 2 16.51
Tree Cover Loss in KBAs 52 23.91 -1.03 2 12.26
Grasslands 115 41.75 -1.59 13 48.04
Grassland conversion 113 39.45 -1.05 13 44.94
Grassland conversion in KBAs 116 44.56 -2.26 13 51.83
Air Pollution 16 94.85 -4.30 5 81.49
NOx emission trend 27 89.70 -8.60 8 84.39
SO2 emission trend 1 100.00 0.00 1 78.59
Agriculture 47 60.91 -2.54 6 53.05
Sustainable Nitrogen Management Index 32 61.46 5.66 9 51.36
Phosphorus Surplus 67 66.16 -11.30 5 57.82
Relative Crop Yield 73 4.29 -1.31 8 13.75
Pesticide Pollution Risk 65 70.08 -15.61 10 65.59
Water Resources 42 74.64 9 63.52
Wastewater Treatment 42 74.64 9 63.52
Climate Change Policy Objective 16 64.18 12.17 4 56.25
Climate Change Mitigation 16 64.18 12.17 4 56.25
CO2 emission trend 9 71.41 10.14 3 58.78
CH4 emission trend 22 63.62 7.16 8 63.03
N2O emission trend 87 42.42 23.13 14 63.65
F-gas emission trend 75 21.63 21.63 15 39.60
Black Carbon emission trend 61 68.96 3.85 14 80.51
GHG emission trend, adj. per capita 12 53.44 11.21 4 44.80
GHG emission trend, adj. per GDP 21 66.64 13.48 4 57.83
Projected emissions 2050 10 97.43 24.14 4 59.64
Carbon flux from land use change 1 100.00 0.00 1 80.01
CountryCroatia
RegionEastern Europe
GDP (PPP 2021 [$billions])165.59
GPC (GDP per capita [$/person])42828.09
POP (Population [millions])3.87
LDA (Land Area [sq. km])55960
Table of EPI results for Croatia
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 36 52.82 0.65 13 54.93
Environmental Health 48 57.74 6.50 9 57.00
Air Quality 65 47.85 8.88 10 49.13
Ambient PM2.5 DALY rate 93 30.47 11.86 12 32.03
Household solid fuels DALY rate 62 66.17 7.54 10 65.92
Ozone Exposure DALY rate 108 37.72 2.44 16 50.65
NO2 Exposure DALY rate 82 58.23 7.73 15 64.48
Carbon Monoxide Exposure 100 53.81 1.23 17 58.46
Sulfur Dioxide Exposure 106 42.26 5.86 6 37.87
Volatile Organic Compound Exposure 80 36.57 -7.19 18 48.28
Sanitation & Drinking Water 33 78.30 -1.83 6 75.54
Unsafe sanitation DALY rate 31 85.50 -0.64 8 79.45
Unsafe drinking water DALY rate 36 73.50 -2.62 6 72.94
Heavy Metals 56 59.46 10.27 5 51.96
Lead Exposure DALY rate 56 59.46 10.27 5 51.96
Waste Management 64 89.07 15 92.25
Sustainably Managed Solid Waste 64 89.07 15 92.25
Ecosystem Vitality 36 53.83 0.06 11 52.90
Biodiversity & Habitat 28 60.49 0.26 8 54.49
Marine Habitat Protection 35 37.06 2.24 2 38.74
Marine KBA Protection 33 66.44 0.35 7 59.85
MPA Effectiveness 65 19.81 -18.49 7 21.37
Terrestrial Biome Protection 1 100.00 0.00 1 73.74
Terrestrial KPA Protection 16 95.00 0.18 5 76.73
Protected Area Repr. Index 49 36.65 4.22 5 32.42
Protected Area Conn. Index 30 37.39 0.80 3 25.99
Species Protection Index 23 83.62 10 76.90
Species Habitat Index 76 57.61 7 53.34
Red List Index 122 41.26 -7.70 17 65.26
Biodiversity Habitat Index 163 16.51 -0.82 16 23.97
Bioclim. Eco. Resilience 141 16.20 -1.16 10 17.79
Fisheries 56 58.21 14.59 4 50.23
Fish Catch Discarded 42 66.57 20.58 4 53.60
Bottom Trawling, open ocean 66 63.30 15.36 4 47.17
Bottom Trawling, domestic 60 61.33 17.09 6 52.45
Regional Marine Trophic Index 100 41.65 5.35 8 47.68
Forests 76 17.54 -6.48 9 15.02
Tree Cover Loss 68 19.12 -6.74 10 16.51
Tree Cover Loss in KBAs 84 14.61 -6.00 7 12.26
Grasslands 139 21.83 -3.55 17 48.04
Grassland conversion 142 16.85 -3.95 17 44.94
Grassland conversion in KBAs 133 27.91 -3.06 17 51.83
Air Pollution 25 89.84 -4.01 8 81.49
NOx emission trend 40 79.68 -8.07 13 84.39
SO2 emission trend 1 100.00 0.05 1 78.59
Agriculture 54 60.21 11.73 8 53.05
Sustainable Nitrogen Management Index 30 63.02 7.33 8 51.36
Phosphorus Surplus 75 61.92 20.25 6 57.82
Relative Crop Yield 96 0.47 -0.02 14 13.75
Pesticide Pollution Risk 28 78.23 -0.62 3 65.59
Water Resources 91 34.28 14 63.52
Wastewater Treatment 91 34.28 14 63.52
Climate Change Policy Objective 49 47.21 -3.33 16 56.25
Climate Change Mitigation 49 47.21 -3.33 16 56.25
CO2 emission trend 66 49.76 -6.67 16 58.78
CH4 emission trend 24 61.88 15.00 9 63.03
N2O emission trend 28 70.60 16.99 7 63.65
F-gas emission trend 85 13.67 13.67 18 39.60
Black Carbon emission trend 39 85.21 -8.71 7 80.51
GHG emission trend, adj. per capita 83 34.91 -7.08 17 44.80
GHG emission trend, adj. per GDP 48 48.77 -4.40 14 57.83
Projected emissions 2050 64 32.20 -21.95 16 59.64
Carbon flux from land use change 1 100.00 0.00 1 80.01
CountryCyprus
RegionEastern Europe
GDP (PPP 2021 [$billions])51.22
GPC (GDP per capita [$/person])37709.75
POP (Population [millions])1.36
LDA (Land Area [sq. km])9240
Table of EPI results for Cyprus
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 35 53.34 -1.16 12 54.93
Environmental Health 31 71.27 5.85 4 57.00
Air Quality 31 66.06 5.53 3 49.13
Ambient PM2.5 DALY rate 70 37.27 8.78 6 32.03
Household solid fuels DALY rate 1 100.00 2.90 1 65.92
Ozone Exposure DALY rate 146 27.54 -0.65 18 50.65
NO2 Exposure DALY rate 113 42.36 2.30 17 64.48
Carbon Monoxide Exposure 36 66.63 1.10 1 58.46
Sulfur Dioxide Exposure 110 40.98 9.77 8 37.87
Volatile Organic Compound Exposure 62 44.32 2.80 11 48.28
Sanitation & Drinking Water 24 85.59 3.34 2 75.54
Unsafe sanitation DALY rate 25 87.99 3.94 5 79.45
Unsafe drinking water DALY rate 26 83.98 2.94 2 72.94
Heavy Metals 36 71.38 12.43 2 51.96
Lead Exposure DALY rate 36 71.38 12.43 2 51.96
Waste Management 81 76.26 18 92.25
Sustainably Managed Solid Waste 81 76.26 18 92.25
Ecosystem Vitality 53 49.89 0.43 13 52.90
Biodiversity & Habitat 72 48.30 2.51 14 54.49
Marine Habitat Protection 50 24.13 4.13 4 38.74
Marine KBA Protection 88 7.94 0.16 11 59.85
MPA Effectiveness 97 0.00 0.00 8 21.37
Terrestrial Biome Protection 1 100.00 0.00 1 73.74
Terrestrial KPA Protection 91 59.94 3.40 15 76.73
Protected Area Repr. Index 51 36.05 6.73 7 32.42
Protected Area Conn. Index 2 79.44 6.52 1 25.99
Species Protection Index 75 61.35 16 76.90
Species Habitat Index 53.34
Red List Index 105 47.33 -5.63 13 65.26
Biodiversity Habitat Index 113 33.97 -0.89 3 23.97
Bioclim. Eco. Resilience 63 48.62 -0.85 1 17.79
Fisheries 114 37.02 -29.43 9 50.23
Fish Catch Discarded 116 21.89 -5.70 11 53.60
Bottom Trawling, open ocean 80 51.67 -46.74 6 47.17
Bottom Trawling, domestic 50 74.52 34.72 5 52.45
Regional Marine Trophic Index 131 0.00 -100.00 12 47.68
Forests 58 21.13 -12.83 4 15.02
Tree Cover Loss 51 22.66 -12.26 5 16.51
Tree Cover Loss in KBAs 69 18.29 -13.89 5 12.26
Grasslands 67 62.65 25.62 3 48.04
Grassland conversion 58 65.53 28.62 2 44.94
Grassland conversion in KBAs 75 59.13 21.95 5 51.83
Air Pollution 33 84.45 -6.30 11 81.49
NOx emission trend 33 82.88 1.37 10 84.39
SO2 emission trend 38 86.01 -13.99 12 78.59
Agriculture 170 20.33 -2.61 18 53.05
Sustainable Nitrogen Management Index 165 10.22 -4.42 19 51.36
Phosphorus Surplus 162 29.42 0.14 18 57.82
Relative Crop Yield 13.75
Pesticide Pollution Risk 129 48.61 -6.64 17 65.59
Water Resources 44 72.72 10 63.52
Wastewater Treatment 44 72.72 10 63.52
Climate Change Policy Objective 65 43.55 -9.41 18 56.25
Climate Change Mitigation 65 43.55 -9.41 18 56.25
CO2 emission trend 60 50.76 -6.31 15 58.78
CH4 emission trend 145 27.71 -5.87 18 63.03
N2O emission trend 101 39.28 -32.20 16 63.65
F-gas emission trend 54 30.30 0.51 12 39.60
Black Carbon emission trend 67 64.49 -35.51 16 80.51
GHG emission trend, adj. per capita 90 33.76 -8.66 18 44.80
GHG emission trend, adj. per GDP 54 47.30 -6.64 16 57.83
Projected emissions 2050 70 28.79 -35.98 17 59.64
Carbon flux from land use change 1 100.00 0.00 1 80.01
CountryCzechia
RegionEastern Europe
GDP (PPP 2021 [$billions])523.05
GPC (GDP per capita [$/person])48064.67
POP (Population [millions])10.88
LDA (Land Area [sq. km])77167
Table of EPI results for Czechia
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 17 62.90 6.10 4 54.93
Environmental Health 33 68.65 9.17 5 57.00
Air Quality 34 64.54 12.92 4 49.13
Ambient PM2.5 DALY rate 49 45.50 23.38 3 32.03
Household solid fuels DALY rate 42 86.92 4.31 5 65.92
Ozone Exposure DALY rate 101 39.82 2.09 15 50.65
NO2 Exposure DALY rate 22 79.29 18.56 4 64.48
Carbon Monoxide Exposure 105 53.32 4.76 18 58.46
Sulfur Dioxide Exposure 109 41.35 6.71 7 37.87
Volatile Organic Compound Exposure 45 53.53 -0.70 5 48.28
Sanitation & Drinking Water 34 76.51 -1.62 7 75.54
Unsafe sanitation DALY rate 26 87.79 -0.87 6 79.45
Unsafe drinking water DALY rate 51 68.99 -2.12 15 72.94
Heavy Metals 47 64.16 11.60 3 51.96
Lead Exposure DALY rate 47 64.16 11.60 3 51.96
Waste Management 1 100.00 1 92.25
Sustainably Managed Solid Waste 1 100.00 1 92.25
Ecosystem Vitality 19 57.34 1.53 7 52.90
Biodiversity & Habitat 24 61.44 1.83 6 54.49
Marine Habitat Protection 38.74
Marine KBA Protection 59.85
MPA Effectiveness 21.37
Terrestrial Biome Protection 65 69.91 5.66 12 73.74
Terrestrial KPA Protection 6 98.40 1.68 2 76.73
Protected Area Repr. Index 50 36.57 2.82 6 32.42
Protected Area Conn. Index 95 19.88 0.50 11 25.99
Species Protection Index 6 95.56 4 76.90
Species Habitat Index 99 42.25 11 53.34
Red List Index 34 84.82 -1.67 6 65.26
Biodiversity Habitat Index 152 21.65 -0.42 13 23.97
Bioclim. Eco. Resilience 156 8.71 -0.55 14 17.79
Fisheries 50.23
Fish Catch Discarded 53.60
Bottom Trawling, open ocean 47.17
Bottom Trawling, domestic 52.45
Regional Marine Trophic Index 47.68
Forests 157 1.93 -11.03 19 15.02
Tree Cover Loss 154 2.96 -11.77 19 16.51
Tree Cover Loss in KBAs 142 0.00 -9.68 19 12.26
Grasslands 135 24.82 1.42 16 48.04
Grassland conversion 137 18.41 0.89 16 44.94
Grassland conversion in KBAs 130 32.65 2.05 16 51.83
Air Pollution 9 97.68 14.27 2 81.49
NOx emission trend 22 95.36 5.59 5 84.39
SO2 emission trend 1 100.00 22.95 1 78.59
Agriculture 12 73.23 -0.52 3 53.05
Sustainable Nitrogen Management Index 29 63.29 4.68 7 51.36
Phosphorus Surplus 44 86.00 -6.59 3 57.82
Relative Crop Yield 13.75
Pesticide Pollution Risk 64 70.55 -3.94 9 65.59
Water Resources 25 91.45 5 63.52
Wastewater Treatment 25 91.45 5 63.52
Climate Change Policy Objective 13 66.46 10.40 3 56.25
Climate Change Mitigation 13 66.46 10.40 3 56.25
CO2 emission trend 10 70.45 6.85 4 58.78
CH4 emission trend 34 58.10 4.52 13 63.03
N2O emission trend 9 91.25 25.91 4 63.65
F-gas emission trend 39 47.65 25.30 8 39.60
Black Carbon emission trend 54 76.36 16.30 12 80.51
GHG emission trend, adj. per capita 18 50.49 11.78 5 44.80
GHG emission trend, adj. per GDP 19 67.90 10.17 3 57.83
Projected emissions 2050 1 100.00 12.08 1 59.64
Carbon flux from land use change 1 100.00 0.00 1 80.01
CountryEstonia
RegionEastern Europe
GDP (PPP 2021 [$billions])56.53
GPC (GDP per capita [$/person])41200.33
POP (Population [millions])1.37
LDA (Land Area [sq. km])42730
Table of EPI results for Estonia
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 1 74.79 23.22 1 54.93
Environmental Health 25 75.88 16.02 1 57.00
Air Quality 15 80.76 21.93 1 49.13
Ambient PM2.5 DALY rate 6 93.45 36.02 1 32.03
Household solid fuels DALY rate 56 72.05 11.79 7 65.92
Ozone Exposure DALY rate 20 75.23 7.14 2 50.65
NO2 Exposure DALY rate 61 65.72 2.61 12 64.48
Carbon Monoxide Exposure 63 60.88 2.86 5 58.46
Sulfur Dioxide Exposure 120 37.75 2.01 12 37.87
Volatile Organic Compound Exposure 26 70.18 4.15 1 48.28
Sanitation & Drinking Water 47 71.28 1.35 14 75.54
Unsafe sanitation DALY rate 51 71.45 2.05 15 79.45
Unsafe drinking water DALY rate 43 71.16 0.87 11 72.94
Heavy Metals 72 54.44 17.31 7 51.96
Lead Exposure DALY rate 72 54.44 17.31 7 51.96
Waste Management 1 100.00 1 92.25
Sustainably Managed Solid Waste 1 100.00 1 92.25
Ecosystem Vitality 8 63.66 2.20 5 52.90
Biodiversity & Habitat 12 67.06 0.93 5 54.49
Marine Habitat Protection 3 82.49 0.00 1 38.74
Marine KBA Protection 7 94.17 0.00 2 59.85
MPA Effectiveness 47 46.62 4.37 3 21.37
Terrestrial Biome Protection 71 65.78 4.84 14 73.74
Terrestrial KPA Protection 12 95.60 0.09 3 76.73
Protected Area Repr. Index 110 25.27 1.73 17 32.42
Protected Area Conn. Index 113 15.36 0.58 14 25.99
Species Protection Index 7 95.49 5 76.90
Species Habitat Index 84 50.41 8 53.34
Red List Index 10 93.43 0.14 4 65.26
Biodiversity Habitat Index 100 38.23 -0.85 1 23.97
Bioclim. Eco. Resilience 140 16.43 -2.47 9 17.79
Fisheries 51 60.24 -17.84 3 50.23
Fish Catch Discarded 59 53.94 -18.24 5 53.60
Bottom Trawling, open ocean 59 69.26 -8.13 3 47.17
Bottom Trawling, domestic 37 90.06 0.06 1 52.45
Regional Marine Trophic Index 116 27.71 -45.04 11 47.68
Forests 131 6.90 -7.66 16 15.02
Tree Cover Loss 149 4.04 -5.28 17 16.51
Tree Cover Loss in KBAs 94 12.22 -12.08 10 12.26
Grasslands 76 58.52 6.34 5 48.04
Grassland conversion 82 55.55 11.22 6 44.94
Grassland conversion in KBAs 68 62.15 0.38 3 51.83
Air Pollution 7 98.41 20.86 1 81.49
NOx emission trend 20 96.81 27.93 4 84.39
SO2 emission trend 1 100.00 13.77 1 78.59
Agriculture 65 55.84 12.30 9 53.05
Sustainable Nitrogen Management Index 45 55.39 16.52 11 51.36
Phosphorus Surplus 76 61.75 10.37 7 57.82
Relative Crop Yield 102 0.26 0.00 15 13.75
Pesticide Pollution Risk 66 68.74 -2.01 11 65.59
Water Resources 24 91.69 4 63.52
Wastewater Treatment 24 91.69 4 63.52
Climate Change Policy Objective 1 90.58 60.75 1 56.25
Climate Change Mitigation 1 90.58 60.75 1 56.25
CO2 emission trend 1 100.00 57.27 1 58.78
CH4 emission trend 1 100.00 72.69 1 63.03
N2O emission trend 57 54.67 35.79 13 63.65
F-gas emission trend 15 64.74 34.34 2 39.60
Black Carbon emission trend 35 90.02 61.78 6 80.51
GHG emission trend, adj. per capita 1 79.65 68.58 1 44.80
GHG emission trend, adj. per GDP 4 95.91 65.99 1 57.83
Projected emissions 2050 1 100.00 97.86 1 59.64
Carbon flux from land use change 49 62.21 -37.79 14 80.01
CountryGreece
RegionEastern Europe
GDP (PPP 2021 [$billions])389.92
GPC (GDP per capita [$/person])37533.18
POP (Population [millions])10.39
LDA (Land Area [sq. km])128900
Table of EPI results for Greece
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 13 66.03 9.12 2 54.93
Environmental Health 27 75.16 6.69 2 57.00
Air Quality 26 68.90 7.77 2 49.13
Ambient PM2.5 DALY rate 56 42.75 10.09 5 32.03
Household solid fuels DALY rate 1 100.00 5.93 1 65.92
Ozone Exposure DALY rate 75 46.23 11.95 12 50.65
NO2 Exposure DALY rate 129 36.66 13.31 18 64.48
Carbon Monoxide Exposure 64 60.76 1.42 6 58.46
Sulfur Dioxide Exposure 119 38.00 4.24 11 37.87
Volatile Organic Compound Exposure 57 46.69 -2.07 9 48.28
Sanitation & Drinking Water 6 97.14 2.36 1 75.54
Unsafe sanitation DALY rate 15 93.11 3.17 1 79.45
Unsafe drinking water DALY rate 3 99.82 1.82 1 72.94
Heavy Metals 48 63.04 10.39 4 51.96
Lead Exposure DALY rate 48 63.04 10.39 4 51.96
Waste Management 36 98.70 8 92.25
Sustainably Managed Solid Waste 36 98.70 8 92.25
Ecosystem Vitality 22 56.44 0.51 8 52.90
Biodiversity & Habitat 39 55.96 0.35 10 54.49
Marine Habitat Protection 36 34.14 0.00 3 38.74
Marine KBA Protection 27 72.19 0.00 6 59.85
MPA Effectiveness 97 0.00 -0.59 8 21.37
Terrestrial Biome Protection 1 100.00 0.00 1 73.74
Terrestrial KPA Protection 35 85.21 0.00 10 76.73
Protected Area Repr. Index 78 30.64 3.56 13 32.42
Protected Area Conn. Index 34 35.91 0.75 6 25.99
Species Protection Index 81 58.77 17 76.90
Species Habitat Index 49 73.44 1 53.34
Red List Index 131 33.35 -6.02 19 65.26
