Ecosystem Vitality

Ecosystem Vitality

The Ecosystem Vitality policy objective measures how well countries are preserving, protecting, and enhancing ecosystems and the services they provide. It comprises 45% of the total EPI score and is made up of seven issue categories: Biodiversity & Habitat, Forests, Grasslands, Fisheries, Air Pollution, Agriculture, and Water Resources.

 

EPI MeasureEcosystem Vitality

Click on a country name to see that country's full results table

Table of EPI results for Ecosystem Vitality
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Botswana 1 68.56 6.34 1 42.45
Poland 2 65.2 1.47 1 52.9
United Kingdom 3 64.7 4.11 1 53.66
Luxembourg 4 64.47 0.77 2 53.66
Bulgaria 5 64.13 1.06 2 52.9
Slovenia 6 64.06 -0.46 3 52.9
Slovakia 7 63.83 2.33 4 52.9
Estonia 8 63.66 2.2 5 52.9
Gabon 9 63.04 20.33 2 42.45
Austria 10 62.1 0.07 3 53.66
Germany 11 61.89 1.27 4 53.66
Oman 12 61.13 23.49 1 40.67
Zambia 13 60.76 -0.58 3 42.45
Zimbabwe 14 60.48 4.44 4 42.45
Bhutan 15 60.33 1.36 1 35.19
Finland 16 59.95 1.62 5 53.66
Norway 17 58.82 0.79 6 53.66
Latvia 18 57.67 -2.34 6 52.9
Czechia 19 57.34 1.53 7 52.9
Netherlands 20 57.32 6.73 7 53.66
France 21 56.86 1.35 8 53.66
Greece 22 56.44 0.51 8 52.9
Spain 23 56.36 1.47 9 53.66
Palau 24 56.33 5.45 1 34.89
Namibia 25 55.99 5.93 5 42.45
Tanzania 26 55.7 0.96 6 42.45
Sweden 27 55.54 1.59 10 53.66
Lithuania 28 55.11 1.31 9 52.9
Benin 29 55.0 4.41 7 42.45
Australia 30 54.78 6.64 11 53.66
Hungary 31 54.66 -0.98 10 52.9
Malta 32 54.65 12.22 12 53.66
Costa Rica 33 54.53 3.9 1 42.64
United Arab Emirates 34 54.48 9.08 2 40.67
Republic of Congo 35 53.97 5.93 8 42.45
Croatia 36 53.83 0.06 11 52.9
Seychelles 37 53.59 6.12 9 42.45
Colombia 38 53.24 6.59 2 42.64
Japan 39 53.13 5.4 2 34.89
Armenia 40 52.97 2.65 1 42.67
Romania 41 52.82 -1.4 12 52.9
Ukraine 42 52.69 3.87 2 42.67
Dominican Republic 43 52.63 1.31 3 42.64
Italy 44 52.26 3.35 13 53.66
Mongolia 45 51.99 4.91 3 34.89
Panama 46 51.61 4.23 4 42.64
Niger 47 51.57 13.92 10 42.45
United States 48 51.23 0.88 14 53.66
Brazil 49 51.09 5.04 5 42.64
Denmark 50 50.73 -0.79 15 53.66
Qatar 51 50.61 2.46 3 40.67
Ecuador 52 50.23 8.76 6 42.64
Cyprus 53 49.89 0.43 13 52.9
Chile 54 49.36 4.49 7 42.64
Azerbaijan 55 49.19 -4.36 3 42.67
Lesotho 56 49.04 4.84 11 42.45
Suriname 57 49.0 6.21 8 42.64
Bolivia 58 48.82 1.91 9 42.64
Malawi 59 48.46 -0.62 12 42.45
Central African Rep. 60 48.44 -0.27 13 42.45
Belize 61 48.03 5.33 10 42.64
Georgia 62 47.99 3.12 4 42.67
Montenegro 63 47.98 9.18 14 52.9
Burkina Faso 64 47.16 1.14 14 42.45
Switzerland 65 47.01 1.39 16 53.66
Canada 66 46.89 1.32 17 53.66
Mexico 67 46.76 4.29 11 42.64
Portugal 68 46.66 -0.49 18 53.66
Nicaragua 69 46.45 1.88 12 42.64
North Macedonia 70 46.38 0.72 15 52.9
Mozambique 71 46.19 0.68 15 42.45
Togo 72 45.88 2.92 16 42.45
Peru 73 45.85 3.04 13 42.64
Belgium 74 45.72 4.76 19 53.66
Algeria 75 45.61 -0.5 4 40.67
Ireland 76 45.33 1.83 20 53.66
Nepal 76 45.33 -0.82 2 35.19
Honduras 78 45.2 1.71 14 42.64
Guyana 79 45.11 0.51 15 42.64
Dem. Rep. Congo 80 45.07 0.96 17 42.45
Iran 81 44.76 1.67 5 40.67
Iceland 82 44.53 2.85 21 53.66
Jamaica 83 44.32 0.68 16 42.64
Bahamas 84 44.18 1.7 17 42.64
Chad 85 43.68 0.58 18 42.45
St. Vincent & the Gren. 86 43.61 0.52 18 42.64
Equatorial Guinea 87 43.59 -1.35 19 42.45
Antigua & Barbuda 88 43.37 2.24 19 42.64
Trinidad & Tobago 89 43.28 0.24 20 42.64
São Tomé & Príncipe 90 43.18 -2.73 20 42.45
Uzbekistan 90 43.18 3.3 5 42.67
Cambodia 92 43.07 12.02 4 34.89
Senegal 93 43.06 4.03 21 42.45
New Zealand 94 42.63 0.06 22 53.66
Guinea 95 42.48 -0.07 22 42.45
Turkmenistan 96 42.35 11.13 6 42.67
Serbia 97 42.34 4.08 16 52.9
Kenya 98 41.84 4.43 23 42.45
Kuwait 99 41.83 1.28 6 40.67
Bosnia & Herzegovina 100 41.78 3.46 17 52.9
Uganda 101 41.75 1.35 24 42.45
Belarus 102 41.62 0.74 7 42.67
South Korea 103 41.36 3.38 5 34.89
Albania 104 41.35 0.41 18 52.9
Egypt 105 41.29 7.95 7 40.67
Thailand 106 41.21 0.38 6 34.89
Saint Lucia 107 41.16 1.65 21 42.64
Jordan 108 41.11 12.09 8 40.67
Dominica 109 40.96 0.4 22 42.64
Comoros 110 40.42 0.0 25 42.45
Israel 111 40.12 9.43 9 40.67
Côte d'Ivoire 112 39.7 -1.12 26 42.45
Timor-Leste 113 39.6 2.4 7 34.89
Ethiopia 114 39.5 3.56 27 42.45
Tajikistan 115 38.93 -0.11 8 42.67
Guinea-Bissau 116 38.89 -1.49 28 42.45
Saint Kitts & Nevis 117 38.88 1.96 23 42.64
Paraguay 118 38.79 0.66 24 42.64
Cameroon 119 38.05 4.82 29 42.45
Saudi Arabia 119 38.05 10.49 10 40.67
Sri Lanka 121 37.75 0.05 3 35.19
Kazakhstan 122 37.7 -3.48 9 42.67
Tunisia 123 37.66 3.5 11 40.67
Nigeria 124 37.45 1.73 30 42.45
Ghana 125 37.18 4.93 31 42.45
Taiwan 126 37.17 -1.02 8 34.89
Argentina 127 37.13 5.16 25 42.64
Pakistan 128 36.59 2.83 4 35.19
South Africa 129 36.57 4.61 32 42.45
Russia 130 36.31 -0.56 10 42.67
Angola 131 36.2 5.6 33 42.45
Malaysia 132 35.85 5.89 9 34.89
Kyrgyzstan 133 35.56 7.08 11 42.67
Laos 134 34.96 7.69 10 34.89
Afghanistan 135 34.37 10.66 5 35.19
Sudan 136 34.3 9.72 12 40.67
Guatemala 137 34.21 -3.34 26 42.64
Sierra Leone 138 34.08 -0.71 34 42.45
Mauritania 139 33.97 2.51 35 42.45
Mauritius 140 33.89 12.49 36 42.45
Grenada 141 33.68 3.55 27 42.64
Moldova 142 33.6 -2.61 12 42.67
Morocco 143 33.59 -0.42 13 40.67
Mali 144 33.22 3.77 37 42.45
China 145 33.07 5.16 11 34.89
Brunei Darussalam 146 32.94 -2.58 12 34.89
Singapore 147 32.46 0.17 13 34.89
Indonesia 148 32.31 0.19 14 34.89
Burundi 149 32.18 0.42 38 42.45
Philippines 150 31.85 -3.11 15 34.89
Madagascar 151 31.63 3.58 39 42.45
Kiribati 152 31.32 -1.58 16 34.89
Lebanon 153 31.22 3.79 14 40.67
Iraq 154 30.26 4.23 15 40.67
Eswatini 155 29.94 3.58 40 42.45
Fiji 156 29.84 -4.04 17 34.89
Vanuatu 157 29.81 6.68 18 34.89
Gambia 158 28.27 1.29 41 42.45
Papua New Guinea 159 28.02 -0.92 19 34.89
Cabo Verde 160 27.87 -1.94 42 42.45
Rwanda 161 27.83 -2.16 43 42.45
Haiti 162 27.56 8.38 28 42.64
Myanmar 163 26.75 -0.85 20 34.89
Türkiye 164 26.67 -2.03 19 52.9
El Salvador 165 26.64 0.87 29 42.64
Samoa 166 25.23 -2.19 21 34.89
Uruguay 167 24.92 3.5 30 42.64
Bahrain 168 24.75 -0.47 16 40.67
Tonga 169 24.51 -5.13 22 34.89
Maldives 170 23.23 0.75 6 35.19
India 171 22.82 5.77 7 35.19
Liberia 172 22.56 -1.58 44 42.45
Viet Nam 173 22.53 -4.19 23 34.89
Djibouti 174 22.42 -2.09 45 42.45
Solomon Islands 175 22.09 -0.94 24 34.89
Barbados 176 21.16 -0.23 31 42.64
Bangladesh 177 21.1 3.65 8 35.19
Greater Middle East
Eastern Europe
Southern Asia
Sub-Saharan Africa
Latin America and Caribbean
Former Soviet States
Global West
Asia-Pacific