Environmental Performance Index
RegionLatin America & Caribbean

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Antigua & Barbuda | 51 | 48.04 | 0.65 | 5 | 42.07 |
| Argentina | 60 | 46.06 | 5.43 | 8 | 42.07 |
| Bahamas | 68 | 44.99 | -3.08 | 13 | 42.07 |
| Barbados | 82 | 41.43 | 0.27 | 19 | 42.07 |
| Belize | 83 | 41.35 | 4.09 | 20 | 42.07 |
| Bolivia | 98 | 39.25 | 5.55 | 22 | 42.07 |
| Brazil | 50 | 48.27 | 9.65 | 4 | 42.07 |
| Chile | 41 | 50.95 | 8.72 | 1 | 42.07 |
| Colombia | 48 | 48.83 | 7.82 | 3 | 42.07 |
| Costa Rica | 45 | 49.28 | 1.72 | 2 | 42.07 |
| Dominica | 60 | 46.06 | 2.62 | 8 | 42.07 |
| Dominican Republic | 108 | 38.39 | -3.04 | 24 | 42.07 |
| Ecuador | 65 | 45.46 | 8.93 | 11 | 42.07 |
| El Salvador | 154 | 29.54 | -7.19 | 31 | 42.07 |
| Grenada | 117 | 35.67 | -1.23 | 27 | 42.07 |
| Guatemala | 142 | 31.49 | -3.11 | 29 | 42.07 |
| Guyana | 151 | 30.32 | -4.13 | 30 | 42.07 |
| Haiti | 140 | 31.97 | 11.29 | 28 | 42.07 |
| Honduras | 112 | 37.37 | 2.43 | 25 | 42.07 |
| Jamaica | 73 | 44.08 | -0.63 | 17 | 42.07 |
| Mexico | 58 | 46.09 | 4.89 | 7 | 42.07 |
| Nicaragua | 80 | 41.7 | 3.76 | 18 | 42.07 |
| Panama | 66 | 45.14 | 7.66 | 12 | 42.07 |
| Paraguay | 101 | 38.95 | 8.04 | 23 | 42.07 |
| Peru | 87 | 41.01 | 3.67 | 21 | 42.07 |
| Saint Kitts & Nevis | 70 | 44.58 | -0.18 | 14 | 42.07 |
| Saint Lucia | 72 | 44.52 | 3.71 | 16 | 42.07 |
| St. Vincent & the Gren. | 57 | 46.12 | 1.48 | 6 | 42.07 |
| Suriname | 71 | 44.54 | 15.2 | 15 | 42.07 |
| Trinidad & Tobago | 64 | 45.9 | 3.03 | 10 | 42.07 |
| Uruguay | 114 | 36.91 | 2.19 | 26 | 42.07 |
| Environmental Performance Index 2026 | EPI Measurement | Environmental Performance Index | |||
CountryAntigua & Barbuda
RegionLatin America & Caribbean
GDP (PPP 2021 [$billions])2.75
GPC (GDP per capita [$/person])29371.64
POP (Population [millions])0.09
LDA (Land Area [sq. km])440
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 51 | 48.04 | 0.65 | 5 | 42.07 |
| Environmental Health | 37 | 66.07 | 6.66 | 4 | 47.67 |
| Air Quality | 28 | 68.52 | 8.37 | 3 | 43.35 |
| Ambient PM2.5 DALY rate | 36 | 54.22 | 11.59 | 2 | 31.47 |
| Household solid fuels DALY rate | 48 | 80.05 | 6.97 | 5 | 52.45 |
| Ozone Exposure DALY rate | 1 | 100.00 | 0.00 | 1 | 66.38 |
| NO2 Exposure DALY rate | 134 | 34.12 | -2.28 | 16 | 33.92 |
| Carbon Monoxide Exposure | 12 | 82.50 | -2.19 | 1 | 63.33 |
| Sulfur Dioxide Exposure | 51 | 66.15 | 2.87 | 17 | 62.86 |
| Volatile Organic Compound Exposure | 12 | 89.23 | 1.35 | 3 | 36.60 |
| Sanitation & Drinking Water | 75 | 58.16 | 2.49 | 8 | 53.78 |
| Unsafe sanitation DALY rate | 82 | 58.37 | 3.04 | 10 | 55.52 |
| Unsafe drinking water DALY rate | 73 | 58.02 | 2.13 | 7 | 52.62 |
| Heavy Metals | 35 | 72.35 | 7.61 | 3 | 53.57 |
| Lead Exposure DALY rate | 35 | 72.35 | 7.61 | 3 | 53.57 |
| Waste Management | 107 | 49.50 | 20 | 57.35 | |
| Sustainably Managed Solid Waste | 107 | 49.50 | 20 | 57.35 | |
| Ecosystem Vitality | 88 | 43.37 | 2.24 | 19 | 42.64 |
| Biodiversity & Habitat | 75 | 48.04 | 2.41 | 13 | 43.88 |
| Marine Habitat Protection | 38 | 33.20 | 0.23 | 13 | 28.30 |
| Marine KBA Protection | 19 | 83.26 | 8.58 | 3 | 39.11 |
| MPA Effectiveness | 97 | 0.00 | 0.00 | 25 | 54.97 |
| Terrestrial Biome Protection | 100 | 51.46 | 0.00 | 20 | 56.85 |
| Terrestrial KPA Protection | 44 | 82.12 | 9.20 | 8 | 58.12 |
| Protected Area Repr. Index | 15 | 51.26 | 0.91 | 12 | 46.51 |
| Protected Area Conn. Index | 68 | 26.63 | -0.55 | 22 | 34.21 |
| Species Protection Index | 167 | 7.58 | 30 | 39.87 | |
| Species Habitat Index | 32.22 | ||||
| Red List Index | 101 | 48.99 | -0.30 | 6 | 26.23 |
| Biodiversity Habitat Index | 24 | 71.93 | -1.88 | 14 | 66.69 |
| Bioclim. Eco. Resilience | 32 | 69.38 | -2.12 | 12 | 62.19 |
| Fisheries | 12 | 83.93 | -0.58 | 6 | 60.61 |
| Fish Catch Discarded | 45.06 | ||||
| Bottom Trawling, open ocean | 1 | 100.00 | 0.00 | 1 | 67.55 |
| Bottom Trawling, domestic | 1 | 100.00 | 0.00 | 1 | 71.70 |
| Regional Marine Trophic Index | 51 | 51.80 | -1.72 | 15 | 54.08 |
| Forests | 43 | 25.80 | -2.94 | 9 | 18.53 |
| Tree Cover Loss | 39 | 25.65 | -2.13 | 6 | 18.42 |
| Tree Cover Loss in KBAs | 47 | 26.07 | -4.44 | 10 | 18.72 |
| Grasslands | 142 | 20.03 | -9.25 | 19 | 43.60 |
| Grassland conversion | 153 | 2.88 | -16.00 | 24 | 43.65 |
| Grassland conversion in KBAs | 120 | 40.99 | -1.00 | 15 | 43.54 |
| Air Pollution | 106 | 48.59 | 21.49 | 19 | 51.31 |
| NOx emission trend | 78 | 51.35 | 51.35 | 6 | 46.96 |
| SO2 emission trend | 118 | 45.82 | -8.38 | 25 | 55.67 |
| Agriculture | 168 | 21.77 | 0.39 | 30 | 49.51 |
| Sustainable Nitrogen Management Index | 174 | 3.89 | -0.97 | 31 | 48.32 |
| Phosphorus Surplus | 136 | 41.70 | 0.68 | 20 | 53.43 |
| Relative Crop Yield | 20.36 | ||||
| Pesticide Pollution Risk | 152 | 41.19 | 11.83 | 21 | 47.42 |
| Water Resources | 71 | 44.40 | 9 | 35.50 | |
| Wastewater Treatment | 71 | 44.40 | 9 | 35.50 | |
| Climate Change Policy Objective | 82 | 40.03 | -6.74 | 12 | 36.56 |
| Climate Change Mitigation | 82 | 40.03 | -6.74 | 12 | 36.56 |
| CO2 emission trend | 90 | 42.04 | -0.49 | 18 | 40.65 |
| CH4 emission trend | 80 | 47.03 | -15.54 | 9 | 39.71 |
| N2O emission trend | 65 | 51.79 | -11.76 | 6 | 35.57 |
| F-gas emission trend | 27 | 50.00 | -50.00 | 1 | 20.07 |
| Black Carbon emission trend | 81 | 58.78 | 1.18 | 10 | 54.80 |
| GHG emission trend, adj. per capita | 124 | 26.73 | -5.11 | 24 | 30.80 |
| GHG emission trend, adj. per GDP | 88 | 39.94 | -3.40 | 17 | 37.73 |
| Projected emissions 2050 | 94 | 14.75 | -6.44 | 16 | 16.89 |
| Carbon flux from land use change | 1 | 100.00 | 0.00 | 1 | 64.56 |
| Environmental Performance Index 2026 | Country Profile | Antigua & Barbuda | |||
CountryArgentina
RegionLatin America & Caribbean
GDP (PPP 2021 [$billions])1223.38
GPC (GDP per capita [$/person])26771.97
POP (Population [millions])45.7
LDA (Land Area [sq. km])2736690
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 60 | 46.06 | 5.43 | 8 | 42.07 |
| Environmental Health | 35 | 66.35 | 10.93 | 3 | 47.67 |
| Air Quality | 33 | 64.89 | 13.35 | 4 | 43.35 |
| Ambient PM2.5 DALY rate | 81 | 33.61 | 0.91 | 14 | 31.47 |
| Household solid fuels DALY rate | 1 | 100.00 | 28.74 | 1 | 52.45 |
| Ozone Exposure DALY rate | 69 | 49.50 | 1.30 | 22 | 66.38 |
| NO2 Exposure DALY rate | 146 | 29.12 | 1.39 | 21 | 33.92 |
| Carbon Monoxide Exposure | 45 | 64.07 | -4.58 | 17 | 63.33 |
| Sulfur Dioxide Exposure | 46 | 68.45 | 1.57 | 16 | 62.86 |
| Volatile Organic Compound Exposure | 130 | 16.96 | 0.85 | 20 | 36.60 |
| Sanitation & Drinking Water | 52 | 69.27 | 8.95 | 4 | 53.78 |
| Unsafe sanitation DALY rate | 47 | 72.76 | 10.37 | 4 | 55.52 |
| Unsafe drinking water DALY rate | 55 | 66.94 | 8.00 | 3 | 52.62 |
| Heavy Metals | 53 | 60.68 | 7.57 | 9 | 53.57 |
| Lead Exposure DALY rate | 53 | 60.68 | 7.57 | 9 | 53.57 |
| Waste Management | 62 | 89.30 | 9 | 57.35 | |
| Sustainably Managed Solid Waste | 62 | 89.30 | 9 | 57.35 | |
| Ecosystem Vitality | 127 | 37.13 | 5.16 | 25 | 42.64 |
| Biodiversity & Habitat | 135 | 28.88 | 4.70 | 26 | 43.88 |
| Marine Habitat Protection | 22 | 45.50 | 23.55 | 6 | 28.30 |
| Marine KBA Protection | 82 | 11.78 | 0.00 | 20 | 39.11 |
| MPA Effectiveness | 30 | 75.21 | 18.66 | 12 | 54.97 |
| Terrestrial Biome Protection | 139 | 27.85 | 1.69 | 25 | 56.85 |
| Terrestrial KPA Protection | 125 | 40.20 | 0.82 | 25 | 58.12 |
| Protected Area Repr. Index | 162 | 12.65 | 1.56 | 30 | 46.51 |
| Protected Area Conn. Index | 122 | 12.15 | 1.11 | 28 | 34.21 |
| Species Protection Index | 133 | 31.87 | 19 | 39.87 | |
| Species Habitat Index | 107 | 32.49 | 6 | 32.22 | |
| Red List Index | 94 | 54.46 | -0.41 | 5 | 26.23 |
| Biodiversity Habitat Index | 83 | 41.92 | -0.38 | 29 | 66.69 |
| Bioclim. Eco. Resilience | 79 | 40.41 | -0.34 | 28 | 62.19 |
| Fisheries | 116 | 36.86 | 6.44 | 26 | 60.61 |
| Fish Catch Discarded | 70 | 47.78 | 3.54 | 10 | 45.06 |
| Bottom Trawling, open ocean | 121 | 25.13 | 9.59 | 26 | 67.55 |
| Bottom Trawling, domestic | 108 | 25.79 | 14.50 | 27 | 71.70 |
| Regional Marine Trophic Index | 77 | 48.72 | -1.90 | 20 | 54.08 |
| Forests | 98 | 12.78 | 5.60 | 21 | 18.53 |
| Tree Cover Loss | 92 | 13.45 | 6.51 | 22 | 18.42 |
| Tree Cover Loss in KBAs | 98 | 11.53 | 3.91 | 21 | 18.72 |
| Grasslands | 48 | 71.46 | -9.48 | 5 | 43.60 |
| Grassland conversion | 36 | 77.59 | -8.29 | 3 | 43.65 |
| Grassland conversion in KBAs | 64 | 63.96 | -10.94 | 9 | 43.54 |
| Air Pollution | 75 | 56.33 | 26.23 | 8 | 51.31 |
| NOx emission trend | 93 | 48.53 | 31.51 | 17 | 46.96 |
| SO2 emission trend | 62 | 64.13 | 20.94 | 10 | 55.67 |
| Agriculture | 4 | 83.46 | 0.52 | 4 | 49.51 |
| Sustainable Nitrogen Management Index | 5 | 83.00 | 1.80 | 4 | 48.32 |
| Phosphorus Surplus | 1 | 100.00 | 0.00 | 1 | 53.43 |
| Relative Crop Yield | 49 | 9.66 | 0.17 | 7 | 20.36 |
| Pesticide Pollution Risk | 165 | 29.51 | -7.83 | 25 | 47.42 |
| Water Resources | 115 | 23.61 | 26 | 35.50 | |
| Wastewater Treatment | 115 | 23.61 | 26 | 35.50 | |
| Climate Change Policy Objective | 74 | 42.54 | 1.25 | 9 | 36.56 |
| Climate Change Mitigation | 74 | 42.54 | 1.25 | 9 | 36.56 |
| CO2 emission trend | 52 | 52.01 | 11.34 | 4 | 40.65 |
| CH4 emission trend | 83 | 46.72 | -16.10 | 11 | 39.71 |
| N2O emission trend | 104 | 38.18 | -19.57 | 18 | 35.57 |
| F-gas emission trend | 91 | 12.32 | -30.02 | 12 | 20.07 |
| Black Carbon emission trend | 107 | 50.36 | 4.06 | 21 | 54.80 |
| GHG emission trend, adj. per capita | 90 | 33.76 | 1.94 | 12 | 30.80 |
| GHG emission trend, adj. per GDP | 61 | 46.12 | 1.20 | 6 | 37.73 |
| Projected emissions 2050 | 60 | 34.24 | 5.28 | 6 | 16.89 |
| Carbon flux from land use change | 104 | 28.06 | 8.76 | 27 | 64.56 |
| Environmental Performance Index 2026 | Country Profile | Argentina | |||
CountryBahamas
RegionLatin America & Caribbean
GDP (PPP 2021 [$billions])14.54
GPC (GDP per capita [$/person])36244.05
POP (Population [millions])0.4
LDA (Land Area [sq. km])10010
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 68 | 44.99 | -3.08 | 13 | 42.07 |
| Environmental Health | 34 | 68.59 | 4.61 | 2 | 47.67 |
| Air Quality | 18 | 77.81 | 6.29 | 1 | 43.35 |
| Ambient PM2.5 DALY rate | 19 | 71.44 | 5.23 | 1 | 31.47 |
| Household solid fuels DALY rate | 43 | 86.26 | 6.99 | 4 | 52.45 |
| Ozone Exposure DALY rate | 25 | 68.22 | 11.56 | 11 | 66.38 |
| NO2 Exposure DALY rate | 171 | 11.52 | 5.70 | 29 | 33.92 |
| Carbon Monoxide Exposure | 22 | 78.33 | 0.34 | 8 | 63.33 |
| Sulfur Dioxide Exposure | 37 | 70.83 | 9.81 | 13 | 62.86 |
| Volatile Organic Compound Exposure | 17 | 84.91 | 8.90 | 7 | 36.60 |
| Sanitation & Drinking Water | 64 | 65.06 | 3.75 | 5 | 53.78 |
| Unsafe sanitation DALY rate | 54 | 70.82 | 4.48 | 5 | 55.52 |
| Unsafe drinking water DALY rate | 67 | 61.21 | 3.25 | 5 | 52.62 |
| Heavy Metals | 57 | 59.31 | 0.62 | 12 | 53.57 |
| Lead Exposure DALY rate | 57 | 59.31 | 0.62 | 12 | 53.57 |
| Waste Management | 165 | 0.00 | 26 | 57.35 | |
| Sustainably Managed Solid Waste | 165 | 0.00 | 26 | 57.35 | |
| Ecosystem Vitality | 84 | 44.18 | 1.70 | 17 | 42.64 |
| Biodiversity & Habitat | 105 | 38.58 | 2.47 | 22 | 43.88 |
| Marine Habitat Protection | 73 | 11.58 | 0.00 | 21 | 28.30 |
| Marine KBA Protection | 65 | 25.41 | 0.00 | 15 | 39.11 |
| MPA Effectiveness | 62 | 22.10 | -10.30 | 17 | 54.97 |
| Terrestrial Biome Protection | 44 | 82.57 | 3.23 | 7 | 56.85 |
| Terrestrial KPA Protection | 113 | 46.19 | 8.10 | 21 | 58.12 |
| Protected Area Repr. Index | 18 | 50.37 | 6.87 | 14 | 46.51 |
| Protected Area Conn. Index | 14 | 48.15 | 5.09 | 6 | 34.21 |
| Species Protection Index | 149 | 18.04 | 25 | 39.87 | |
| Species Habitat Index | 32.22 | ||||
| Red List Index | 155 | 14.67 | -2.83 | 19 | 26.23 |
| Biodiversity Habitat Index | 42 | 59.39 | -0.63 | 22 | 66.69 |
| Bioclim. Eco. Resilience | 53 | 53.00 | 1.17 | 22 | 62.19 |
| Fisheries | 9 | 86.50 | 1.42 | 3 | 60.61 |
| Fish Catch Discarded | 45.06 | ||||
| Bottom Trawling, open ocean | 1 | 100.00 | 0.00 | 1 | 67.55 |
| Bottom Trawling, domestic | 1 | 100.00 | 0.00 | 1 | 71.70 |
| Regional Marine Trophic Index | 31 | 59.50 | 4.26 | 8 | 54.08 |
| Forests | 90 | 15.15 | -5.56 | 20 | 18.53 |
| Tree Cover Loss | 90 | 13.58 | -7.35 | 21 | 18.42 |
| Tree Cover Loss in KBAs | 70 | 18.07 | -2.21 | 17 | 18.72 |
| Grasslands | 47 | 71.49 | -0.37 | 4 | 43.60 |
| Grassland conversion | 41 | 75.69 | 0.71 | 6 | 43.65 |
| Grassland conversion in KBAs | 58 | 66.36 | -1.68 | 6 | 43.54 |
| Air Pollution | 104 | 48.68 | 6.49 | 17 | 51.31 |
| NOx emission trend | 81 | 51.08 | 21.91 | 8 | 46.96 |
| SO2 emission trend | 111 | 46.29 | -8.92 | 18 | 55.67 |
| Agriculture | 141 | 39.12 | 4.44 | 22 | 49.51 |
| Sustainable Nitrogen Management Index | 80 | 45.14 | 6.24 | 16 | 48.32 |
| Phosphorus Surplus | 152 | 33.57 | 2.78 | 26 | 53.43 |
| Relative Crop Yield | 20.36 | ||||
| Pesticide Pollution Risk | 170 | 23.35 | -0.23 | 28 | 47.42 |
| Water Resources | 54 | 63.00 | 3 | 35.50 | |
| Wastewater Treatment | 54 | 63.00 | 3 | 35.50 | |
| Climate Change Policy Objective | 135 | 26.52 | -16.69 | 29 | 36.56 |
| Climate Change Mitigation | 135 | 26.52 | -16.69 | 29 | 36.56 |
| CO2 emission trend | 133 | 28.79 | -18.34 | 27 | 40.65 |
| CH4 emission trend | 125 | 34.26 | 0.05 | 24 | 39.71 |
| N2O emission trend | 124 | 28.61 | -11.60 | 23 | 35.57 |
| F-gas emission trend | 20.07 | ||||
| Black Carbon emission trend | 78 | 59.59 | -7.68 | 9 | 54.80 |
| GHG emission trend, adj. per capita | 160 | 12.36 | -22.06 | 29 | 30.80 |
| GHG emission trend, adj. per GDP | 126 | 27.86 | -18.77 | 26 | 37.73 |
| Projected emissions 2050 | 116 | 0.00 | -24.23 | 23 | 16.89 |
| Carbon flux from land use change | 1 | 100.00 | 15.84 | 1 | 64.56 |
| Environmental Performance Index 2026 | Country Profile | Bahamas | |||
CountryBarbados
RegionLatin America & Caribbean
GDP (PPP 2021 [$billions])6.17
GPC (GDP per capita [$/person])21837.73
POP (Population [millions])0.28
LDA (Land Area [sq. km])430
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 82 | 41.43 | 0.27 | 19 | 42.07 |
| Environmental Health | 32 | 69.15 | 1.46 | 1 | 47.67 |
| Air Quality | 25 | 70.40 | 2.64 | 2 | 43.35 |
| Ambient PM2.5 DALY rate | 71 | 37.17 | 5.14 | 9 | 31.47 |
| Household solid fuels DALY rate | 1 | 100.00 | 0.83 | 1 | 52.45 |
| Ozone Exposure DALY rate | 1 | 100.00 | 0.00 | 1 | 66.38 |
| NO2 Exposure DALY rate | 139 | 31.35 | -2.12 | 20 | 33.92 |
| Carbon Monoxide Exposure | 15 | 81.57 | -3.39 | 4 | 63.33 |
| Sulfur Dioxide Exposure | 11 | 91.39 | 2.73 | 2 | 62.86 |
| Volatile Organic Compound Exposure | 6 | 95.00 | -0.63 | 1 | 36.60 |
| Sanitation & Drinking Water | 69 | 59.89 | 1.10 | 6 | 53.78 |
| Unsafe sanitation DALY rate | 71 | 62.33 | 1.76 | 6 | 55.52 |
| Unsafe drinking water DALY rate | 72 | 58.27 | 0.66 | 6 | 52.62 |
| Heavy Metals | 37 | 71.34 | -2.31 | 4 | 53.57 |
| Lead Exposure DALY rate | 37 | 71.34 | -2.31 | 4 | 53.57 |
| Waste Management | 69 | 84.54 | 12 | 57.35 | |
| Sustainably Managed Solid Waste | 69 | 84.54 | 12 | 57.35 | |
| Ecosystem Vitality | 176 | 21.16 | -0.23 | 31 | 42.64 |
| Biodiversity & Habitat | 173 | 9.45 | -0.82 | 31 | 43.88 |
| Marine Habitat Protection | 96 | 0.00 | 0.00 | 27 | 28.30 |
| Marine KBA Protection | 113 | 0.00 | 0.00 | 25 | 39.11 |
| MPA Effectiveness | 31 | 72.04 | -27.96 | 13 | 54.97 |
| Terrestrial Biome Protection | 175 | 1.59 | 0.00 | 31 | 56.85 |
| Terrestrial KPA Protection | 173 | 1.68 | 0.00 | 31 | 58.12 |
| Protected Area Repr. Index | 21 | 44.41 | 0.75 | 16 | 46.51 |
| Protected Area Conn. Index | 173 | 0.66 | -0.05 | 31 | 34.21 |
| Species Protection Index | 175 | 0.76 | 31 | 39.87 | |
| Species Habitat Index | 32.22 | ||||
| Red List Index | 138 | 27.98 | -0.55 | 12 | 26.23 |
| Biodiversity Habitat Index | 104 | 36.98 | -2.44 | 30 | 66.69 |
| Bioclim. Eco. Resilience | 171 | 0.00 | 0.00 | 31 | 62.19 |
| Fisheries | 11 | 84.58 | -2.83 | 5 | 60.61 |
| Fish Catch Discarded | 35 | 75.97 | -12.36 | 5 | 45.06 |
| Bottom Trawling, open ocean | 1 | 100.00 | 0.00 | 1 | 67.55 |
| Bottom Trawling, domestic | 1 | 100.00 | 0.00 | 1 | 71.70 |
| Regional Marine Trophic Index | 25 | 62.34 | 1.03 | 6 | 54.08 |
| Forests | 69 | 19.11 | 6.94 | 16 | 18.53 |
| Tree Cover Loss | 57 | 22.17 | 10.00 | 13 | 18.42 |
| Tree Cover Loss in KBAs | 89 | 13.44 | 1.26 | 19 | 18.72 |
| Grasslands | 152 | 11.38 | -1.65 | 23 | 43.60 |
| Grassland conversion | 135 | 20.69 | 0.31 | 17 | 43.65 |
| Grassland conversion in KBAs | 153 | 0.00 | -4.04 | 25 | 43.54 |
| Air Pollution | 103 | 48.77 | 4.89 | 16 | 51.31 |
| NOx emission trend | 87 | 50.18 | 15.52 | 13 | 46.96 |
| SO2 emission trend | 109 | 47.37 | -5.73 | 17 | 55.67 |
| Agriculture | 162 | 28.05 | -13.07 | 29 | 49.51 |
| Sustainable Nitrogen Management Index | 112 | 35.79 | -23.01 | 23 | 48.32 |
| Phosphorus Surplus | 171 | 20.21 | -3.94 | 31 | 53.43 |
| Relative Crop Yield | 20.36 | ||||
| Pesticide Pollution Risk | 176 | 13.47 | 13.47 | 31 | 47.42 |
| Water Resources | 67 | 48.21 | 6 | 35.50 | |
| Wastewater Treatment | 67 | 48.21 | 6 | 35.50 | |
| Climate Change Policy Objective | 40 | 48.73 | 0.04 | 1 | 36.56 |
| Climate Change Mitigation | 40 | 48.73 | 0.04 | 1 | 36.56 |
| CO2 emission trend | 58 | 50.97 | 0.82 | 6 | 40.65 |
| CH4 emission trend | 81 | 47.02 | -11.80 | 10 | 39.71 |
| N2O emission trend | 87 | 42.42 | -3.92 | 13 | 35.57 |
| F-gas emission trend | 20.07 | ||||
| Black Carbon emission trend | 94 | 54.78 | -2.53 | 14 | 54.80 |
| GHG emission trend, adj. per capita | 52 | 40.98 | 1.67 | 4 | 30.80 |
| GHG emission trend, adj. per GDP | 43 | 50.08 | 1.97 | 1 | 37.73 |
| Projected emissions 2050 | 49 | 41.87 | 3.53 | 2 | 16.89 |
| Carbon flux from land use change | 1 | 100.00 | 0.00 | 1 | 64.56 |
| Environmental Performance Index 2026 | Country Profile | Barbados | |||
CountryBelize
RegionLatin America & Caribbean
GDP (PPP 2021 [$billions])5.26
GPC (GDP per capita [$/person])12621.41
POP (Population [millions])0.42
LDA (Land Area [sq. km])22810
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 83 | 41.35 | 4.09 | 20 | 42.07 |
| Environmental Health | 103 | 37.78 | 1.24 | 23 | 47.67 |
| Air Quality | 107 | 30.71 | -0.72 | 23 | 43.35 |
| Ambient PM2.5 DALY rate | 106 | 23.43 | -4.13 | 20 | 31.47 |
| Household solid fuels DALY rate | 106 | 33.53 | 3.07 | 25 | 52.45 |
| Ozone Exposure DALY rate | 76 | 45.41 | -0.73 | 24 | 66.38 |
| NO2 Exposure DALY rate | 126 | 38.14 | -1.55 | 14 | 33.92 |
| Carbon Monoxide Exposure | 33 | 67.44 | -5.26 | 13 | 63.33 |
| Sulfur Dioxide Exposure | 25 | 81.42 | -0.36 | 9 | 62.86 |
| Volatile Organic Compound Exposure | 123 | 17.98 | -4.58 | 19 | 36.60 |
| Sanitation & Drinking Water | 98 | 51.65 | 5.04 | 21 | 53.78 |
| Unsafe sanitation DALY rate | 97 | 53.33 | 5.45 | 19 | 55.52 |
| Unsafe drinking water DALY rate | 95 | 50.53 | 4.77 | 22 | 52.62 |
| Heavy Metals | 55 | 60.14 | 4.40 | 11 | 53.57 |
| Lead Exposure DALY rate | 55 | 60.14 | 4.40 | 11 | 53.57 |
| Waste Management | 165 | 0.00 | 26 | 57.35 | |
| Sustainably Managed Solid Waste | 165 | 0.00 | 26 | 57.35 | |
| Ecosystem Vitality | 61 | 48.03 | 5.33 | 10 | 42.64 |
| Biodiversity & Habitat | 27 | 60.91 | 8.19 | 5 | 43.88 |
| Marine Habitat Protection | 29 | 40.89 | 28.34 | 11 | 28.30 |
| Marine KBA Protection | 61 | 31.56 | 17.99 | 14 | 39.11 |
| MPA Effectiveness | 1 | 100.00 | 0.00 | 1 | 54.97 |
| Terrestrial Biome Protection | 24 | 94.78 | 0.43 | 2 | 56.85 |
| Terrestrial KPA Protection | 122 | 43.11 | 10.52 | 24 | 58.12 |
| Protected Area Repr. Index | 6 | 67.30 | 1.74 | 6 | 46.51 |
| Protected Area Conn. Index | 9 | 58.65 | -0.69 | 3 | 34.21 |
| Species Protection Index | 14 | 89.74 | 1 | 39.87 | |
| Species Habitat Index | 32.22 | ||||
| Red List Index | 92 | 54.95 | 1.11 | 4 | 26.23 |
| Biodiversity Habitat Index | 21 | 73.21 | -5.31 | 12 | 66.69 |
| Bioclim. Eco. Resilience | 28 | 72.09 | -9.91 | 9 | 62.19 |
| Fisheries | 31 | 75.68 | 5.05 | 12 | 60.61 |
| Fish Catch Discarded | 67 | 51.53 | 16.62 | 8 | 45.06 |
| Bottom Trawling, open ocean | 1 | 100.00 | 0.15 | 1 | 67.55 |
| Bottom Trawling, domestic | 1 | 100.00 | 12.34 | 1 | 71.70 |
| Regional Marine Trophic Index | 56 | 51.20 | -8.91 | 16 | 54.08 |
| Forests | 139 | 5.27 | -3.42 | 26 | 18.53 |
| Tree Cover Loss | 141 | 5.81 | -2.23 | 29 | 18.42 |
| Tree Cover Loss in KBAs | 129 | 4.26 | -5.64 | 26 | 18.72 |
| Grasslands | 143 | 19.10 | -4.79 | 20 | 43.60 |
| Grassland conversion | 140 | 17.24 | -5.04 | 19 | 43.65 |
| Grassland conversion in KBAs | 140 | 21.36 | -4.50 | 19 | 43.54 |
| Air Pollution | 119 | 43.46 | 17.11 | 24 | 51.31 |
| NOx emission trend | 116 | 40.89 | 40.89 | 24 | 46.96 |
| SO2 emission trend | 113 | 46.04 | -6.66 | 20 | 55.67 |
| Agriculture | 107 | 48.13 | -6.36 | 14 | 49.51 |
| Sustainable Nitrogen Management Index | 17 | 66.80 | -7.10 | 7 | 48.32 |
| Phosphorus Surplus | 157 | 30.70 | -7.37 | 28 | 53.43 |
| Relative Crop Yield | 58 | 6.94 | -0.25 | 9 | 20.36 |
| Pesticide Pollution Risk | 150 | 42.00 | 2.84 | 19 | 47.42 |
| Water Resources | 101 | 31.04 | 20 | 35.50 | |
| Wastewater Treatment | 101 | 31.04 | 20 | 35.50 | |
| Climate Change Policy Objective | 102 | 34.32 | 4.62 | 20 | 36.56 |
| Climate Change Mitigation | 102 | 34.32 | 4.62 | 20 | 36.56 |
| CO2 emission trend | 96 | 40.26 | 1.27 | 20 | 40.65 |
| CH4 emission trend | 123 | 34.40 | 15.20 | 23 | 39.71 |
| N2O emission trend | 158 | 4.17 | 4.17 | 29 | 35.57 |
