Southern Asia

 
Environmental Performance Index
RegionSouthern Asia

Click on a country name to see that country's full results table

Table of EPI results for Environmental Performance Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Afghanistan 135 33.14 15.77 4 31.81
Bangladesh 175 23.46 4.41 7 31.81
Bhutan 52 47.74 13.67 1 31.81
India 176 22.46 7.47 8 31.81
Maldives 171 25.06 4.54 6 31.81
Nepal 128 33.99 3.24 3 31.81
Pakistan 157 29.03 1.05 5 31.81
Sri Lanka 94 39.58 5.68 2 31.81
CountryAfghanistan
RegionSouthern Asia
GDP (PPP 2021 [$billions])83.68
GPC (GDP per capita [$/person])1962.07
POP (Population [millions])42.65
LDA (Land Area [sq. km])652230
Table of EPI results for Afghanistan
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 135 33.14 15.77 4 31.81
Environmental Health 150 24.66 2.01 4 25.27
Air Quality 138 24.44 0.43 2 19.74
Ambient PM2.5 DALY rate 64 40.18 -1.35 1 16.81
Household solid fuels DALY rate 165 4.86 2.36 8 21.16
Ozone Exposure DALY rate 162 20.28 1.00 2 7.80
NO2 Exposure DALY rate 62 65.61 9.58 6 70.72
Carbon Monoxide Exposure 116 49.72 -2.86 2 22.30
Sulfur Dioxide Exposure 68 59.17 -4.20 2 34.76
Volatile Organic Compound Exposure 79 36.60 -0.06 2 28.10
Sanitation & Drinking Water 130 31.30 6.26 6 35.92
Unsafe sanitation DALY rate 130 30.52 6.13 5 37.02
Unsafe drinking water DALY rate 129 31.82 6.35 6 35.19
Heavy Metals 175 6.15 3.32 8 30.31
Lead Exposure DALY rate 175 6.15 3.32 8 30.31
Waste Management 98 56.20 3 33.98
Sustainably Managed Solid Waste 98 56.20 3 33.98
Ecosystem Vitality 135 34.37 10.66 5 35.19
Biodiversity & Habitat 155 19.02 7.86 6 28.55
Marine Habitat Protection 18.80
Marine KBA Protection 13.27
MPA Effectiveness 19.69
Terrestrial Biome Protection 162 11.68 11.37 6 38.43
Terrestrial KPA Protection 145 24.55 23.96 5 40.20
Protected Area Repr. Index 151 16.22 4.75 3 17.11
Protected Area Conn. Index 130 10.58 4.42 4 18.99
Species Protection Index 166 8.16 7 28.81
Species Habitat Index 25 96.43 2 79.80
Red List Index 52 75.45 -0.20 2 51.51
Biodiversity Habitat Index 86 40.93 -1.11 3 27.41
Bioclim. Eco. Resilience 67 45.39 -2.23 1 19.05
Fisheries 58.60
Fish Catch Discarded 72.51
Bottom Trawling, open ocean 60.38
Bottom Trawling, domestic 56.61
Regional Marine Trophic Index 44.88
Forests 9 58.73 12.53 1 32.23
Tree Cover Loss 12 54.32 9.59 1 31.68
Tree Cover Loss in KBAs 7 66.93 18.00 1 33.94
Grasslands 15 88.24 4.43 3 64.87
Grassland conversion 12 93.65 2.84 1 67.88
Grassland conversion in KBAs 27 81.63 6.38 3 61.18
Air Pollution 121 41.96 41.96 5 36.17
NOx emission trend 114 41.36 41.36 4 36.29
SO2 emission trend 124 42.55 42.55 5 36.04
Agriculture 55 59.93 -1.76 3 53.78
Sustainable Nitrogen Management Index 119 34.13 -2.70 6 47.77
Phosphorus Surplus 1 100.00 0.00 1 64.36
Relative Crop Yield 68 5.30 0.49 4 20.78
Pesticide Pollution Risk 114 51.99 -8.65 6 58.03
Water Resources 153 6.06 7 25.73
Wastewater Treatment 153 6.06 7 25.73
Climate Change Policy Objective 87 38.38 34.92 3 32.18
Climate Change Mitigation 87 38.38 34.92 3 32.18
CO2 emission trend 93 40.73 40.73 3 30.77
CH4 emission trend 75 47.95 36.92 3 40.42
N2O emission trend 50 58.00 58.00 3 38.04
F-gas emission trend 114 8.29 -31.28 3 12.32
Black Carbon emission trend 124 45.11 45.11 5 46.90
GHG emission trend, adj. per capita 40 44.43 43.56 2 33.43
GHG emission trend, adj. per GDP 94 38.05 38.05 3 35.28
Projected emissions 2050 85 20.26 20.26 3 12.00
Carbon flux from land use change 147 0.00 -1.43 8 41.26
CountryBangladesh
RegionSouthern Asia
GDP (PPP 2021 [$billions])1472.99
GPC (GDP per capita [$/person])8486.78
POP (Population [millions])173.56
LDA (Land Area [sq. km])129980
Table of EPI results for Bangladesh
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 175 23.46 4.41 7 31.81
Environmental Health 164 19.31 1.10 6 25.27
Air Quality 171 11.96 -0.56 6 19.74
Ambient PM2.5 DALY rate 127 16.23 -4.39 5 16.81
Household solid fuels DALY rate 156 7.06 3.28 7 21.16
Ozone Exposure DALY rate 173 0.00 0.00 4 7.80
NO2 Exposure DALY rate 19 80.30 -0.97 4 70.72
Carbon Monoxide Exposure 174 0.82 -1.80 5 22.30
Sulfur Dioxide Exposure 152 17.80 -3.31 6 34.76
Volatile Organic Compound Exposure 136 14.94 2.32 6 28.10
Sanitation & Drinking Water 127 33.13 4.06 4 35.92
Unsafe sanitation DALY rate 127 32.91 4.61 4 37.02
Unsafe drinking water DALY rate 127 33.28 3.70 5 35.19
Heavy Metals 167 17.21 4.16 7 30.31
Lead Exposure DALY rate 167 17.21 4.16 7 30.31
Waste Management 95 58.45 2 33.98
Sustainably Managed Solid Waste 95 58.45 2 33.98
Ecosystem Vitality 177 21.10 3.65 8 35.19
Biodiversity & Habitat 145 24.51 9.19 5 28.55
Marine Habitat Protection 6 70.10 52.07 1 18.80
Marine KBA Protection 61 31.56 19.25 1 13.27
MPA Effectiveness 85 6.74 -93.26 4 19.69
Terrestrial Biome Protection 158 14.01 0.94 5 38.43
Terrestrial KPA Protection 146 23.87 11.76 6 40.20
Protected Area Repr. Index 175 4.47 0.73 7 17.11
Protected Area Conn. Index 167 2.05 -0.05 7 18.99
Species Protection Index 147 19.02 5 28.81
Species Habitat Index 68 63.68 6 79.80
Red List Index 123 39.71 -16.68 6 51.51
Biodiversity Habitat Index 175 0.00 0.00 8 27.41
Bioclim. Eco. Resilience 170 0.71 0.61 8 19.05
Fisheries 62 55.99 -1.50 3 58.60
Fish Catch Discarded 55 55.83 4.03 5 72.51
Bottom Trawling, open ocean 68 60.63 -7.06 3 60.38
Bottom Trawling, domestic 64 58.01 -7.34 3 56.61
Regional Marine Trophic Index 73 49.48 4.38 2 44.88
Forests 136 5.43 -10.88 8 32.23
Tree Cover Loss 125 8.35 -9.90 8 31.68
Tree Cover Loss in KBAs 142 0.00 -12.69 7 33.94
Grasslands 149 14.18 1.55 7 64.87
Grassland conversion 128 25.78 5.77 7 67.88
Grassland conversion in KBAs 153 0.00 -3.61 7 61.18
Air Pollution 175 0.00 0.00 8 36.17
NOx emission trend 170 0.00 0.00 8 36.29
SO2 emission trend 172 0.00 0.00 7 36.04
Agriculture 132 40.80 -7.85 7 53.78
Sustainable Nitrogen Management Index 50 53.83 0.59 3 47.77
Phosphorus Surplus 165 26.27 -18.40 8 64.36
Relative Crop Yield 45 11.00 1.96 3 20.78
Pesticide Pollution Risk 103 56.59 -17.59 5 58.03
Water Resources 129 16.34 6 25.73
Wastewater Treatment 129 16.34 6 25.73
Climate Change Policy Objective 120 30.46 8.32 4 32.18
Climate Change Mitigation 120 30.46 8.32 4 32.18
CO2 emission trend 137 27.60 17.99 6 30.77
CH4 emission trend 93 44.45 8.84 4 40.42
N2O emission trend 114 34.63 13.23 6 38.04
F-gas emission trend 114 8.29 -31.28 3 12.32
Black Carbon emission trend 136 42.46 7.57 6 46.90
GHG emission trend, adj. per capita 80 35.20 7.27 5 33.43
GHG emission trend, adj. per GDP 96 36.69 8.96 4 35.28
Projected emissions 2050 116 0.00 0.00 5 12.00
Carbon flux from land use change 99 30.29 -16.12 4 41.26
CountryBhutan
RegionSouthern Asia
GDP (PPP 2021 [$billions])11.32
GPC (GDP per capita [$/person])14301.77
POP (Population [millions])0.79
LDA (Land Area [sq. km])38140
Table of EPI results for Bhutan
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 52 47.74 13.67 1 31.81
Environmental Health 140 27.87 6.14 3 25.27
Air Quality 155 19.56 5.71 4 19.74
Ambient PM2.5 DALY rate 161 3.72 -1.94 6 16.81
Household solid fuels DALY rate 105 34.54 14.56 2 21.16
Ozone Exposure DALY rate 173 0.00 0.00 4 7.80
NO2 Exposure DALY rate 1 100.00 0.00 1 70.72
Carbon Monoxide Exposure 169 15.31 0.90 4 22.30
Sulfur Dioxide Exposure 112 39.61 -2.77 3 34.76
Volatile Organic Compound Exposure 148 12.27 3.33 7 28.10
Sanitation & Drinking Water 128 32.09 7.52 5 35.92
Unsafe sanitation DALY rate 142 25.88 6.07 8 37.02
Unsafe drinking water DALY rate 122 36.23 8.49 4 35.19
Heavy Metals 110 42.75 8.08 3 30.31
Lead Exposure DALY rate 110 42.75 8.08 3 30.31
Waste Management 89 66.05 1 33.98
Sustainably Managed Solid Waste 89 66.05 1 33.98
Ecosystem Vitality 15 60.33 1.36 1 35.19
Biodiversity & Habitat 16 63.97 -0.05 1 28.55
Marine Habitat Protection 18.80
Marine KBA Protection 13.27
MPA Effectiveness 19.69
Terrestrial Biome Protection 46 80.15 0.00 2 38.43
Terrestrial KPA Protection 56 77.79 0.00 2 40.20
Protected Area Repr. Index 43 38.14 1.90 1 17.11
Protected Area Conn. Index 8 59.59 -1.77 1 18.99
Species Protection Index 61 66.39 1 28.81
Species Habitat Index 1 100.00 1 79.80
Red List Index 65 67.50 -0.60 3 51.51
Biodiversity Habitat Index 59 51.49 -0.87 2 27.41
Bioclim. Eco. Resilience 78 41.60 -1.13 2 19.05
Fisheries 58.60
Fish Catch Discarded 72.51
Bottom Trawling, open ocean 60.38
Bottom Trawling, domestic 56.61
Regional Marine Trophic Index 44.88
Forests 26 37.02 2.25 4 32.23
Tree Cover Loss 22 36.74 1.54 4 31.68
Tree Cover Loss in KBAs 29 37.55 3.58 3 33.94
Grasslands 10 91.88 -4.57 1 64.87
Grassland conversion 14 91.93 -2.47 2 67.88
Grassland conversion in KBAs 10 91.82 -7.14 1 61.18
Air Pollution 116 46.24 26.03 4 36.17
NOx emission trend 115 41.34 41.34 5 36.29
SO2 emission trend 94 51.14 10.71 2 36.04
Agriculture 122 43.54 -21.07 6 53.78
Sustainable Nitrogen Management Index 146 26.49 -13.71 8 47.77
Phosphorus Surplus 68 65.73 -34.27 5 64.36
Relative Crop Yield 69 5.12 0.49 5 20.78
Pesticide Pollution Risk 47 74.89 -10.81 2 58.03
Water Resources 66 48.76 1 25.73
Wastewater Treatment 66 48.76 1 25.73
Climate Change Policy Objective 56 45.40 38.42 2 32.18
Climate Change Mitigation 56 45.40 38.42 2 32.18
CO2 emission trend 73 47.78 47.78 2 30.77
CH4 emission trend 56 52.97 13.59 2 40.42
N2O emission trend 105 37.70 20.51 4 38.04
F-gas emission trend 12.32
Black Carbon emission trend 121 46.38 14.68 4 46.90
GHG emission trend, adj. per capita 48 42.37 39.80 3 33.43
GHG emission trend, adj. per GDP 55 47.07 41.57 2 35.28
Projected emissions 2050 62 33.19 33.19 2 12.00
Carbon flux from land use change 100 30.06 13.37 5 41.26
CountryIndia
RegionSouthern Asia
GDP (PPP 2021 [$billions])14245.35
GPC (GDP per capita [$/person])9818.04
POP (Population [millions])1450.94
LDA (Land Area [sq. km])2973190
Table of EPI results for India
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 176 22.46 7.47 8 31.81
Environmental Health 174 15.13 2.72 7 25.27
Air Quality 175 7.89 -0.15 7 19.74
Ambient PM2.5 DALY rate 166 0.49 -6.20 8 16.81
Household solid fuels DALY rate 130 13.95 5.94 4 21.16
Ozone Exposure DALY rate 173 0.00 0.00 4 7.80
NO2 Exposure DALY rate 13 83.49 3.19 2 70.72
Carbon Monoxide Exposure 175 0.00 -2.88 6 22.30
Sulfur Dioxide Exposure 164 8.94 -2.20 8 34.76
Volatile Organic Compound Exposure 116 18.55 1.66 4 28.10
Sanitation & Drinking Water 141 26.35 8.33 8 35.92
Unsafe sanitation DALY rate 139 27.05 9.25 7 37.02
Unsafe drinking water DALY rate 144 25.88 7.72 8 35.19
Heavy Metals 155 28.04 7.59 5 30.31
Lead Exposure DALY rate 155 28.04 7.59 5 30.31
Waste Management 141 18.40 7 33.98
Sustainably Managed Solid Waste 141 18.40 7 33.98
Ecosystem Vitality 171 22.82 5.77 7 35.19
Biodiversity & Habitat 174 9.09 1.63 7 28.55
Marine Habitat Protection 79 9.54 6.05 3 18.80
Marine KBA Protection 70 17.97 13.76 2 13.27
MPA Effectiveness 45 48.23 -51.77 1 19.69
Terrestrial Biome Protection 176 1.13 0.48 8 38.43
Terrestrial KPA Protection 171 2.87 2.05 7 40.20
Protected Area Repr. Index 176 3.58 0.62 8 17.11
Protected Area Conn. Index 174 0.60 0.07 8 18.99
Species Protection Index 163 9.29 6 28.81
Species Habitat Index 50 72.25 5 79.80
Red List Index 132 31.62 -9.05 7 51.51
Biodiversity Habitat Index 174 0.07 0.07 7 27.41
Bioclim. Eco. Resilience 166 3.44 0.35 6 19.05
Fisheries 126 32.69 -4.72 5 58.60
Fish Catch Discarded 52 56.38 4.14 4 72.51
Bottom Trawling, open ocean 125 20.05 -6.45 5 60.38
Bottom Trawling, domestic 124 15.62 -6.33 5 56.61
Regional Marine Trophic Index 104 38.70 -10.27 4 44.88
Forests 75 17.97 -3.96 7 32.23
Tree Cover Loss 82 16.71 -3.98 7 31.68
Tree Cover Loss in KBAs 61 20.32 -3.92 6 33.94
Grasslands 86 52.88 12.09 5 64.87
Grassland conversion 88 48.70 15.16 5 67.88
Grassland conversion in KBAs 77 58.00 8.34 5 61.18
Air Pollution 88 51.99 41.75 3 36.17
NOx emission trend 71 55.16 54.43 2 36.29
SO2 emission trend 103 48.82 29.07 4 36.04
Agriculture 102 49.20 2.41 5 53.78
Sustainable Nitrogen Management Index 55 52.72 6.78 4 47.77
Phosphorus Surplus 142 38.89 -0.28 6 64.36
Relative Crop Yield 1 100.00 0.00 1 20.78
Pesticide Pollution Risk 138 45.75 -17.16 7 58.03
Water Resources 107 28.83 5 25.73
Wastewater Treatment 107 28.83 5 25.73
Climate Change Policy Objective 130 28.01 13.98 6 32.18
Climate Change Mitigation 130 28.01 13.98 6 32.18
CO2 emission trend 135 28.22 17.72 5 30.77
CH4 emission trend 115 36.82 -7.45 6 40.42
N2O emission trend 150 10.35 10.35 7 38.04
F-gas emission trend 72 23.20 23.20 1 12.32
Black Carbon emission trend 95 54.52 40.06 3 46.90
GHG emission trend, adj. per capita 128 25.36 8.00 7 33.43
GHG emission trend, adj. per GDP 132 26.71 12.84 7 35.28
Projected emissions 2050 116 0.00 0.00 5 12.00
Carbon flux from land use change 1 100.00 82.91 1 41.26
CountryMaldives
RegionSouthern Asia
GDP (PPP 2021 [$billions])12.16
GPC (GDP per capita [$/person])23034.41
POP (Population [millions])0.53
LDA (Land Area [sq. km])298
Table of EPI results for Maldives
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 171 25.06 4.54 6 31.81
Environmental Health 82 45.25 8.33 1 25.27
Air Quality 63 48.01 11.74 1 19.74
Ambient PM2.5 DALY rate 80 33.99 4.71 2 16.81
Household solid fuels DALY rate 67 59.77 21.65 1 21.16
Ozone Exposure DALY rate 171 9.44 -8.80 3 7.80
NO2 Exposure DALY rate 157 22.34 -2.43 8 70.72
Carbon Monoxide Exposure 26 73.77 1.51 1 22.30
Sulfur Dioxide Exposure 6 97.90 3.80 1 34.76
Volatile Organic Compound Exposure 9 93.72 2.54 1 28.10
Sanitation & Drinking Water 103 49.45 6.73 2 35.92
Unsafe sanitation DALY rate 79 59.88 10.85 1 37.02
Unsafe drinking water DALY rate 112 42.49 3.98 2 35.19
Heavy Metals 107 43.69 -0.37 2 30.31
Lead Exposure DALY rate 107 43.69 -0.37 2 30.31
Waste Management 165 0.00 8 33.98
Sustainably Managed Solid Waste 165 0.00 8 33.98
Ecosystem Vitality 170 23.23 0.75 6 35.19
Biodiversity & Habitat 176 6.31 -1.61 8 28.55
Marine Habitat Protection 95 1.40 0.68 4 18.80
Marine KBA Protection 113 0.00 0.00 5 13.27
MPA Effectiveness 67 17.95 -82.05 3 19.69
Terrestrial Biome Protection 169 5.56 5.07 7 38.43
Terrestrial KPA Protection 176 0.00 0.00 8 40.20
Protected Area Repr. Index 165 11.64 2.08 6 17.11
Protected Area Conn. Index 152 7.21 1.38 6 18.99
Species Protection Index 176 0.28 8 28.81
Species Habitat Index 79.80
Red List Index 91 55.19 -12.17 5 51.51
Biodiversity Habitat Index 27 69.54 -0.59 1 27.41
Bioclim. Eco. Resilience 168 1.87 -0.31 7 19.05
Fisheries 3 88.58 2.55 1 58.60
Fish Catch Discarded 5 99.45 10.07 1 72.51
Bottom Trawling, open ocean 1 100.00 0.00 1 60.38
Bottom Trawling, domestic 30 99.93 -0.07 1 56.61
Regional Marine Trophic Index 42 54.92 0.16 1 44.88
Forests 39 28.37 -3.76 5 32.23
Tree Cover Loss 32 28.37 -3.76 5 31.68
Tree Cover Loss in KBAs 33.94
Grasslands 64.87
Grassland conversion 67.88
Grassland conversion in KBAs 61.18
Air Pollution 76 55.97 13.89 1 36.17
NOx emission trend 92 48.72 27.25 3 36.29
SO2 emission trend 65 63.22 0.53 1 36.04
Agriculture 74 54.38 8.36 4 53.78
Sustainable Nitrogen Management Index 105 38.02 0.02 5 47.77
Phosphorus Surplus 58 71.91 19.82 4 64.36
Relative Crop Yield 20.78
Pesticide Pollution Risk 29 77.78 0.00 1 58.03
Water Resources 84 37.08 3 25.73
Wastewater Treatment 84 37.08 3 25.73
Climate Change Policy Objective 169 11.00 7.08 8 32.18
Climate Change Mitigation 169 11.00 7.08 8 32.18
CO2 emission trend 159 10.59 6.37 7 30.77
CH4 emission trend 173 5.51 5.51 8 40.42
N2O emission trend 110 35.44 35.44 5 38.04
F-gas emission trend 12.32
Black Carbon emission trend 141 39.68 39.68 7 46.90
GHG emission trend, adj. per capita 170 1.25 1.25 8 33.43
GHG emission trend, adj. per GDP 165 9.95 7.42 8 35.28
Projected emissions 2050 116 0.00 0.00 5 12.00
Carbon flux from land use change 41 95.52 6.08 2 41.26
CountryNepal
RegionSouthern Asia
GDP (PPP 2021 [$billions])149.64
GPC (GDP per capita [$/person])5046.82
POP (Population [millions])29.65
LDA (Land Area [sq. km])143350
Table of EPI results for Nepal
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 128 33.99 3.24 3 31.81
Environmental Health 157 23.46 2.59 5 25.27
Air Quality 163 15.28 0.22 5 19.74
Ambient PM2.5 DALY rate 118 19.63 -2.50 3 16.81
Household solid fuels DALY rate 140 11.09 3.07 6 21.16
Ozone Exposure DALY rate 173 0.00 0.00 4 7.80
NO2 Exposure DALY rate 16 81.31 -0.21 3 70.72
Carbon Monoxide Exposure 175 0.00 0.00 6 22.30
Sulfur Dioxide Exposure 145 24.17 -3.00 4 34.76
Volatile Organic Compound Exposure 159 7.73 0.99 8 28.10
Sanitation & Drinking Water 120 37.59 8.91 3 35.92
Unsafe sanitation DALY rate 120 37.76 9.50 3 37.02
Unsafe drinking water DALY rate 118 37.48 8.53 3 35.19
Heavy Metals 124 37.51 4.50 4 30.31
Lead Exposure DALY rate 124 37.51 4.50 4 30.31
Waste Management 136 23.05 5 33.98
Sustainably Managed Solid Waste 136 23.05 5 33.98
Ecosystem Vitality 76 45.33 -0.82 2 35.19
Biodiversity & Habitat 82 45.03 0.32 2 28.55
Marine Habitat Protection 18.80
Marine KBA Protection 13.27
MPA Effectiveness 19.69
Terrestrial Biome Protection 88 56.52 0.62 3 38.43
Terrestrial KPA Protection 48 80.28 0.02 1 40.20
Protected Area Repr. Index 160 13.42 0.79 5 17.11
Protected Area Conn. Index 53 28.90 0.61 3 18.99
Species Protection Index 106 43.02 3 28.81
Species Habitat Index 41 80.10 4 79.80
Red List Index 47 77.56 -0.25 1 51.51
Biodiversity Habitat Index 110 35.22 -0.61 4 27.41
Bioclim. Eco. Resilience 127 22.93 -0.67 4 19.05
Fisheries 58.60
Fish Catch Discarded 72.51
Bottom Trawling, open ocean 60.38
Bottom Trawling, domestic 56.61
Regional Marine Trophic Index 44.88
Forests 25 37.72 1.05 3 32.23
Tree Cover Loss 20 38.03 0.20 3 31.68
Tree Cover Loss in KBAs 30 37.14 2.64 4 33.94
Grasslands 14 88.94 2.30 2 64.87
Grassland conversion 19 86.83 2.46 3 67.88
Grassland conversion in KBAs 12 91.52 2.10 2 61.18
Air Pollution 173 5.70 -7.85 7 36.17
NOx emission trend 158 11.39 11.39 7 36.29
SO2 emission trend 172 0.00 -27.09 7 36.04
Agriculture 15 71.57 -10.19 2 53.78
Sustainable Nitrogen Management Index 7 76.46 1.56 1 47.77
Phosphorus Surplus 56 74.89 -25.11 3 64.36
Relative Crop Yield 93 0.63 -0.02 7 20.78
Pesticide Pollution Risk 68 67.03 -18.57 3 58.03
Water Resources 106 29.58 4 25.73
Wastewater Treatment 106 29.58 4 25.73
Climate Change Policy Objective 138 25.75 9.88 7 32.18
Climate Change Mitigation 138 25.75 9.88 7 32.18
CO2 emission trend 169 0.00 0.00 8 30.77
CH4 emission trend 16 69.05 32.78 1 40.42
N2O emission trend 47 59.67 59.67 2 38.04
F-gas emission trend 12.32
Black Carbon emission trend 151 34.99 -0.88 8 46.90
GHG emission trend, adj. per capita 67 38.29 9.31 4 33.43
GHG emission trend, adj. per GDP 98 36.24 12.79 5 35.28
Projected emissions 2050 109 5.83 5.83 4 12.00
Carbon flux from land use change 91 32.15 9.37 3 41.26
CountryPakistan
RegionSouthern Asia
GDP (PPP 2021 [$billions])1382.06
GPC (GDP per capita [$/person])5500.32
POP (Population [millions])251.27
LDA (Land Area [sq. km])770880
Table of EPI results for Pakistan
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 157 29.03 1.05 5 31.81
Environmental Health 175 14.57 2.90 8 25.27
Air Quality 176 7.54 1.74 8 19.74
Ambient PM2.5 DALY rate 162 2.42 0.31 7 16.81
Household solid fuels DALY rate 138 11.41 3.39 5 21.16
Ozone Exposure DALY rate 173 0.00 0.00 4 7.80
NO2 Exposure DALY rate 29 76.71 15.13 5 70.72
Carbon Monoxide Exposure 175 0.00 -2.64 6 22.30
Sulfur Dioxide Exposure 163 9.69 -2.38 7 34.76
Volatile Organic Compound Exposure 126 17.70 1.01 5 28.10
Sanitation & Drinking Water 140 26.56 9.00 7 35.92
Unsafe sanitation DALY rate 138 27.26 9.13 6 37.02
Unsafe drinking water DALY rate 143 26.10 8.91 7 35.19
Heavy Metals 162 22.50 0.38 6 30.31
Lead Exposure DALY rate 162 22.50 0.38 6 30.31
Waste Management 129 27.19 4 33.98
Sustainably Managed Solid Waste 129 27.19 4 33.98
Ecosystem Vitality 128 36.59 2.83 4 35.19
Biodiversity & Habitat 143 25.34 0.68 4 28.55
Marine Habitat Protection 96 0.00 0.00 5 18.80
Marine KBA Protection 109 0.29 0.00 4 13.27
MPA Effectiveness 60 25.52 -74.48 2 19.69
Terrestrial Biome Protection 95 54.05 18.60 4 38.43
Terrestrial KPA Protection 86 62.39 0.50 3 40.20
Protected Area Repr. Index 159 13.76 4.19 4 17.11
Protected Area Conn. Index 131 10.47 1.91 5 18.99
Species Protection Index 102 46.64 2 28.81
Species Habitat Index 82 52.85 7 79.80
Red List Index 72 65.06 -4.39 4 51.51
Biodiversity Habitat Index 171 2.86 -0.59 6 27.41
Bioclim. Eco. Resilience 159 8.43 -0.37 5 19.05
Fisheries 52 60.19 1.69 2 58.60
Fish Catch Discarded 16 90.54 2.59 2 72.51
Bottom Trawling, open ocean 77 53.75 7.68 4 60.38
Bottom Trawling, domestic 70 51.40 8.26 4 56.61
Regional Marine Trophic Index 91 45.08 -11.77 3 44.88
Forests 14 52.16 12.13 2 32.23
Tree Cover Loss 13 51.16 12.32 2 31.68
Tree Cover Loss in KBAs 16 54.00 11.77 2 33.94
Grasslands 43 73.95 6.50 4 64.87
Grassland conversion 27 83.32 7.48 4 67.88
Grassland conversion in KBAs 65 62.50 5.30 4 61.18
Air Pollution 134 34.13 6.35 6 36.17
NOx emission trend 125 34.84 11.26 6 36.29
SO2 emission trend 139 33.41 1.43 6 36.04
Agriculture 155 34.21 -2.64 8 53.78
Sustainable Nitrogen Management Index 123 33.85 0.42 7 47.77
Phosphorus Surplus 143 37.15 -6.72 7 64.36
Relative Crop Yield 35 19.61 2.73 2 20.78
Pesticide Pollution Risk 167 28.90 -5.87 8 58.03
Water Resources 82 38.11 2 25.73
Wastewater Treatment 82 38.11 2 25.73
Climate Change Policy Objective 123 29.76 -3.12 5 32.18
Climate Change Mitigation 123 29.76 -3.12 5 32.18
CO2 emission trend 100 38.97 -3.89 4 30.77
CH4 emission trend 153 22.75 -0.43 7 40.42
N2O emission trend 153 6.98 -2.45 8 38.04
F-gas emission trend 87 13.55 -24.17 2 12.32
Black Carbon emission trend 93 54.86 22.64 2 46.90
GHG emission trend, adj. per capita 105 31.70 -2.98 6 33.43
GHG emission trend, adj. per GDP 124 28.46 -0.93 6 35.28
Projected emissions 2050 116 0.00 0.00 5 12.00
Carbon flux from land use change 126 19.00 -8.70 7 41.26
CountrySri Lanka
RegionSouthern Asia
GDP (PPP 2021 [$billions])301.41
GPC (GDP per capita [$/person])13752.84
POP (Population [millions])21.92
LDA (Land Area [sq. km])61860
Table of EPI results for Sri Lanka
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 94 39.58 5.68 2 31.81
Environmental Health 127 31.93 1.36 2 25.27
Air Quality 142 23.20 0.94 3 19.74
Ambient PM2.5 DALY rate 124 17.85 -5.04 4 16.81
Household solid fuels DALY rate 114 26.59 8.00 3 21.16
Ozone Exposure DALY rate 133 32.69 -10.95 1 7.80
NO2 Exposure DALY rate 89 55.97 1.23 7 70.72
Carbon Monoxide Exposure 140 38.75 -2.63 3 22.30
Sulfur Dioxide Exposure 148 20.82 -1.16 5 34.76
Volatile Organic Compound Exposure 103 23.32 -0.19 3 28.10
Sanitation & Drinking Water 101 50.91 3.56 1 35.92
Unsafe sanitation DALY rate 94 54.88 5.63 2 37.02
Unsafe drinking water DALY rate 102 48.26 2.17 1 35.19
Heavy Metals 105 44.66 0.52 1 30.31
Lead Exposure DALY rate 105 44.66 0.52 1 30.31
Waste Management 137 22.54 6 33.98
Sustainably Managed Solid Waste 137 22.54 6 33.98
Ecosystem Vitality 121 37.75 0.05 3 35.19
Biodiversity & Habitat 120 35.11 -2.50 3 28.55
Marine Habitat Protection 71 12.95 0.01 2 18.80
Marine KBA Protection 72 16.55 0.36 3 13.27
MPA Effectiveness 97 0.00 -100.00 5 19.69
Terrestrial Biome Protection 41 84.32 1.48 1 38.43
Terrestrial KPA Protection 107 49.88 1.19 4 40.20
Protected Area Repr. Index 52 35.69 1.07 2 17.11
Protected Area Conn. Index 44 32.49 0.34 2 18.99
Species Protection Index 119 37.67 4 28.81
Species Habitat Index 27 93.32 3 79.80
Red List Index 166 0.00 -2.50 8 51.51
Biodiversity Habitat Index 159 19.13 -0.26 5 27.41
Bioclim. Eco. Resilience 113 28.04 0.19 3 19.05
Fisheries 64 55.53 1.21 4 58.60
Fish Catch Discarded 44 60.34 13.86 3 72.51
Bottom Trawling, open ocean 62 67.46 0.50 2 60.38
Bottom Trawling, domestic 63 58.08 6.47 2 56.61
Regional Marine Trophic Index 106 36.23 -16.02 5 44.88
Forests 63 20.42 0.19 6 32.23
Tree Cover Loss 64 19.77 0.05 6 31.68
Tree Cover Loss in KBAs 57 21.62 0.43 5 33.94
Grasslands 109 43.99 -6.46 6 64.87
Grassland conversion 100 44.95 -5.19 6 67.88
Grassland conversion in KBAs 117 42.81 -8.02 6 61.18
Air Pollution 85 53.34 11.33 2 36.17
NOx emission trend 68 57.49 26.31 1 36.29
