CH4 emission trend
We measure the average annual growth rate of methane (CH4) emissions over the years 2015 to 2024 and adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by at least 5.3% per year, and a score of 0 indicates that a country is increasing emissions by 5.3% per year or more. Data come from EDGAR.
EPI MeasureCH4 emission trend

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Estonia | 1 | 100.0 | 72.69 | 1 | 63.03 |
| Albania | 2 | 90.3 | 34.34 | 2 | 63.03 |
| Lithuania | 3 | 81.86 | 23.21 | 3 | 63.03 |
| Samoa | 4 | 80.24 | 49.14 | 1 | 44.05 |
| Angola | 5 | 77.94 | 28.43 | 1 | 32.28 |
| Brunei Darussalam | 6 | 75.23 | 25.12 | 2 | 44.05 |
| Netherlands | 7 | 75.08 | 14.67 | 1 | 55.17 |
| North Macedonia | 8 | 72.68 | 19.66 | 4 | 63.03 |
| Myanmar | 9 | 72.63 | 25.93 | 3 | 44.05 |
| Montenegro | 10 | 72.06 | 14.33 | 5 | 63.03 |
| Timor-Leste | 11 | 70.78 | 9.16 | 4 | 44.05 |
| Iceland | 12 | 70.63 | 13.46 | 2 | 55.17 |
| Germany | 13 | 70.58 | 3.34 | 3 | 55.17 |
| Slovenia | 14 | 69.6 | 5.23 | 6 | 63.03 |
| United Kingdom | 15 | 69.1 | -17.26 | 4 | 55.17 |
| Nepal | 16 | 69.05 | 32.78 | 1 | 40.42 |
| Vanuatu | 17 | 67.73 | 30.62 | 5 | 44.05 |
| Botswana | 18 | 66.32 | 19.12 | 2 | 32.28 |
| Poland | 19 | 65.71 | -6.51 | 7 | 63.03 |
| Egypt | 20 | 64.79 | 16.62 | 1 | 43.35 |
| Nigeria | 21 | 63.81 | 5.53 | 3 | 32.28 |
| Bulgaria | 22 | 63.62 | 7.16 | 8 | 63.03 |
| France | 23 | 62.76 | 8.41 | 5 | 55.17 |
| Croatia | 24 | 61.88 | 15.0 | 9 | 63.03 |
| Serbia | 25 | 61.83 | 3.7 | 10 | 63.03 |
| New Zealand | 26 | 61.68 | 10.25 | 6 | 55.17 |
| Ireland | 27 | 61.58 | 8.59 | 7 | 55.17 |
| Belgium | 28 | 60.74 | -0.13 | 8 | 55.17 |
| Austria | 29 | 60.69 | -2.48 | 9 | 55.17 |
| Latvia | 30 | 60.28 | 15.03 | 11 | 63.03 |
| Denmark | 31 | 59.73 | 9.08 | 10 | 55.17 |
| Romania | 32 | 59.63 | -5.37 | 12 | 63.03 |
| Canada | 33 | 58.37 | 9.05 | 11 | 55.17 |
| Czechia | 34 | 58.1 | 4.52 | 13 | 63.03 |
| Bosnia & Herzegovina | 35 | 58.02 | 30.86 | 14 | 63.03 |
| Moldova | 36 | 58.0 | 12.89 | 1 | 44.46 |
| Norway | 37 | 57.46 | -0.67 | 12 | 55.17 |
| Jamaica | 38 | 57.17 | -6.76 | 1 | 39.71 |
| Gambia | 39 | 57.06 | 31.82 | 4 | 32.28 |
| Ecuador | 40 | 56.78 | 26.34 | 2 | 39.71 |
| Suriname | 41 | 56.65 | 39.46 | 3 | 39.71 |
| Slovakia | 42 | 56.56 | 5.55 | 15 | 63.03 |
| Greece | 43 | 56.47 | 5.71 | 16 | 63.03 |
| Luxembourg | 44 | 55.42 | 9.95 | 13 | 55.17 |
| Japan | 45 | 55.32 | 6.19 | 6 | 44.05 |
| South Africa | 46 | 55.19 | 15.81 | 5 | 32.28 |
| Georgia | 47 | 54.97 | 12.67 | 2 | 44.46 |
| Italy | 48 | 54.96 | 2.88 | 14 | 55.17 |
| Ukraine | 49 | 54.63 | 6.8 | 3 | 44.46 |
| Hungary | 50 | 54.46 | -2.28 | 17 | 63.03 |
| Equatorial Guinea | 51 | 53.75 | -18.31 | 6 | 32.28 |
| Cameroon | 52 | 53.74 | 8.24 | 7 | 32.28 |
| Turkmenistan | 53 | 53.7 | 15.36 | 4 | 44.46 |
| Thailand | 54 | 53.26 | 15.09 | 7 | 44.05 |
| Trinidad & Tobago | 54 | 53.26 | -4.87 | 4 | 39.71 |
| Bhutan | 56 | 52.97 | 13.59 | 2 | 40.42 |
| Paraguay | 57 | 52.79 | 52.72 | 5 | 39.71 |
| Tunisia | 58 | 52.29 | -0.19 | 2 | 43.35 |
| Armenia | 59 | 52.05 | 10.44 | 5 | 44.46 |
| Qatar | 60 | 51.79 | 10.06 | 3 | 43.35 |
| Sweden | 61 | 51.46 | -14.52 | 15 | 55.17 |
| Belarus | 62 | 51.33 | 19.92 | 6 | 44.46 |
| Bahrain | 63 | 51.28 | 43.13 | 4 | 43.35 |
| Lesotho | 64 | 51.24 | 0.7 | 8 | 32.28 |
| Sudan | 65 | 51.16 | 3.19 | 5 | 43.35 |
| Malaysia | 66 | 50.9 | -9.51 | 8 | 44.05 |
| Kuwait | 67 | 50.42 | 4.51 | 6 | 43.35 |
| Eswatini | 68 | 49.73 | -25.91 | 9 | 32.28 |
| Algeria | 69 | 49.59 | 1.69 | 7 | 43.35 |
| Australia | 69 | 49.59 | 1.04 | 16 | 55.17 |
| Spain | 71 | 49.57 | -3.28 | 17 | 55.17 |
| Lebanon | 72 | 49.17 | 34.37 | 8 | 43.35 |
| Azerbaijan | 73 | 49.0 | 22.93 | 7 | 44.46 |
| Taiwan | 74 | 48.86 | 9.17 | 9 | 44.05 |
| Afghanistan | 75 | 47.95 | 36.92 | 3 | 40.42 |
| St. Vincent & the Gren. | 76 | 47.87 | 6.26 | 6 | 39.71 |
| Dominica | 77 | 47.59 | 8.04 | 7 | 39.71 |
| Portugal | 78 | 47.53 | -9.47 | 18 | 55.17 |
| Haiti | 79 | 47.5 | 15.72 | 8 | 39.71 |
| Antigua & Barbuda | 80 | 47.03 | -15.54 | 9 | 39.71 |
| Barbados | 81 | 47.02 | -11.8 | 10 | 39.71 |
| Viet Nam | 82 | 46.91 | 7.76 | 10 | 44.05 |
| Argentina | 83 | 46.72 | -16.1 | 11 | 39.71 |
| Palau | 84 | 46.4 | -53.6 | 11 | 44.05 |
| Republic of Congo | 85 | 46.39 | -8.05 | 10 | 32.28 |
| United States | 86 | 46.34 | -5.02 | 19 | 55.17 |
| Singapore | 87 | 46.04 | 34.77 | 12 | 44.05 |
| China | 88 | 45.9 | 19.59 | 13 | 44.05 |
| Mauritius | 89 | 44.84 | -0.56 | 11 | 32.28 |
| Uruguay | 90 | 44.81 | -10.56 | 12 | 39.71 |
| Tonga | 91 | 44.65 | -1.43 | 14 | 44.05 |
| Saint Lucia | 92 | 44.54 | -7.3 | 13 | 39.71 |
| Bangladesh | 93 | 44.45 | 8.84 | 4 | 40.42 |
| Sri Lanka | 94 | 43.9 | 3.57 | 5 | 40.42 |
| Mexico | 95 | 43.5 | -6.31 | 14 | 39.71 |
| Gabon | 96 | 43.07 | -33.06 | 12 | 32.28 |
| Chile | 97 | 42.82 | -0.98 | 15 | 39.71 |
| Switzerland | 98 | 42.4 | 0.02 | 20 | 55.17 |
| Peru | 99 | 42.29 | 3.37 | 16 | 39.71 |
| United Arab Emirates | 100 | 42.15 | 22.12 | 9 | 43.35 |
| Russia | 101 | 41.36 | 6.71 | 8 | 44.46 |
| El Salvador | 102 | 41.25 | -22.54 | 17 | 39.71 |
| Iraq | 103 | 40.66 | 40.66 | 10 | 43.35 |
| Saudi Arabia | 104 | 40.5 | 9.0 | 11 | 43.35 |
| Malta | 105 | 39.2 | -53.68 | 21 | 55.17 |
| Panama | 106 | 38.75 | 1.95 | 18 | 39.71 |
| Philippines | 107 | 38.64 | 4.84 | 15 | 44.05 |
| Oman | 108 | 37.84 | -10.86 | 12 | 43.35 |
| Mauritania | 109 | 37.35 | 3.68 | 13 | 32.28 |
| Rwanda | 110 | 37.34 | 12.19 | 14 | 32.28 |
| Nicaragua | 111 | 37.33 | 19.37 | 19 | 39.71 |
| Burkina Faso | 112 | 37.28 | 14.65 | 15 | 32.28 |
| Brazil | 113 | 37.11 | -1.79 | 20 | 39.71 |
| Cambodia | 114 | 37.08 | 6.28 | 16 | 44.05 |
| India | 115 | 36.82 | -7.45 | 6 | 40.42 |
| São Tomé & Príncipe | 116 | 36.15 | 4.85 | 16 | 32.28 |
| Iran | 117 | 36.14 | -28.14 | 13 | 43.35 |
| Zimbabwe | 118 | 36.09 | 1.56 | 17 | 32.28 |
| Côte d'Ivoire | 119 | 35.85 | 20.23 | 18 | 32.28 |
| South Korea | 120 | 35.72 | -3.0 | 17 | 44.05 |
| Bolivia | 121 | 34.63 | 12.37 | 21 | 39.71 |
| Honduras | 122 | 34.52 | 13.29 | 22 | 39.71 |
| Belize | 123 | 34.4 | 15.2 | 23 | 39.71 |
| Cabo Verde | 124 | 34.29 | -1.27 | 19 | 32.28 |
| Bahamas | 125 | 34.26 | 0.05 | 24 | 39.71 |
| Guinea-Bissau | 126 | 34.14 | 16.54 | 20 | 32.28 |
| Kazakhstan | 127 | 33.76 | 11.33 | 9 | 44.46 |
| Madagascar | 128 | 33.34 | -3.27 | 21 | 32.28 |
| Central African Rep. | 129 | 33.31 | 18.41 | 22 | 32.28 |
| Papua New Guinea | 130 | 32.0 | -68.0 | 18 | 44.05 |
| Israel | 131 | 31.78 | 4.92 | 14 | 43.35 |
| Uzbekistan | 132 | 31.4 | 0.9 | 10 | 44.46 |
| Colombia | 133 | 31.39 | -11.89 | 25 | 39.71 |
| Senegal | 134 | 31.36 | 12.62 | 23 | 32.28 |
| Fiji | 135 | 31.05 | -40.09 | 19 | 44.05 |
| Comoros | 136 | 30.86 | 0.86 | 24 | 32.28 |
| Laos | 137 | 30.25 | 11.78 | 20 | 44.05 |
| Dominican Republic | 138 | 29.65 | 10.13 | 26 | 39.71 |
| Djibouti | 139 | 29.44 | -13.2 | 25 | 32.28 |
| Liberia | 140 | 29.37 | 15.3 | 26 | 32.28 |
| Ghana | 141 | 29.34 | 29.34 | 27 | 32.28 |
| Grenada | 142 | 28.99 | -18.35 | 27 | 39.71 |
| Morocco | 143 | 28.29 | 2.42 | 15 | 43.35 |
| Kyrgyzstan | 144 | 28.04 | 20.78 | 11 | 44.46 |
| Cyprus | 145 | 27.71 | -5.87 | 18 | 63.03 |
| Guatemala | 146 | 27.66 | 8.45 | 28 | 39.71 |
| Türkiye | 147 | 26.86 | 2.56 | 19 | 63.03 |
| Costa Rica | 148 | 26.64 | -13.0 | 29 | 39.71 |
| Seychelles | 149 | 26.03 | -9.43 | 28 | 32.28 |
| Tajikistan | 150 | 25.29 | 25.29 | 12 | 44.46 |
| Sierra Leone | 151 | 22.93 | 9.52 | 29 | 32.28 |
| Kiribati | 152 | 22.92 | -5.24 | 21 | 44.05 |
| Pakistan | 153 | 22.75 | -0.43 | 7 | 40.42 |
| Ethiopia | 154 | 22.65 | 9.07 | 30 | 32.28 |
| Kenya | 155 | 22.59 | 12.01 | 31 | 32.28 |
| Solomon Islands | 156 | 20.62 | -5.91 | 22 | 44.05 |
| Mozambique | 157 | 19.73 | 19.73 | 32 | 32.28 |
| Namibia | 158 | 19.61 | -25.39 | 33 | 32.28 |
| Benin | 159 | 18.88 | 12.57 | 34 | 32.28 |
| Uganda | 160 | 18.28 | 18.28 | 35 | 32.28 |
| Mali | 161 | 17.45 | 7.24 | 36 | 32.28 |
| Burundi | 162 | 17.32 | 17.32 | 37 | 32.28 |
| Saint Kitts & Nevis | 163 | 15.97 | -51.15 | 30 | 39.71 |
| Togo | 164 | 15.94 | 1.36 | 38 | 32.28 |
| Jordan | 165 | 15.7 | 15.7 | 16 | 43.35 |
| Niger | 166 | 14.57 | -6.55 | 39 | 32.28 |
| Dem. Rep. Congo | 167 | 12.92 | 12.92 | 40 | 32.28 |
| Tanzania | 168 | 12.26 | -1.18 | 41 | 32.28 |
| Guinea | 169 | 10.63 | 8.09 | 42 | 32.28 |
| Finland | 170 | 8.93 | -51.82 | 22 | 55.17 |
| Zambia | 171 | 6.53 | 6.53 | 43 | 32.28 |
| Malawi | 172 | 5.81 | -1.83 | 44 | 32.28 |
| Maldives | 173 | 5.51 | 5.51 | 8 | 40.42 |
| Indonesia | 174 | 4.09 | 4.09 | 23 | 44.05 |
| Chad | 175 | 0.0 | -2.65 | 45 | 32.28 |
| Guyana | 175 | 0.0 | -8.94 | 31 | 39.71 |
| Mongolia | 175 | 0.0 | 0.0 | 24 | 44.05 |
| Environmental Performance Index 2026 | EPI Measurement | CH4 emission trend | |||
