Greater Middle East

 
Environmental Performance Index
RegionGreater Middle East

Click on a country name to see that country's full results table

Table of EPI results for Environmental Performance Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Algeria 78 42.74 3.82 6 40.15
Bahrain 148 31.05 2.26 15 40.15
Egypt 106 38.48 8.28 11 40.15
Iran 107 38.42 0.93 12 40.15
Iraq 166 26.55 4.93 16 40.15
Israel 39 51.69 9.08 1 40.15
Jordan 54 46.72 12.41 4 40.15
Kuwait 99 39.19 0.04 9 40.15
Lebanon 93 39.67 11.43 8 40.15
Morocco 136 33.11 2.42 13 40.15
Oman 49 48.5 16.46 3 40.15
Qatar 67 45.07 5.45 5 40.15
Saudi Arabia 105 38.74 10.92 10 40.15
Sudan 143 31.31 7.18 14 40.15
Tunisia 85 41.05 5.72 7 40.15
United Arab Emirates 42 50.16 13.54 2 40.15
CountryAlgeria
RegionGreater Middle East
GDP (PPP 2021 [$billions])725.71
GPC (GDP per capita [$/person])15501.92
POP (Population [millions])46.81
LDA (Land Area [sq. km])2381740
Table of EPI results for Algeria
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 78 42.74 3.82 6 40.15
Environmental Health 65 50.96 7.71 7 47.98
Air Quality 46 54.83 10.98 2 42.12
Ambient PM2.5 DALY rate 129 14.37 3.21 2 7.25
Household solid fuels DALY rate 1 100.00 21.95 1 79.56
Ozone Exposure DALY rate 139 29.89 -2.34 11 32.67
NO2 Exposure DALY rate 98 47.85 -0.35 3 38.17
Carbon Monoxide Exposure 129 44.50 -6.05 6 39.07
Sulfur Dioxide Exposure 142 25.62 -7.82 3 15.16
Volatile Organic Compound Exposure 97 29.18 0.38 9 30.59
Sanitation & Drinking Water 70 59.17 4.48 8 61.75
Unsafe sanitation DALY rate 65 65.69 6.49 9 66.15
Unsafe drinking water DALY rate 78 54.83 3.15 9 58.82
Heavy Metals 154 28.21 1.54 12 45.46
Lead Exposure DALY rate 154 28.21 1.54 12 45.46
Waste Management 116 40.00 13 70.70
Sustainably Managed Solid Waste 116 40.00 13 70.70
Ecosystem Vitality 75 45.61 -0.50 4 40.67
Biodiversity & Habitat 95 40.42 -2.52 4 30.50
Marine Habitat Protection 96 0.00 0.00 11 19.24
Marine KBA Protection 113 0.00 0.00 11 23.13
MPA Effectiveness 97 0.00 -100.00 12 37.67
Terrestrial Biome Protection 16 99.71 0.04 1 38.46
Terrestrial KPA Protection 28 87.77 0.10 3 42.56
Protected Area Repr. Index 48 37.04 5.04 2 26.46
Protected Area Conn. Index 147 7.62 0.04 11 16.88
Species Protection Index 50 70.16 1 39.95
Species Habitat Index 1 100.00 1 93.34
Red List Index 104 48.28 -6.02 11 52.82
Biodiversity Habitat Index 66 49.19 -0.50 2 40.76
Bioclim. Eco. Resilience 42 59.94 -0.64 2 39.02
Fisheries 88 47.70 9.25 11 59.27
Fish Catch Discarded 100 33.87 -7.16 10 50.72
Bottom Trawling, open ocean 86 50.41 4.82 11 65.94
Bottom Trawling, domestic 78 48.50 3.86 10 66.56
Regional Marine Trophic Index 35 58.02 35.47 7 53.85
Forests 150 3.50 -5.69 10 33.46
Tree Cover Loss 145 5.39 -6.53 10 31.03
Tree Cover Loss in KBAs 142 0.00 -4.13 10 37.98
Grasslands 17 87.15 1.53 1 61.97
Grassland conversion 18 89.35 0.97 1 61.89
Grassland conversion in KBAs 23 84.47 2.22 1 62.06
Air Pollution 98 49.80 8.43 12 54.90
NOx emission trend 98 46.67 46.67 8 49.56
SO2 emission trend 92 52.93 -29.81 12 60.24
Agriculture 41 62.78 0.01 2 42.18
Sustainable Nitrogen Management Index 106 37.66 0.19 4 31.08
Phosphorus Surplus 1 100.00 0.00 1 56.65
Relative Crop Yield 72 4.39 0.36 4 22.68
Pesticide Pollution Risk 49 74.61 -2.08 4 56.79
Water Resources 39 76.20 8 70.06
Wastewater Treatment 39 76.20 8 70.06
Climate Change Policy Objective 115 31.57 7.02 8 32.85
Climate Change Mitigation 115 31.57 7.02 8 32.85
CO2 emission trend 125 33.43 8.51 14 41.70
CH4 emission trend 69 49.59 1.69 7 43.35
N2O emission trend 68 49.16 49.16 5 33.02
F-gas emission trend 79 16.02 -21.00 3 12.77
Black Carbon emission trend 80 58.89 58.89 10 69.19
GHG emission trend, adj. per capita 127 25.54 5.55 8 21.96
GHG emission trend, adj. per GDP 118 30.94 5.88 9 30.84
Projected emissions 2050 116 0.00 0.00 10 15.90
Carbon flux from land use change 59 53.73 -9.06 1 18.79
CountryBahrain
RegionGreater Middle East
GDP (PPP 2021 [$billions])93.56
GPC (GDP per capita [$/person])58891.83
POP (Population [millions])1.59
LDA (Land Area [sq. km])800
Table of EPI results for Bahrain
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 148 31.05 2.26 15 40.15
Environmental Health 68 50.07 4.65 8 47.98
Air Quality 83 38.78 4.19 11 42.12
Ambient PM2.5 DALY rate 169 0.00 0.00 13 7.25
Household solid fuels DALY rate 47 81.29 9.66 9 79.56
Ozone Exposure DALY rate 168 16.03 -1.46 16 32.67
NO2 Exposure DALY rate 161 20.79 5.85 14 38.17
Carbon Monoxide Exposure 136 39.99 -5.86 7 39.07
Sulfur Dioxide Exposure 161 10.18 -1.37 10 15.16
Volatile Organic Compound Exposure 100 25.04 -1.53 10 30.59
Sanitation & Drinking Water 60 67.18 4.21 6 61.75
Unsafe sanitation DALY rate 49 72.31 6.24 6 66.15
Unsafe drinking water DALY rate 63 63.76 2.85 5 58.82
Heavy Metals 62 56.26 8.59 6 45.46
Lead Exposure DALY rate 62 56.26 8.59 6 45.46
Waste Management 37 98.51 6 70.70
Sustainably Managed Solid Waste 37 98.51 6 70.70
Ecosystem Vitality 168 24.75 -0.47 16 40.67
Biodiversity & Habitat 167 11.92 -0.39 16 30.50
Marine Habitat Protection 67 15.10 15.10 8 19.24
Marine KBA Protection 113 0.00 0.00 11 23.13
MPA Effectiveness 97 0.00 -100.00 12 37.67
Terrestrial Biome Protection 165 8.68 0.00 13 38.46
Terrestrial KPA Protection 176 0.00 0.00 16 42.56
Protected Area Repr. Index 93 28.35 4.84 7 26.46
Protected Area Conn. Index 176 0.00 0.00 16 16.88
Species Protection Index 138 25.89 11 39.95
Species Habitat Index 93.34
Red List Index 133 30.68 -7.18 13 52.82
Biodiversity Habitat Index 81 43.56 -1.67 7 40.76
Bioclim. Eco. Resilience 122 24.86 -3.05 15 39.02
Fisheries 45 65.01 7.57 6 59.27
Fish Catch Discarded 110 26.35 -0.82 12 50.72
Bottom Trawling, open ocean 61 67.79 -1.89 7 65.94
Bottom Trawling, domestic 1 100.00 0.00 1 66.56
Regional Marine Trophic Index 18 65.89 32.98 3 53.85
Forests 33.46
Tree Cover Loss 31.03
Tree Cover Loss in KBAs 37.98
Grasslands 119 37.35 0.42 15 61.97
Grassland conversion 123 30.94 3.99 15 61.89
Grassland conversion in KBAs 113 45.19 -3.93 12 62.06
Air Pollution 144 25.76 -8.05 15 54.90
NOx emission trend 104 44.56 22.36 11 49.56
SO2 emission trend 171 6.97 -38.46 16 60.24
Agriculture 160 29.14 3.68 12 42.18
Sustainable Nitrogen Management Index 155 20.61 13.11 13 31.08
Phosphorus Surplus 146 36.14 -7.32 13 56.65
Relative Crop Yield 22.68
Pesticide Pollution Risk 97 58.45 -2.60 8 56.79
Water Resources 21 94.12 6 70.06
Wastewater Treatment 21 94.12 6 70.06
Climate Change Policy Objective 141 24.66 4.37 11 32.85
Climate Change Mitigation 141 24.66 4.37 11 32.85
CO2 emission trend 113 34.98 -0.28 10 41.70
CH4 emission trend 63 51.28 43.13 4 43.35
N2O emission trend 162 0.00 -2.72 16 33.02
F-gas emission trend 86 13.57 -38.48 6 12.77
Black Carbon emission trend 1 100.00 14.95 1 69.19
GHG emission trend, adj. per capita 171 0.00 0.00 14 21.96
GHG emission trend, adj. per GDP 145 21.61 12.41 11 30.84
Projected emissions 2050 106 7.66 7.66 9 15.90
Carbon flux from land use change 18.79
CountryEgypt
RegionGreater Middle East
GDP (PPP 2021 [$billions])1957.63
GPC (GDP per capita [$/person])16798.15
POP (Population [millions])116.54
LDA (Land Area [sq. km])995450
Table of EPI results for Egypt
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 106 38.48 8.28 11 40.15
Environmental Health 138 28.51 3.52 15 47.98
Air Quality 119 27.83 2.50 14 42.12
Ambient PM2.5 DALY rate 169 0.00 0.00 13 7.25
Household solid fuels DALY rate 74 56.39 5.42 13 79.56
Ozone Exposure DALY rate 143 28.79 6.01 13 32.67
NO2 Exposure DALY rate 151 27.40 1.35 12 38.17
Carbon Monoxide Exposure 160 25.73 -3.13 14 39.07
Sulfur Dioxide Exposure 169 3.01 -2.67 13 15.16
Volatile Organic Compound Exposure 78 37.05 -1.12 5 30.59
Sanitation & Drinking Water 94 52.46 10.12 13 61.75
Unsafe sanitation DALY rate 105 50.58 11.09 15 66.15
Unsafe drinking water DALY rate 84 53.72 9.47 11 58.82
Heavy Metals 177 0.00 0.00 16 45.46
Lead Exposure DALY rate 177 0.00 0.00 16 45.46
Waste Management 132 26.50 16 70.70
Sustainably Managed Solid Waste 132 26.50 16 70.70
Ecosystem Vitality 105 41.29 7.95 7 40.67
Biodiversity & Habitat 125 33.12 -2.19 7 30.50
Marine Habitat Protection 63 17.17 0.00 6 19.24
Marine KBA Protection 64 26.61 0.00 5 23.13
MPA Effectiveness 87 5.11 -94.89 11 37.67
Terrestrial Biome Protection 116 42.63 0.00 7 38.46
Terrestrial KPA Protection 115 44.56 0.00 8 42.56
Protected Area Repr. Index 87 29.02 5.94 4 26.46
Protected Area Conn. Index 74 24.29 0.22 6 16.88
Species Protection Index 116 38.98 7 39.95
Species Habitat Index 39 82.63 10 93.34
Red List Index 57 73.59 -3.46 3 52.82
Biodiversity Habitat Index 57 52.13 -0.40 1 40.76
Bioclim. Eco. Resilience 21 76.07 -0.17 1 39.02
Fisheries 113 37.35 5.66 12 59.27
Fish Catch Discarded 105 30.50 -4.00 11 50.72
Bottom Trawling, open ocean 123 23.82 -4.37 14 65.94
Bottom Trawling, domestic 101 30.29 3.19 12 66.56
Regional Marine Trophic Index 21 64.79 27.80 4 53.85
Forests 15 50.39 23.30 4 33.46
Tree Cover Loss 16 49.42 20.08 3 31.03
Tree Cover Loss in KBAs 18 52.19 29.28 4 37.98
Grasslands 124 33.56 24.17 16 61.97
Grassland conversion 126 27.76 27.76 16 61.89
Grassland conversion in KBAs 121 40.63 19.77 14 62.06
Air Pollution 49 70.15 46.16 4 54.90
NOx emission trend 69 57.22 38.52 5 49.56
SO2 emission trend 43 83.08 53.79 4 60.24
Agriculture 79 53.41 -9.72 5 42.18
Sustainable Nitrogen Management Index 42 55.97 -1.76 2 31.08
Phosphorus Surplus 112 50.93 -22.33 11 56.65
Relative Crop Yield 25 56.69 6.52 3 22.68
Pesticide Pollution Risk 143 44.35 -4.83 13 56.79
Water Resources 55 62.61 11 70.06
Wastewater Treatment 55 62.61 11 70.06
Climate Change Policy Objective 73 42.57 12.74 5 32.85
Climate Change Mitigation 73 42.57 12.74 5 32.85
CO2 emission trend 83 44.14 13.26 8 41.70
CH4 emission trend 20 64.79 16.62 1 43.35
N2O emission trend 31 69.70 45.38 1 33.02
F-gas emission trend 84 13.97 -24.76 5 12.77
Black Carbon emission trend 119 46.64 42.36 13 69.19
GHG emission trend, adj. per capita 55 40.50 11.31 5 21.96
GHG emission trend, adj. per GDP 63 45.52 12.36 3 30.84
Projected emissions 2050 79 23.75 23.75 7 15.90
Carbon flux from land use change 145 5.02 -1.78 6 18.79
CountryIran
RegionGreater Middle East
GDP (PPP 2021 [$billions])1600.98
GPC (GDP per capita [$/person])17484.13
POP (Population [millions])91.57
LDA (Land Area [sq. km])1622500
Table of EPI results for Iran
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 107 38.42 0.93 12 40.15
Environmental Health 86 44.13 6.25 12 47.98
Air Quality 77 41.59 6.28 9 42.12
Ambient PM2.5 DALY rate 153 7.64 6.65 5 7.25
Household solid fuels DALY rate 49 79.67 8.20 10 79.56
Ozone Exposure DALY rate 149 25.90 -4.42 14 32.67
NO2 Exposure DALY rate 106 45.11 -2.51 5 38.17
Carbon Monoxide Exposure 166 23.29 -8.36 16 39.07
Sulfur Dioxide Exposure 166 7.52 -3.89 11 15.16
Volatile Organic Compound Exposure 104 22.92 -0.09 12 30.59
Sanitation & Drinking Water 71 58.95 5.01 9 61.75
Unsafe sanitation DALY rate 86 57.32 6.07 11 66.15
Unsafe drinking water DALY rate 68 60.03 4.30 8 58.82
Heavy Metals 121 37.92 9.87 9 45.46
Lead Exposure DALY rate 121 37.92 9.87 9 45.46
Waste Management 124 34.00 14 70.70
Sustainably Managed Solid Waste 124 34.00 14 70.70
Ecosystem Vitality 81 44.76 1.67 5 40.67
Biodiversity & Habitat 117 35.85 -0.38 6 30.50
Marine Habitat Protection 49 24.28 0.00 5 19.24
Marine KBA Protection 32 67.19 0.00 3 23.13
MPA Effectiveness 32 64.43 -35.57 3 37.67
Terrestrial Biome Protection 150 20.26 0.01 11 38.46
Terrestrial KPA Protection 85 62.49 0.02 5 42.56
Protected Area Repr. Index 143 19.55 5.15 15 26.46
Protected Area Conn. Index 146 8.12 1.98 10 16.88
Species Protection Index 137 26.34 10 39.95
Species Habitat Index 1 100.00 1 93.34
Red List Index 67 66.57 -5.99 5 52.82
Biodiversity Habitat Index 101 37.41 -1.09 10 40.76
Bioclim. Eco. Resilience 92 35.24 -1.54 10 39.02
Fisheries 74 50.62 5.19 8 59.27
Fish Catch Discarded 45 60.25 -0.58 5 50.72
Bottom Trawling, open ocean 60 68.03 -3.77 6 65.94
Bottom Trawling, domestic 65 57.82 8.74 8 66.56
Regional Marine Trophic Index 129 16.37 16.37 14 53.85
Forests 7 59.77 7.56 2 33.46
Tree Cover Loss 6 62.61 10.60 1 31.03
Tree Cover Loss in KBAs 14 54.51 1.91 3 37.98
Grasslands 26 82.43 2.43 3 61.97
Grassland conversion 25 83.99 4.43 2 61.89
Grassland conversion in KBAs 29 80.53 0.00 3 62.06
Air Pollution 122 41.84 0.06 13 54.90
NOx emission trend 95 47.96 25.00 7 49.56
SO2 emission trend 138 35.71 -24.89 13 60.24
Agriculture 68 55.68 12.25 4 42.18
Sustainable Nitrogen Management Index 127 32.56 3.22 8 31.08
Phosphorus Surplus 50 79.73 27.14 3 56.65
Relative Crop Yield 1 100.00 0.00 1 22.68
Pesticide Pollution Risk 119 50.17 -4.25 10 56.79
Water Resources 110 26.39 15 70.06
Wastewater Treatment 110 26.39 15 70.06
Climate Change Policy Objective 143 24.16 -4.61 12 32.85
Climate Change Mitigation 143 24.16 -4.61 12 32.85
CO2 emission trend 121 34.07 4.11 13 41.70
CH4 emission trend 117 36.14 -28.14 13 43.35
N2O emission trend 147 11.22 -30.52 14 33.02
F-gas emission trend 78 16.84 -20.21 2 12.77
Black Carbon emission trend 74 61.10 24.03 9 69.19
GHG emission trend, adj. per capita 158 13.17 -3.41 9 21.96
GHG emission trend, adj. per GDP 152 18.16 -1.04 13 30.84
Projected emissions 2050 116 0.00 0.00 10 15.90
Carbon flux from land use change 103 28.68 -71.32 4 18.79
CountryIraq
RegionGreater Middle East
GDP (PPP 2021 [$billions])585.89
GPC (GDP per capita [$/person])12725.04
POP (Population [millions])46.04
LDA (Land Area [sq. km])434130
Table of EPI results for Iraq
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 166 26.55 4.93 16 40.15
Environmental Health 115 33.73 4.57 14 47.98
Air Quality 122 27.77 4.47 15 42.12
Ambient PM2.5 DALY rate 169 0.00 0.00 13 7.25
Household solid fuels DALY rate 75 56.33 10.36 14 79.56
Ozone Exposure DALY rate 160 21.68 0.29 15 32.67
NO2 Exposure DALY rate 107 45.10 -7.59 6 38.17
Carbon Monoxide Exposure 153 32.12 -5.00 11 39.07
Sulfur Dioxide Exposure 159 11.35 -3.51 8 15.16
Volatile Organic Compound Exposure 106 22.52 2.17 13 30.59
Sanitation & Drinking Water 91 53.68 8.32 12 61.75
Unsafe sanitation DALY rate 89 56.89 10.90 12 66.15
Unsafe drinking water DALY rate 92 51.54 6.59 12 58.82
Heavy Metals 161 22.62 1.48 13 45.46
Lead Exposure DALY rate 161 22.62 1.48 13 45.46
Waste Management 94 58.72 10 70.70
Sustainably Managed Solid Waste 94 58.72 10 70.70
Ecosystem Vitality 154 30.26 4.23 15 40.67
Biodiversity & Habitat 162 14.89 0.81 14 30.50
Marine Habitat Protection 19.24
Marine KBA Protection 23.13
MPA Effectiveness 37.67
Terrestrial Biome Protection 170 4.88 0.00 16 38.46
Terrestrial KPA Protection 150 16.97 0.00 10 42.56
Protected Area Repr. Index 142 19.70 6.06 14 26.46
Protected Area Conn. Index 162 3.00 -0.01 14 16.88
Species Protection Index 158 12.97 15 39.95
Species Habitat Index 26 94.87 7 93.34
Red List Index 125 38.64 -7.74 12 52.82
Biodiversity Habitat Index 106 36.56 -0.69 12 40.76
Bioclim. Eco. Resilience 103 31.12 -0.61 12 39.02
Fisheries 59.27
Fish Catch Discarded 50.72
Bottom Trawling, open ocean 65.94
Bottom Trawling, domestic 66.56
Regional Marine Trophic Index 53.85
Forests 4 69.77 27.17 1 33.46
Tree Cover Loss 9 57.59 16.48 2 31.03
Tree Cover Loss in KBAs 6 92.40 47.01 2 37.98
Grasslands 34 79.55 7.10 4 61.97
Grassland conversion 30 80.52 9.94 4 61.89
Grassland conversion in KBAs 34 78.37 3.63 4 62.06
Air Pollution 165 13.86 1.92 16 54.90
NOx emission trend 169 0.85 0.04 16 49.56
SO2 emission trend 146 26.87 3.80 15 60.24
Agriculture 127 42.88 -0.99 9 42.18
Sustainable Nitrogen Management Index 129 32.36 -0.76 9 31.08
Phosphorus Surplus 93 55.73 -0.71 10 56.65
Relative Crop Yield 75 3.90 -0.29 5 22.68
Pesticide Pollution Risk 18 84.25 -6.29 1 56.79
Water Resources 75 41.81 14 70.06
Wastewater Treatment 75 41.81 14 70.06
Climate Change Policy Objective 162 15.00 6.27 16 32.85
Climate Change Mitigation 162 15.00 6.27 16 32.85
CO2 emission trend 153 17.99 1.70 16 41.70
CH4 emission trend 103 40.66 40.66 10 43.35
N2O emission trend 136 18.04 18.04 11 33.02
F-gas emission trend 102 9.79 -29.09 12 12.77
Black Carbon emission trend 175 6.93 -25.44 16 69.19
GHG emission trend, adj. per capita 162 11.55 11.55 10 21.96
GHG emission trend, adj. per GDP 163 10.82 10.56 16 30.84
Projected emissions 2050 116 0.00 0.00 10 15.90
Carbon flux from land use change 147 0.00 0.00 7 18.79
CountryIsrael
RegionGreater Middle East
GDP (PPP 2021 [$billions])472.18
GPC (GDP per capita [$/person])47338.84
POP (Population [millions])9.97
LDA (Land Area [sq. km])21640
Table of EPI results for Israel
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 39 51.69 9.08 1 40.15
Environmental Health 23 77.08 4.64 1 47.98
Air Quality 30 67.70 3.29 1 42.12
Ambient PM2.5 DALY rate 52 43.83 6.62 1 7.25
Household solid fuels DALY rate 1 100.00 0.00 1 79.56
Ozone Exposure DALY rate 95 40.77 3.74 3 32.67
NO2 Exposure DALY rate 112 42.77 15.50 9 38.17
Carbon Monoxide Exposure 162 25.28 -0.71 15 39.07
Sulfur Dioxide Exposure 171 0.00 0.00 14 15.16
Volatile Organic Compound Exposure 71 40.92 2.67 4 30.59
Sanitation & Drinking Water 27 85.50 5.09 1 61.75
Unsafe sanitation DALY rate 32 85.16 5.97 1 66.15
Unsafe drinking water DALY rate 23 85.73 4.51 1 58.82
Heavy Metals 7 95.77 11.06 1 45.46
Lead Exposure DALY rate 7 95.77 11.06 1 45.46
Waste Management 1 100.00 1 70.70
Sustainably Managed Solid Waste 1 100.00 1 70.70
Ecosystem Vitality 111 40.12 9.43 9 40.67
Biodiversity & Habitat 130 30.13 3.35 8 30.50
Marine Habitat Protection 19.24
Marine KBA Protection 113 0.00 0.00 11 23.13
MPA Effectiveness 50 42.93 14.89 7 37.67
Terrestrial Biome Protection 58 73.10 4.80 3 38.46
Terrestrial KPA Protection 144 24.80 3.01 9 42.56
Protected Area Repr. Index 89 28.59 8.90 6 26.46
Protected Area Conn. Index 69 25.73 3.28 5 16.88
Species Protection Index 122 35.98 8 39.95
Species Habitat Index 93.34
Red List Index 166 0.00 0.00 16 52.82
Biodiversity Habitat Index 105 36.58 -0.73 11 40.76
Bioclim. Eco. Resilience 91 35.38 -0.66 9 39.02
Fisheries 119 35.92 10.73 13 59.27
Fish Catch Discarded 117 20.81 5.19 13 50.72
Bottom Trawling, open ocean 118 26.09 7.69 13 65.94
Bottom Trawling, domestic 119 21.04 -0.42 14 66.56
Regional Marine Trophic Index 9 75.76 30.48 1 53.85
Forests 59 21.07 15.40 6 33.46
Tree Cover Loss 47 23.96 16.02 6 31.03
Tree Cover Loss in KBAs 77 15.71 14.25 6 37.98
Grasslands 99 47.78 28.04 12 61.97
Grassland conversion 74 58.76 22.87 10 61.89
Grassland conversion in KBAs 126 34.35 34.35 16 62.06
Air Pollution 39 80.20 25.07 2 54.90
NOx emission trend 54 71.11 26.25 2 49.56
SO2 emission trend 36 89.29 23.89 3 60.24
Agriculture 131 41.91 4.00 10 42.18
Sustainable Nitrogen Management Index 124 33.76 -3.21 7 31.08
Phosphorus Surplus 89 56.90 13.03 9 56.65
Relative Crop Yield 101 0.27 -0.15 11 22.68
Pesticide Pollution Risk 141 45.24 8.00 12 56.79
Water Resources 20 94.95 5 70.06
Wastewater Treatment 20 94.95 5 70.06
Climate Change Policy Objective 46 47.89 12.23 1 32.85
Climate Change Mitigation 46 47.89 12.23 1 32.85
CO2 emission trend 32 57.50 13.56 2 41.70
CH4 emission trend 131 31.78 4.92 14 43.35
N2O emission trend 64 52.19 8.94 4 33.02
F-gas emission trend 59 26.97 26.97 1 12.77
Black Carbon emission trend 1 100.00 0.00 1 69.19
GHG emission trend, adj. per capita 68 37.91 14.45 6 21.96
GHG emission trend, adj. per GDP 40 52.34 12.25 1 30.84
Projected emissions 2050 47 42.83 42.83 1 15.90
Carbon flux from land use change 147 0.00 -100.00 7 18.79
CountryJordan
RegionGreater Middle East
GDP (PPP 2021 [$billions])109.99
GPC (GDP per capita [$/person])9520.25
POP (Population [millions])11.55
LDA (Land Area [sq. km])88794
Table of EPI results for Jordan
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 54 46.72 12.41 4 40.15
Environmental Health 49 57.65 6.23 4 47.98
Air Quality 49 51.23 6.48 3 42.12
Ambient PM2.5 DALY rate 155 7.09 7.09 6 7.25
Household solid fuels DALY rate 1 100.00 6.68 1 79.56
Ozone Exposure DALY rate 92 41.72 8.53 2 32.67
NO2 Exposure DALY rate 111 44.44 13.97 8 38.17
Carbon Monoxide Exposure 157 31.18 -4.92 13 39.07
Sulfur Dioxide Exposure 171 0.00 0.00 14 15.16
Volatile Organic Compound Exposure 81 35.81 -1.01 6 30.59
Sanitation & Drinking Water 66 63.13 7.13 7 61.75
Unsafe sanitation DALY rate 66 65.63 7.67 10 66.15
Unsafe drinking water DALY rate 65 61.47 6.78 7 58.82
Heavy Metals 28 76.89 6.10 2 45.46
Lead Exposure DALY rate 28 76.89 6.10 2 45.46
Waste Management 101 55.00 12 70.70
Sustainably Managed Solid Waste 101 55.00 12 70.70
Ecosystem Vitality 108 41.11 12.09 8 40.67
Biodiversity & Habitat 150 21.47 6.40 12 30.50
Marine Habitat Protection 19.24
Marine KBA Protection 23.13
MPA Effectiveness 37.67
Terrestrial Biome Protection 157 15.36 12.28 12 38.46
Terrestrial KPA Protection 156 14.94 6.21 12 42.56
Protected Area Repr. Index 96 27.99 12.86 8 26.46
Protected Area Conn. Index 139 9.38 5.12 9 16.88
Species Protection Index 148 18.75 14 39.95
Species Habitat Index 61 67.73 11 93.34
Red List Index 56 74.05 -3.30 2 52.82
Biodiversity Habitat Index 82 43.26 -0.60 8 40.76
Bioclim. Eco. Resilience 60 49.43 -0.54 3 39.02
Fisheries 59.27
Fish Catch Discarded 50.72
Bottom Trawling, open ocean 65.94
Bottom Trawling, domestic 66.56
Regional Marine Trophic Index 53.85
Forests 19 47.02 -6.01 5 33.46
Tree Cover Loss 17 48.61 -5.59 4 31.03
Tree Cover Loss in KBAs 22 44.06 -6.81 5 37.98
Grasslands 62 63.81 1.24 9 61.97
Grassland conversion 64 62.40 0.04 9 61.89
Grassland conversion in KBAs 60 65.54 2.71 9 62.06
Air Pollution 5 99.34 80.41 1 54.90
NOx emission trend 18 98.68 96.05 1 49.56
SO2 emission trend 1 100.00 64.77 1 60.24
Agriculture 108 47.13 8.02 6 42.18
Sustainable Nitrogen Management Index 141 28.95 -0.49 10 31.08
Phosphorus Surplus 55 75.34 21.00 4 56.65
Relative Crop Yield 97 0.42 0.03 9 22.68
Pesticide Pollution Risk 123 49.87 -2.76 11 56.79
Water Resources 38 77.42 7 70.06
Wastewater Treatment 38 77.42 7 70.06
Climate Change Policy Objective 54 46.03 18.05 2 32.85
Climate Change Mitigation 54 46.03 18.05 2 32.85
CO2 emission trend 25 60.70 24.08 1 41.70
CH4 emission trend 165 15.70 15.70 16 43.35
N2O emission trend 92 41.18 41.18 7 33.02
F-gas emission trend 106 8.89 -31.21 13 12.77
Black Carbon emission trend 33 90.87 -3.67 6 69.19
GHG emission trend, adj. per capita 36 45.45 19.27 2 21.96
GHG emission trend, adj. per GDP 57 46.58 19.50 2 30.84
Projected emissions 2050 54 36.90 36.90 3 15.90
Carbon flux from land use change 147 0.00 0.00 7 18.79
CountryKuwait
RegionGreater Middle East
GDP (PPP 2021 [$billions])225.95
GPC (GDP per capita [$/person])45426.95
POP (Population [millions])4.97
LDA (Land Area [sq. km])17820
Table of EPI results for Kuwait
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 99 39.19 0.04 9 40.15
Environmental Health 55 54.49 4.62 6 47.98
Air Quality 57 49.53 4.85 5 42.12
Ambient PM2.5 DALY rate 160 4.09 4.09 9 7.25
Household solid fuels DALY rate 1 100.00 6.52 1 79.56
Ozone Exposure DALY rate 48 57.49 3.75 1 32.67
NO2 Exposure DALY rate 176 6.58 2.11 16 38.17
Carbon Monoxide Exposure 154 32.10 -2.34 12 39.07
Sulfur Dioxide Exposure 171 0.00 0.00 14 15.16
Volatile Organic Compound Exposure 146 13.00 -0.34 16 30.59
Sanitation & Drinking Water 38 74.67 3.97 2 61.75
Unsafe sanitation DALY rate 35 82.99 5.96 2 66.15
Unsafe drinking water DALY rate 50 69.13 2.64 2 58.82
Heavy Metals 145 32.25 6.08 11 45.46
Lead Exposure DALY rate 145 32.25 6.08 11 45.46
Waste Management 1 100.00 1 70.70
Sustainably Managed Solid Waste 1 100.00 1 70.70
Ecosystem Vitality 99 41.83 1.28 6 40.67
Biodiversity & Habitat 112 37.00 -0.07 5 30.50
Marine Habitat Protection 77 10.17 0.76 10 19.24
Marine KBA Protection 113 0.00 0.00 11 23.13
MPA Effectiveness 42 49.34 -50.66 6 37.67
Terrestrial Biome Protection 92 55.28 0.11 4 38.46
Terrestrial KPA Protection 31 86.79 1.54 4 42.56
Protected Area Repr. Index 83 29.78 11.42 3 26.46
Protected Area Conn. Index 99 18.41 -0.35 8 16.88
Species Protection Index 62 65.89 3 39.95
Species Habitat Index 93.34
Red List Index 77 63.90 -8.23 7 52.82
Biodiversity Habitat Index 76 44.23 -0.62 6 40.76
Bioclim. Eco. Resilience 89 36.16 -0.72 7 39.02
Fisheries 129 29.45 5.98 14 59.27
Fish Catch Discarded 127 0.00 0.00 14 50.72
