Bottom trawling in the global ocean
The proportion of a country’s total catch across the global ocean caught by bottom trawling and dredging. This indicator measures how much countries use bottom trawling, either in their own waters, those of other countries, or in the high seas. A score of 100 indicates that the country catches no sealife with bottom trawling, and a score of 0 indicates worst performance. Data come from Sea Around Us.
Note: Landlocked countries are not scored on this indicator. Weight assigned to the Fisheries issue category is reapportioned to other issue categories within the Ecosystem Vitality policy objective.
EPI MeasureBottom Trawling, open ocean

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Antigua & Barbuda | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Bahamas | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Barbados | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Belize | 1 | 100.0 | 0.15 | 1 | 67.55 |
| Cabo Verde | 1 | 100.0 | 0.0 | 1 | 76.7 |
| Comoros | 1 | 100.0 | 0.0 | 1 | 76.7 |
| Djibouti | 1 | 100.0 | 0.0 | 1 | 76.7 |
| Dominican Republic | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Fiji | 1 | 100.0 | 0.0 | 1 | 67.09 |
| Finland | 1 | 100.0 | 0.0 | 1 | 44.6 |
| Gambia | 1 | 100.0 | 2.59 | 1 | 76.7 |
| Grenada | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Guinea-Bissau | 1 | 100.0 | 0.0 | 1 | 76.7 |
| Haiti | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Jamaica | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Kiribati | 1 | 100.0 | 0.0 | 1 | 67.09 |
| Lebanon | 1 | 100.0 | 0.0 | 1 | 65.94 |
| Maldives | 1 | 100.0 | 0.0 | 1 | 60.38 |
| Oman | 1 | 100.0 | 39.35 | 1 | 65.94 |
| Palau | 1 | 100.0 | 0.0 | 1 | 67.09 |
| Qatar | 1 | 100.0 | 0.0 | 1 | 65.94 |
| Saint Lucia | 1 | 100.0 | 0.0 | 1 | 67.55 |
| Samoa | 1 | 100.0 | 0.0 | 1 | 67.09 |
| Seychelles | 1 | 100.0 | 0.0 | 1 | 76.7 |
| Singapore | 1 | 100.0 | 0.0 | 1 | 67.09 |
| Solomon Islands | 1 | 100.0 | 0.0 | 1 | 67.09 |
| Sudan | 1 | 100.0 | 32.21 | 1 | 65.94 |
| Timor-Leste | 1 | 100.0 | 0.0 | 1 | 67.09 |
| Tonga | 1 | 100.0 | 0.0 | 1 | 67.09 |
| São Tomé & Príncipe | 30 | 99.55 | 32.05 | 7 | 76.7 |
| Vanuatu | 31 | 99.18 | -0.82 | 9 | 67.09 |
| St. Vincent & the Gren. | 32 | 99.03 | -0.97 | 10 | 67.55 |
| Liberia | 33 | 98.97 | -1.03 | 8 | 76.7 |
| Sierra Leone | 34 | 98.69 | 44.5 | 9 | 76.7 |
| Papua New Guinea | 35 | 98.18 | -0.59 | 10 | 67.09 |
| Benin | 36 | 97.94 | 4.22 | 10 | 76.7 |
| Mauritania | 37 | 95.95 | 70.24 | 11 | 76.7 |
| Peru | 38 | 94.88 | -2.26 | 11 | 67.55 |
| Mauritius | 39 | 94.6 | 16.27 | 12 | 76.7 |
| Chile | 40 | 94.34 | -2.31 | 12 | 67.55 |
| Ecuador | 41 | 91.61 | 6.65 | 13 | 67.55 |
| Lithuania | 42 | 89.85 | -10.04 | 1 | 47.17 |
| Cameroon | 43 | 88.06 | 16.76 | 13 | 76.7 |
| Russia | 44 | 84.68 | -1.58 | 1 | 65.38 |
| United Arab Emirates | 45 | 82.93 | 7.24 | 5 | 65.94 |
| Panama | 46 | 82.33 | 15.02 | 14 | 67.55 |
| Latvia | 47 | 81.32 | -16.55 | 2 | 47.17 |
| Senegal | 48 | 79.92 | 24.06 | 14 | 76.7 |
| Tanzania | 49 | 79.09 | -10.62 | 15 | 76.7 |
| Trinidad & Tobago | 50 | 78.93 | 2.16 | 15 | 67.55 |
| Ghana | 51 | 78.57 | 8.3 | 16 | 76.7 |
| Kenya | 52 | 78.4 | 4.47 | 17 | 76.7 |
| Philippines | 53 | 77.35 | 1.28 | 11 | 67.09 |
| Georgia | 54 | 76.19 | 2.07 | 2 | 65.38 |
| Malta | 55 | 73.23 | 73.23 | 2 | 44.6 |
| Mozambique | 56 | 70.04 | 18.38 | 18 | 76.7 |
| Côte d'Ivoire | 57 | 69.41 | -4.08 | 19 | 76.7 |
| Taiwan | 58 | 69.29 | -2.86 | 12 | 67.09 |
| Estonia | 59 | 69.26 | -8.13 | 3 | 47.17 |
| Iran | 60 | 68.03 | -3.77 | 6 | 65.94 |
| Bahrain | 61 | 67.79 | -1.89 | 7 | 65.94 |
| Sri Lanka | 62 | 67.46 | 0.5 | 2 | 60.38 |
| Togo | 63 | 66.25 | -1.94 | 20 | 76.7 |
| Morocco | 64 | 63.86 | 3.4 | 8 | 65.94 |
| Republic of Congo | 65 | 63.65 | -5.73 | 21 | 76.7 |
| Croatia | 66 | 63.3 | 15.36 | 4 | 47.17 |
| Colombia | 67 | 63.17 | 21.46 | 16 | 67.55 |
| Bangladesh | 68 | 60.63 | -7.06 | 3 | 60.38 |
| Nigeria | 69 | 58.21 | 18.66 | 22 | 76.7 |
| Brazil | 70 | 57.09 | -3.44 | 17 | 67.55 |
| Ireland | 71 | 57.06 | -3.43 | 3 | 44.6 |
| Saudi Arabia | 72 | 55.49 | 5.44 | 9 | 65.94 |
| Honduras | 73 | 55.43 | 0.38 | 18 | 67.55 |
| Tunisia | 74 | 55.15 | -1.95 | 10 | 65.94 |
| Japan | 75 | 54.85 | 2.08 | 13 | 67.09 |
| Türkiye | 76 | 54.54 | 12.98 | 5 | 47.17 |
| Pakistan | 77 | 53.75 | 7.68 | 4 | 60.38 |
| Australia | 78 | 53.66 | 6.74 | 4 | 44.6 |
| Madagascar | 79 | 52.64 | -9.96 | 23 | 76.7 |
| Cyprus | 80 | 51.67 | -46.74 | 6 | 47.17 |
| Greece | 81 | 51.46 | 13.11 | 7 | 47.17 |
| United States | 82 | 50.93 | 11.38 | 5 | 44.6 |
| Sweden | 83 | 50.89 | 0.31 | 6 | 44.6 |
| Costa Rica | 84 | 50.58 | -6.16 | 19 | 67.55 |
| South Africa | 85 | 50.51 | -0.49 | 24 | 76.7 |
| Algeria | 86 | 50.41 | 4.82 | 11 | 65.94 |
| Nicaragua | 86 | 50.41 | 7.18 | 20 | 67.55 |
| Montenegro | 88 | 50.06 | 11.23 | 8 | 47.17 |
| Germany | 89 | 49.99 | 12.08 | 7 | 44.6 |
| France | 90 | 49.28 | 8.86 | 8 | 44.6 |
| Brunei Darussalam | 91 | 49.06 | 6.23 | 14 | 67.09 |
| Iceland | 92 | 45.49 | -4.03 | 9 | 44.6 |
| Suriname | 93 | 45.07 | 11.02 | 21 | 67.55 |
| Equatorial Guinea | 94 | 44.29 | -7.79 | 25 | 76.7 |
| Guinea | 95 | 44.06 | -7.11 | 26 | 76.7 |
| Angola | 96 | 43.83 | 7.28 | 27 | 76.7 |
| Malaysia | 97 | 41.69 | -0.42 | 15 | 67.09 |
| Denmark | 98 | 41.62 | 13.23 | 10 | 44.6 |
| United Kingdom | 99 | 41.24 | 2.86 | 11 | 44.6 |
| Norway | 100 | 40.05 | -26.1 | 12 | 44.6 |
| South Korea | 101 | 39.89 | 9.79 | 16 | 67.09 |
| Mexico | 102 | 39.42 | -10.86 | 22 | 67.55 |
| Guatemala | 103 | 38.62 | -16.2 | 23 | 67.55 |
| Portugal | 104 | 37.15 | -13.21 | 13 | 44.6 |
| Namibia | 105 | 36.29 | 2.87 | 28 | 76.7 |
| Gabon | 106 | 35.5 | 1.3 | 29 | 76.7 |
| Ukraine | 107 | 35.28 | -5.23 | 3 | 65.38 |
| Canada | 108 | 34.47 | -1.58 | 14 | 44.6 |
| Poland | 109 | 34.06 | -6.47 | 9 | 47.17 |
| Thailand | 110 | 33.81 | 0.01 | 17 | 67.09 |
| Netherlands | 111 | 32.37 | -2.62 | 15 | 44.6 |
| Indonesia | 112 | 32.22 | -1.84 | 18 | 67.09 |
| Italy | 113 | 30.62 | 5.7 | 16 | 44.6 |
| Kuwait | 114 | 29.57 | 6.05 | 12 | 65.94 |
| Spain | 115 | 27.86 | -4.98 | 17 | 44.6 |
| New Zealand | 116 | 27.73 | -6.14 | 18 | 44.6 |
| Guyana | 117 | 26.37 | 1.06 | 24 | 67.55 |
| Israel | 118 | 26.09 | 7.69 | 13 | 65.94 |
| Myanmar | 119 | 25.83 | 0.5 | 19 | 67.09 |
| Dominica | 120 | 25.4 | 24.51 | 25 | 67.55 |
| Argentina | 121 | 25.13 | 9.59 | 26 | 67.55 |
| China | 122 | 24.67 | -4.31 | 20 | 67.09 |
| Egypt | 123 | 23.82 | -4.37 | 14 | 65.94 |
| Uruguay | 124 | 21.68 | 2.14 | 27 | 67.55 |
| India | 125 | 20.05 | -6.45 | 5 | 60.38 |
| El Salvador | 126 | 19.39 | -16.94 | 28 | 67.55 |
| Cambodia | 127 | 16.02 | -0.04 | 21 | 67.09 |
| Viet Nam | 128 | 13.94 | -5.82 | 22 | 67.09 |
| Bulgaria | 129 | 9.43 | -4.28 | 10 | 47.17 |
| Albania | 130 | 8.43 | 2.22 | 11 | 47.17 |
| Belgium | 131 | 3.83 | 3.83 | 19 | 44.6 |
| Romania | 132 | 2.62 | -97.38 | 12 | 47.17 |
| Saint Kitts & Nevis | 133 | 0.0 | -100.0 | 29 | 67.55 |
| Environmental Performance Index 2026 | EPI Measurement | Bottom Trawling, open ocean | |||
