Environmental Performance Index
RegionFormer Soviet States

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Armenia | 75 | 43.05 | 3.01 | 3 | 39.46 |
| Azerbaijan | 92 | 39.76 | -2.34 | 7 | 39.46 |
| Belarus | 53 | 47.03 | 7.2 | 2 | 39.46 |
| Georgia | 79 | 42.67 | 7.31 | 4 | 39.46 |
| Kazakhstan | 84 | 41.26 | 9.43 | 5 | 39.46 |
| Kyrgyzstan | 131 | 33.75 | 11.78 | 11 | 39.46 |
| Moldova | 109 | 37.98 | 0.83 | 8 | 39.46 |
| Russia | 89 | 40.72 | 1.89 | 6 | 39.46 |
| Tajikistan | 165 | 26.75 | -4.82 | 12 | 39.46 |
| Turkmenistan | 123 | 34.64 | 6.84 | 10 | 39.46 |
| Ukraine | 40 | 51.12 | 6.53 | 1 | 39.46 |
| Uzbekistan | 121 | 34.79 | -1.82 | 9 | 39.46 |
| Environmental Performance Index 2026 | EPI Measurement | Environmental Performance Index | |||
CountryArmenia
RegionFormer Soviet States
GDP (PPP 2021 [$billions])60.91
GPC (GDP per capita [$/person])20078.78
POP (Population [millions])3.03
LDA (Land Area [sq. km])28199
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 75 | 43.05 | 3.01 | 3 | 39.46 |
| Environmental Health | 89 | 43.63 | 13.09 | 6 | 40.13 |
| Air Quality | 79 | 40.24 | 17.58 | 4 | 35.90 |
| Ambient PM2.5 DALY rate | 149 | 9.51 | 9.51 | 9 | 15.04 |
| Household solid fuels DALY rate | 60 | 69.21 | 27.98 | 4 | 53.63 |
| Ozone Exposure DALY rate | 72 | 47.22 | 22.64 | 5 | 44.44 |
| NO2 Exposure DALY rate | 66 | 64.37 | 0.05 | 11 | 70.20 |
| Carbon Monoxide Exposure | 79 | 58.60 | -0.70 | 10 | 60.52 |
| Sulfur Dioxide Exposure | 123 | 36.36 | 0.82 | 6 | 38.94 |
| Volatile Organic Compound Exposure | 66 | 42.91 | 1.41 | 8 | 48.53 |
| Sanitation & Drinking Water | 50 | 70.00 | 2.76 | 4 | 61.57 |
| Unsafe sanitation DALY rate | 61 | 66.45 | 2.61 | 4 | 58.78 |
| Unsafe drinking water DALY rate | 39 | 72.38 | 2.87 | 4 | 63.43 |
| Heavy Metals | 128 | 36.48 | 13.25 | 2 | 22.64 |
| Lead Exposure DALY rate | 128 | 36.48 | 13.25 | 2 | 22.64 |
| Waste Management | 164 | 0.20 | 11 | 57.57 | |
| Sustainably Managed Solid Waste | 164 | 0.20 | 11 | 57.57 | |
| Ecosystem Vitality | 40 | 52.97 | 2.65 | 1 | 42.67 |
| Biodiversity & Habitat | 36 | 56.88 | 0.31 | 1 | 36.58 |
| Marine Habitat Protection | 35.78 | ||||
| Marine KBA Protection | 49.29 | ||||
| MPA Effectiveness | 28.42 | ||||
| Terrestrial Biome Protection | 1 | 100.00 | 0.00 | 1 | 45.42 |
| Terrestrial KPA Protection | 78 | 65.34 | 0.00 | 3 | 43.58 |
| Protected Area Repr. Index | 102 | 26.93 | 2.10 | 2 | 21.18 |
| Protected Area Conn. Index | 28 | 37.92 | 0.48 | 1 | 14.35 |
| Species Protection Index | 72 | 62.95 | 4 | 50.86 | |
| Species Habitat Index | 59.08 | ||||
| Red List Index | 99 | 49.11 | -4.31 | 11 | 75.95 |
| Biodiversity Habitat Index | 109 | 35.76 | -0.60 | 7 | 33.58 |
| Bioclim. Eco. Resilience | 98 | 33.33 | -0.42 | 6 | 32.97 |
| Fisheries | 47.11 | ||||
| Fish Catch Discarded | 25.77 | ||||
| Bottom Trawling, open ocean | 65.38 | ||||
| Bottom Trawling, domestic | 60.08 | ||||
| Regional Marine Trophic Index | 37.20 | ||||
| Forests | 12 | 54.56 | 12.70 | 5 | 41.82 |
| Tree Cover Loss | 10 | 54.64 | 14.19 | 5 | 42.86 |
| Tree Cover Loss in KBAs | 15 | 54.40 | 9.90 | 5 | 39.91 |
| Grasslands | 68 | 60.83 | -3.50 | 9 | 75.81 |
| Grassland conversion | 70 | 60.18 | -4.02 | 9 | 75.25 |
| Grassland conversion in KBAs | 72 | 61.62 | -2.87 | 9 | 76.49 |
| Air Pollution | 97 | 50.00 | 18.55 | 5 | 47.30 |
| NOx emission trend | 170 | 0.00 | -28.41 | 11 | 42.37 |
| SO2 emission trend | 1 | 100.00 | 65.51 | 1 | 52.23 |
| Agriculture | 99 | 49.50 | -8.49 | 7 | 51.30 |
| Sustainable Nitrogen Management Index | 157 | 18.44 | -10.14 | 11 | 41.22 |
| Phosphorus Surplus | 42 | 93.91 | -6.09 | 3 | 65.10 |
| Relative Crop Yield | 70 | 5.05 | -2.67 | 6 | 32.69 |
| Pesticide Pollution Risk | 127 | 49.33 | -16.97 | 10 | 58.81 |
| Water Resources | 165 | 0.56 | 12 | 39.62 | |
| Wastewater Treatment | 165 | 0.56 | 12 | 39.62 | |
| Climate Change Policy Objective | 132 | 27.67 | -4.88 | 9 | 34.08 |
| Climate Change Mitigation | 132 | 27.67 | -4.88 | 9 | 34.08 |
| CO2 emission trend | 152 | 21.32 | -13.68 | 10 | 36.63 |
| CH4 emission trend | 59 | 52.05 | 10.44 | 5 | 44.46 |
| N2O emission trend | 40 | 65.92 | 62.78 | 1 | 31.40 |
| F-gas emission trend | 70 | 23.35 | -19.98 | 9 | 31.85 |
| Black Carbon emission trend | 69 | 63.51 | 27.95 | 7 | 62.44 |
| GHG emission trend, adj. per capita | 136 | 23.42 | -9.04 | 8 | 26.59 |
| GHG emission trend, adj. per GDP | 119 | 29.74 | -6.34 | 8 | 33.45 |
| Projected emissions 2050 | 116 | 0.00 | 0.00 | 9 | 19.52 |
| Carbon flux from land use change | 105 | 27.85 | 17.85 | 6 | 36.44 |
| Environmental Performance Index 2026 | Country Profile | Armenia | |||
CountryAzerbaijan
RegionFormer Soviet States
GDP (PPP 2021 [$billions])225.2
GPC (GDP per capita [$/person])22072.11
POP (Population [millions])10.2
LDA (Land Area [sq. km])82650
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 92 | 39.76 | -2.34 | 7 | 39.46 |
| Environmental Health | 128 | 31.79 | 5.49 | 9 | 40.13 |
| Air Quality | 116 | 28.57 | 7.35 | 9 | 35.90 |
| Ambient PM2.5 DALY rate | 169 | 0.00 | 0.00 | 10 | 15.04 |
| Household solid fuels DALY rate | 81 | 53.04 | 16.41 | 7 | 53.63 |
| Ozone Exposure DALY rate | 106 | 38.55 | -2.52 | 9 | 44.44 |
| NO2 Exposure DALY rate | 48 | 70.16 | -7.33 | 8 | 70.20 |
| Carbon Monoxide Exposure | 59 | 61.94 | -0.13 | 6 | 60.52 |
| Sulfur Dioxide Exposure | 113 | 39.49 | 3.01 | 4 | 38.94 |
| Volatile Organic Compound Exposure | 70 | 41.01 | 3.24 | 9 | 48.53 |
| Sanitation & Drinking Water | 114 | 41.59 | -1.15 | 11 | 61.57 |
| Unsafe sanitation DALY rate | 117 | 39.85 | -0.93 | 11 | 58.78 |
| Unsafe drinking water DALY rate | 111 | 42.75 | -1.31 | 11 | 63.43 |
| Heavy Metals | 165 | 19.60 | 8.67 | 7 | 22.64 |
| Lead Exposure DALY rate | 165 | 19.60 | 8.67 | 7 | 22.64 |
| Waste Management | 87 | 67.66 | 7 | 57.57 | |
| Sustainably Managed Solid Waste | 87 | 67.66 | 7 | 57.57 | |
| Ecosystem Vitality | 55 | 49.19 | -4.36 | 3 | 42.67 |
| Biodiversity & Habitat | 74 | 48.15 | 0.39 | 3 | 36.58 |
| Marine Habitat Protection | 35.78 | ||||
| Marine KBA Protection | 49.29 | ||||
| MPA Effectiveness | 28.42 | ||||
| Terrestrial Biome Protection | 69 | 66.63 | 0.00 | 3 | 45.42 |
| Terrestrial KPA Protection | 75 | 66.12 | 0.06 | 2 | 43.58 |
| Protected Area Repr. Index | 136 | 21.31 | 2.30 | 6 | 21.18 |
| Protected Area Conn. Index | 86 | 20.87 | 0.05 | 4 | 14.35 |
| Species Protection Index | 65 | 65.45 | 2 | 50.86 | |
| Species Habitat Index | 47 | 77.97 | 3 | 59.08 | |
| Red List Index | 39 | 82.55 | -0.95 | 5 | 75.95 |
| Biodiversity Habitat Index | 141 | 25.62 | -0.72 | 10 | 33.58 |
| Bioclim. Eco. Resilience | 125 | 23.55 | 0.09 | 9 | 32.97 |
| Fisheries | 47.11 | ||||
| Fish Catch Discarded | 25.77 | ||||
| Bottom Trawling, open ocean | 65.38 | ||||
| Bottom Trawling, domestic | 60.08 | ||||
| Regional Marine Trophic Index | 37.20 | ||||
| Forests | 20 | 45.90 | 2.98 | 7 | 41.82 |
| Tree Cover Loss | 14 | 50.01 | 6.90 | 6 | 42.86 |
| Tree Cover Loss in KBAs | 26 | 38.28 | -4.28 | 7 | 39.91 |
| Grasslands | 55 | 68.25 | -6.26 | 7 | 75.81 |
| Grassland conversion | 66 | 61.58 | -6.26 | 8 | 75.25 |
| Grassland conversion in KBAs | 40 | 76.40 | -6.27 | 6 | 76.49 |
| Air Pollution | 120 | 42.02 | -34.08 | 8 | 47.30 |
| NOx emission trend | 135 | 25.96 | -26.25 | 9 | 42.37 |
| SO2 emission trend | 74 | 58.08 | -41.92 | 4 | 52.23 |
| Agriculture | 70 | 55.18 | -12.32 | 5 | 51.30 |
| Sustainable Nitrogen Management Index | 46 | 54.73 | 8.34 | 2 | 41.22 |
| Phosphorus Surplus | 78 | 60.50 | -39.50 | 6 | 65.10 |
| Relative Crop Yield | 55 | 8.20 | 2.77 | 4 | 32.69 |
| Pesticide Pollution Risk | 79 | 64.17 | -16.54 | 6 | 58.81 |
| Water Resources | 83 | 37.43 | 6 | 39.62 | |
| Wastewater Treatment | 83 | 37.43 | 6 | 39.62 | |
| Climate Change Policy Objective | 110 | 32.25 | -5.85 | 8 | 34.08 |
| Climate Change Mitigation | 110 | 32.25 | -5.85 | 8 | 34.08 |
| CO2 emission trend | 108 | 35.89 | -14.28 | 7 | 36.63 |
| CH4 emission trend | 73 | 49.00 | 22.93 | 7 | 44.46 |
| N2O emission trend | 148 | 11.10 | 1.91 | 9 | 31.40 |
| F-gas emission trend | 57 | 27.12 | -0.65 | 5 | 31.85 |
| Black Carbon emission trend | 137 | 42.00 | 16.85 | 10 | 62.44 |
| GHG emission trend, adj. per capita | 123 | 26.87 | -7.11 | 6 | 26.59 |
| GHG emission trend, adj. per GDP | 99 | 36.21 | -6.39 | 7 | 33.45 |
| Projected emissions 2050 | 112 | 3.40 | -12.98 | 7 | 19.52 |
| Carbon flux from land use change | 114 | 24.20 | -7.01 | 8 | 36.44 |
| Environmental Performance Index 2026 | Country Profile | Azerbaijan | |||
CountryBelarus
RegionFormer Soviet States
GDP (PPP 2021 [$billions])265.22
GPC (GDP per capita [$/person])29037.53
POP (Population [millions])9.13
LDA (Land Area [sq. km])202983
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 53 | 47.03 | 7.20 | 2 | 39.46 |
| Environmental Health | 51 | 56.77 | 13.51 | 1 | 40.13 |
| Air Quality | 42 | 59.40 | 20.65 | 1 | 35.90 |
| Ambient PM2.5 DALY rate | 105 | 27.34 | 21.90 | 4 | 15.04 |
| Household solid fuels DALY rate | 39 | 90.47 | 22.73 | 2 | 53.63 |
| Ozone Exposure DALY rate | 24 | 70.40 | 13.01 | 1 | 44.44 |
| NO2 Exposure DALY rate | 39 | 72.31 | 10.19 | 6 | 70.20 |
| Carbon Monoxide Exposure | 51 | 63.23 | 1.11 | 4 | 60.52 |
| Sulfur Dioxide Exposure | 87 | 50.42 | 1.81 | 2 | 38.94 |
| Volatile Organic Compound Exposure | 32 | 63.59 | 0.58 | 1 | 48.53 |
| Sanitation & Drinking Water | 45 | 72.61 | 0.85 | 2 | 61.57 |
| Unsafe sanitation DALY rate | 52 | 71.01 | 1.03 | 1 | 58.78 |
| Unsafe drinking water DALY rate | 35 | 73.68 | 0.73 | 2 | 63.43 |
| Heavy Metals | 171 | 10.73 | 6.31 | 11 | 22.64 |
| Lead Exposure DALY rate | 171 | 10.73 | 6.31 | 11 | 22.64 |
| Waste Management | 26 | 99.99 | 1 | 57.57 | |
| Sustainably Managed Solid Waste | 26 | 99.99 | 1 | 57.57 | |
| Ecosystem Vitality | 102 | 41.62 | 0.74 | 7 | 42.67 |
| Biodiversity & Habitat | 99 | 39.29 | 0.71 | 5 | 36.58 |
| Marine Habitat Protection | 35.78 | ||||
| Marine KBA Protection | 49.29 | ||||
| MPA Effectiveness | 28.42 | ||||
| Terrestrial Biome Protection | 136 | 30.03 | 0.54 | 10 | 45.42 |
| Terrestrial KPA Protection | 64 | 71.21 | 1.46 | 1 | 43.58 |
| Protected Area Repr. Index | 126 | 23.35 | 1.30 | 3 | 21.18 |
| Protected Area Conn. Index | 150 | 7.40 | -0.02 | 9 | 14.35 |
| Species Protection Index | 78 | 60.49 | 5 | 50.86 | |
| Species Habitat Index | 94 | 45.56 | 8 | 59.08 | |
| Red List Index | 1 | 100.00 | 5.40 | 1 | 75.95 |
| Biodiversity Habitat Index | 128 | 28.79 | -0.45 | 9 | 33.58 |
| Bioclim. Eco. Resilience | 153 | 9.63 | -1.11 | 10 | 32.97 |
| Fisheries | 47.11 | ||||
| Fish Catch Discarded | 25.77 | ||||
| Bottom Trawling, open ocean | 65.38 | ||||
| Bottom Trawling, domestic | 60.08 | ||||
| Regional Marine Trophic Index | 37.20 | ||||
| Forests | 97 | 12.97 | -4.91 | 11 | 41.82 |
| Tree Cover Loss | 112 | 10.53 | -5.88 | 12 | 42.86 |
| Tree Cover Loss in KBAs | 72 | 17.50 | -3.11 | 9 | 39.91 |
| Grasslands | 75.81 | ||||
| Grassland conversion | 75.25 | ||||
| Grassland conversion in KBAs | 76.49 | ||||
| Air Pollution | 59 | 65.59 | 5.33 | 3 | 47.30 |
| NOx emission trend | 34 | 82.77 | 44.73 | 2 | 42.37 |
| SO2 emission trend | 106 | 48.41 | -34.07 | 6 | 52.23 |
| Agriculture | 152 | 35.04 | 4.03 | 11 | 51.30 |
| Sustainable Nitrogen Management Index | 143 | 28.33 | 0.35 | 10 | 41.22 |
| Phosphorus Surplus | 135 | 42.26 | 9.36 | 11 | 65.10 |
| Relative Crop Yield | 62 | 6.30 | -0.20 | 5 | 32.69 |
| Pesticide Pollution Risk | 53 | 73.14 | 2.47 | 1 | 58.81 |
| Water Resources | 33 | 83.31 | 2 | 39.62 | |
| Wastewater Treatment | 33 | 83.31 | 2 | 39.62 | |
| Climate Change Policy Objective | 52 | 47.02 | 11.63 | 2 | 34.08 |
| Climate Change Mitigation | 52 | 47.02 | 11.63 | 2 | 34.08 |
| CO2 emission trend | 38 | 53.96 | 7.74 | 2 | 36.63 |
| CH4 emission trend | 62 | 51.33 | 19.92 | 6 | 44.46 |
| N2O emission trend | 80 | 44.93 | 44.93 | 4 | 31.40 |
| F-gas emission trend | 43 | 41.40 | -35.34 | 3 | 31.85 |
| Black Carbon emission trend | 62 | 68.51 | 62.57 | 5 | 62.44 |
| GHG emission trend, adj. per capita | 92 | 33.48 | 10.84 | 3 | 26.59 |
| GHG emission trend, adj. per GDP | 52 | 47.56 | 11.91 | 2 | 33.45 |
| Projected emissions 2050 | 45 | 43.26 | 36.83 | 3 | 19.52 |
| Carbon flux from land use change | 75 | 42.26 | -0.87 | 4 | 36.44 |
| Environmental Performance Index 2026 | Country Profile | Belarus | |||
CountryGeorgia
RegionFormer Soviet States
GDP (PPP 2021 [$billions])92.06
GPC (GDP per capita [$/person])25058.03
POP (Population [millions])3.67
LDA (Land Area [sq. km])69490
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 79 | 42.67 | 7.31 | 4 | 39.46 |
| Environmental Health | 98 | 39.02 | 7.84 | 7 | 40.13 |
| Air Quality | 115 | 28.83 | 7.38 | 8 | 35.90 |
| Ambient PM2.5 DALY rate | 140 | 12.63 | -2.48 | 6 | 15.04 |
| Household solid fuels DALY rate | 96 | 40.69 | 18.79 | 8 | 53.63 |
| Ozone Exposure DALY rate | 102 | 39.62 | -1.86 | 8 | 44.44 |
| NO2 Exposure DALY rate | 25 | 77.93 | 4.63 | 2 | 70.20 |
| Carbon Monoxide Exposure | 48 | 63.65 | 0.00 | 1 | 60.52 |
| Sulfur Dioxide Exposure | 99 | 44.92 | 0.52 | 3 | 38.94 |
| Volatile Organic Compound Exposure | 88 | 34.77 | 1.61 | 11 | 48.53 |
| Sanitation & Drinking Water | 63 | 65.14 | 8.05 | 7 | 61.57 |
| Unsafe sanitation DALY rate | 70 | 62.92 | 7.99 | 6 | 58.78 |
| Unsafe drinking water DALY rate | 57 | 66.63 | 8.10 | 7 | 63.43 |
| Heavy Metals | 150 | 28.67 | 12.02 | 4 | 22.64 |
| Lead Exposure DALY rate | 150 | 28.67 | 12.02 | 4 | 22.64 |
| Waste Management | 66 | 87.88 | 4 | 57.57 | |
| Sustainably Managed Solid Waste | 66 | 87.88 | 4 | 57.57 | |
| Ecosystem Vitality | 62 | 47.99 | 3.12 | 4 | 42.67 |
| Biodiversity & Habitat | 80 | 45.11 | 2.55 | 4 | 36.58 |
| Marine Habitat Protection | 35.78 | ||||
| Marine KBA Protection | 51 | 47.51 | 0.00 | 2 | 49.29 |
| MPA Effectiveness | 97 | 0.00 | 0.00 | 3 | 28.42 |
| Terrestrial Biome Protection | 54 | 74.93 | 9.45 | 2 | 45.42 |
| Terrestrial KPA Protection | 110 | 48.09 | 3.53 | 6 | 43.58 |
| Protected Area Repr. Index | 68 | 33.44 | 3.50 | 1 | 21.18 |
| Protected Area Conn. Index | 81 | 22.85 | 3.17 | 3 | 14.35 |
| Species Protection Index | 96 | 52.01 | 8 | 50.86 | |
| Species Habitat Index | 66 | 66.10 | 6 | 59.08 | |
| Red List Index | 46 | 79.85 | -6.70 | 7 | 75.95 |
| Biodiversity Habitat Index | 124 | 30.33 | -1.06 | 8 | 33.58 |
| Bioclim. Eco. Resilience | 108 | 29.82 | -1.49 | 8 | 32.97 |
| Fisheries | 81 | 49.25 | -11.09 | 2 | 47.11 |
| Fish Catch Discarded | 99 | 34.26 | -11.58 | 1 | 25.77 |
| Bottom Trawling, open ocean | 54 | 76.19 | 2.07 | 2 | 65.38 |
| Bottom Trawling, domestic | 56 | 67.10 | -11.51 | 2 | 60.08 |
| Regional Marine Trophic Index | 123 | 19.46 | -23.31 | 3 | 37.20 |
| Forests | 17 | 48.22 | 0.07 | 6 | 41.82 |
| Tree Cover Loss | 15 | 49.89 | -0.14 | 7 | 42.86 |
| Tree Cover Loss in KBAs | 21 | 45.12 | 0.44 | 6 | 39.91 |
| Grasslands | 56 | 68.23 | -1.59 | 8 | 75.81 |
| Grassland conversion | 59 | 65.31 | -3.29 | 7 | 75.25 |
| Grassland conversion in KBAs | 49 | 71.79 | 0.48 | 8 | 76.49 |
| Air Pollution | 99 | 49.62 | 26.82 | 6 | 47.30 |
| NOx emission trend | 75 | 52.85 | 52.85 | 4 | 42.37 |
| SO2 emission trend | 110 | 46.40 | 0.80 | 7 | 52.23 |
| Agriculture | 157 | 31.84 | -5.41 | 12 | 51.30 |
| Sustainable Nitrogen Management Index | 158 | 18.28 | 1.85 | 12 | 41.22 |
| Phosphorus Surplus | 110 | 51.37 | -14.26 | 8 | 65.10 |
| Relative Crop Yield | 89 | 0.84 | 0.47 | 9 | 32.69 |
| Pesticide Pollution Risk | 148 | 42.08 | -13.22 | 12 | 58.81 |
| Water Resources | 64 | 50.24 | 4 | 39.62 | |
| Wastewater Treatment | 64 | 50.24 | 4 | 39.62 | |
| Climate Change Policy Objective | 91 | 37.74 | 13.18 | 5 | 34.08 |
| Climate Change Mitigation | 91 | 37.74 | 13.18 | 5 | 34.08 |
| CO2 emission trend | 110 | 35.26 | 19.30 | 8 | 36.63 |
| CH4 emission trend | 47 | 54.97 | 12.67 | 2 | 44.46 |
| N2O emission trend | 83 | 44.80 | 44.29 | 5 | 31.40 |
| F-gas emission trend | 69 | 23.56 | -46.84 | 8 | 31.85 |
| Black Carbon emission trend | 40 | 85.01 | 71.34 | 3 | 62.44 |
| GHG emission trend, adj. per capita | 111 | 30.41 | 9.69 | 5 | 26.59 |
| GHG emission trend, adj. per GDP | 89 | 39.59 | 13.99 | 5 | 33.45 |
| Projected emissions 2050 | 104 | 7.97 | 7.97 | 6 | 19.52 |
| Carbon flux from land use change | 1 | 100.00 | 0.00 | 1 | 36.44 |
| Environmental Performance Index 2026 | Country Profile | Georgia | |||
CountryKazakhstan
RegionFormer Soviet States
GDP (PPP 2021 [$billions])740.8
GPC (GDP per capita [$/person])35973.96
POP (Population [millions])20.59
LDA (Land Area [sq. km])2699700
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 84 | 41.26 | 9.43 | 5 | 39.46 |
| Environmental Health | 83 | 45.21 | 10.48 | 4 | 40.13 |
| Air Quality | 92 | 36.26 | 12.30 | 6 | 35.90 |
| Ambient PM2.5 DALY rate | 142 | 11.41 | 11.41 | 7 | 15.04 |
| Household solid fuels DALY rate | 68 | 59.50 | 16.04 | 5 | 53.63 |
| Ozone Exposure DALY rate | 166 | 19.34 | -1.74 | 12 | 44.44 |
| NO2 Exposure DALY rate | 28 | 77.00 | -3.43 | 3 | 70.20 |
| Carbon Monoxide Exposure | 49 | 63.46 | 1.07 | 2 | 60.52 |
| Sulfur Dioxide Exposure | 130 | 34.11 | 1.40 | 9 | 38.94 |
| Volatile Organic Compound Exposure | 46 | 52.32 | -0.75 | 5 | 48.53 |
| Sanitation & Drinking Water | 59 | 67.40 | 2.42 | 5 | 61.57 |
| Unsafe sanitation DALY rate | 68 | 64.35 | 2.37 | 5 | 58.78 |
| Unsafe drinking water DALY rate | 48 | 69.44 | 2.46 | 5 | 63.43 |
| Heavy Metals | 118 | 39.92 | 17.44 | 1 | 22.64 |
| Lead Exposure DALY rate | 118 | 39.92 | 17.44 | 1 | 22.64 |
| Waste Management | 74 | 79.74 | 6 | 57.57 | |
| Sustainably Managed Solid Waste | 74 | 79.74 | 6 | 57.57 | |
| Ecosystem Vitality | 122 | 37.70 | -3.48 | 9 | 42.67 |
| Biodiversity & Habitat | 128 | 31.25 | 0.36 | 8 | 36.58 |
| Marine Habitat Protection | 35.78 | ||||
| Marine KBA Protection | 49.29 | ||||
| MPA Effectiveness | 28.42 | ||||
| Terrestrial Biome Protection | 132 | 32.43 | 0.26 | 9 | 45.42 |
| Terrestrial KPA Protection | 129 | 33.75 | 0.13 | 7 | 43.58 |
| Protected Area Repr. Index | 155 | 14.88 | 1.53 | 12 | 21.18 |
| Protected Area Conn. Index | 129 | 10.78 | 0.19 | 6 | 14.35 |
| Species Protection Index | 95 | 52.13 | 7 | 50.86 | |
| Species Habitat Index | 1 | 100.00 | 1 | 59.08 | |
| Red List Index | 71 | 65.58 | 0.17 | 9 | 75.95 |
| Biodiversity Habitat Index | 103 | 37.30 | -0.57 | 6 | 33.58 |
| Bioclim. Eco. Resilience | 106 | 30.17 | -0.38 | 7 | 32.97 |
| Fisheries | 47.11 | ||||
| Fish Catch Discarded | 25.77 | ||||
| Bottom Trawling, open ocean | 65.38 | ||||
| Bottom Trawling, domestic | 60.08 | ||||
| Regional Marine Trophic Index | 37.20 | ||||
| Forests | 64 | 19.91 | -11.98 | 8 | 41.82 |
| Tree Cover Loss | 36 | 27.10 | -6.59 | 8 | 42.86 |
| Tree Cover Loss in KBAs | 120 | 6.56 | -22.00 | 11 | 39.91 |
| Grasslands | 24 | 82.95 | -4.30 | 4 | 75.81 |
| Grassland conversion | 35 | 78.92 | -2.68 | 6 | 75.25 |
| Grassland conversion in KBAs | 18 | 87.87 | -6.29 | 3 | 76.49 |
| Air Pollution | 130 | 35.48 | -19.33 | 9 | 47.30 |
| NOx emission trend | 123 | 35.15 | 19.95 | 8 | 42.37 |
| SO2 emission trend | 137 | 35.81 | -58.60 | 10 | 52.23 |
| Agriculture | 32 | 65.65 | 1.26 | 2 | 51.30 |
| Sustainable Nitrogen Management Index | 116 | 34.66 | 3.80 | 8 | 41.22 |
| Phosphorus Surplus | 1 | 100.00 | 0.00 | 1 | 65.10 |
| Relative Crop Yield | 1 | 100.00 | 8.33 | 1 | 32.69 |
| Pesticide Pollution Risk | 69 | 66.40 | -21.16 | 3 | 58.81 |
| Water Resources | 103 | 30.30 | 8 | 39.62 | |
| Wastewater Treatment | 103 | 30.30 | 8 | 39.62 | |
| Climate Change Policy Objective | 67 | 43.30 | 27.91 | 4 | 34.08 |
| Climate Change Mitigation | 67 | 43.30 | 27.91 | 4 | 34.08 |
| CO2 emission trend | 28 | 59.18 | 29.13 | 1 | 36.63 |
| CH4 emission trend | 127 | 33.76 | 11.33 | 9 | 44.46 |
| N2O emission trend | 159 | 4.02 | -19.76 | 12 | 31.40 |
| F-gas emission trend | 74 | 22.02 | 22.02 | 10 | 31.85 |
| Black Carbon emission trend | 37 | 88.15 | 88.15 | 2 | 62.44 |
| GHG emission trend, adj. per capita | 126 | 25.98 | 25.98 | 7 | 26.59 |
| GHG emission trend, adj. per GDP | 67 | 44.89 | 32.15 | 4 | 33.45 |
| Projected emissions 2050 | 37 | 51.92 | 51.92 | 2 | 19.52 |
| Carbon flux from land use change | 137 | 10.77 | -9.86 | 9 | 36.44 |
| Environmental Performance Index 2026 | Country Profile | Kazakhstan | |||
CountryKyrgyzstan
RegionFormer Soviet States
GDP (PPP 2021 [$billions])50.91
GPC (GDP per capita [$/person])7046.31
POP (Population [millions])7.22
LDA (Land Area [sq. km])191800
| Indicator | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Environmental Performance Index | 131 | 33.75 | 11.78 | 11 | 39.46 |
| Environmental Health | 130 | 31.31 | 5.77 | 10 | 40.13 |
| Air Quality | 131 | 25.46 | 4.82 | 10 | 35.90 |
| Ambient PM2.5 DALY rate | 97 | 28.76 | 2.63 | 2 | 15.04 |
| Household solid fuels DALY rate | 121 | 18.33 | 7.70 | 11 | 53.63 |
| Ozone Exposure DALY rate | 153 | 24.24 | 9.24 | 10 | 44.44 |
| NO2 Exposure DALY rate | 60 | 65.86 | -7.81 | 9 | 70.20 |
| Carbon Monoxide Exposure | 65 | 60.39 | -1.62 | 8 | 60.52 |
| Sulfur Dioxide Exposure | 115 | 39.34 | 1.52 | 5 | 38.94 |
| Volatile Organic Compound Exposure | 61 | 44.49 | -1.08 | 7 | 48.53 |
| Sanitation & Drinking Water | 81 | 56.14 | 5.43 | 10 | 61.57 |
| Unsafe sanitation DALY rate | 99 | 52.69 | 4.95 | 10 | 58.78 |
| Unsafe drinking water DALY rate | 70 | 58.43 | 5.74 | 10 | 63.43 |
| Heavy Metals | 168 | 16.37 | 11.93 | 8 | 22.64 |
| Lead Exposure DALY rate | 168 | 16.37 | 11.93 | 8 | 22.64 |
| Waste Management | 108 | 47.00 | 8 | 57.57 | |
| Sustainably Managed Solid Waste | 108 | 47.00 | 8 | 57.57 | |
| Ecosystem Vitality | 133 | 35.56 | 7.08 | 11 | 42.67 |
| Biodiversity & Habitat | 161 | 16.13 | 0.34 | 12 | 36.58 |
| Marine Habitat Protection | 35.78 | ||||
| Marine KBA Protection | 49.29 | ||||
| MPA Effectiveness | 28.42 | ||||
| Terrestrial Biome Protection | 161 | 11.74 | 0.00 | 11 | 45.42 |
