Terrestrial KBA protection
This indicator is the percentage of Key Biodiversity Areas (KBA) within a country's territory that is covered by protected areas or Other Effective Area-Based Conservation Measures (OECMs). A score of 100 indicates complete KBA protection, while a score of 0 indicates no overlap between KBAs and protected areas.Terrestrial Protected Area data come from the World Database on Protected Areas. Data on KBAs are compiled by BirdLife International in partnership with other major conservation organizations.
EPI MeasureTerrestrial KPA Protection

Click on a country name to see that country's full results table
| Country | Rank | EPI Score | 10-Year Change | Regional Rank | Regional Average |
|---|---|---|---|---|---|
| Benin | 1 | 100.0 | 0.0 | 1 | 62.58 |
| Equatorial Guinea | 1 | 100.0 | 0.0 | 1 | 62.58 |
| Guyana | 1 | 100.0 | 0.0 | 1 | 58.12 |
| Malta | 4 | 99.81 | 57.24 | 1 | 66.47 |
| Bulgaria | 5 | 99.23 | 0.74 | 1 | 76.73 |
| Czechia | 6 | 98.4 | 1.68 | 2 | 76.73 |
| Namibia | 7 | 98.31 | 0.02 | 3 | 62.58 |
| United Kingdom | 8 | 97.33 | 0.02 | 2 | 66.47 |
| Palau | 9 | 97.29 | 71.94 | 1 | 37.14 |
| Norway | 10 | 95.86 | 0.13 | 3 | 66.47 |
| Dominican Republic | 11 | 95.84 | 0.12 | 2 | 58.12 |
| Estonia | 12 | 95.6 | 0.09 | 3 | 76.73 |
| United Arab Emirates | 13 | 95.43 | 40.26 | 1 | 42.56 |
| Zimbabwe | 14 | 95.35 | 0.0 | 4 | 62.58 |
| Latvia | 15 | 95.25 | 0.01 | 4 | 76.73 |
| Croatia | 16 | 95.0 | 0.18 | 5 | 76.73 |
| Qatar | 17 | 94.55 | 0.0 | 2 | 42.56 |
| Côte d'Ivoire | 18 | 93.6 | 5.36 | 5 | 62.58 |
| Poland | 19 | 93.42 | 0.18 | 6 | 76.73 |
| Nicaragua | 20 | 92.59 | 0.0 | 3 | 58.12 |
| Slovakia | 21 | 91.41 | 0.13 | 7 | 76.73 |
| Ghana | 22 | 91.37 | 0.0 | 6 | 62.58 |
| Dominica | 23 | 89.84 | 0.0 | 4 | 58.12 |
| Burundi | 24 | 89.44 | 0.0 | 7 | 62.58 |
| Seychelles | 25 | 89.17 | 46.13 | 8 | 62.58 |
| Burkina Faso | 26 | 88.86 | 0.01 | 9 | 62.58 |
| Nigeria | 27 | 88.41 | 0.63 | 10 | 62.58 |
| Algeria | 28 | 87.77 | 0.1 | 3 | 42.56 |
| Slovenia | 29 | 87.26 | 0.02 | 8 | 76.73 |
| Lithuania | 30 | 87.24 | 2.58 | 9 | 76.73 |
| Kuwait | 31 | 86.79 | 1.54 | 4 | 42.56 |
| Malawi | 32 | 86.13 | 2.97 | 11 | 62.58 |
| Honduras | 33 | 85.71 | 0.12 | 5 | 58.12 |
| Luxembourg | 34 | 85.61 | 0.55 | 4 | 66.47 |
| Greece | 35 | 85.21 | 0.0 | 10 | 76.73 |
| Colombia | 36 | 84.53 | 4.43 | 6 | 58.12 |
| Gabon | 37 | 84.1 | 41.03 | 12 | 62.58 |
| Finland | 38 | 83.93 | 2.03 | 5 | 66.47 |
| Panama | 39 | 83.75 | 2.79 | 7 | 58.12 |
| Hungary | 40 | 83.42 | 0.0 | 11 | 76.73 |
| Niger | 41 | 82.63 | 10.45 | 13 | 62.58 |
| Bosnia & Herzegovina | 42 | 82.48 | 15.02 | 12 | 76.73 |
| Tanzania | 43 | 82.13 | 6.15 | 14 | 62.58 |
| Antigua & Barbuda | 44 | 82.12 | 9.2 | 8 | 58.12 |
| Mozambique | 45 | 81.79 | 0.0 | 15 | 62.58 |
| Netherlands | 46 | 81.29 | 23.04 | 6 | 66.47 |
| Romania | 47 | 81.12 | 1.65 | 13 | 76.73 |
| Nepal | 48 | 80.28 | 0.02 | 1 | 40.2 |
| Togo | 49 | 80.16 | 0.0 | 16 | 62.58 |
| France | 50 | 80.15 | 8.43 | 7 | 66.47 |
| Portugal | 51 | 79.98 | 12.94 | 8 | 66.47 |
| Taiwan | 52 | 79.44 | 0.0 | 2 | 37.14 |
| Zambia | 52 | 79.44 | 0.0 | 17 | 62.58 |
| Botswana | 54 | 78.79 | 0.0 | 18 | 62.58 |
| Germany | 55 | 78.26 | 1.88 | 9 | 66.47 |
| Bhutan | 56 | 77.79 | 0.0 | 2 | 40.2 |
| Uganda | 57 | 77.64 | 0.0 | 19 | 62.58 |
| Angola | 58 | 74.68 | 0.0 | 20 | 62.58 |
| Italy | 59 | 73.62 | 1.96 | 10 | 66.47 |
| Mongolia | 60 | 73.41 | 4.71 | 3 | 37.14 |
| Montenegro | 60 | 73.41 | 5.61 | 14 | 76.73 |
| Cambodia | 62 | 72.61 | 50.53 | 4 | 37.14 |
| Chad | 63 | 71.85 | 0.0 | 21 | 62.58 |
| Belarus | 64 | 71.21 | 1.46 | 1 | 43.58 |
| Austria | 65 | 70.85 | 0.23 | 11 | 66.47 |
| Trinidad & Tobago | 66 | 70.49 | 0.0 | 9 | 58.12 |
| Ireland | 67 | 70.06 | 14.93 | 12 | 66.47 |
| Thailand | 68 | 69.62 | 0.07 | 5 | 37.14 |
| Guinea | 69 | 69.38 | 0.0 | 22 | 62.58 |
| Sweden | 70 | 69.25 | 4.14 | 13 | 66.47 |
| Lesotho | 71 | 68.3 | 0.0 | 23 | 62.58 |
| Cameroon | 72 | 67.72 | 0.0 | 24 | 62.58 |
| Denmark | 73 | 67.65 | 8.36 | 14 | 66.47 |
| Central African Rep. | 74 | 67.54 | 0.0 | 25 | 62.58 |
| Azerbaijan | 75 | 66.12 | 0.06 | 2 | 43.58 |
| Dem. Rep. Congo | 76 | 65.98 | 2.77 | 26 | 62.58 |
| Saint Kitts & Nevis | 77 | 65.46 | 4.73 | 10 | 58.12 |
| Armenia | 78 | 65.34 | 0.0 | 3 | 43.58 |
| Senegal | 79 | 64.68 | 1.05 | 27 | 62.58 |
| Spain | 80 | 64.67 | 3.54 | 15 | 66.47 |
| Ecuador | 81 | 64.5 | 17.92 | 11 | 58.12 |
| Ukraine | 82 | 63.51 | 0.14 | 4 | 43.58 |
| Sierra Leone | 83 | 63.25 | 0.0 | 28 | 62.58 |
| Laos | 84 | 62.83 | 27.62 | 6 | 37.14 |
| Iran | 85 | 62.49 | 0.02 | 5 | 42.56 |
| Pakistan | 86 | 62.39 | 0.5 | 3 | 40.2 |
| St. Vincent & the Gren. | 87 | 61.57 | 0.0 | 12 | 58.12 |
| Paraguay | 88 | 61.4 | 0.0 | 13 | 58.12 |
| Grenada | 89 | 60.62 | 0.0 | 14 | 58.12 |
| Republic of Congo | 89 | 60.62 | 4.37 | 29 | 62.58 |
| Cyprus | 91 | 59.94 | 3.4 | 15 | 76.73 |
| Kenya | 92 | 59.9 | 1.05 | 30 | 62.58 |
| Brazil | 93 | 59.83 | 3.55 | 15 | 58.12 |
| São Tomé & Príncipe | 94 | 59.26 | 0.0 | 31 | 62.58 |
| Australia | 95 | 59.11 | 13.1 | 16 | 66.47 |
| Chile | 96 | 58.51 | 4.61 | 16 | 58.12 |
| Jamaica | 97 | 58.12 | 0.48 | 17 | 58.12 |
| Tunisia | 98 | 56.98 | 0.13 | 6 | 42.56 |
| Bolivia | 99 | 56.82 | 0.0 | 18 | 58.12 |
| Timor-Leste | 100 | 56.17 | 3.56 | 7 | 37.14 |
| Oman | 101 | 54.29 | 40.38 | 7 | 42.56 |
| Moldova | 102 | 52.88 | 0.0 | 5 | 43.58 |
| Serbia | 102 | 52.88 | 6.78 | 16 | 76.73 |
| Mauritania | 104 | 52.46 | 0.0 | 32 | 62.58 |
| Costa Rica | 105 | 52.04 | 0.27 | 19 | 58.12 |
| Rwanda | 106 | 51.14 | 0.66 | 33 | 62.58 |
| Sri Lanka | 107 | 49.88 | 1.19 | 4 | 40.2 |
| Belgium | 108 | 49.54 | 22.53 | 17 | 66.47 |
| Albania | 109 | 49.23 | 2.49 | 17 | 76.73 |
| Georgia | 110 | 48.09 | 3.53 | 6 | 43.58 |
| Peru | 111 | 47.66 | 6.72 | 20 | 58.12 |
| North Macedonia | 112 | 46.35 | 0.54 | 18 | 76.73 |
| Bahamas | 113 | 46.19 | 8.1 | 21 | 58.12 |
| El Salvador | 114 | 45.48 | 0.2 | 22 | 58.12 |
| Egypt | 115 | 44.56 | 0.0 | 8 | 42.56 |
| Saint Lucia | 116 | 44.49 | 0.0 | 23 | 58.12 |
| Brunei Darussalam | 117 | 44.45 | 0.0 | 8 | 37.14 |
| Viet Nam | 118 | 44.28 | 0.04 | 9 | 37.14 |
| Indonesia | 119 | 43.96 | 1.34 | 10 | 37.14 |
| Madagascar | 120 | 43.92 | 26.23 | 34 | 62.58 |
| United States | 121 | 43.75 | 0.03 | 18 | 66.47 |
| Belize | 122 | 43.11 | 10.52 | 24 | 58.12 |
| Canada | 123 | 41.13 | 1.5 | 19 | 66.47 |
| Comoros | 124 | 41.12 | 0.0 | 35 | 62.58 |
| Argentina | 125 | 40.2 | 0.82 | 25 | 58.12 |
| Malaysia | 126 | 39.98 | 1.19 | 11 | 37.14 |
| Philippines | 127 | 37.15 | 10.95 | 12 | 37.14 |
| Guatemala | 128 | 35.62 | 0.26 | 26 | 58.12 |
| Kazakhstan | 129 | 33.75 | 0.13 | 7 | 43.58 |
| Mexico | 130 | 33.0 | 2.55 | 27 | 58.12 |
| South Korea | 130 | 33.0 | 0.21 | 13 | 37.14 |
| Suriname | 132 | 32.61 | 0.0 | 28 | 58.12 |
| Iceland | 133 | 32.2 | 0.05 | 20 | 66.47 |
| Haiti | 134 | 31.39 | 14.9 | 29 | 58.12 |
| Russia | 135 | 30.97 | 0.71 | 8 | 43.58 |
| Kiribati | 136 | 29.72 | 0.0 | 14 | 37.14 |
| Ethiopia | 137 | 29.02 | 1.32 | 36 | 62.58 |
| Eswatini | 138 | 28.67 | 2.52 | 37 | 62.58 |
| Uzbekistan | 139 | 28.21 | 10.98 | 9 | 43.58 |
| Myanmar | 140 | 28.07 | 1.85 | 15 | 37.14 |
| Japan | 141 | 27.15 | 3.3 | 16 | 37.14 |
| Turkmenistan | 142 | 26.07 | 0.0 | 10 | 43.58 |
| South Africa | 143 | 25.17 | 4.04 | 38 | 62.58 |
| Israel | 144 | 24.8 | 3.01 | 9 | 42.56 |
| Afghanistan | 145 | 24.55 | 23.96 | 5 | 40.2 |
| Bangladesh | 146 | 23.87 | 11.76 | 6 | 40.2 |
| Guinea-Bissau | 147 | 23.44 | 1.33 | 39 | 62.58 |
| Tajikistan | 148 | 23.12 | 0.0 | 11 | 43.58 |
| Switzerland | 149 | 22.5 | 4.22 | 21 | 66.47 |
| Iraq | 150 | 16.97 | 0.0 | 10 | 42.56 |
| Sudan | 151 | 16.86 | 0.0 | 11 | 42.56 |
| Uruguay | 152 | 16.69 | 2.48 | 30 | 58.12 |
| Mali | 153 | 16.58 | 0.0 | 40 | 62.58 |
| Gambia | 154 | 15.94 | 0.0 | 41 | 62.58 |
| New Zealand | 155 | 15.83 | 0.01 | 22 | 66.47 |
| Jordan | 156 | 14.94 | 6.21 | 12 | 42.56 |
| Singapore | 156 | 14.94 | 0.0 | 17 | 37.14 |
| Samoa | 158 | 14.73 | 0.22 | 18 | 37.14 |
| Kyrgyzstan | 159 | 13.67 | 0.0 | 12 | 43.58 |
| Liberia | 160 | 10.31 | 0.0 | 42 | 62.58 |
| Lebanon | 161 | 9.53 | 1.99 | 13 | 42.56 |
| Cabo Verde | 162 | 9.21 | 0.0 | 43 | 62.58 |
| Morocco | 163 | 7.64 | 0.08 | 14 | 42.56 |
| Saudi Arabia | 164 | 7.43 | 3.62 | 15 | 42.56 |
| Mauritius | 165 | 6.78 | 0.0 | 44 | 62.58 |
| Fiji | 166 | 5.46 | 0.0 | 19 | 37.14 |
| Solomon Islands | 167 | 4.99 | 0.32 | 20 | 37.14 |
| China | 168 | 3.98 | 1.72 | 21 | 37.14 |
| Papua New Guinea | 169 | 3.87 | 0.03 | 22 | 37.14 |
| Vanuatu | 170 | 3.85 | 0.91 | 23 | 37.14 |
| India | 171 | 2.87 | 2.05 | 7 | 40.2 |
| Djibouti | 172 | 2.07 | 0.0 | 45 | 62.58 |
| Barbados | 173 | 1.68 | 0.0 | 31 | 58.12 |
| Türkiye | 174 | 1.01 | 0.0 | 19 | 76.73 |
| Tonga | 175 | 0.48 | 0.0 | 24 | 37.14 |
| Bahrain | 176 | 0.0 | 0.0 | 16 | 42.56 |
| Maldives | 176 | 0.0 | 0.0 | 8 | 40.2 |
| Environmental Performance Index 2026 | EPI Measurement | Terrestrial KPA Protection | |||
