Global West

 
Environmental Performance Index
RegionGlobal West

Click on a country name to see that country's full results table

Table of EPI results for Environmental Performance Index
Country Rank EPI Score 10-Year Change Regional Rank Regional Average
Australia 25 59.4 5.97 17 64.74
Austria 10 66.8 3.87 9 64.74
Belgium 23 60.08 5.69 16 64.74
Canada 29 57.78 3.54 21 64.74
Denmark 11 66.57 3.25 10 64.74
Finland 4 71.04 5.05 3 64.74
France 7 69.82 6.58 6 64.74
Germany 6 69.93 8.47 5 64.74
Iceland 28 58.37 5.37 20 64.74
Ireland 20 62.01 3.91 14 64.74
Italy 22 61.56 6.81 15 64.74
Luxembourg 2 74.24 10.2 1 64.74
Malta 26 59.09 7.28 18 64.74
Netherlands 5 70.49 11.17 4 64.74
New Zealand 32 55.45 2.92 22 64.74
Norway 8 69.24 6.82 7 64.74
Portugal 18 62.74 6.26 13 64.74
Spain 12 66.28 3.78 11 64.74
Sweden 9 69.2 3.49 8 64.74
Switzerland 15 64.06 4.61 12 64.74
United Kingdom 3 71.51 5.12 2 64.74
United States 27 58.54 1.0 19 64.74
CountryAustralia
RegionGlobal West
GDP (PPP 2021 [$billions])1640.08
GPC (GDP per capita [$/person])60286.26
POP (Population [millions])27.2
LDA (Land Area [sq. km])7692060
Table of EPI results for Australia
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 25 59.40 5.97 17 64.74
Environmental Health 12 87.76 3.04 12 86.90
Air Quality 6 88.93 -0.09 6 84.11
Ambient PM2.5 DALY rate 7 88.78 -5.98 5 77.42
Household solid fuels DALY rate 30 97.41 5.64 15 97.03
Ozone Exposure DALY rate 22 71.06 -7.23 3 53.34
NO2 Exposure DALY rate 164 16.85 4.16 20 35.20
Carbon Monoxide Exposure 11 82.52 2.54 2 64.42
Sulfur Dioxide Exposure 108 41.68 7.41 21 58.06
Volatile Organic Compound Exposure 119 18.13 2.32 22 60.39
Sanitation & Drinking Water 31 79.22 5.98 22 93.17
Unsafe sanitation DALY rate 36 82.34 6.83 22 93.40
Unsafe drinking water DALY rate 31 77.14 5.41 22 93.02
Heavy Metals 12 90.48 12.69 7 86.21
Lead Exposure DALY rate 12 90.48 12.69 7 86.21
Waste Management 30 99.78 11 97.42
Sustainably Managed Solid Waste 30 99.78 11 97.42
Ecosystem Vitality 30 54.78 6.64 11 53.66
Biodiversity & Habitat 51 53.14 13.73 10 51.71
Marine Habitat Protection 14 50.59 23.04 6 50.06
Marine KBA Protection 37 61.68 20.77 10 62.14
MPA Effectiveness 58 29.37 29.37 6 20.07
Terrestrial Biome Protection 59 72.69 21.46 12 69.14
Terrestrial KPA Protection 95 59.11 13.10 16 66.47
Protected Area Repr. Index 59 33.98 9.45 11 34.14
Protected Area Conn. Index 41 33.53 9.95 3 20.63
Species Protection Index 63 65.50 12 65.43
Species Habitat Index 88 46.79 13 62.49
Red List Index 97 50.32 -9.56 16 68.20
Biodiversity Habitat Index 50 55.67 -0.21 5 37.38
Bioclim. Eco. Resilience 54 52.42 -0.36 6 33.50
Fisheries 82 49.10 -1.64 6 45.11
Fish Catch Discarded 79 44.52 3.56 10 47.34
Bottom Trawling, open ocean 78 53.66 6.74 4 44.60
Bottom Trawling, domestic 73 50.42 6.83 4 40.15
Regional Marine Trophic Index 80 47.81 -23.68 13 48.36
Forests 155 2.18 -11.03 19 10.21
Tree Cover Loss 151 3.35 -10.48 19 11.06
Tree Cover Loss in KBAs 142 0.00 -12.06 18 8.61
Grasslands 13 89.26 -3.36 6 66.52
Grassland conversion 11 94.76 -5.24 5 65.10
Grassland conversion in KBAs 26 82.54 -1.05 7 68.26
Air Pollution 58 65.60 6.62 21 86.69
NOx emission trend 55 70.43 5.63 21 90.45
SO2 emission trend 69 60.77 7.60 20 82.94
Agriculture 84 52.10 -1.03 9 46.56
Sustainable Nitrogen Management Index 51 53.69 -0.34 8 45.85
Phosphorus Surplus 98 54.74 -2.62 8 45.91
Relative Crop Yield 56 8.06 2.12 11 46.40
Pesticide Pollution Risk 95 58.97 1.45 15 60.77
Water Resources 18 95.77 9 80.04
Wastewater Treatment 18 95.77 9 80.04
Climate Change Policy Objective 71 42.70 7.41 22 62.88
Climate Change Mitigation 71 42.70 7.41 22 62.88
CO2 emission trend 36 54.98 6.29 19 63.55
CH4 emission trend 69 49.59 1.04 16 55.17
N2O emission trend 122 29.34 -1.14 22 67.02
F-gas emission trend 47 37.92 11.22 22 65.72
Black Carbon emission trend 114 48.46 8.19 22 92.94
GHG emission trend, adj. per capita 150 18.26 7.79 22 44.87
GHG emission trend, adj. per GDP 58 46.57 8.07 22 74.88
Projected emissions 2050 46 43.01 15.91 20 74.12
Carbon flux from land use change 71 43.28 19.91 12 55.42
CountryAustria
RegionGlobal West
GDP (PPP 2021 [$billions])585.45
GPC (GDP per capita [$/person])63784.6
POP (Population [millions])9.18
LDA (Land Area [sq. km])82520
Table of EPI results for Austria
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 10 66.80 3.87 9 64.74
Environmental Health 21 79.00 10.58 20 86.90
Air Quality 23 72.78 12.95 20 84.11
Ambient PM2.5 DALY rate 28 65.21 22.65 18 77.42
Household solid fuels DALY rate 45 85.38 5.52 22 97.03
Ozone Exposure DALY rate 103 39.25 -0.43 20 53.34
NO2 Exposure DALY rate 96 49.28 15.47 4 35.20
Carbon Monoxide Exposure 93 55.95 3.43 21 64.42
Sulfur Dioxide Exposure 64 61.12 6.19 11 58.06
Volatile Organic Compound Exposure 49 49.86 -3.29 16 60.39
Sanitation & Drinking Water 22 90.07 6.52 20 93.17
Unsafe sanitation DALY rate 28 87.40 7.09 19 93.40
Unsafe drinking water DALY rate 17 91.84 6.13 16 93.02
Heavy Metals 24 82.25 10.01 16 86.21
Lead Exposure DALY rate 24 82.25 10.01 16 86.21
Waste Management 32 99.54 12 97.42
Sustainably Managed Solid Waste 32 99.54 12 97.42
Ecosystem Vitality 10 62.10 0.07 3 53.66
Biodiversity & Habitat 22 61.80 1.28 4 51.71
Marine Habitat Protection 50.06
Marine KBA Protection 62.14
MPA Effectiveness 20.07
Terrestrial Biome Protection 34 87.35 1.25 6 69.14
Terrestrial KPA Protection 65 70.85 0.23 11 66.47
Protected Area Repr. Index 20 48.29 4.48 2 34.14
Protected Area Conn. Index 56 28.71 2.18 5 20.63
Species Protection Index 20 84.58 5 65.43
Species Habitat Index 102 36.36 18 62.49
Red List Index 41 82.41 -4.79 12 68.20
Biodiversity Habitat Index 123 30.47 -0.49 11 37.38
Bioclim. Eco. Resilience 130 20.68 -0.60 13 33.50
Fisheries 45.11
Fish Catch Discarded 47.34
Bottom Trawling, open ocean 44.60
Bottom Trawling, domestic 40.15
Regional Marine Trophic Index 48.36
Forests 102 12.25 -5.41 7 10.21
Tree Cover Loss 91 13.47 -6.08 6 11.06
Tree Cover Loss in KBAs 105 10.00 -4.15 10 8.61
Grasslands 52 69.83 -5.02 8 66.52
Grassland conversion 57 65.78 -5.36 8 65.10
Grassland conversion in KBAs 43 74.77 -4.63 8 68.26
Air Pollution 19 91.63 1.59 9 86.69
NOx emission trend 1 100.00 17.51 1 90.45
SO2 emission trend 41 83.25 -14.34 12 82.94
Agriculture 64 56.79 4.88 6 46.56
Sustainable Nitrogen Management Index 16 68.51 5.62 3 45.85
Phosphorus Surplus 126 46.33 5.70 11 45.91
Relative Crop Yield 53 8.51 -0.55 10 46.40
Pesticide Pollution Risk 61 71.56 -3.69 6 60.77
Water Resources 17 95.82 8 80.04
Wastewater Treatment 17 95.82 8 80.04
Climate Change Policy Objective 17 63.70 3.99 13 62.88
Climate Change Mitigation 17 63.70 3.99 13 62.88
CO2 emission trend 19 62.22 0.20 14 63.55
CH4 emission trend 29 60.69 -2.48 9 55.17
N2O emission trend 30 69.82 18.67 13 67.02
F-gas emission trend 10 70.40 25.38 9 65.72
Black Carbon emission trend 23 98.49 4.27 14 92.94
GHG emission trend, adj. per capita 28 47.13 4.18 13 44.87
GHG emission trend, adj. per GDP 17 68.96 7.86 14 74.88
Projected emissions 2050 18 76.34 -10.03 11 74.12
Carbon flux from land use change 1 100.00 0.00 1 55.42
CountryBelgium
RegionGlobal West
GDP (PPP 2021 [$billions])751.22
GPC (GDP per capita [$/person])63250.53
POP (Population [millions])11.88
LDA (Land Area [sq. km])30494
Table of EPI results for Belgium
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 23 60.08 5.69 16 64.74
Environmental Health 13 84.60 13.38 13 86.90
Air Quality 14 81.70 17.53 14 84.11
Ambient PM2.5 DALY rate 17 73.81 30.90 13 77.42
Household solid fuels DALY rate 33 95.70 6.38 17 97.03
Ozone Exposure DALY rate 81 44.61 2.28 15 53.34
NO2 Exposure DALY rate 108 45.04 27.01 7 35.20
Carbon Monoxide Exposure 75 58.98 6.92 16 64.42
Sulfur Dioxide Exposure 75 56.22 11.55 12 58.06
Volatile Organic Compound Exposure 30 66.18 1.98 9 60.39
Sanitation & Drinking Water 21 90.52 4.53 19 93.17
Unsafe sanitation DALY rate 20 91.67 5.52 16 93.40
Unsafe drinking water DALY rate 20 89.76 3.87 18 93.02
Heavy Metals 22 83.76 13.01 14 86.21
Lead Exposure DALY rate 22 83.76 13.01 14 86.21
Waste Management 40 98.14 16 97.42
Sustainably Managed Solid Waste 40 98.14 16 97.42
Ecosystem Vitality 74 45.72 4.76 19 53.66
Biodiversity & Habitat 90 43.13 8.12 17 51.71
Marine Habitat Protection 50.06
Marine KBA Protection 56 36.36 0.00 16 62.14
MPA Effectiveness 90 4.07 -4.06 12 20.07
Terrestrial Biome Protection 94 54.51 26.15 14 69.14
Terrestrial KPA Protection 108 49.54 22.53 17 66.47
Protected Area Repr. Index 47 37.26 5.18 8 34.14
Protected Area Conn. Index 142 9.09 4.85 21 20.63
Species Protection Index 15 89.68 4 65.43
Species Habitat Index 119 18.23 20 62.49
Red List Index 28 88.27 -1.06 8 68.20
Biodiversity Habitat Index 165 16.29 -0.18 21 37.38
Bioclim. Eco. Resilience 171 0.00 0.00 21 33.50
Fisheries 133 16.75 3.80 19 45.11
Fish Catch Discarded 124 10.44 -0.13 19 47.34
Bottom Trawling, open ocean 131 3.83 3.83 19 44.60
Bottom Trawling, domestic 132 0.00 0.00 19 40.15
Regional Marine Trophic Index 49 52.72 11.50 6 48.36
Forests 133 6.60 -1.26 15 10.21
Tree Cover Loss 116 9.92 -1.28 12 11.06
Tree Cover Loss in KBAs 140 0.43 -1.24 17 8.61
Grasslands 66.52
Grassland conversion 65.10
Grassland conversion in KBAs 68.26
Air Pollution 10 97.16 -2.84 4 86.69
NOx emission trend 1 100.00 0.00 1 90.45
SO2 emission trend 29 94.32 -5.68 8 82.94
Agriculture 142 38.96 0.80 17 46.56
Sustainable Nitrogen Management Index 85 43.98 0.06 14 45.85
Phosphorus Surplus 161 29.85 1.87 19 45.91
Relative Crop Yield 46.40
Pesticide Pollution Risk 85 61.63 -0.50 11 60.77
Water Resources 30 85.37 13 80.04
Wastewater Treatment 30 85.37 13 80.04
Climate Change Policy Objective 22 61.17 0.67 16 62.88
Climate Change Mitigation 22 61.17 0.67 16 62.88
CO2 emission trend 16 62.60 -4.59 11 63.55
CH4 emission trend 28 60.74 -0.13 8 55.17
N2O emission trend 24 74.55 43.77 9 67.02
F-gas emission trend 8 73.74 36.70 7 65.72
Black Carbon emission trend 1 100.00 0.00 1 92.94
GHG emission trend, adj. per capita 38 44.97 1.22 14 44.87
GHG emission trend, adj. per GDP 23 63.07 -1.03 17 74.88
Projected emissions 2050 17 77.20 -22.80 10 74.12
Carbon flux from land use change 107 26.28 -10.91 16 55.42
CountryCanada
RegionGlobal West
GDP (PPP 2021 [$billions])2341.35
GPC (GDP per capita [$/person])56706.82
POP (Population [millions])41.29
LDA (Land Area [sq. km])8788700
Table of EPI results for Canada
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 29 57.78 3.54 21 64.74
Environmental Health 9 89.06 5.34 9 86.90
Air Quality 9 87.16 5.06 9 84.11
Ambient PM2.5 DALY rate 9 82.98 10.83 7 77.42
Household solid fuels DALY rate 1 100.00 0.00 1 97.03
Ozone Exposure DALY rate 65 51.13 2.22 11 53.34
NO2 Exposure DALY rate 165 16.76 6.20 21 35.20
Carbon Monoxide Exposure 88 57.65 0.65 19 64.42
Sulfur Dioxide Exposure 107 41.76 3.35 20 58.06
Volatile Organic Compound Exposure 41 56.47 -0.88 13 60.39
Sanitation & Drinking Water 19 91.07 5.99 17 93.17
Unsafe sanitation DALY rate 29 86.74 6.07 20 93.40
Unsafe drinking water DALY rate 13 93.95 5.93 12 93.02
Heavy Metals 13 90.35 7.37 8 86.21
Lead Exposure DALY rate 13 90.35 7.37 8 86.21
Waste Management 1 100.00 1 97.42
Sustainably Managed Solid Waste 1 100.00 1 97.42
Ecosystem Vitality 66 46.89 1.32 17 53.66
Biodiversity & Habitat 115 36.41 6.01 21 51.71
Marine Habitat Protection 51 23.92 14.01 14 50.06
Marine KBA Protection 80 13.94 1.65 19 62.14
MPA Effectiveness 54 34.04 34.04 5 20.07
Terrestrial Biome Protection 119 40.08 9.97 20 69.14
Terrestrial KPA Protection 123 41.13 1.50 19 66.47
Protected Area Repr. Index 109 25.33 6.69 19 34.14
Protected Area Conn. Index 116 14.99 4.09 15 20.63
Species Protection Index 33 76.20 7 65.43
Species Habitat Index 98 42.51 16 62.49
Red List Index 26 88.36 -0.70 7 68.20
Biodiversity Habitat Index 3 89.69 -0.38 1 37.38
Bioclim. Eco. Resilience 1 100.00 0.00 1 33.50
Fisheries 100 41.71 -2.49 14 45.11
Fish Catch Discarded 58 54.72 -2.74 6 47.34
Bottom Trawling, open ocean 108 34.47 -1.58 14 44.60
Bottom Trawling, domestic 104 27.97 -2.43 14 40.15
Regional Marine Trophic Index 70 49.66 -3.23 10 48.36
Forests 138 5.35 -5.29 17 10.21
Tree Cover Loss 129 7.78 -4.79 15 11.06
Tree Cover Loss in KBAs 139 0.84 -6.20 16 8.61
Grasslands 12 90.93 -3.53 5 66.52
Grassland conversion 17 89.67 -4.87 6 65.10
Grassland conversion in KBAs 9 92.47 -1.89 4 68.26
Air Pollution 29 86.98 -7.04 14 86.69
NOx emission trend 37 80.62 -13.17 17 90.45
SO2 emission trend 32 93.35 -0.91 10 82.94
Agriculture 52 60.67 -5.64 4 46.56
Sustainable Nitrogen Management Index 33 60.11 4.08 6 45.85
Phosphorus Surplus 80 59.84 -18.23 4 45.91
Relative Crop Yield 1 100.00 0.00 1 46.40
Pesticide Pollution Risk 162 33.57 -7.90 21 60.77
Water Resources 47 68.30 19 80.04
Wastewater Treatment 47 68.30 19 80.04
Climate Change Policy Objective 45 48.04 5.35 21 62.88
Climate Change Mitigation 45 48.04 5.35 21 62.88
CO2 emission trend 39 53.88 2.66 20 63.55
CH4 emission trend 33 58.37 9.05 11 55.17
N2O emission trend 118 32.88 2.81 21 67.02
F-gas emission trend 25 54.58 6.01 18 65.72
Black Carbon emission trend 1 100.00 0.00 1 92.94
GHG emission trend, adj. per capita 133 24.26 7.65 21 44.87
GHG emission trend, adj. per GDP 44 49.90 6.23 21 74.88
Projected emissions 2050 40 47.33 9.91 19 74.12
Carbon flux from land use change 54 56.44 1.67 8 55.42
CountryDenmark
RegionGlobal West
GDP (PPP 2021 [$billions])426.94
GPC (GDP per capita [$/person])71431.29
POP (Population [millions])5.98
LDA (Land Area [sq. km])40000
Table of EPI results for Denmark
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 11 66.57 3.25 10 64.74
Environmental Health 6 89.84 10.54 6 86.90
Air Quality 8 87.79 14.23 8 84.11
Ambient PM2.5 DALY rate 11 82.04 24.48 8 77.42
Household solid fuels DALY rate 1 100.00 5.62 1 97.03
Ozone Exposure DALY rate 93 41.19 6.40 18 53.34
NO2 Exposure DALY rate 118 39.51 21.25 8 35.20
Carbon Monoxide Exposure 39 65.27 3.37 7 64.42
Sulfur Dioxide Exposure 48 67.52 8.16 6 58.06
Volatile Organic Compound Exposure 22 79.41 2.85 4 60.39
Sanitation & Drinking Water 20 90.64 2.44 18 93.17
Unsafe sanitation DALY rate 16 93.00 3.50 14 93.40
Unsafe drinking water DALY rate 22 89.07 1.73 20 93.02
Heavy Metals 10 93.56 10.03 5 86.21
Lead Exposure DALY rate 10 93.56 10.03 5 86.21
Waste Management 1 100.00 1 97.42
Sustainably Managed Solid Waste 1 100.00 1 97.42
Ecosystem Vitality 50 50.73 -0.79 15 53.66
Biodiversity & Habitat 65 49.59 3.23 13 51.71
Marine Habitat Protection 17 49.93 1.54 7 50.06
Marine KBA Protection 36 62.36 10.06 9 62.14
MPA Effectiveness 84 7.22 7.22 11 20.07
Terrestrial Biome Protection 101 50.32 0.12 15 69.14
Terrestrial KPA Protection 73 67.65 8.36 14 66.47
Protected Area Repr. Index 98 27.61 1.98 18 34.14
Protected Area Conn. Index 148 7.49 0.20 22 20.63
Species Protection Index 11 93.32 3 65.43
Species Habitat Index 60 67.90 10 62.49
Red List Index 16 91.93 0.14 3 68.20
Biodiversity Habitat Index 154 21.01 0.01 17 37.38
Bioclim. Eco. Resilience 169 1.44 -0.13 20 33.50
Fisheries 84 48.29 1.12 7 45.11
Fish Catch Discarded 39 71.01 1.07 4 47.34
Bottom Trawling, open ocean 98 41.62 13.23 10 44.60
Bottom Trawling, domestic 94 35.78 6.37 10 40.15
Regional Marine Trophic Index 93 44.74 -16.20 15 48.36
Forests 104 11.93 1.86 8 10.21
Tree Cover Loss 95 12.82 0.19 8 11.06
Tree Cover Loss in KBAs 102 10.27 4.96 8 8.61
Grasslands 117 40.61 -7.91 18 66.52
Grassland conversion 121 33.38 -8.92 18 65.10
Grassland conversion in KBAs 103 49.46 -6.67 15 68.26
Air Pollution 37 80.94 -19.06 17 86.69
NOx emission trend 23 94.97 -5.03 12 90.45
SO2 emission trend 57 66.92 -33.08 17 82.94
Agriculture 72 54.91 -2.19 7 46.56
Sustainable Nitrogen Management Index 28 64.06 -2.46 5 45.85
Phosphorus Surplus 129 43.90 -2.00 13 45.91
Relative Crop Yield 29 35.29 0.66 8 46.40
Pesticide Pollution Risk 62 71.23 -3.76 7 60.77
Water Resources 9 98.97 4 80.04
Wastewater Treatment 9 98.97 4 80.04
Climate Change Policy Objective 8 70.92 3.22 6 62.88
Climate Change Mitigation 8 70.92 3.22 6 62.88
CO2 emission trend 11 68.28 -7.93 7 63.55
CH4 emission trend 31 59.73 9.08 10 55.17
N2O emission trend 33 68.87 3.42 14 67.02
F-gas emission trend 3 93.51 27.23 2 65.72
Black Carbon emission trend 1 100.00 3.34 1 92.94
GHG emission trend, adj. per capita 17 52.07 0.29 9 44.87
GHG emission trend, adj. per GDP 6 88.79 18.98 5 74.88
Projected emissions 2050 12 88.89 -11.11 8 74.12
Carbon flux from land use change 130 15.90 -0.90 19 55.42
CountryFinland
RegionGlobal West
GDP (PPP 2021 [$billions])315.41
GPC (GDP per capita [$/person])55950.88
POP (Population [millions])5.64
LDA (Land Area [sq. km])303960
Table of EPI results for Finland
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 4 71.04 5.05 3 64.74
Environmental Health 1 96.66 8.13 1 86.90
Air Quality 2 96.92 9.88 2 84.11
Ambient PM2.5 DALY rate 1 100.00 19.57 1 77.42
Household solid fuels DALY rate 1 100.00 0.59 1 97.03
Ozone Exposure DALY rate 17 80.13 17.73 2 53.34
NO2 Exposure DALY rate 142 31.06 1.98 13 35.20
Carbon Monoxide Exposure 41 64.85 2.42 8 64.42
Sulfur Dioxide Exposure 45 69.14 5.14 5 58.06
Volatile Organic Compound Exposure 23 76.10 4.88 5 60.39
Sanitation & Drinking Water 1 100.00 3.55 1 93.17
Unsafe sanitation DALY rate 1 100.00 4.03 1 93.40
Unsafe drinking water DALY rate 1 100.00 3.23 1 93.02
Heavy Metals 14 90.08 10.02 9 86.21
Lead Exposure DALY rate 14 90.08 10.02 9 86.21
Waste Management 1 100.00 1 97.42
Sustainably Managed Solid Waste 1 100.00 1 97.42
Ecosystem Vitality 16 59.95 1.62 5 53.66
Biodiversity & Habitat 60 51.11 2.38 12 51.71
Marine Habitat Protection 50.06
Marine KBA Protection 39 59.68 0.15 11 62.14
MPA Effectiveness 52 38.91 9.02 4 20.07
Terrestrial Biome Protection 113 43.48 8.11 19 69.14
Terrestrial KPA Protection 38 83.93 2.03 5 66.47
Protected Area Repr. Index 138 21.14 1.94 21 34.14
Protected Area Conn. Index 112 15.90 1.93 14 20.63
Species Protection Index 39 73.21 10 65.43
Species Habitat Index 45 78.68 7 62.49
Red List Index 9 93.89 0.25 2 68.20
Biodiversity Habitat Index 49 55.71 0.85 4 37.38
Bioclim. Eco. Resilience 55 51.08 1.06 7 33.50
Fisheries 25 78.13 -11.24 1 45.11
Fish Catch Discarded 10 95.58 -0.68 1 47.34
Bottom Trawling, open ocean 1 100.00 0.00 1 44.60
Bottom Trawling, domestic 35 91.30 -3.01 1 40.15
Regional Marine Trophic Index 119 25.63 -41.26 18 48.36
Forests 95 13.33 -3.60 6 10.21
Tree Cover Loss 143 5.75 -4.23 17 11.06
Tree Cover Loss in KBAs 46 27.40 -2.44 1 8.61
Grasslands 5 99.38 3.62 2 66.52
Grassland conversion 8 98.87 6.58 3 65.10
Grassland conversion in KBAs 1 100.00 0.00 1 68.26
Air Pollution 6 99.25 9.22 2 86.69
NOx emission trend 1 100.00 3.23 1 90.45
SO2 emission trend 25 98.51 15.21 5 82.94
Agriculture 115 45.27 -0.98 13 46.56
Sustainable Nitrogen Management Index 101 39.66 -3.21 17 45.85
Phosphorus Surplus 107 52.17 1.17 9 45.91
Relative Crop Yield 31 32.53 4.90 9 46.40
Pesticide Pollution Risk 94 58.98 -1.61 14 60.77
Water Resources 27 89.53 11 80.04
Wastewater Treatment 27 89.53 11 80.04
Climate Change Policy Objective 14 66.32 7.62 11 62.88
Climate Change Mitigation 14 66.32 7.62 11 62.88
CO2 emission trend 2 78.67 15.46 1 63.55
CH4 emission trend 170 8.93 -51.82 22 55.17
N2O emission trend 14 80.68 26.25 5 67.02
F-gas emission trend 7 74.85 24.79 6 65.72
Black Carbon emission trend 26 96.73 22.17 16 92.94
GHG emission trend, adj. per capita 16 52.20 11.43 8 44.87
GHG emission trend, adj. per GDP 18 68.87 7.22 15 74.88
Projected emissions 2050 1 100.00 2.81 1 74.12
Carbon flux from land use change 96 30.78 -7.57 15 55.42
CountryFrance
RegionGlobal West
GDP (PPP 2021 [$billions])3756.59
GPC (GDP per capita [$/person])54806.4
POP (Population [millions])68.54
LDA (Land Area [sq. km])627596
Table of EPI results for France
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 7 69.82 6.58 6 64.74
Environmental Health 10 88.72 9.06 10 86.90
Air Quality 12 84.87 12.50 12 84.11
Ambient PM2.5 DALY rate 14 78.31 25.03 11 77.42
Household solid fuels DALY rate 29 97.74 1.59 14 97.03
Ozone Exposure DALY rate 50 56.48 0.93 8 53.34
NO2 Exposure DALY rate 128 36.87 19.60 9 35.20
Carbon Monoxide Exposure 67 59.66 4.66 13 64.42
Sulfur Dioxide Exposure 58 63.27 11.81 8 58.06
Volatile Organic Compound Exposure 42 56.13 -1.71 14 60.39
Sanitation & Drinking Water 18 91.26 2.26 16 93.17
Unsafe sanitation DALY rate 14 93.63 3.34 13 93.40
Unsafe drinking water DALY rate 21 89.69 1.54 19 93.02
Heavy Metals 5 97.59 7.40 3 86.21
Lead Exposure DALY rate 5 97.59 7.40 3 86.21
Waste Management 39 98.21 15 97.42
Sustainably Managed Solid Waste 39 98.21 15 97.42
Ecosystem Vitality 21 56.86 1.35 8 53.66
Biodiversity & Habitat 41 55.69 4.25 9 51.71
Marine Habitat Protection 5 72.98 1.50 3 50.06
Marine KBA Protection 55 36.78 0.57 15 62.14
MPA Effectiveness 68 16.67 -1.02 8 20.07
Terrestrial Biome Protection 37 86.56 13.53 9 69.14
Terrestrial KPA Protection 50 80.15 8.43 7 66.47
Protected Area Repr. Index 46 37.30 6.33 7 34.14
Protected Area Conn. Index 58 28.09 6.63 6 20.63
Species Protection Index 40 72.65 11 65.43
Species Habitat Index 59 68.06 9 62.49
Red List Index 98 49.35 -10.53 17 68.20
Biodiversity Habitat Index 166 15.65 -0.41 22 37.38
Bioclim. Eco. Resilience 157 8.68 -0.26 18 33.50
Fisheries 93 44.09 4.80 11 45.11
Fish Catch Discarded 96 36.15 9.29 14 47.34
Bottom Trawling, open ocean 90 49.28 8.86 8 44.60
Bottom Trawling, domestic 80 46.87 9.72 6 40.15
Regional Marine Trophic Index 95 44.08 -8.64 16 48.36
Forests 89 15.21 -2.86 4 10.21
Tree Cover Loss 74 17.90 -1.41 3 11.06
Tree Cover Loss in KBAs 103 10.21 -5.54 9 8.61
Grasslands 77 58.19 -3.29 11 66.52
Grassland conversion 83 54.87 -2.17 12 65.10
Grassland conversion in KBAs 67 62.25 -4.66 10 68.26
Air Pollution 23 90.50 -6.92 11 86.69
NOx emission trend 1 100.00 5.16 1 90.45
SO2 emission trend 44 81.00 -19.00 14 82.94
Agriculture 30 66.05 1.60 3 46.56
Sustainable Nitrogen Management Index 22 65.59 0.93 4 45.85
Phosphorus Surplus 72 63.17 2.47 3 45.91
Relative Crop Yield 1 100.00 0.00 1 46.40
Pesticide Pollution Risk 89 59.85 3.21 13 60.77
Water Resources 29 86.75 12 80.04
Wastewater Treatment 29 86.75 12 80.04
Climate Change Policy Objective 4 73.50 12.36 3 62.88
Climate Change Mitigation 4 73.50 12.36 3 62.88
CO2 emission trend 13 66.26 2.67 9 63.55
CH4 emission trend 23 62.76 8.41 5 55.17
N2O emission trend 10 87.67 25.73 2 67.02
F-gas emission trend 2 94.92 48.38 1 65.72
Black Carbon emission trend 1 100.00 0.00 1 92.94
GHG emission trend, adj. per capita 9 55.85 8.73 5 44.87
GHG emission trend, adj. per GDP 7 87.36 25.32 6 74.88
Projected emissions 2050 11 92.89 6.46 7 74.12
Carbon flux from land use change 1 100.00 0.00 1 55.42
CountryGermany
RegionGlobal West
GDP (PPP 2021 [$billions])5224.34
GPC (GDP per capita [$/person])62558.78
POP (Population [millions])83.51
LDA (Land Area [sq. km])349430
Table of EPI results for Germany
Indicator Rank EPI Score 10-Year Change Regional Rank Regional Average
Environmental Performance Index 6 69.93 8.47 5 64.74
Environmental Health 20 80.67 10.07 19 86.90
Air Quality 22 74.41 12.66 19 84.11
Ambient PM2.5 DALY rate 27 65.49 23.38 17 77.42
Household solid fuels DALY rate 41 87.66 3.60 21 97.03
Ozone Exposure DALY rate 91 42.18 -2.85 17 53.34
NO2 Exposure DALY rate 74 60.88 26.95 1 35.20
Carbon Monoxide Exposure 69 59.38 5.73 15 64.42
Sulfur Dioxide Exposure 59 62.93 11.30 9 58.06
Volatile Organic Compound Exposure 36 58.57 -0.66 10 60.39
Sanitation & Drinking Water 13 93.92 7.32 12 93.17
Unsafe sanitation DALY rate 10 94.75 7.81 9 93.40
Unsafe drinking water DALY rate 15 93.36 6.98 14 93.02
Heavy Metals 26 81.61 6.79 18 86.21
Lead Exposure DALY rate 26 81.61 6.79 18 86.21
Waste Management 1 100.00 1 97.42
Sustainably Managed Solid Waste 1 100.00 1 97.42
Ecosystem Vitality 11 61.89 1.27 4 53.66
Biodiversity & Habitat 9 67.72 1.56 1 51.71
Marine Habitat Protection 50.06
Marine KBA Protection 18 84.56 0.28 6 62.14
MPA Effectiveness 97 0.00 0.00 15 20.07
Terrestrial Biome Protection 1 100.00 0.00 1 69.14
Terrestrial KPA Protection 55 78.26 1.88 9 66.47
Protected Area Repr. Index 35 40.09 4.20 5 34.14
Protected Area Conn. Index 42 33.28 4.93 4 20.63
